Ladywood Middleway is a Street in the West Midlands city of Birmingham and measures approximately 2,077 metres long.
Ladywood Middleway crosses the following postcode sectors:
The average house in Ladywood Middleway sells for £238,228.42
There is only one street named Ladywood Middleway making it unique in Great Britain.
Ladywood Middleway is within the area of Birmingham District (B) Council who provide services such as refuse collection and are responsible for the collection of council tax .
Ladywood Middleway has been given the Unique Street Reference Number of 2701912 in the National Street Gazetteer.
The average elevation of Ladywood Middleway is roughly 148.25 metres above sea level. with the highest point being 155.70 and the lowest point being 131.50. A change of 24.20 metres.
Year | Sales | Average House Price |
---|---|---|
2019 | 3 | £494,000. |
2018 | 5 | £317,068. |
2017 | 5 | £155,800. |
2016 | 2 | £103,500. |
2015 | 4 | £118,250. |
Ladywood Middleway is located within the county of West Midlands which is in the West Midlands (England) region of the UK. 102.84 miles North West from the centre of London, 0.95 miles West from the centre of Birmingham, 18.18 miles West from the centre of Coventry and 23.41 miles North East from the centre of Worcester.
Crime: | ![]() | Street Crime within the red circle around Ladywood Middleway (September 2020 to November 2020) |
---|---|---|
Postcodes: | ![]() | Postcodes for Ladywood Middleway |
Walking Distances | Blue Circle = 5 Minutes Walk (400 metres) Green Circle = 10 Minutes Walk (800 metres) |
![]() | Help us put Ladywood Middleway on the Map |
Sunrise | 08:56 |
---|---|
Sunset | 17:42 |
Observed at Weather Station: | Coleshill 26 January 2021 at 12:00 (9.88 miles away) |
---|---|
Current Weather: | Light rain |
Temperature and Humidity: | 2.9°C (84.6%) |
Wind Direction and Speed: | SSE (7 mph) |
Budget Hotel Name | Distance (miles) |
---|---|
1: Name:Travelodge Birmingham Central Broadway Plaza Address:220 Ladywood Middleway, Birmingham, B16 8LP Telephone:0871 984 6325 Learn More |
0.32 |
2: Name:Premier Inn Birmingham City Centre Broad Street Address:Essington Street Telephone: Learn More |
0.40 |
3: Name:Premier Inn Birmingham Broad Street Brindley Place Address:Essington Street Telephone: Learn More |
0.40 |
4: Name:Travelodge Birmingham Central Address:230 Broad St, Birmingham, B15 1AY Telephone:0871 984 6064 Learn More |
0.49 |
5: Name:Premier Inn Birmingham City Centre Bridge Street Address:20 Bridge Street Telephone: Learn More |
0.65 |
Mortgage Calculator for the Lowest Priced Property on Ladywood Middleway | |
---|---|
Total Price of Property | £90,000 |
Minimum Deposit | £4,500.00 |
Length of Mortgage | 25 Years |
Monthly Repayment (Interest Only Mortgage) | £262.50 |
Monthly Repayment (Repayment Mortgage) | £450.56 |
Mortgage Calculator for the Highest Priced Property on Ladywood Middleway | |
---|---|
Total Price of Property | £1,200,000 |
Minimum Deposit | £60,000.00 |
Length of Mortgage | 25 Years |
Monthly Repayment (Interest Only Mortgage) | £3,500.00 |
Monthly Repayment (Repayment Mortgage) | £6,007.48 |
Mortgage Calculator for the Average Priced Property on Ladywood Middleway | |
---|---|
Total Price of Property | £238,228 |
Minimum Deposit | £11,911.42 |
Length of Mortgage | 25 Years |
Monthly Repayment (Interest Only Mortgage) | £694.83 |
Monthly Repayment (Repayment Mortgage) | £1,192.63 |
![]() | Neighbourhood Policing |
Police Force: West Midlands |
Find a Local Neighbourhood Watch Scheme |
Average Height | Min Height | Max Height | Difference |
---|---|---|---|
148.25 | 131.50 | 155.70 | 24.20 |
Ladywood Middleway is located within the local authority area of Birmingham City Council Council which is a .
Ladywood Middleway is in an unparished area.
Ladywood Middleway is located within the ward of Ladywood.
Ladywood Middleway is located within the ceremonial county of West Midlands.
Ladywood Middleway is located within the constituency of Birmingham, Ladywood.
Ladywood Middleway is located within the West Midlands (England) region of the United Kingdom.
Ladywood Middleway is located within the West Midlands Council area.
Ladywood Middleway is located within the West Midlands Police area.
Ladywood Middleway | |
---|---|
![]() | |
Latitude | 52.478548 |
Longitude | -1.923672 |
OS Easting (X): | 405183 |
OS Northing (Y): | 286779 |
OS Grid Reference: | SP052868 |
Ordnance Survey Landranger Map Series for Ladywood Middleway |
ONS Area Code | E00046374 |
---|---|
ONS Area Name | Established Renting Families |
Average Age | 32.75 |
Area Population | 1419.00 |
Male Population | 758.00 (53%) |
Female Population | 661.00 (47%) |
Benefit Claimants | 154 (11%) |
LSOA Code: | E01009143 |
---|---|
LSOA Name: | Birmingham 136A |
SOA Code: | 6a |
SOA Name: | Inner city cosmopolitan |
MSOA Code: | E02006897 |
MSOA Name: | Birmingham 136 |
Sainsburys Brindley Place Local |
---|
10 Brindley Place, Birmingham, England, B1 2JB |
1216436132 |
Distance: 0.48 Miles |
Directions from Ladywood Middleway to Sainsburys Brindley Place Local |
Morrisons Edgbaston |
---|
30 Hagley Road, Birmingham B15 1TR |
0121 456 1492 |
Distance: 0.51 Miles |
Directions from Ladywood Middleway to Morrisons Edgbaston |
Tesco Birmingham Springhill Superstore |
---|
Camden St, Hockley, B18 7BH |
0345 026 9623 |
Distance: 0.51 Miles |
Directions from Ladywood Middleway to Tesco Birmingham Springhill Superstore |
Tesco Birmingham Jewellery Quarter Express |
---|
36 Frederick St, Birmingham, B1 3HN |
0345 674 6502 |
Distance: 0.73 Miles |
Directions from Ladywood Middleway to Tesco Birmingham Jewellery Quarter Express |
Area Code |
---|
Area Code: 0121 - Birmingham |
Area Code: 01384 - Dudley |
Area Code: 01922 - Walsall |
Address | 26 THE PURPLE APARTMENTS BROADWAY PLAZA, 219 Ladywood Middleway, West Midlands, B16 8EQ. |
---|---|
Sale Date | Wed 21 Aug 2019 |
Sale Price | £125,000 |
Type of Property | Flat or Maisonette |
Age of Property | Established |
Type of Tenure: | Leasehold |
Address | LADYWOOD SOCIAL CLUB Ladywood Middleway, West Midlands, B16 8SY. |
---|---|
Sale Date | Fri 08 Mar 2019 |
Sale Price | £1,200,000 |
Type of Property | Other |
Age of Property | Established |
Type of Tenure: | Freehold |
Address | 35 THE PURPLE APARTMENTS BROADWAY PLAZA, 219 Ladywood Middleway, West Midlands, B16 8EQ. |
---|---|
Sale Date | Fri 24 May 2019 |
Sale Price | £157,000 |
Type of Property | Flat or Maisonette |
Age of Property | Established |
Type of Tenure: | Leasehold |
Address | 395 Ladywood Middleway, West Midlands, B1 2TJ. |
---|---|
Sale Date | Thu 31 May 2018 |
Sale Price | £1,000,000 |
Type of Property | Other |
Age of Property | Established |
Type of Tenure: | Freehold |
Address | FLAT 3 48 Ladywood Middleway, West Midlands, B16 8HA. |
---|---|
Sale Date | Fri 23 Mar 2018 |
Sale Price | £136,840 |
Type of Property | Flat or Maisonette |
Age of Property | Established |
Type of Tenure: | Leasehold |
Address | 14 THE GREEN APARTMENTS BROADWAY PLAZA, 220 Ladywood Middleway, West Midlands, B16 8EQ. |
---|---|
Sale Date | Thu 29 Nov 2018 |
Sale Price | £152,000 |
Type of Property | Flat or Maisonette |
Age of Property | Established |
Type of Tenure: | Leasehold |
Address | 29 THE PURPLE APARTMENTS BROADWAY PLAZA, 219 Ladywood Middleway, West Midlands, B16 8EQ. |
---|---|
Sale Date | Wed 05 Sep 2018 |
Sale Price | £161,500 |
Type of Property | Flat or Maisonette |
Age of Property | Established |
Type of Tenure: | Leasehold |
Address | 37 THE PURPLE APARTMENTS BROADWAY PLAZA, 219 Ladywood Middleway, West Midlands, B16 8EQ. |
---|---|
Sale Date | Mon 15 Jan 2018 |
Sale Price | £135,000 |
Type of Property | Flat or Maisonette |
Age of Property | Established |
Type of Tenure: | Leasehold |
Address | 5 THE GREEN APARTMENTS BROADWAY PLAZA, 220 Ladywood Middleway, West Midlands, B16 8EQ. |
---|---|
Sale Date | Tue 28 Feb 2017 |
Sale Price | £135,000 |
Type of Property | Flat or Maisonette |
Age of Property | Established |
Type of Tenure: | Leasehold |
Address | APARTMENT 41 BROADWAY PLAZA, 219 Ladywood Middleway, West Midlands, B16 8EQ. |
---|---|
Sale Date | Thu 06 Apr 2017 |
Sale Price | £210,000 |
Type of Property | Flat or Maisonette |
Age of Property | Established |
Type of Tenure: | Leasehold |
Address | FLAT 22 GARDEN COURT, 231 - 232 Ladywood Middleway, West Midlands, B16 8EU. |
---|---|
Sale Date | Thu 21 Sep 2017 |
Sale Price | £129,000 |
Type of Property | Flat or Maisonette |
Age of Property | Established |
Type of Tenure: | Leasehold |
Address | FLAT 3 GARDEN COURT, 231 - 232 Ladywood Middleway, West Midlands, B16 8EU. |
---|---|
Sale Date | Fri 03 Nov 2017 |
Sale Price | £130,000 |
Type of Property | Flat or Maisonette |
Age of Property | Established |
Type of Tenure: | Leasehold |
Address | APARTMENT 24 BROADWAY PLAZA, 219 Ladywood Middleway, West Midlands, B16 8EQ. |
---|---|
Sale Date | Tue 29 Aug 2017 |
Sale Price | £175,000 |
Type of Property | Flat or Maisonette |
Age of Property | Established |
Type of Tenure: | Leasehold |
Address | FLAT 30 GARDEN COURT, 231 - 232 Ladywood Middleway, West Midlands, B16 8EU. |
---|---|
Sale Date | Fri 30 Sep 2016 |
Sale Price | £90,000 |
Type of Property | Other |
Age of Property | Established |
Type of Tenure: | Leasehold |
Address | 28 THE PURPLE APARTMENTS BROADWAY PLAZA, 219 Ladywood Middleway, West Midlands, B16 8EQ. |
---|---|
Sale Date | Fri 05 Aug 2016 |
Sale Price | £117,000 |
Type of Property | Flat or Maisonette |
Age of Property | Established |
Type of Tenure: | Leasehold |
Address | FLAT 6 GARDEN COURT, 231 - 232 Ladywood Middleway, West Midlands, B16 8EU. |
---|---|
Sale Date | Tue 03 Nov 2015 |
Sale Price | £101,000 |
Type of Property | Flat or Maisonette |
Age of Property | Established |
Type of Tenure: | Leasehold |
Address | FLAT 17 GARDEN COURT, 231 - 232 Ladywood Middleway, West Midlands, B16 8EU. |
---|---|
Sale Date | Tue 03 Nov 2015 |
Sale Price | £101,000 |
Type of Property | Flat or Maisonette |
Age of Property | Established |
Type of Tenure: | Leasehold |
Address | APARTMENT 18 BROADWAY PLAZA, 219 Ladywood Middleway, West Midlands, B16 8EQ. |
---|---|
Sale Date | Fri 11 Dec 2015 |
Sale Price | £101,000 |
Type of Property | Flat or Maisonette |
Age of Property | Established |
Type of Tenure: | Leasehold |
Address | APARTMENT 25 BROADWAY PLAZA, 219 Ladywood Middleway, West Midlands, B16 8EQ. |
---|---|
Sale Date | Fri 21 Aug 2015 |
Sale Price | £170,000 |
Type of Property | Flat or Maisonette |
Age of Property | Established |
Type of Tenure: | Leasehold |
Local Council Details |
---|
Within the area of Birmingham City Council |
Visit the Council's Website |
Council House, Victoria Square, Birmingham, B1 1BB |
Send email |
Telephone Number: 0121 303 1111 |
Local Member of Parliament |
---|
Within the Westminster Parliamentary Constituency of |
The Member of Parliament is Shabana Mahmood |
Details for the MP Shabana Mahmood on parliament.uk |
Details for the MP Shabana Mahmood on theyworkforyou.com |
In the 2019 General Election Shabana Mahmood won with a majority of 28,582 the result was Lab hold. The total electorate was 74,912 |
Wards, Parish Councils and County Councils |
---|
Ward: Ladywood Ward |
Parish: Unparished area |
Ceremonial County: West Midlands |
County Council: West Midlands Council |
NIA/ICC South Car Park |
---|
St Vincent Street, Birmingham, West Midlands |
Birmingham |
B16 8ET |
Distance: 0.26 km (click for directions) |
Opening times will depend on events at the NIA/ICC. See signs at the entrance to car park for closing times for that day. |
Telephone: 01213037617 |
Operated by: Birmingham City Council |
Broadway Plaza Car Park |
---|
Ladywood Middleway, Birmingham, West Midlands |
Birmingham |
B16 8LP |
Distance: 0.32 km (click for directions) |
Open 24 hours. Lifts, Cash and card payment, toilets, accessible spaces available, CCTV. |
Telephone: 01214550497 |
Operated by: Apcoa Parking (UK) Ltd |
Duchess Road Car Park |
---|
Duchess Road, Birmingham, West Midlands |
Birmingham |
B16 8JG |
Distance: 0.34 km (click for directions) |
Opening hours: All Day. Season tickets are available charging hours 8.00am-6.00pm Monday to Saturday Blue badge holders free badge must be displayed |
Telephone: 01213037617 |
Operated by: Birmingham City Council |
NIA/ICC Radial Car Park |
---|
St Vincent Street, Birmingham, West Midlands |
Birmingham |
B1 2AA |
Distance: 0.37 km (click for directions) |
Opening times will depend on events at the NIA/ICC. See signs at the entrance to car park for closing times for that day. |
Telephone: 01213037617 |
Operated by: Birmingham City Council |
St John's & St Peter's CofE Academy |
---|
Distance: 0.09 Miles |
Phase: Primary |
Ofsted Score: 2 Good ( Inspected 28/06/2018) |
Copy of Report: View Ofsted Report |
Number of Pupils: 192 |
Address: St John's & St Peter's CofE Academy, St Vincent Street West, Ladywood, B16 8RN |
Head: Daniel Lassetter (Executive Headteacher) |
Website: Visit School Website |
Directions from Ladywood Middleway to St John's & St Peter's CofE Academy |
The Oratory Roman Catholic Primary School |
---|
Distance: 0.22 Miles |
Phase: Primary |
Ofsted Score: 3 Requires Improvement (Satisfactory) ( Inspected 13/01/2019) |
Copy of Report: View Ofsted Report |
Number of Pupils: 234 |
Address: The Oratory Roman Catholic Primary School, Oliver Road, Ladywood, B16 9ER |
Head: Mrs Clare Dickinson (Headteacher) |
Website: Visit School Website |
Directions from Ladywood Middleway to The Oratory Roman Catholic Primary School |
Nelson Junior and Infant School |
---|
Distance: 0.37 Miles |
Phase: Primary |
Ofsted Score: 2 Good ( Inspected 20/04/2015) |
Copy of Report: View Ofsted Report |
Number of Pupils: 428 |
Address: Nelson Junior and Infant School, King Edward's Road, Ladywood, B1 2PJ |
Head: Miss Claire Louise Forrest (Headteacher) |
Website: Visit School Website |
Directions from Ladywood Middleway to Nelson Junior and Infant School |
St George's Church of England Primary School |
---|
Distance: 0.42 Miles |
Phase: Primary |
Ofsted Score: 2 Good ( Inspected 11/02/2015) |
Copy of Report: View Ofsted Report |
Number of Pupils: 207 |
Address: St George's Church of England Primary School, Beaufort Road, B16 8HY |
Head: Mrs Shirley Atkar () |
Website: Visit School Website |
Directions from Ladywood Middleway to St George's Church of England Primary School |
City Hospital |
---|
Address: Dudley Road, Dudley Road, Birmingham, B18 7QH, |
NHS Sector |
Sandwell and West Birmingham Hospitals NHS Trust |
Telephone: 0121 554 3801 |
Visit Hospital Website |
Distance: 0.79 (miles) |
Directions from Ladywood Middleway to City Hospital |
The Westbourne Centre |
---|
Address: 53 Church Road, Edgbaston, Birmingham, |
Independent Sector |
Ramsay Healthcare UK Operations Limited |
Telephone: 0121 456 0880 |
Visit Hospital Website |
Distance: 0.79 (miles) |
Directions from Ladywood Middleway to The Westbourne Centre |
Ashcroft |
---|
Address: Ashcroft Complex Care Unit, The Moorings, Hockley, Birmingham, B18 5SD, |
NHS Sector |
Birmingham and Solihull Mental Health NHS Foundation Trust |
Telephone: 0121 301 6140 |
Visit Hospital Website |
Distance: 1.02 (miles) |
Directions from Ladywood Middleway to Ashcroft |
Mary Seacole House |
---|
Address: Lodge Road, Winson Green, Birmingham, B18 5SD, |
NHS Sector |
Birmingham and Solihull Mental Health NHS Foundation Trust |
Telephone: 0121 301 6100 |
Visit Hospital Website |
Distance: 1.02 (miles) |
Directions from Ladywood Middleway to Mary Seacole House |
Distance (miles) | Name | Address | Telephone |
---|---|---|---|
0.25 | Dental Surgery | 280 Monument Road B16 8XP | |
0.29 | Broadway Dental Suite | Cope Street B18 7BA | |
0.52 | Dental Surgery | 18 Islington Row Middleway B15 1LD | |
0.73 | Dental Surgery | 17 Portland Road B16 9HN | |
0.73 | Edgbaston Orthodontics | 17 Portland Road B16 9HN |
Distance (miles) | Name | Address | Postcode | Telephone |
---|---|---|---|---|
0.25 | Five Ways Health Centre | Broadway Health Centre, Cope Street, Ladywood | B16 8HA | tel:0121 2506105 |
0.29 | Broadway Health Centre | Cope Street | B18 7BA | tel:0121 2506105 |
0.43 | Karis Medical Centre | Waterworks Road, Edgbaston | B16 9AL | tel:0121 4550542 |
0.60 | Hockley Medical Practice | 60 Lion Court, Carver Street | B1 3AL | tel:0121 5541757 |
0.76 | Modality Attwood Green | Attwood Green Hlth Centre, 30 Bath Row | B15 1LZ | tel:0121 6221446 |
Distance (miles) | Name | Address | Postcode | Telephone |
---|---|---|---|---|
0.06 | Five Ways Pharmacy | 192a St Vincent Street West, Ladywood | B16 8RP | tel:01216 302680 |
0.29 | R & R Pharmacy | Cope Street | B18 7BA | tel:0121 4543747 |
0.37 | Ladywood Pharmacy | 16 King Edwards Road, Ladywood | B1 2PZ | tel:01214 547559 |
0.39 | Boots | 2a Brindley Place | B1 2JF | tel:01216 434872 |
0.43 | Noor Pharmacy | Waterworks Road, Edgbaston | B16 9AL | tel:0121 4545118 |
Distance (miles) | Name | Address | Postcode | Telephone |
---|---|---|---|---|
0.46 | Vision Care At Home (birmingham) | Office 310, Steward Street Lofts, 69 Steward Street | B18 7AF | |
0.47 | Eye Q Opticians | 5 The Waters Edge, Bridleyplace | B1 2HL | |
0.52 | Eye Opticians - Edgbaston | Islington Row, Edgbaston | B15 1LD | |
0.62 | Edgbaston Eye Clinic - 38 Harborne Road | 38 Harborne Road, Edgbaston | B15 3HE | |
0.65 | Scrivens Opticians (edgbaston) | Scrivens House, 60 Islington Row Middleway, Edgbaston | B15 1PH |
Ladywood Library |
---|
Community & Health Centre, St.Vincent Street West, Birmingham, B168RP |
Telephone: 0121 464 8639 |
Distance: 0.06 Miles |
Visit Website |
Directions from Ladywood Middleway to Ladywood Library |
Spring Hill Library |
---|
Spring Hill, Birmingham, B187BH |
Telephone: 0121 464 7422 |
Distance: 0.51 Miles |
Visit Website |
Directions from Ladywood Middleway to Spring Hill Library |
Birmingham Central Library |
---|
Chamberlain Square, Birmingham, B33HQ |
Telephone: 0121 303 4511 |
Distance: 0.8 Miles |
Visit Website |
Directions from Ladywood Middleway to Birmingham Central Library |
Summerfield Neighbourhood Library |
---|
Summerfield Community Centre, Winson Green Road, Birmingham, B184EJ |
Telephone: 0121 464 7422 |
Distance: 0.88 Miles |
Visit Website |
Directions from Ladywood Middleway to Summerfield Neighbourhood Library |
Five Ways Station is 0.68 miles away.
Address: Five Ways station, Islington Row, Edgbaston, West Midlands, B15 1SF
Five Ways is situated on the Bristol to Brimingham Line.
Five Ways Station is staffed on a part time basis.
Directions from Ladywood Middleway to Five Ways Rail Station
Destination | Average Time (Median) |
---|---|
Alvechurch | 00:28:30 |
Aston | 00:12:00 |
Barnt Green | 00:24:00 |
Birmingham New Street | 00:06:00 |
Blake Street | 00:34:00 |
Bournville | 00:09:00 |
Bromsgrove | 00:30:00 |
Butlers Lane | 00:32:00 |
Chester Road | 00:21:00 |
Duddeston | 00:11:00 |
Erdington | 00:19:00 |
Four Oaks | 00:29:00 |
Gravelly Hill | 00:16:00 |
Kings Norton | 00:12:00 |
Lichfield City | 00:43:00 |
Lichfield Trent Valley | 00:46:00 |
Longbridge | 00:19:00 |
Northfield | 00:15:00 |
Redditch | 00:35:00 |
Selly Oak | 00:06:00 |
Shenstone | 00:38:00 |
Sutton Coldfield | 00:26:00 |
University (Birmingham) | 00:04:00 |
Wylde Green | 00:23:00 |
Jewellery Quarter Station is 0.87 miles away.
Address: Jewellery Quarter station, Vyse Street, Birmingham, West Midlands, B18 6LE
Jewellery Quarter is situated on the Birmingham to Worcester via Kidderminster line.
Jewellery Quarter Station is staffed on a part time basis.
Directions from Ladywood Middleway to Jewellery Quarter Rail Station
Destination | Average Time (Median) |
---|---|
Acocks Green | 00:18:00 |
Birmingham Moor Street | 00:09:00 |
Birmingham Snow Hill | 00:06:00 |
Blakedown | 00:33:00 |
Cradley Heath | 00:18:00 |
Danzey | 00:39:00 |
Dorridge | 00:33:00 |
Droitwich Spa | 00:48:00 |
Earlswood (West Midlands) | 00:33:00 |
Hagley | 00:28:00 |
Hall Green | 00:20:30 |
Hartlebury | 00:42:00 |
Henley-in-Arden | 00:43:30 |
Kidderminster | 00:36:00 |
Langley Green | 00:10:00 |
Lye (West Midlands) | 00:23:00 |
Old Hill | 00:17:00 |
Olton | 00:21:00 |
Rowley Regis | 00:13:00 |
Shirley | 00:26:00 |
Small Heath | 00:12:30 |
Smethwick Galton Bridge | 00:07:00 |
Solihull | 00:25:00 |
Spring Road | 00:17:30 |
Stourbridge Junction | 00:24:00 |
Stratford-upon-Avon | 00:58:00 |
Stratford-upon-Avon Parkway | 00:55:00 |
The Hawthorns | 00:04:00 |
The Lakes (Warks) | 00:34:00 |
Tyseley | 00:16:00 |
Whitlocks End | 00:28:30 |
Widney Manor | 00:28:00 |
Wilmcote | 00:52:00 |
Wood End | 00:36:00 |
Wootton Wawen | 00:46:00 |
Worcester Foregate Street | 01:00:00 |
Worcester Shrub Hill | 01:00:00 |
Wythall | 00:30:00 |
Yardley Wood | 00:22:30 |
Birmingham Snow Hill Station is 1.06 miles away.
Address: Birmingham Snow Hill station, Colmore Row, Birmingham, West Midlands, B3 2BJ
Birmingham Snow Hill is situated on the Chiltern Main Line|Birmingham to Worcester via Kidderminster line.
Birmingham Snow Hill Station is staffed on a part time basis.
Directions from Ladywood Middleway to Birmingham Snow Hill Rail Station
Destination | Average Time (Median) |
---|---|
Acocks Green | 00:11:00 |
Banbury | 00:54:00 |
Birmingham Moor Street | 00:03:00 |
Blakedown | 00:35:00 |
Cradley Heath | 00:20:00 |
Dorridge | 00:24:00 |
Droitwich Spa | 00:50:30 |
Hagley | 00:30:00 |
Hall Green | 00:14:00 |
Jewellery Quarter | 00:02:00 |
Kidderminster | 00:38:00 |
Langley Green | 00:12:00 |
Leamington Spa | 00:35:00 |
London Marylebone | 01:56:00 |
Lye (West Midlands) | 00:25:00 |
Old Hill | 00:19:00 |
Olton | 00:13:30 |
Rowley Regis | 00:15:00 |
Shirley | 00:20:00 |
Small Heath | 00:06:00 |
Smethwick Galton Bridge | 00:09:00 |
Solihull | 00:15:00 |
Spring Road | 00:12:00 |
Stourbridge Junction | 00:26:00 |
Stratford-upon-Avon | 00:53:00 |
Stratford-upon-Avon Parkway | 00:50:00 |
The Hawthorns | 00:06:00 |
Tyseley | 00:09:00 |
Warwick | 00:32:00 |
Warwick Parkway | 00:28:00 |
Whitlocks End | 00:23:00 |
Widney Manor | 00:20:30 |
Yardley Wood | 00:17:00 |
Birmingham New Street Station is 1.07 miles away.
Address: Birmingham New Street station, Station Street, Birmingham, West Midlands, B2 4QA
Birmingham New Street is situated on the Chiltern Main Line|Birmingham to Peterborough Line|Bristol to Brimingham Line|Chase Line|Rugby–Birmingham–Stafford line|West Coast Main Line.
Birmingham New Street Station is staffed on a full time basis.
Directions from Ladywood Middleway to Birmingham New Street Rail Station
Destination | Average Time (Median) |
---|---|
Aberystwyth | 02:55:00 |
Acton Bridge (Cheshire) | 01:13:00 |
Adderley Park | 00:04:00 |
Albrighton | 00:33:00 |
Alnmouth | 03:58:00 |
Alsager | 01:05:00 |
Alvechurch | 00:32:30 |
Aston | 00:07:00 |
Audley End | 03:04:00 |
Banbury | 00:50:00 |
Barnt Green | 00:28:00 |
Basingstoke | 02:08:00 |
Beeston | 01:09:30 |
Berkhamsted | 01:52:00 |
Berkswell | 00:20:00 |
Berwick-upon-Tweed | 04:19:00 |
Bescot Stadium | 00:21:00 |
Bilbrook | 00:26:00 |
Birmingham International | 00:11:00 |
Blake Street | 00:28:00 |
Bletchley | 01:32:00 |
Bloxwich | 00:28:00 |
Bloxwich North | 00:29:30 |
Borth | 02:41:00 |
Bournemouth | 03:10:00 |
Bournville | 00:13:00 |
Bristol Parkway | 01:13:00 |
Bristol Temple Meads | 01:32:00 |
Brockenhurst | 02:55:00 |
Bromsgrove | 00:22:00 |
Burton-on-Trent | 00:28:00 |
Butlers Lane | 00:25:00 |
Caersws | 01:49:00 |
Cambridge | 02:49:00 |
Canley | 00:26:00 |
Cannock | 00:37:00 |
Cardiff Central | 01:56:00 |
Carlisle | 02:47:00 |
Cheltenham Spa | 00:44:00 |
Chepstow | 01:24:00 |
Chester | 02:00:00 |
Chester Road | 00:14:00 |
Chesterfield | 01:02:00 |
Chirk | 01:23:30 |
Codsall | 00:28:00 |
Coleshill Parkway | 00:14:00 |
Colwall | 01:03:00 |
Coseley | 00:13:00 |
Cosford | 00:37:00 |
Coventry | 00:27:00 |
Crewe | 00:56:00 |
Darlington | 02:56:00 |
Derby | 00:43:00 |
Doncaster | 01:49:00 |
Dovey Junction | 02:31:00 |
Droitwich Spa | 00:32:00 |
Duddeston | 00:05:00 |
Dudley Port | 00:15:00 |
Dunbar | 04:39:00 |
Durham | 03:13:00 |
Edinburgh | 05:03:00 |
Ely | 02:31:00 |
Erdington | 00:12:00 |
Exeter St David's | 02:35:00 |
Five Ways | 00:04:00 |
Four Oaks | 00:23:00 |
Glasgow Central | 06:08:00 |
Gloucester | 00:57:00 |
Gobowen | 01:18:00 |
Gravelly Hill | 00:09:00 |
Great Malvern | 00:58:00 |
Hampton-in-Arden | 00:15:00 |
Hamstead (Birmingham) | 00:16:00 |
Hartford (Cheshire) | 01:08:00 |
Haymarket | 05:12:00 |
Hednesford | 00:41:00 |
Hemel Hempstead | 01:57:00 |
Hereford | 01:27:00 |
Hinckley (Leics) | 00:38:00 |
Kidsgrove | 01:00:00 |
Kings Norton | 00:16:00 |
Lancaster | 01:54:00 |
Landywood | 00:33:00 |
Lea Hall | 00:10:00 |
Leamington Spa | 00:33:00 |
Ledbury | 01:11:00 |
Leeds | 02:05:00 |
Leicester | 00:56:00 |
Leighton Buzzard | 01:39:00 |
Lichfield City | 00:37:00 |
Lichfield Trent Valley | 00:40:00 |
Liverpool Lime Street | 01:38:00 |
Liverpool South Parkway | 01:28:00 |
London Euston | 01:59:00 |
Long Buckby | 00:50:00 |
Long Eaton | 01:00:00 |
Longbridge | 00:23:00 |
Macclesfield | 01:08:00 |
Machynlleth | 02:24:00 |
Malvern Link | 00:54:00 |
Manchester Piccadilly | 01:31:00 |
March | 02:12:00 |
Marston Green | 00:08:00 |
Melton Mowbray | 01:12:00 |
Milton Keynes Central | 01:22:00 |
Narborough | 00:46:00 |
Newcastle | 03:29:00 |
Newport (South Wales) | 01:43:00 |
Newton Abbot | 02:55:30 |
Newtown (Powys) | 01:42:00 |
Northampton | 01:07:30 |
Northfield | 00:19:00 |
Nottingham | 01:14:00 |
Nuneaton | 00:29:00 |
Oakengates | 00:49:00 |
Oakham | 01:24:00 |
Oxenholme Lake District | 02:08:00 |
Oxford | 01:12:00 |
Penkridge | 00:28:00 |
Perry Barr | 00:13:00 |
Peterborough | 01:55:00 |
Plymouth | 03:36:00 |
Preston (Lancs) | 01:39:00 |
Reading | 01:45:00 |
Redditch | 00:39:00 |
Ruabon | 01:30:00 |
Rugby | 00:39:00 |
Rugeley Town | 00:48:00 |
Rugeley Trent Valley | 00:52:00 |
Runcorn | 01:20:00 |
Sandwell & Dudley | 00:10:00 |
Selly Oak | 00:10:00 |
Sheffield | 01:18:00 |
Shenstone | 00:32:00 |
Shifnal | 00:41:00 |
Shrewsbury | 01:04:00 |
Smethwick Galton Bridge | 00:07:00 |
Smethwick Rolfe Street | 00:06:00 |
South Wigston | 00:52:00 |
Southampton Airport Parkway | 02:32:00 |
Southampton Central | 02:41:00 |
Stafford | 00:35:00 |
Stamford (Lincs) | 01:38:00 |
Stansted Airport | 03:19:00 |
Stechford | 00:08:00 |
Stockport | 01:20:00 |
Stoke-on-Trent | 00:51:00 |
Stone (Staffs) | 00:44:00 |
Sutton Coldfield | 00:19:00 |
Tame Bridge Parkway | 00:15:00 |
Tamworth | 00:17:00 |
Taunton | 02:06:00 |
Telford Central | 00:37:00 |
Tile Hill | 00:22:00 |
Tipton | 00:17:00 |
