Baldwin Road, Birmingham, West Midlands
Baldwin Road is a street in Birmingham, West Midlands with postcode coverage including B30 3LB.
About Baldwin Road
Location, postcode coverage and key details for this street and its surroundingsBaldwin Road is a residential street in Birmingham. It lies within the county of West Midlands. It is a public highway maintained by Birmingham Council.
This road lies at an average height of 144.9 metres above sea level, with elevations ranging from 138.2 m to 151.6 m across 28 sampled points. Elevation data is sourced from OS Terrain 50, which has a horizontal resolution of 50 metres.
The road is approximately 515.54 metres long and has 187 properties at the time of writing.
Baldwin Road is a street in Birmingham, West Midlands.
The page currently lists postcode coverage including B30 3LB.
Baldwin Road is connected to Elderfield Road, Broad Meadow Lane, Lindsworth Road, Woodmeadow Road, and Parsons Hill.
Street map
Explore the road line, nearby address points and crime locations where that data is availableUse the map to see the shape of the street, its neighbouring roads, known postcode points, and optional historic, satellite and crime overlays.
Postcodes on Baldwin Road
4 known postcodes linked with this streetAddresses on Baldwin Road
Known domestic and commercial address points grouped for easier scanningπ Domestic: 133 π Commercial: 0
- π FLAT 1
- π FLAT 2
- π FLAT 3
- π FLAT 4
- π FLAT 5
- π FLAT 6
- π FLAT 7
- π FLAT 8
- π FLAT 9
- π FLAT 11
- π FLAT 12
- π FLAT 12/A
- π FLAT 14
- π FLAT 15
- π FLAT 16
- π FLAT 17
- π FLAT 18
- π FLAT 19
- π FLAT 20
- π FLAT 21
- π FLAT 22
- π FLAT 24
- π FLAT 25
- π FLAT 26
- π FLAT 27
- π FLAT 30
- π FLAT 31
- π FLAT 32
- π FLAT 33
- π FLAT 34
- π FLAT 35
- π FLAT 36
- π FLAT 37
- π FLAT 38
- π FLAT 39
- π FLAT 40
- π FLAT 41
- π FLAT 42
- π FLAT 43
- π FLAT 44
- π FLAT 46
- π FLAT 47
- π FLAT 48
- π FLAT 40
- π FLAT 49
- π FLAT 51
- π FLAT 52
- π FLAT 53
- π FLAT 54
- π FLAT 57
- π FLAT 59
- π FLAT 60
- π FLAT 61
- π FLAT 62
- π FLAT 63
- π FLAT 64
- π FLAT 67
- π FLAT 68
- π FLAT 69
- π FLAT 70
- π FLAT 72
Street view & photos
Street scenes, rendered maps and contributed images that help show the character of the road
Street map image
Where available, this rendered map image shows the street layout, surrounding roads and property plots at a glance.
Location details
Coordinates, grid references and mapping links for Baldwin RoadProperty profile
A summary of homes, tenure, age bands and recorded sales on this streetProperty types, tenure and build ages
π The majority of homes are Owner-occupied.
| Tenure | Count |
|---|---|
| Owner-occupied | 85 |
| Private Rental | 46 |
| Social Housing | 19 |
π§± Most homes are Flat and Semi-Detached House.
| Property Type | Count |
|---|---|
| Flat | 79 |
| Semi-Detached House | 26 |
| Mid-Terrace House | 22 |
| End-Terrace House | 22 |
| Enclosed End-Terrace Maisonette | 1 |
π Properties were built between 1900 and 1999, with most built around 1986.
| Min Year | Max Year | Median | Mode | Average | Sample Size |
|---|---|---|---|---|---|
| 1900 | 1999 | 1979 | 1986 | 1966 | 175 |
House sales summary
| Year | High | Low | Average | Sales |
|---|---|---|---|---|
| 2019 | Β£143,000 | Β£73,000 | Β£101,350 | 4 |
| 2020 | Β£138,000 | Β£70,700 | Β£93,060 | 5 |
| 2021 | Β£197,000 | Β£110,000 | Β£144,900 | 5 |
| 2022 | Β£130,000 | Β£120,000 | Β£124,125 | 4 |
| 2023 | Β£246,000 | Β£95,000 | Β£172,000 | 9 |
| 2024 | Β£230,000 | Β£110,000 | Β£193,800 | 5 |
| 2025 | Β£212,000 | Β£160,000 | Β£191,800 | 5 |
Contains HM Land Registry data Β© Crown copyright and database right 2026.
Energy performance certificates
Energy ratings and housing details drawn from EPC records on this streetView EPC details for this street
| Address | Current | Potential | Property type | Tenure | Age band |
|---|---|---|---|---|---|
| 100070283776 | E | C | House | rental (private) | 1900-1929 |
| 100070283779 | D | B | House | Owner-occupied | 1900-1929 |
| 100070283784 | D | B | House | Owner-occupied | 1900-1929 |
| 100070283785 | D | B | House | Not defined - use in the case of a new dwelling fo | 1950-1966 |
| 100070283790 | E | E | House | Owner-occupied | 1900-1929 |
| 100070283793 | D | C | House | Owner-occupied | before 1900 |
| 100070283796 | E | D | House | Owner-occupied | 1900-1929 |
| 100070283799 | D | B | House | Owner-occupied | 1900-1929 |
| 100070283800 | E | C | House | Owner-occupied | 1930-1949 |
| 100070283802 | D | B | House | Owner-occupied | 1930-1949 |
| 100070283804 | D | D | House | rental (social) | 1950-1966 |
| 100070283805 | C | B | House | rental (social) | 1930-1949 |
| 100070283806 | C | B | House | rental (social) | 1950-1966 |
| 100070283809 | D | B | House | rental (social) | 1930-1949 |
| 100070283810 | C | B | House | Owner-occupied | 1930-1949 |
| 54A | B | A | House | Owner-occupied | U |
| 54B | B | A | House | Owner-occupied | U |
| 56A | B | A | House | Owner-occupied | U |
| 56B | B | A | House | Owner-occupied | U |
| 58A | B | A | House | Owner-occupied | U |
| 58B | B | A | House | Owner-occupied | U |
| 60A | B | A | House | Owner-occupied | U |
| 60B | B | A | House | Owner-occupied | U |
| 100070283812 | D | B | House | Owner-occupied | 1950-1966 |
| 100070283813 | C | B | House | Owner-occupied | 1950-1966 |
| 100070283816 | D | B | House | Owner-occupied | 1950-1966 |
| 100070283817 | E | B | House | Owner-occupied | 1950-1966 |
| 100070283818 | D | B | House | Owner-occupied | 1950-1966 |
| 100070283820 | D | B | House | Owner-occupied | 1930-1949 |
| 100070283821 | C | B | House | Owner-occupied | 1930-1949 |
| 100070283822 | D | B | House | Owner-occupied | 1950-1966 |
| 100070283824 | D | B | House | Owner-occupied | 1930-1949 |
| 100070283826 | C | B | House | Owner-occupied | 1950-1966 |
| 100070283831 | C | B | House | rental (social) | 1950-1966 |
| 100070283832 | C | B | House | Owner-occupied | 1976-1982 |
| 100070283833 | C | B | House | rental (private) | 1950-1966 |
| 100070283834 | D | C | House | rental (social) | 1930-1949 |
| 100070283835 | D | B | House | rental (private) | 1950-1966 |
| 100070283836 | D | A | House | rental (social) | 1950-1966 |
| 100070283837 | C | B | House | Rented (social) | 1950-1966 |
Showing the first 40 EPC rows here so the table stays readable.
Nearby transport
Bus stops and rail stations close to Baldwin RoadNearest rail stations
Nearby schools
Schools near Baldwin Road where location data is availableShowing the six nearest school records first.
Nearby supermarkets
Food shopping options near Baldwin Road where nearby store data is availableRecorded street crime
Monthly incident counts for the area around Baldwin Road where available| Month | Recorded incidents |
|---|---|
| December 2023 | 1 |
| January 2024 | 1 |
| March 2024 | 1 |
| April 2024 | 1 |
| May 2024 | 3 |
| February 2025 | 1 |
| March 2025 | 2 |
| April 2025 | 2 |
| May 2025 | 3 |
| June 2025 | 1 |
| July 2025 | 1 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 1 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 1 |
Monthly figures are shown in table form so they are easier to scan on desktop and mobile.