The B46 postcode district is a postal district located in the B Birmingham postcode area with a population of 12,796 residents according to the 2021 England and Wales Census.
The area of the B46 postcode district is 23.77 square miles which is 61.56 square kilometres or 15,211.13 acres.
Currently, the B46 district has about 482 postcode units spread across 3 geographic postcode sectors.
Given that each sector allows for 400 unique postcode combinations, the district has a capacity of 1,200 postcodes. With 482 postcodes already in use, this leaves 718 units available.
The largest settlements in the B46 postal code are Coleshill and Water Orton.
The B46 Postcode shares a border with B37 (BIRMINGHAM, Marston Green, Birmingham Business Park), B76 (SUTTON COLDFIELD, Minworth, Curdworth), B78 (Polesworth, TAMWORTH, Kingsbury), CV7 (Balsall Common, Exhall, Meriden) and CV9 (ATHERSTONE, Grendon, Hurley).
The primary settlement in the B46 postcode district is Coleshill. Other significant settlements include Water Orton and Furnace End. The post town for this district is Birmingham, which is located in the county of Warwickshire in England.
For the district B46, we have data on 4 postcode sectors. Here's a breakdown: The sector B46 1, covers Coleshill and Water Orton in Warwickshire. The sector B46 2, covers Coleshill in Warwickshire. The sector B46 3, covers Coleshill in Warwickshire. The sector B46 9 is non-geographic. It's often designated for PO Boxes, large organisations, or special services.
When it comes to local government, postal geography often disregards political borders. However, for a breakdown in the B46 District: the district mostly encompasses the North Warwickshire District (B) area with a total of 481 postcodes.
Press Button to Show Forecast for Coleshill
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
06:00 to 09:00 | ![]() | Partly cloudy (night) | 1.0°C (feels like 0.0°C) | 1.00% | N 2 mph |
09:00 to 12:00 | ![]() | Partly cloudy (day) | 1.0°C (feels like -1.0°C) | 1.00% | N 2 mph |
12:00 to 15:00 | ![]() | Sunny day | 2.0°C (feels like 0.0°C) | 1.00% | NNE 2 mph |
15:00 to 18:00 | ![]() | Sunny day | 2.0°C (feels like 1.0°C) | 1.00% | NE 2 mph |
18:00 to 21:00 | ![]() | Clear night | 0.0°C (feels like -2.0°C) | 0.00% | NE 2 mph |
21:00 to 00:00 | ![]() | Partly cloudy (night) | -1.0°C (feels like -3.0°C) | 1.00% | NE 4 mph |
Press Button to Show Forecast for Coleshill
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Partly cloudy (night) | -1.0°C (feels like -4.0°C) | 1.00% | NNE 4 mph |
03:00 to 06:00 | ![]() | Cloudy | -2.0°C (feels like -5.0°C) | 4.00% | NNE 4 mph |
06:00 to 09:00 | ![]() | Cloudy | -2.0°C (feels like -5.0°C) | 5.00% | NNE 7 mph |
09:00 to 12:00 | ![]() | Cloudy | -1.0°C (feels like -5.0°C) | 5.00% | NE 7 mph |
12:00 to 15:00 | ![]() | Partly cloudy (day) | 1.0°C (feels like -3.0°C) | 1.00% | NE 9 mph |
15:00 to 18:00 | ![]() | Sunny day | 2.0°C (feels like -2.0°C) | 2.00% | NNE 7 mph |
18:00 to 21:00 | ![]() | Partly cloudy (night) | 0.0°C (feels like -3.0°C) | 1.00% | NNE 7 mph |
21:00 to 00:00 | ![]() | Partly cloudy (night) | 0.0°C (feels like -4.0°C) | 2.00% | NNE 7 mph |
Press Button to Show Forecast for Coleshill
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Clear night | -1.0°C (feels like -4.0°C) | 2.00% | N 7 mph |
03:00 to 06:00 | ![]() | Clear night | -1.0°C (feels like -4.0°C) | 2.00% | N 4 mph |
06:00 to 09:00 | ![]() | Clear night | -2.0°C (feels like -5.0°C) | 3.00% | N 4 mph |
09:00 to 12:00 | ![]() | Partly cloudy (day) | -1.0°C (feels like -4.0°C) | 3.00% | N 4 mph |
12:00 to 15:00 | ![]() | Sunny day | 1.0°C (feels like -1.0°C) | 2.00% | N 7 mph |
15:00 to 18:00 | ![]() | Sunny day | 2.0°C (feels like -1.0°C) | 2.00% | N 4 mph |
18:00 to 21:00 | ![]() | Clear night | -1.0°C (feels like -3.0°C) | 2.00% | NNW 4 mph |
21:00 to 00:00 | ![]() | Partly cloudy (night) | -1.0°C (feels like -4.0°C) | 2.00% | NNW 4 mph |
Press Button to Show Forecast for Coleshill
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Clear night | -2.0°C (feels like -5.0°C) | 4.00% | NW 4 mph |
03:00 to 06:00 | ![]() | Clear night | -2.0°C (feels like -5.0°C) | 4.00% | WNW 4 mph |
06:00 to 09:00 | ![]() | Clear night | -2.0°C (feels like -5.0°C) | 3.00% | W 4 mph |
09:00 to 12:00 | ![]() | Sunny day | -2.0°C (feels like -5.0°C) | 3.00% | W 4 mph |
12:00 to 15:00 | ![]() | Sunny day | 1.0°C (feels like -1.0°C) | 2.00% | WSW 4 mph |
15:00 to 18:00 | ![]() | Sunny day | 2.0°C (feels like -1.0°C) | 2.00% | WSW 4 mph |
18:00 to 21:00 | ![]() | Clear night | 0.0°C (feels like -3.0°C) | 2.00% | SW 7 mph |
21:00 to 00:00 | ![]() | Clear night | -1.0°C (feels like -4.0°C) | 4.00% | SW 4 mph |
Press Button to Show Forecast for Coleshill
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Clear night | -1.0°C (feels like -4.0°C) | 6.00% | SW 7 mph |
03:00 to 06:00 | ![]() | Clear night | -1.0°C (feels like -4.0°C) | 9.00% | SSW 7 mph |
06:00 to 09:00 | ![]() | Clear night | 0.0°C (feels like -4.0°C) | 10.00% | SSW 7 mph |
09:00 to 12:00 | ![]() | Cloudy | 0.0°C (feels like -3.0°C) | 12.00% | SSW 7 mph |
12:00 to 15:00 | ![]() | Cloudy | 3.0°C (feels like 0.0°C) | 14.00% | SSW 7 mph |
15:00 to 18:00 | ![]() | Cloudy | 3.0°C (feels like 0.0°C) | 15.00% | SSW 7 mph |
18:00 to 21:00 | ![]() | Cloudy | 2.0°C (feels like -1.0°C) | 12.00% | S 7 mph |
21:00 to 00:00 | ![]() | Cloudy | 1.0°C (feels like -1.0°C) | 8.00% | SE 7 mph |
The postcode district B46 is located in Birmingham. It is related to several nearby towns, including Atherstone, Sutton Coldfield, Nuneaton, Solihull, Tamworth, Coventry, Kenilworth, and Smethwick. The distance from B46 to London is approximately 95.6 miles.
The district is within the post town of BIRMINGHAM.
The sector has postcodes within the nation of England.
The B46 Postcode District is covers the following regions.
Postcode Sector | Delivery Office |
---|---|
B46 1 | Coleshill Delivery Office |
B46 2 | Coleshill Delivery Office |
B46 3 | Coleshill Delivery Office |
B | 4 | 6 | - | X | X | X |
B | 4 | 6 | Space | Numeric | Letter | Letter |
Explore the B46 postcode district by using our free interactive map.
# Bedrooms | Min Price | Max Price | Avg Price |
---|---|---|---|
1 | £750 | £1,125 | £958 |
2 | £850 | £1,350 | £1,170 |
# Bedrooms | Min Price | Max Price | Avg Price |
---|---|---|---|
£500,000 | £2,000,000 | £1,125,000 | |
3 | £500,000 | £650,000 | £567,000 |
4 | £550,000 | £1,200,000 | £740,000 |
5 | £525,000 | £1,250,000 | £760,000 |
7 | £2,300,000 | £2,300,000 | £2,300,000 |
8 | £1,000,000 | £1,000,000 | £1,000,000 |
Logo | Name | Brand Name | Address | Contact Number | Total Properties |
---|---|---|---|---|---|
![]() | Coleshill | Bairstow Eves | 94 High Street, Coleshill, Birmingham, West Midlands, B46 3BL | 01675 620475 | 17 |
![]() | Water Orton | Chambers Property | Albion Terrace, Water Orton, Birmingham, B46 1ST | 0121 387 6648 | 12 |
![]() | Birmingham | Waters & Co. | 81 High Street, Coleshill, Birmingham, B46 3AG | 01675 620466 | 11 |
![]() | Coleshill | Edwards and Gray | No.1 High Street, Coleshill, Birmingham, B46 1AY | 0121 387 6837 | 9 |
![]() | Sutton Coldfield | Anderson Residential | 14 High Street, Sutton Coldfield, B72 1UX | 0121 387 6577 | 4 |
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £446,721 | 47 | £379,229 | 51 | £354,581 | 73 | £350,894 | 60 |
Semi-Detached | £262,133 | 74 | £254,435 | 80 | £248,120 | 76 | £230,664 | 90 |
Terraced | £212,238 | 60 | £189,398 | 61 | £202,321 | 77 | £188,839 | 95 |
Flats | £141,694 | 40 | £127,175 | 42 | £158,092 | 65 | £147,388 | 82 |
We found 9 hotels and guest houses within the B46 postcode area
Church Road, Shustoke, Near. Coleshill, Birmingham, shustoke, B46 2JY.
View detailsThe Swan Crown Carvery, High Street, Coleshill, Birmingham, coleshill, B46 3BL.
View details