Goodway Road is a Street in the West Midlands town of Solihull and measures approximately 291 metres long.
Goodway Road crosses the following postcode sectors:
The average house in Goodway Road sells for £195,750.00
There are 2 other streets named Goodway Road in Great Britain.
Goodway Road is within the area of Solihull District (B) Council who provide services such as refuse collection and are responsible for the collection of council tax .
Goodway Road has been given the Unique Street Reference Number of 35005574 in the National Street Gazetteer.
The average elevation of Goodway Road is roughly 106.91 metres above sea level. with the highest point being 111.80 and the lowest point being 103.90. A change of 7.90 metres.
Year | Sales | Average House Price |
---|---|---|
2019 | 1 | £225,000. |
2016 | 1 | £180,000. |
2015 | 2 | £189,000. |
Goodway Road has the postcodes of B92 9DE and B92 9DH.
Goodway Road is located within the county of West Midlands which is in the West Midlands (England) region of the UK. 96.39 miles North West from the centre of London, 6.24 miles East from the centre of Birmingham, 11.06 miles West from the centre of Coventry and 26.32 miles North East from the centre of Worcester.
Crime: | ![]() | Street Crime within the red circle around Goodway Road (September 2020 to November 2020) |
---|---|---|
Postcodes: | ![]() | Postcodes for Goodway Road |
Walking Distances | Blue Circle = 5 Minutes Walk (400 metres) Green Circle = 10 Minutes Walk (800 metres) |
![]() | Help us put Goodway Road on the Map |
Sunrise | 08:54 |
---|---|
Sunset | 17:43 |
Observed at Weather Station: | Coleshill 27 January 2021 at 17:00 (3.70 miles away) |
---|---|
Current Weather: | Cloudy |
Temperature and Humidity: | 7.6°C (94.6%) |
Wind Direction and Speed: | SE (2 mph) |
Budget Hotel Name | Distance (miles) |
---|---|
1: Name:Travelodge Birmingham Airport Address:Terminal Rd, Birmingham, B26 3QW Telephone:0871 984 6483 Learn More |
0.52 |
2: Name:Travelodge Birmingham Sheldon Address:2225 Coventry Rd, Birmingham, B26 3EH Telephone:0871 559 1806 Learn More |
0.92 |
3: Name:ibis budget Birmingham International Airport – NEC Address:Ambassador Road Telephone: Learn More |
1.31 |
4: Name:Premier Inn Birmingham NEC/Airport Address:Bickenhill Parkway Telephone: Learn More |
1.81 |
5: Name:Travelodge Birmingham Yardley Address:1741 Coventry Rd, Birmingham, B26 1DS Telephone:0871 984 6065 Learn More |
1.94 |
Mortgage Calculator for the Lowest Priced Property on Goodway Road | |
---|---|
Total Price of Property | £180,000 |
Minimum Deposit | £9,000.00 |
Length of Mortgage | 25 Years |
Monthly Repayment (Interest Only Mortgage) | £525.00 |
Monthly Repayment (Repayment Mortgage) | £901.12 |
Mortgage Calculator for the Highest Priced Property on Goodway Road | |
---|---|
Total Price of Property | £225,000 |
Minimum Deposit | £11,250.00 |
Length of Mortgage | 25 Years |
Monthly Repayment (Interest Only Mortgage) | £656.25 |
Monthly Repayment (Repayment Mortgage) | £1,126.40 |
Mortgage Calculator for the Average Priced Property on Goodway Road | |
---|---|
Total Price of Property | £195,750 |
Minimum Deposit | £9,787.50 |
Length of Mortgage | 25 Years |
Monthly Repayment (Interest Only Mortgage) | £570.94 |
Monthly Repayment (Repayment Mortgage) | £979.97 |
![]() | Neighbourhood Policing |
Police Force: West Midlands |
![]() |
Find a Local Neighbourhood Watch Scheme |
Average Height | Min Height | Max Height | Difference |
---|---|---|---|
106.91 | 103.90 | 111.80 | 7.90 |
Goodway Road is located within the local authority area of Solihull Metropolitan Borough Council Council which is a .
Goodway Road is in an unparished area.
Goodway Road is located within the ward of Elmdon.
Goodway Road is located within the ceremonial county of West Midlands.
Goodway Road is located within the constituency of Solihull.
Goodway Road is located within the West Midlands (England) region of the United Kingdom.
Goodway Road is located within the West Midlands Council area.
Goodway Road is located within the West Midlands Police area.
Goodway Road, Solihull, B92 9DE, | Goodway Road, Solihull, Solihull, B92 9DE, |
Goodway Road, Solihull, B92 9DH, | Goodway Road, Solihull, Solihull, B92 9DH, |
Goodway Road | |
---|---|
![]() | |
Latitude | 52.449776 |
Longitude | -1.761533 |
OS Easting (X): | 416204 |
OS Northing (Y): | 283603 |
OS Grid Reference: | SP162836 |
Ordnance Survey Landranger Map Series for Goodway Road |
ONS Area Code | E00051232 |
---|---|
ONS Area Name | Multi-Ethnic Suburbia |
Average Age | 42.43 |
Area Population | 1400.00 |
Male Population | 721.00 (52%) |
Female Population | 679.00 (49%) |
Benefit Claimants | 13 (1%) |
LSOA Code: | E01010138 |
---|---|
LSOA Name: | Solihull 011E |
SOA Code: | 8c |
SOA Name: | Comfortable suburbia |
MSOA Code: | E02002091 |
MSOA Name: | Solihull 011 |
Morrisons Sheldon |
---|
2259-2297 Coventry Road, Sheldon B26 3PD |
0121 742 6584 |
Distance: 0.72 Miles |
Directions from Goodway Road to Morrisons Sheldon |
Iceland Sheldon |
---|
2154 Coventry Road, Sheldon, Birmingham, B26 3JB |
01217423939 |
Distance: 0.98 Miles |
Directions from Goodway Road to Iceland Sheldon |
Tesco Hobs Moat Express |
---|
47-49 Hobs Moat Rd, Sheldon, Solihull, B92 8JJ |
0345 026 9030 |
Distance: 1.11 Miles |
Directions from Goodway Road to Tesco Hobs Moat Express |
Tesco Sheldon Superstore |
---|
Coventry Rd, Sheldon, Birmingham, B26 3DY |
0345 677 9845 |
Distance: 1.24 Miles |
Directions from Goodway Road to Tesco Sheldon Superstore |
Area Code |
---|
Area Code: 01675 - Coleshill |
Area Code: 01676 - Meriden |
Area Code: 0121 - Birmingham |
Area Code: 01564 - Lapworth |
Address | 23 Goodway Road, West Midlands, B92 9DH. |
---|---|
Sale Date | Thu 25 Apr 2019 |
Sale Price | £225,000 |
Type of Property | Terraced |
Age of Property | Established |
Type of Tenure: | Freehold |
Address | 40 Goodway Road, West Midlands, B92 9DH. |
---|---|
Sale Date | Fri 16 Dec 2016 |
Sale Price | £180,000 |
Type of Property | Semi-Detached |
Age of Property | Established |
Type of Tenure: | Freehold |
Address | 45 Goodway Road, West Midlands, B92 9DH. |
---|---|
Sale Date | Wed 13 May 2015 |
Sale Price | £185,000 |
Type of Property | Semi-Detached |
Age of Property | Established |
Type of Tenure: | Freehold |
Address | 14 Goodway Road, West Midlands, B92 9DH. |
---|---|
Sale Date | Tue 17 Nov 2015 |
Sale Price | £193,000 |
Type of Property | Semi-Detached |
Age of Property | Established |
Type of Tenure: | Freehold |
Local Council Details |
---|
Within the area of Solihull Metropolitan Borough Council |
Visit the Council's Website |
PO Box 18, Council House, Solihull, West Midlands, B91 3QS |
Send email |
Telephone Number: 0121 704 6000 |
Local Member of Parliament |
---|
Within the Westminster Parliamentary Constituency of |
The Member of Parliament is Julian Knight |
Details for the MP Julian Knight on parliament.uk |
Details for the MP Julian Knight on theyworkforyou.com |
In the 2019 General Election Julian Knight won with a majority of 21,273 the result was Con hold. The total electorate was 78,760 |
Wards, Parish Councils and County Councils |
---|
Ward: Elmdon Ward |
Parish: Unparished area |
Ceremonial County: West Midlands |
County Council: West Midlands Council |
Birmingham Airport Cargo Terminal Car Park |
---|
Terminal Road, Birmingham, West Midlands |
Birmingham |
B26 3QT |
Distance: 0.48 km (click for directions) |
Parking at this car park can be paid for using cash. |
Telephone: 01217820249 |
Operated by: National Car Parks Ltd |
Elmdon Park East Car Park |
---|
Damson Parkway, Solihull, West Midlands |
Solihull |
B91 2PP |
Distance: 0.48 km (click for directions) |
Telephone: 01217046000 |
Operated by: Solihull Metropolitan Borough Council |
Elmdon Park Car Park |
---|
Tanhouse Farm Road, Solihull, West Midlands |
Solihull |
B92 9ER |
Distance: 0.69 km (click for directions) |
Telephone: 01217046000 |
Operated by: Solihull Metropolitan Borough Council |
Sheldon Recreation Ground Car Park |
---|
Ragley Drive, Sheldon, West Midlands |
Sheldon |
B26 3TU |
Distance: 0.92 km (click for directions) |
Telephone: 01213037617 |
Operated by: Birmingham City Council |
Valley Primary |
---|
Distance: 0.67 Miles |
Phase: Primary |
Ofsted Score: 3 Requires Improvement (Satisfactory) ( Inspected 24/10/2019) |
Copy of Report: View Ofsted Report |
Number of Pupils: 695 |
Address: Valley Primary, Old Lode Lane, B92 8LW |
Head: Miss Susan Milewski (Headteacher) |
Website: Visit School Website |
Directions from Goodway Road to Valley Primary |
Mapledene Primary School |
---|
Distance: 0.69 Miles |
Phase: Primary |
Ofsted Score: 2 Good ( Inspected 04/04/2017) |
Copy of Report: View Ofsted Report |
Number of Pupils: 350 |
Address: Mapledene Primary School, Mapledene Road, B26 3XE |
Head: Miss Jackie Stephenson (Headteacher) |
Website: Visit School Website |
Directions from Goodway Road to Mapledene Primary School |
St Thomas More Catholic Primary School |
---|
Distance: 1.01 Miles |
Phase: Primary |
Ofsted Score: 4 Inadequate ( Inspected 23/04/2018) |
Copy of Report: View Ofsted Report |
Address: St Thomas More Catholic Primary School, Horse Shoes Lane, B26 3HU |
Head: Mrs Kate Madia () |
Directions from Goodway Road to St Thomas More Catholic Primary School |
Elms Farm Community Primary School |
---|
Distance: 1.09 Miles |
Phase: Primary |
Ofsted Score: 3 Requires Improvement (Satisfactory) ( Inspected 11/10/2017) |
Copy of Report: View Ofsted Report |
Number of Pupils: 397 |
Address: Elms Farm Community Primary School, Dorncliffe Avenue, Sheldon, B33 0PJ |
Head: Mrs Elizabeth Gallagher (Headteacher) |
Website: Visit School Website |
Directions from Goodway Road to Elms Farm Community Primary School |
Brooklands Hospital |
---|
Address: Coleshill Road, Marston Green, Birmingham, B37 7HL, |
NHS Sector |
Coventry and Warwickshire Partnership NHS Trust |
Telephone: 0121 329 4900 |
Visit Hospital Website |
Distance: 1.65 (miles) |
Directions from Goodway Road to Brooklands Hospital |
Spire Parkway Hospital |
---|
Address: 1 Damson Parkway, Solihull, B91 2PP, |
Independent Sector |
Spire Healthcare |
Telephone: 0121 704 1451 |
Visit Hospital Website |
Distance: 1.93 (miles) |
Directions from Goodway Road to Spire Parkway Hospital |
Hertford House |
---|
Address: 29 Old Warwick Road, Olton, Solihull, B92 7JQ, |
NHS Sector |
Birmingham and Solihull Mental Health NHS Foundation Trust |
Telephone: 0121 678 4860 |
Visit Hospital Website |
Distance: 2.11 (miles) |
Directions from Goodway Road to Hertford House |
Solihull Hospital |
---|
Address: Lode Lane, Solihull, B91 2JL, |
Independent Sector |
University Hospitals Birmingham NHS Foundation Trust |
Telephone: 1214242000 |
Visit Hospital Website |
Distance: 2.32 (miles) |
Directions from Goodway Road to Solihull Hospital |
Distance (miles) | Name | Address | Telephone |
---|---|---|---|
0.80 | Coventry Road (dental Surgery) | 2236a Coventry Road, Sheldon B26 3JH | |
0.90 | Dental Surgery | 26 Sheaf Lane B26 3HD | |
1.27 | Wilkinson Dental Care | 21 Station Road, Marston Green B37 7AB | |
1.35 | Dental Surgery | 151 New Coventry Road B26 3DX | |
1.62 | 21-21a Bell Lane (dental Surgery) | 21-21a Bell Lane, Kitts Green B33 0HS |
Distance (miles) | Name | Address | Postcode | Telephone |
---|---|---|---|---|
0.60 | Coventry Road Practice | 2314 Coventry Road, Sheldon | B26 3JS | tel:0121 7432154 |
0.88 | Cranes Park Road Surgery | 25 Cranes Park Road, Sheldon | B26 3SE | tel:0121 7432018 |
1.00 | The Sheldon Medical Centre | 169 Church Road, Sheldon | B26 3TT | tel:0121 7435511 |
1.02 | Church Road Surgery | 90 Church Road, Sheldon | B26 3TP | tel:0121 7411101 |
1.15 | Meadowside Family Health Centre | 30 Winchcombe Road | B92 8PJ |
Distance (miles) | Name | Address | Postcode | Telephone |
---|---|---|---|---|
0.70 | Your Local Boots Pharmacy | 3 Hatchford Brook Road | B92 9AG | tel:0121 7433619 |
0.80 | Lloydspharmacy | 2222 Coventry Road, Sheldon | B26 3JH | tel:0121 7433676 |
0.98 | Lloydspharmacy | 2154a-2156 Coventry Road, Sheldon | B26 3JB | tel:0121 7438808 |
1.07 | Mej Hingley & Co Ltd | 101b Hobs Moat Road | B92 8JL | tel:0121 7433364 |
1.14 | Pan Pharmacy | 299 Church Road, Sheldon | B26 3YH | tel:0121 7429599 |
Distance (miles) | Name | Address | Postcode | Telephone |
---|---|---|---|---|
0.73 | Homecare Optical | 707 Old Lode Lane | B92 8NE | |
0.80 | Boots Opticians (sheldon) | 2236 Coventry Road, Sheldon | B26 3JH | |
0.98 | Scrivens Opticians (sheldon) | 2162 Coventry Road, Sheldon | B26 3JB | |
1.07 | Eye Specialists Opticians (solihull) | 83 Hobs Moat Road | B92 8JL | |
1.14 | Direct Vision Opticians | 297-299 Church Road, Sheldon | B26 3YH |
Hobs Moat Library |
---|
Ulleries Road, Hobs Moat, Solihull, B928EB |
Telephone: 0121 743 4592 |
Distance: 1.09 Miles |
Visit Website |
Directions from Goodway Road to Hobs Moat Library |
Sheldon Library |
---|
Brays Road, Birmingham, B262RJ |
Telephone: 0121 464 3512 |
Distance: 1.23 Miles |
Visit Website |
Directions from Goodway Road to Sheldon Library |
Marston Green Library |
---|
Land Lane, Marston Green, Solihull, B377DQ |
Telephone: 0121 779 2131 |
Distance: 1.28 Miles |
Visit Website |
Directions from Goodway Road to Marston Green Library |
Olton Library |
---|
169a Warwick Road, Solihull, B927AW |
Telephone: 0121 706 3038 |
Distance: 2.01 Miles |
Visit Website |
Directions from Goodway Road to Olton Library |
Marston Green Station is 1.23 miles away.
Address: Marston Green station, Holly Lane, Marston Green, West Midlands, B37 7AB
Marston Green is situated on the Rugby–Birmingham–Stafford line|West Coast Main Line.
Marston Green Station is staffed on a full time basis.
Directions from Goodway Road to Marston Green Rail Station
Destination | Average Time (Median) |
---|---|
Acton Bridge (Cheshire) | 01:28:00 |
Adderley Park | 00:09:00 |
Alsager | 01:21:00 |
Apsley | 01:52:00 |
Berkhamsted | 01:44:00 |
Berkswell | 00:11:00 |
Bescot Stadium | 00:32:30 |
Birmingham International | 00:04:00 |
Birmingham New Street | 00:17:00 |
Bletchley | 01:24:00 |
Bloxwich | 00:47:00 |
Bloxwich North | 00:49:00 |
Canley | 00:18:00 |
Cannock | 00:57:00 |
Coseley | 00:40:00 |
Coventry | 00:20:00 |
Crewe | 01:25:00 |
Hampton-in-Arden | 00:07:00 |
Harrow & Wealdstone | 02:04:00 |
Hartford (Cheshire) | 01:34:00 |
Hednesford | 01:01:00 |
Hemel Hempstead | 01:49:00 |
Kidsgrove | 01:17:00 |
Kings Langley | 01:55:00 |
Landywood | 00:53:00 |
Lea Hall | 00:03:00 |
Leighton Buzzard | 01:31:00 |
Liverpool Lime Street | 02:01:00 |
Liverpool South Parkway | 01:52:00 |
London Euston | 02:04:30 |
Long Buckby | 00:41:00 |
Milton Keynes Central | 01:16:00 |
Northampton | 00:58:00 |
Penkridge | 00:55:00 |
Rugby | 00:31:00 |
Rugeley Town | 01:07:30 |
Rugeley Trent Valley | 01:11:30 |
Runcorn | 01:43:00 |
Smethwick Galton Bridge | 00:21:00 |
Stafford | 00:52:00 |
Stechford | 00:06:00 |
Stoke-on-Trent | 01:08:30 |
Stone (Staffs) | 01:00:00 |
Tame Bridge Parkway | 00:35:00 |
Tile Hill | 00:13:00 |
Tring | 01:40:00 |
Walsall | 00:41:00 |
Watford Junction | 01:54:00 |
Winsford | 01:19:00 |
Wolverhampton | 00:36:30 |
Wolverton | 01:14:00 |
Birmingham International Station is 1.50 miles away.
Address: Birmingham International station, Stationlink Road, National Exhibition Centre, Birmingham, B40 1PA
Birmingham International is situated on the Rugby–Birmingham–Stafford line|West Coast Main Line and is managed by Avanti West Coast.
Birmingham International Station is staffed on a full time basis.
Directions from Goodway Road to Birmingham International Rail Station
Destination | Average Time (Median) |
---|---|
Adderley Park | 00:12:00 |
Alsager | 01:25:30 |
Banbury | 00:40:00 |
Basingstoke | 01:58:00 |
Berkhamsted | 01:40:00 |
Berkswell | 00:08:00 |
Birmingham New Street | 00:19:00 |
Bletchley | 01:19:00 |
Bournemouth | 03:00:00 |
Brockenhurst | 02:45:00 |
Canley | 00:14:00 |
Coseley | 00:35:00 |
Coventry | 00:15:00 |
Crewe | 01:17:00 |
Hampton-in-Arden | 00:03:00 |
Hartford (Cheshire) | 01:29:00 |
Hemel Hempstead | 01:45:00 |
Kidsgrove | 01:21:30 |
Lea Hall | 00:06:00 |
Leamington Spa | 00:23:00 |
Leighton Buzzard | 01:26:00 |
Liverpool Lime Street | 01:59:00 |
Liverpool South Parkway | 01:49:30 |
London Euston | 01:50:00 |
Long Buckby | 00:38:00 |
Macclesfield | 01:26:00 |
Manchester Piccadilly | 01:50:00 |
Marston Green | 00:03:00 |
Milton Keynes Central | 01:10:00 |
Northampton | 00:54:00 |
Oxford | 01:02:00 |
Penkridge | 00:49:00 |
Reading | 01:35:00 |
Rugby | 00:27:00 |
Runcorn | 01:41:00 |
Sandwell & Dudley | 00:30:00 |
Shrewsbury | 01:19:00 |
Smethwick Galton Bridge | 00:24:00 |
Southampton Airport Parkway | 02:22:00 |
Southampton Central | 02:31:00 |
Stafford | 00:56:00 |
Stechford | 00:09:00 |
Stockport | 01:38:00 |
Stoke-on-Trent | 01:12:00 |
Stone (Staffs) | 01:05:00 |
Telford Central | 00:52:00 |
Tile Hill | 00:11:00 |
Watford Junction | 01:35:00 |
Wellington (Shropshire) | 00:59:00 |
Winchester | 02:13:00 |
Winsford | 01:25:00 |
Wolverhampton | 00:39:00 |
Wolverton | 01:09:00 |
Olton Station is 1.96 miles away.
Address: Olton station, Warwick Road, Solihull, West Midlands, B92 7AR
Olton is situated on the Chiltern Main Line.
Olton Station is staffed on a part time basis.
Directions from Goodway Road to Olton Rail Station
Destination | Average Time (Median) |
---|---|
Acocks Green | 00:03:00 |
Banbury | 00:55:30 |
Birmingham Moor Street | 00:12:00 |
Birmingham Snow Hill | 00:16:00 |
Blakedown | 00:50:00 |
Cradley Heath | 00:36:00 |
Dorridge | 00:11:00 |
Droitwich Spa | 01:07:00 |
Great Malvern | 01:30:00 |
Hagley | 00:46:00 |
Hartlebury | 00:57:00 |
Hatton | 00:21:00 |
Jewellery Quarter | 00:18:00 |
Kidderminster | 00:54:00 |
Langley Green | 00:28:00 |
Lapworth | 00:15:00 |
Leamington Spa | 00:32:00 |
Lye (West Midlands) | 00:41:00 |
Malvern Link | 01:27:00 |
Old Hill | 00:35:00 |
Rowley Regis | 00:31:00 |
Small Heath | 00:08:00 |
Smethwick Galton Bridge | 00:25:00 |
Solihull | 00:04:00 |
Stourbridge Junction | 00:42:00 |
Stratford-upon-Avon | 00:35:00 |
Stratford-upon-Avon Parkway | 00:32:00 |
The Hawthorns | 00:22:00 |
Tyseley | 00:05:00 |
Warwick | 00:29:00 |
Warwick Parkway | 00:25:00 |
Widney Manor | 00:07:00 |
Worcester Foregate Street | 01:18:00 |
Worcester Shrub Hill | 01:17:00 |
Lea Hall Station is 2.37 miles away.
Address: Lea Hall station, Lea Hall Road, Lea Hall, West Midlands, B33 8JU
Lea Hall is situated on the Rugby–Birmingham–Stafford line|West Coast Main Line.
Lea Hall Station is staffed on a part time basis.
Directions from Goodway Road to Lea Hall Rail Station
Destination | Average Time (Median) |
---|---|
Acton Bridge (Cheshire) | 01:25:30 |
Adderley Park | 00:06:00 |
Alsager | 01:22:00 |
Berkswell | 00:15:00 |
Birmingham International | 00:07:00 |
Birmingham New Street | 00:15:00 |
Bletchley | 01:23:00 |
Bloxwich | 00:47:00 |
Bloxwich North | 00:49:00 |
Canley | 00:21:00 |
Cannock | 00:57:00 |
Coseley | 00:27:00 |
Coventry | 00:24:00 |
Crewe | 01:21:00 |
Dudley Port | 00:31:00 |
Hampton-in-Arden | 00:10:00 |
Hartford (Cheshire) | 01:20:00 |
Hednesford | 01:01:00 |
Kidsgrove | 01:18:00 |
Landywood | 00:53:00 |
Leighton Buzzard | 01:30:00 |
Liverpool Lime Street | 01:50:00 |
Liverpool South Parkway | 01:40:00 |
London Euston | 02:02:00 |
Long Buckby | 00:45:00 |
Marston Green | 00:03:00 |
Milton Keynes Central | 01:18:00 |
Northampton | 01:01:00 |
Penkridge | 00:42:00 |
Rugby | 00:36:00 |
Rugeley Town | 01:07:00 |
Rugeley Trent Valley | 01:11:00 |
Runcorn | 01:31:30 |
Sandwell & Dudley | 00:27:00 |
Smethwick Galton Bridge | 00:23:00 |
Stafford | 00:51:00 |
Stechford | 00:03:00 |
Stoke-on-Trent | 01:09:00 |
Stone (Staffs) | 01:01:00 |
Tame Bridge Parkway | 00:34:00 |
Tile Hill | 00:18:00 |
Tipton | 00:33:00 |
Walsall | 00:41:00 |
Winsford | 01:16:00 |
Wolverhampton | 00:36:00 |
Wolverton | 01:14:00 |
Sharpness Old Docks is 58.67 miles away
Lydney Harbour is 60.1 miles away
Bristol Docks Ferry Landing is 76.66 miles away
Castle Park Ferry Landing is 77.24 miles away
Goodway Road is approximately 2.14 miles from the A45
Junction: M42 J6/A45(T)/A45 - 2.2 Miles Away
Junction: M42 J7A/M6 - 2.63 Miles Away
Junction: M6 J4/M42 J7/A446(T) - 2.95 Miles Away
Junction: M42 J5/A41/A4141 - 3.13 Miles Away
Attraction Name: Blakesley Hall |
---|
Historic Properties |
Distance: 2.6 (miles) |
Directions from Goodway Road to Blakesley Hall |
Attraction Name: Sarehole Mill |
---|
Museums & Art Galleries |
Distance: 4.12 (miles) |
Directions from Goodway Road to Sarehole Mill |
Attraction Name: St Laurence Church |
---|
Places of Worship |
Distance: 5.66 (miles) |
Directions from Goodway Road to St Laurence Church |
Attraction Name: Thinktank-Birmingham Science Museum |
---|
Museums & Art Galleries |
Distance: 5.74 (miles) |
Directions from Goodway Road to Thinktank-Birmingham Science Museum |
Do you know why this road is called Goodway Road?
What's it like to live here?
Ask the community a question about Goodway Road.