A wide range of spatial data has been analysed to present this overview of the BA20 2 Postcode sector. If you would like anything added, please contact us.
The BA20 2 postcode sector is within the county of Somerset.
Did you know? According to the 2021 Census, the BA20 2 postcode sector is home to a bustling 8,723 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 282 postcodes already in use, this leaves 118 units available.
The largest settlement in the BA20 2 postal code is YEOVIL followed by Lynx Trading Estate, and Lynx West Trading Estate.
The BA20 2 Postcode shares a border with BA20 1 (YEOVIL), BA21 3 (YEOVIL, Yeovil Marsh), BA21 5 (YEOVIL, Mudford, Pen Mill Trading Estate), DT9 6 (SHERBORNE, Yetminster, Thornford), BA22 8 (Ilchester, Houndstone, Tintinhull) and BA22 9 (East Coker, West Coker, East Chinnock).
The sector is within the post town of YEOVIL.
BA20 2 is a postcode sector within the BA20 postcode district which is within the BA Bath postcode area.
The Royal Mail delivery office for the BA20 2 postal sector is the Yeovil Delivery Office.
The area of the BA20 2 postcode sector is 2.67 square miles which is 6.92 square kilometres or 1,709.37 square acres.
Waterways within the BA20 2 postcode sector include the River Yeo.
Explore the BA20 2 postcode sector by using our interactive map.
B | A | 2 | 0 | - | 2 | X | X |
B | A | 2 | 0 | Space | 2 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
21:00 to 00:00 | Heavy rain shower (night) | 16.0°C (feels like 14.0°C) | 71.00% | ESE 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain shower (night) | 16.0°C (feels like 14.0°C) | 41.00% | SE 13 mph | |
03:00 to 06:00 | Light rain shower (night) | 16.0°C (feels like 15.0°C) | 33.00% | SE 11 mph | |
06:00 to 09:00 | Light rain shower (night) | 16.0°C (feels like 15.0°C) | 34.00% | SE 11 mph | |
09:00 to 12:00 | Light rain shower (day) | 17.0°C (feels like 16.0°C) | 37.00% | SSE 9 mph | |
12:00 to 15:00 | Heavy rain | 18.0°C (feels like 17.0°C) | 79.00% | S 9 mph | |
15:00 to 18:00 | Light rain | 17.0°C (feels like 16.0°C) | 70.00% | S 9 mph | |
18:00 to 21:00 | Light rain | 16.0°C (feels like 15.0°C) | 55.00% | SSW 7 mph | |
21:00 to 00:00 | Light rain | 16.0°C (feels like 15.0°C) | 56.00% | SSW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain shower (night) | 14.0°C (feels like 14.0°C) | 34.00% | SW 7 mph | |
03:00 to 06:00 | Partly cloudy (night) | 13.0°C (feels like 13.0°C) | 4.00% | SW 7 mph | |
06:00 to 09:00 | Partly cloudy (night) | 13.0°C (feels like 12.0°C) | 3.00% | SW 4 mph | |
09:00 to 12:00 | Cloudy | 14.0°C (feels like 14.0°C) | 5.00% | SW 7 mph | |
12:00 to 15:00 | Partly cloudy (day) | 17.0°C (feels like 15.0°C) | 7.00% | SW 11 mph | |
15:00 to 18:00 | Partly cloudy (day) | 16.0°C (feels like 15.0°C) | 5.00% | SW 9 mph | |
18:00 to 21:00 | Clear night | 13.0°C (feels like 12.0°C) | 1.00% | SW 7 mph | |
21:00 to 00:00 | Clear night | 12.0°C (feels like 10.0°C) | 1.00% | SW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 11.0°C (feels like 10.0°C) | 3.00% | SW 7 mph | |
03:00 to 06:00 | Clear night | 10.0°C (feels like 9.0°C) | 4.00% | SSW 7 mph | |
06:00 to 09:00 | Cloudy | 10.0°C (feels like 9.0°C) | 8.00% | S 7 mph | |
09:00 to 12:00 | Cloudy | 13.0°C (feels like 11.0°C) | 9.00% | S 11 mph | |
12:00 to 15:00 | Overcast | 15.0°C (feels like 12.0°C) | 14.00% | SSW 16 mph | |
15:00 to 18:00 | Overcast | 15.0°C (feels like 13.0°C) | 18.00% | SSW 16 mph | |
18:00 to 21:00 | Overcast | 15.0°C (feels like 12.0°C) | 17.00% | SSW 13 mph | |
21:00 to 00:00 | Light rain | 14.0°C (feels like 13.0°C) | 48.00% | SSW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 14.0°C (feels like 12.0°C) | 52.00% | SSW 11 mph | |
03:00 to 06:00 | Partly cloudy (night) | 13.0°C (feels like 12.0°C) | 19.00% | SW 9 mph | |
06:00 to 09:00 | Light rain shower (night) | 13.0°C (feels like 11.0°C) | 36.00% | WSW 9 mph | |
09:00 to 12:00 | Sunny day | 14.0°C (feels like 12.0°C) | 12.00% | WSW 9 mph | |
12:00 to 15:00 | Partly cloudy (day) | 16.0°C (feels like 14.0°C) | 11.00% | WSW 9 mph | |
15:00 to 18:00 | Partly cloudy (day) | 15.0°C (feels like 14.0°C) | 9.00% | WSW 9 mph | |
18:00 to 21:00 | Clear night | 13.0°C (feels like 11.0°C) | 6.00% | SSW 9 mph | |
21:00 to 00:00 | Cloudy | 12.0°C (feels like 11.0°C) | 8.00% | S 9 mph |
Preston Grove, Yeovil, Somerset, BA20 2DU
Head: Ms Karen Parr
Ofsted Rating: Good
Inspection: 2018-05-22 (2338 days ago)
Website: Visit Oaklands Primary School Website
Phone: 01935425447
Number of Pupils: 430
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £339,501 | 46 | £314,873 | 55 | £296,239 | 65 | £293,928 | 62 |
Semi-Detached | £231,210 | 49 | £215,171 | 67 | £195,421 | 60 | £188,622 | 53 |
Terraced | £171,987 | 39 | £154,559 | 38 | £159,757 | 48 | £150,965 | 41 |
Flats | £132,639 | 9 | £104,850 | 5 | £121,300 | 10 | £114,250 | 14 |
BA20 2AG is the postcode for Yeovil College Motor Vehicle Training Centre, Units 1&2, Seaton Mews
BA20 2BN is the postcode for Magnolia House, Preston Road
BA20 2BQ is the postcode for Preston Grove Medical Centre, Preston Grove
BA20 2BX is the postcode for Rowan, Holly and Acacia, Preston Road
BA20 2DD is the postcode for WESTLAND LEISURE COMPLEX, WESTBOURNE CLOSE, YEOVIL, Westlands Sport & Fitness Centre, Westbourne Close, WESTLANDS ENTERTAINMENT AND CONFERENCE CENTRE, Westland Leisure Complex, Westbourne Close, and Westland Leisure Complex, Westbourne Close
BA20 2DN is the postcode for University Centre Yeovil, 91 Preston Road, 91, Preston Road, and UNIVERSITY CENTRE YEOVIL, 91 PRESTON ROAD, YEOVIL
BA20 2DU is the postcode for OAKLANDS PRIMARY SCHOOL, PRESTON GROVE, YEOVIL, Oaklands Primary School, Preston Grove, and Oaklands Primary School and Children's Centre, Preston Grove
BA20 2EJ is the postcode for YEOVIL CREMATORIUM, BUNFORD LANE, YEOVIL, and Yeovil Crematorium, Bunford Lane
BA20 2HT is the postcode for SOUTH SOMERSET DISTRICT COUNCIL, BRYMPTON WAY, LYNX WEST TRADING ESTATE, and South Somerset District Council, The Council Offices, Brympton Way
BA20 2PW is the postcode for Holy Trinity Church School, Lime Tree Avenue, Trinity Building, Holy Trinity Church School, Lime Tree Avenue, and Holy Trinity C of E Primary School, Lime Tree Avenue
BA20 2QD is the postcode for Yeovil County Court, 22 Hendford
BA20 2SU is the postcode for Charter House, Watercombe Lane
The BA20 2 Sector is within these Local Authorities |
|
---|---|
The BA20 2 Sector is within these Counties |
|
The BA20 2 Sector is within these Water Company Areas |
|