Blackwater Road is a Street in the East Sussex town of Eastbourne and measures approximately 843 metres long.
Blackwater Road crosses the following postcode sectors:
The average house in Blackwater Road sells for £232,938.00
There are 4 other streets named Blackwater Road in Great Britain.
Blackwater Road is within the area of Eastbourne District (B) Council who provide services such as refuse collection and are responsible for the collection of council tax .
Blackwater Road has been given the Unique Street Reference Number of 13200337 in the National Street Gazetteer.
The average elevation of Blackwater Road is roughly 8.09 metres above sea level. with the highest point being 14.90 and the lowest point being 5.40. A change of 9.50 metres.
Year | Sales | Average House Price |
---|---|---|
2019 | 6 | £236,500. |
2018 | 2 | £206,250. |
2017 | 9 | £239,111. |
2016 | 6 | £261,667. |
2015 | 2 | £134,975. |
Blackwater Road has the postcodes of BN21 4JB, BN21 4JD, BN21 4JE, BN21 4JF and BN21 4JQ.
Blackwater Road is located within the county of East Sussex which is in the South East (England) region of the UK. 53.58 miles South from the centre of London, 13.77 miles South East from the centre of Lewes, 18.91 miles East from the centre of Brighton and 36.76 miles South from the centre of Maidstone.
Crime: | ![]() | Street Crime within the red circle around Blackwater Road (September 2020 to November 2020) |
---|---|---|
Postcodes: | ![]() | Postcodes for Blackwater Road |
Walking Distances | Blue Circle = 5 Minutes Walk (400 metres) Green Circle = 10 Minutes Walk (800 metres) |
![]() | Help us put Blackwater Road on the Map |
Sunrise | 08:50 |
---|---|
Sunset | 17:26 |
Observed at Weather Station: | Herstmonceux West End 18 January 2021 at 22:00 (8.87 miles away) |
---|---|
Current Weather: | Drizzle |
Temperature and Humidity: | 7.4°C (98.0%) |
Wind Direction and Speed: | SW (13 mph) |
Budget Hotel Name | Distance (miles) |
---|---|
1: Name:Premier Inn Eastbourne Town Centre Address:Terminus Road Telephone: Learn More |
0.49 |
2: Name:Travelodge Eastbourne Willingdon Drove Address:Highfield Park, Willingdon Drove, Eastbourne, BN23 8AL Telephone:0871 559 1820 Learn More |
2.40 |
3: Name:Premier Inn Eastbourne Address:Willingdon Drove Telephone: Learn More |
2.83 |
4: Name:Premier Inn Eastbourne Polegate Address:Hailsham Road Telephone: Learn More |
4.86 |
5: Name:Travelodge Hellingly Eastbourne Address:A22 Boship Farm Roundabout, Hellingly, Lower Dicker, Hailsham, BN27 4DP Telephone:0871 984 6035 Learn More |
8.27 |
Mortgage Calculator for the Lowest Priced Property on Blackwater Road | |
---|---|
Total Price of Property | £119,950 |
Minimum Deposit | £5,997.50 |
Length of Mortgage | 25 Years |
Monthly Repayment (Interest Only Mortgage) | £349.85 |
Monthly Repayment (Repayment Mortgage) | £600.50 |
Mortgage Calculator for the Highest Priced Property on Blackwater Road | |
---|---|
Total Price of Property | £427,500 |
Minimum Deposit | £21,375.00 |
Length of Mortgage | 25 Years |
Monthly Repayment (Interest Only Mortgage) | £1,246.88 |
Monthly Repayment (Repayment Mortgage) | £2,140.17 |
Mortgage Calculator for the Average Priced Property on Blackwater Road | |
---|---|
Total Price of Property | £232,938 |
Minimum Deposit | £11,646.90 |
Length of Mortgage | 25 Years |
Monthly Repayment (Interest Only Mortgage) | £679.40 |
Monthly Repayment (Repayment Mortgage) | £1,166.14 |
![]() | Neighbourhood Policing |
Police Force: Sussex |
![]() |
Find a Local Neighbourhood Watch Scheme |
Average Height | Min Height | Max Height | Difference |
---|---|---|---|
8.09 | 5.40 | 14.90 | 9.50 |
Blackwater Road is located within the local authority area of Eastbourne Borough Council Council which is a .
Blackwater Road is in an unparished area.
Blackwater Road is located within the ward of Meads.
Blackwater Road is located within the ceremonial county of East Sussex.
Blackwater Road is located within the constituency of Eastbourne.
Blackwater Road is located within the South East (England) region of the United Kingdom.
Blackwater Road is located within the East Sussex Council area.
Blackwater Road is located within the Sussex Police area.
1, Blackwater Road, Eastbourne, Eastbourne, BN21 4JD, | Flat 5, Blackwater Road, Eastbourne, Eastbourne, BN21 4JE, |
4, Blackwater Road, Eastbourne, BN21 4JD, | Flat 6, Blackwater Road, Eastbourne, BN21 4JF, |
9, Blackwater Road, Eastbourne, BN21 4JD, | Flat 6, Blackwater Road, Eastbourne, Eastbourne, BN21 4JB, |
Blackwater Road, Eastbourne, Eastbourne, BN21 4JQ, | Flat 6, Blackwater Road, Eastbourne, Eastbourne, BN21 4JQ, |
Flat 1, Blackwater Road, Eastbourne, Eastbourne, BN21 4JB, | Flat 7, Blackwater Road, Eastbourne, BN21 4JB, |
Flat 1, Blackwater Road, Eastbourne, Eastbourne, BN21 4JD, | Flat 7, Blackwater Road, Eastbourne, Eastbourne, BN21 4JB, |
Flat 1, Blackwater Road, Eastbourne, Eastbourne, BN21 4JE, | Flat 8, Blackwater Road, Eastbourne, Eastbourne, BN21 4JB, |
Flat 1a, Blackwater Road, Eastbourne, Eastbourne, BN21 4JD, | Flat 8, Blackwater Road, Eastbourne, Eastbourne, BN21 4JE, |
Flat 1a, Blackwater Road, Eastbourne, Eastbourne, BN21 4JQ, | Flat 9, Blackwater Road, Eastbourne, BN21 4JE, |
Flat 2, Blackwater Road, Eastbourne, BN21 4JB, | Flat 9, Blackwater Road, Eastbourne, Eastbourne, BN21 4JE, |
Flat 2, Blackwater Road, Eastbourne, Eastbourne, BN21 4JB, | Flat 9b, Blackwater Road, Eastbourne, Eastbourne, BN21 4JQ, |
Flat 2, Blackwater Road, Eastbourne, Eastbourne, BN21 4JD, | Flat 10, Blackwater Road, Eastbourne, BN21 4JE, |
Flat 2c, Blackwater Road, Eastbourne, Eastbourne, BN21 4JQ, | Flat 10, Blackwater Road, Eastbourne, BN21 4JF, |
Flat 3, Blackwater Road, Eastbourne, Eastbourne, BN21 4JD, | Flat 10, Blackwater Road, Eastbourne, Eastbourne, BN21 4JE, |
Flat 3, Blackwater Road, Eastbourne, Eastbourne, BN21 4JE, | Flat 10, Blackwater Road, Eastbourne, Eastbourne, BN21 4JF, |
Flat 3b, Blackwater Road, Eastbourne, Eastbourne, BN21 4JQ, | Flat 11, Blackwater Road, Eastbourne, Eastbourne, BN21 4JE, |
Flat 3c, Blackwater Road, Eastbourne, Eastbourne, BN21 4JQ, | Flat 11, Blackwater Road, Eastbourne, Eastbourne, BN21 4JF, |
Flat 4, Blackwater Road, Eastbourne, Eastbourne, BN21 4JB, | Flat 12, Blackwater Road, Eastbourne, Eastbourne, BN21 4JF, |
Flat 4, Blackwater Road, Eastbourne, Eastbourne, BN21 4JD, | Flat 13, Blackwater Road, Eastbourne, Eastbourne, BN21 4JF, |
Flat 4a, Blackwater Road, Eastbourne, Eastbourne, BN21 4JQ, | Flat 14, Blackwater Road, Eastbourne, Eastbourne, BN21 4JE, |
Flat 4b, Blackwater Road, Eastbourne, Eastbourne, BN21 4JQ, | Flat 14, Blackwater Road, Eastbourne, Eastbourne, BN21 4JF, |
Flat 4c, Blackwater Road, Eastbourne, Eastbourne, BN21 4JQ, | Flat 16, Blackwater Road, Eastbourne, Eastbourne, BN21 4JF, |
Flat 5, Blackwater Road, Eastbourne, BN21 4JB, | Flat 21, Blackwater Road, Eastbourne, Eastbourne, BN21 4JF, |
Flat 5, Blackwater Road, Eastbourne, Eastbourne, BN21 4JB, | Garden Flat, Blackwater Road, Eastbourne, Eastbourne, BN21 4JD, |
Blackwater Road | |
---|---|
![]() | |
Latitude | 50.764043 |
Longitude | 0.279496 |
OS Easting (X): | 560737 |
OS Northing (Y): | 98590 |
OS Grid Reference: | TV607986 |
Ordnance Survey Landranger Map Series for Blackwater Road |
ONS Area Code | E00106254 |
---|---|
ONS Area Name | Migrant Families |
Average Age | 55.11 |
Area Population | 1721.00 |
Male Population | 781.00 (45%) |
Female Population | 940.00 (55%) |
Benefit Claimants | 26 (2%) |
LSOA Code: | E01020936 |
---|---|
LSOA Name: | Eastbourne 011B |
SOA Code: | 1a |
SOA Name: | Cosmopolitan student neighbourhoods |
MSOA Code: | E02004366 |
MSOA Name: | Eastbourne 011 |
Tesco Eastbourne Grove Express |
---|
Grove Rd, Eastbourne, BN21 4UJ |
0345 610 2873 |
Distance: 0.19 Miles |
Directions from Blackwater Road to Tesco Eastbourne Grove Express |
Sainsburys Eastbourne Arndale Centre |
---|
63 The Beacon, Eastbourne, England, BN21 3NW |
01323 639344 |
Distance: 0.46 Miles |
Directions from Blackwater Road to Sainsburys Eastbourne Arndale Centre |
Iceland Eastbourne |
---|
21/23 Langney Road, Eastbourne, Sussex, BN21 3QA |
01323721214 |
Distance: 0.5 Miles |
Directions from Blackwater Road to Iceland Eastbourne |
Tesco Eastern Seaside Rd Express |
---|
133-135 Seaside Rd, Eastbourne, BN21 3PA |
0345 674 6369 |
Distance: 0.69 Miles |
Directions from Blackwater Road to Tesco Eastern Seaside Rd Express |
Dialling Code | Telephone Exchange | Telephone Cabinet | Fibre to the Cabinet or Fibre to the Premises |
---|---|---|---|
01323 | EASTBOURNE - SDESTBR | P19 | FTTC |
Speed | Average Speed | Median Speed | Maximum Speed | Next-generation access (NGA) | Number of Connections |
---|---|---|---|---|---|
Greater than 2 Mbps | 26.7 | 11.2 | >=30 | Y | 4 |
Address | FLAT 10 FULBOURNE HOUSE, 56 Blackwater Road, East Sussex, BN20 7DN. |
---|---|
Sale Date | Wed 24 Jul 2019 |
Sale Price | £270,000 |
Type of Property | Flat or Maisonette |
Age of Property | Established |
Type of Tenure: | Leasehold |
Address | FLAT 5 FULBOURNE HOUSE, 56 Blackwater Road, East Sussex, BN20 7DN. |
---|---|
Sale Date | Wed 04 Dec 2019 |
Sale Price | £306,000 |
Type of Property | Flat or Maisonette |
Age of Property | Established |
Type of Tenure: | Leasehold |
Address | FLAT 2 LITTLECOTE, 41A Blackwater Road, East Sussex, BN20 7DG. |
---|---|
Sale Date | Thu 13 Jun 2019 |
Sale Price | £245,000 |
Type of Property | Flat or Maisonette |
Age of Property | Established |
Type of Tenure: | Leasehold |
Address | FLAT 5 FULBOURNE HOUSE, 56 Blackwater Road, East Sussex, BN20 7DN. |
---|---|
Sale Date | Fri 12 Apr 2019 |
Sale Price | £245,000 |
Type of Property | Flat or Maisonette |
Age of Property | Established |
Type of Tenure: | Leasehold |
Address | FLAT 4 59 Blackwater Road, East Sussex, BN20 7DL. |
---|---|
Sale Date | Mon 11 Nov 2019 |
Sale Price | £163,000 |
Type of Property | Flat or Maisonette |
Age of Property | Established |
Type of Tenure: | Leasehold |
Address | FLAT 1 48 Blackwater Road, East Sussex, BN20 7DH. |
---|---|
Sale Date | Fri 28 Jun 2019 |
Sale Price | £190,000 |
Type of Property | Flat or Maisonette |
Age of Property | Established |
Type of Tenure: | Leasehold |
Address | FLAT 1 47 Blackwater Road, East Sussex, BN20 7DH. |
---|---|
Sale Date | Tue 13 Feb 2018 |
Sale Price | £260,000 |
Type of Property | Flat or Maisonette |
Age of Property | Established |
Type of Tenure: | Leasehold |
Address | FLAT 1 48 Blackwater Road, East Sussex, BN20 7DH. |
---|---|
Sale Date | Mon 09 Apr 2018 |
Sale Price | £152,500 |
Type of Property | Flat or Maisonette |
Age of Property | Established |
Type of Tenure: | Leasehold |
Address | FLAT 8 48 Blackwater Road, East Sussex, BN20 7DH. |
---|---|
Sale Date | Fri 30 Jun 2017 |
Sale Price | £147,000 |
Type of Property | Flat or Maisonette |
Age of Property | Established |
Type of Tenure: | Leasehold |
Address | FLAT 1 LITTLECOTE 41A Blackwater Road, East Sussex, BN20 7DG. |
---|---|
Sale Date | Fri 07 Apr 2017 |
Sale Price | £215,000 |
Type of Property | Flat or Maisonette |
Age of Property | Established |
Type of Tenure: | Leasehold |
Address | FLAT 8 FULBOURNE HOUSE, 56 Blackwater Road, East Sussex, BN20 7DN. |
---|---|
Sale Date | Fri 10 Nov 2017 |
Sale Price | £315,000 |
Type of Property | Flat or Maisonette |
Age of Property | Established |
Type of Tenure: | Leasehold |
Address | GARDEN FLAT 47 Blackwater Road, East Sussex, BN20 7DH. |
---|---|
Sale Date | Fri 20 Oct 2017 |
Sale Price | £274,500 |
Type of Property | Flat or Maisonette |
Age of Property | Established |
Type of Tenure: | Leasehold |
Address | FLAT 3 47 Blackwater Road, East Sussex, BN20 7DH. |
---|---|
Sale Date | Fri 06 Jan 2017 |
Sale Price | £225,000 |
Type of Property | Flat or Maisonette |
Age of Property | Established |
Type of Tenure: | Leasehold |
Address | FLAT 10 59 Blackwater Road, East Sussex, BN20 7DL. |
---|---|
Sale Date | Fri 28 Jul 2017 |
Sale Price | £125,000 |
Type of Property | Flat or Maisonette |
Age of Property | Established |
Type of Tenure: | Leasehold |
Address | FLAT 1 59 Blackwater Road, East Sussex, BN20 7DL. |
---|---|
Sale Date | Mon 17 Jul 2017 |
Sale Price | £183,000 |
Type of Property | Flat or Maisonette |
Age of Property | Established |
Type of Tenure: | Leasehold |
Address | FLAT 1 57 Blackwater Road, East Sussex, BN20 7DL. |
---|---|
Sale Date | Wed 06 Dec 2017 |
Sale Price | £427,500 |
Type of Property | Flat or Maisonette |
Age of Property | Established |
Type of Tenure: | Leasehold |
Address | FLAT 3 FULBOURNE HOUSE, 56 Blackwater Road, East Sussex, BN20 7DN. |
---|---|
Sale Date | Fri 24 Nov 2017 |
Sale Price | £240,000 |
Type of Property | Flat or Maisonette |
Age of Property | Established |
Type of Tenure: | Leasehold |
Address | FLAT 2 47 Blackwater Road, East Sussex, BN20 7DH. |
---|---|
Sale Date | Mon 22 Feb 2016 |
Sale Price | £215,000 |
Type of Property | Flat or Maisonette |
Age of Property | Established |
Type of Tenure: | Leasehold |
Address | FLAT 6 FULBOURNE HOUSE, 56 Blackwater Road, East Sussex, BN20 7DN. |
---|---|
Sale Date | Tue 04 Oct 2016 |
Sale Price | £255,000 |
Type of Property | Flat or Maisonette |
Age of Property | Established |
Type of Tenure: | Leasehold |
Address | FLAT 3 57 Blackwater Road, East Sussex, BN20 7DL. |
---|---|
Sale Date | Mon 11 Apr 2016 |
Sale Price | £315,000 |
Type of Property | Flat or Maisonette |
Age of Property | Established |
Type of Tenure: | Leasehold |
Address | FLAT 2 57 Blackwater Road, East Sussex, BN20 7DL. |
---|---|
Sale Date | Fri 16 Sep 2016 |
Sale Price | £385,000 |
Type of Property | Flat or Maisonette |
Age of Property | Established |
Type of Tenure: | Leasehold |
Address | FLAT 8 FULBOURNE HOUSE, 56 Blackwater Road, East Sussex, BN20 7DN. |
---|---|
Sale Date | Thu 18 Aug 2016 |
Sale Price | £200,000 |
Type of Property | Flat or Maisonette |
Age of Property | Established |
Type of Tenure: | Leasehold |
Address | FLAT 3 46 Blackwater Road, East Sussex, BN20 7DH. |
---|---|
Sale Date | Thu 10 Nov 2016 |
Sale Price | £200,000 |
Type of Property | Flat or Maisonette |
Age of Property | Established |
Type of Tenure: | Leasehold |
Address | FLAT 4 59 Blackwater Road, East Sussex, BN20 7DL. |
---|---|
Sale Date | Fri 04 Dec 2015 |
Sale Price | £150,000 |
Type of Property | Flat or Maisonette |
Age of Property | Established |
Type of Tenure: | Leasehold |
Address | FLAT 8 48 Blackwater Road, East Sussex, BN20 7DH. |
---|---|
Sale Date | Mon 02 Feb 2015 |
Sale Price | £119,950 |
Type of Property | Flat or Maisonette |
Age of Property | Established |
Type of Tenure: | Leasehold |
Local Council Details |
---|
Within the area of Eastbourne Borough Council |
Visit the Council's Website |
Town Hall, Grove Road, Eastbourne, BN21 4UG |
Send email |
Telephone Number: 01323 410 000 |
Local Member of Parliament |
---|
Within the Westminster Parliamentary Constituency of |
The Member of Parliament is Caroline Ansell |
Details for the MP Caroline Ansell on parliament.uk |
Details for the MP Caroline Ansell on theyworkforyou.com |
In the 2019 General Election Caroline Ansell won with a majority of 4,331 the result was Con gain from LD. The total electorate was 79,307 |
Wards, Parish Councils and County Councils |
---|
Ward: Meads Ward |
Parish: Unparished area |
Ceremonial County: East Sussex |
County Council: East Sussex Council |
College Road Car Park |
---|
College Road, Eastbourne, East Sussex |
Eastbourne |
BN21 4JJ |
Distance: 0.09 km (click for directions) |
Charging period is 8am-6pm. All charges are applicable every day including bank holidays.Blue badge holders can park free |
Telephone: 01323415282 |
Operated by: Eastbourne Borough Council |
Hyde Gardens Car Park |
---|
Hyde Gardens, Eastbourne, East Sussex |
Eastbourne |
BN21 4PX |
Distance: 0.29 km (click for directions) |
Blue badge holders can not park free of charge in this car park, unless the vehicle displays both a disabled parking badge and an exempt from payment Vehicle Excise Licence (Road Tax Disc). Max stay 2 hours, no return within 1 hour. |
Telephone: 01323415282 |
Operated by: Eastbourne Borough Council |
Wish Tower Car Park |
---|
Grand Parade, Eastbourne, East Sussex |
Eastbourne |
BN21 4BY |
Distance: 0.33 km (click for directions) |
Charging period is 8am - 10pm. All charges are applicable every day including bank holidays. Blue badge holders can park free. |
Telephone: 01323415282 |
Operated by: Eastbourne Borough Council |
Enterprise Centre Car Park |
---|
Terminus Road, Eastbourne, East Sussex |
Eastbourne |
BN21 1BD |
Distance: 0.39 km (click for directions) |
Please check the tariff board or telephone the car park operator for up to date price information. |
Telephone: 01323639504 |
Operated by: Eastbourne Borough Council |
Eastbourne College |
---|
Distance: 0.1 Miles |
Number of Pupils: 630 |
Address: Eastbourne College, Old Wish Road, Headmaster's House, BN21 4JY |
Head: Mr Tom Lawson (Headteacher) |
Website: Visit School Website |
Directions from Blackwater Road to Eastbourne College |
Gildredge House |
---|
Distance: 0.59 Miles |
Phase: All-through |
Ofsted Score: 2 Good ( Inspected 18/12/2018) |
Copy of Report: View Ofsted Report |
Number of Pupils: 1099 |
Address: Gildredge House, Compton Place Road, BN20 8AB |
Head: Mr Stuart Reeves (Head Teacher) |
Website: Visit School Website |
Directions from Blackwater Road to Gildredge House |
Roedean Moira House |
---|
Distance: 0.75 Miles |
Ofsted Score: 2 Good ( Inspected ) |
Number of Pupils: 219 |
Address: Roedean Moira House, Upper Carlisle Road, BN20 7TE |
Head: Mr Andrew Wood (Principal) |
Website: Visit School Website |
Directions from Blackwater Road to Roedean Moira House |
Bourne Primary School |
---|
Distance: 0.79 Miles |
Phase: Primary |
Ofsted Score: 2 Good ( Inspected 21/11/2016) |
Copy of Report: View Ofsted Report |
Number of Pupils: 451 |
Address: Bourne Primary School, Melbourne Road, BN22 8BD |
Head: Mr John Maxwell (Headteacher) |
Website: Visit School Website |
Directions from Blackwater Road to Bourne Primary School |
BMI The Esperance Hospital |
---|
Address: 1 Hartington Place, Eastbourne, |
Independent Sector |
BMI Healthcare |
Telephone: 01323 411188 |
Visit Hospital Website |
Distance: 0.36 (miles) |
Directions from Blackwater Road to BMI The Esperance Hospital |
Eastbourne District General Hospital |
---|
Address: Kings Drive, Eastbourne, BN21 2UD, |
NHS Sector |
East Sussex Healthcare NHS Trust |
Telephone: 0300 131 4500 |
Visit Hospital Website |
Distance: 1.63 (miles) |
Directions from Blackwater Road to Eastbourne District General Hospital |
Amberstone Hospital |
---|
Address: Carters Corner, Amberstone Hospital, Hailsham, BN27 4HU, |
NHS Sector |
Sussex Partnership NHS Foundation Trust |
Telephone: 01323 440022 |
Visit Hospital Website |
Distance: 8.14 (miles) |
Directions from Blackwater Road to Amberstone Hospital |
The Hellingly Centre |
---|
Address: The Drive, Hailsham, |
NHS Sector |
Sussex Partnership NHS Foundation Trust |
Telephone: 01323 440022 |
Visit Hospital Website |
Distance: 8.75 (miles) |
Directions from Blackwater Road to The Hellingly Centre |
Distance (miles) | Name | Address | Telephone |
---|---|---|---|
0.11 | Dental Surgery | 7 College Road BN21 4JA | |
0.11 | Beech House Dental Practice | Beech House, 16 College Road BN21 4HZ | |
0.11 | M & M Dental Laboratory | 16a College Road BN21 4HZ | |
0.25 | First Choice Dental Clinic | 16 Lushington Road BN21 4LL | |
0.25 | Dental Surgery & Implant Centre | 2 Lushington Road BN21 4LL |
Distance (miles) | Name | Address | Postcode | Telephone |
---|---|---|---|---|
0.10 | Eastbourne College | Old Wish Road | BN21 4JY | |
0.14 | The Lighthouse Medical Practice | 6 College Road | BN21 4HY | tel:01323 735044 |
0.25 | Grove Road Surgery | 59-63 Grove Road | BN21 4TX | tel:01323 720606 |
0.30 | Arlington Road Surgery | 1 Arlington Road | BN21 1DH | tel:01323 727531 |
0.37 | Bolton Road Surgery | 10 Bolton Road | BN21 3JY | tel:01323 730537 |
Distance (miles) | Name | Address | Postcode | Telephone |
---|---|---|---|---|
0.13 | Day Lewis Harmers Pharmacy | 2 Furness Road | BN21 4EY | tel:01323 734448 |
0.25 | Your Local Boots Pharmacy | 53 Grove Road | BN21 4TX | tel:01323 737887 |
0.28 | Grand Pharmacy | 11 Grand Hotel Buildings, Compton Street | BN21 4EJ | tel:01323 728992 |
0.30 | Arlington Road Pharmacy | Arlington Rd Med Practice, 1 Arlington Road | BN21 1DH | tel:01323 736279 |
0.37 | Kamsons Pharmacy | 7c Bolton Road | BN21 3JU | tel:01323 643754 |
Distance (miles) | Name | Address | Postcode | Telephone |
---|---|---|---|---|
0.24 | Optical Express (eastbourne) | 22 Gildredge Road | BN21 4SA | |
0.28 | F Hamblin | 27 Grove Road | BN21 4TT | |
0.28 | Sa Bott Opticians Ltd (30 Grove) | 30 Grove Road | BN21 4TR | |
0.33 | Sa Bott Opticians Ltd (4a Grove) | 4a Grove Road | BN21 4TJ | |
0.33 | Botts Opticians (grove Road) | 4a Grove Road | BN21 4TJ |
Eastbourne Library |
---|
Grove Road, Eastbourne, BN214TL |
Telephone: 0345 6080196 |
Distance: 0.32 Miles |
Visit Website |
Directions from Blackwater Road to Eastbourne Library |
Hampden Park Library |
---|
Brodrick Close, Hampden Park, Eastbourne, BN229NR |
Telephone: 0345 6080196 |
Distance: 2.38 Miles |
Visit Website |
Directions from Blackwater Road to Hampden Park Library |
Langney Library |
---|
Unit 3, 110 Kingfisher Drive, Eastbourne, BN237DR |
Telephone: 0345 6080196 |
Distance: 2.7 Miles |
Visit Website |
Directions from Blackwater Road to Langney Library |
Willingdon Library |
---|
Coppice Avenue, Lower Willingdon, Eastbourne, BN209PN |
Telephone: 0345 6080196 |
Distance: 3.36 Miles |
Visit Website |
Directions from Blackwater Road to Willingdon Library |
Eastbourne Station is 0.38 miles away.
Address: Eastbourne station, Terminus Road, Eastbourne, East Sussex, BN21 3QJ
Eastbourne is situated on the East Coastway Line and is managed by Southern.
Eastbourne Station is staffed on a part time basis.
Directions from Blackwater Road to Eastbourne Rail Station
Destination | Average Time (Median) |
---|---|
Appledore (Kent) | 01:07:00 |
Ashford International | 01:20:30 |
Balcombe | 00:56:00 |
Berwick (Sussex) | 00:14:00 |
Bexhill | 00:21:00 |
Brighton | 00:40:00 |
Clapham Junction | 01:27:00 |
Collington | 00:20:30 |
Cooden Beach | 00:17:30 |
Cooksbridge | 00:28:00 |
Doleham | 00:45:30 |
East Croydon | 01:17:00 |
Falmer | 00:32:00 |
Gatwick Airport | 01:00:00 |
Glynde | 00:19:00 |
Ham Street | 01:12:00 |
Hampden Park (Sussex) | 00:04:00 |
Hastings | 00:31:00 |
Haywards Heath | 00:46:00 |
Horley | 01:03:00 |
Lewes | 00:22:00 |
London Bridge | 01:37:00 |
London Road (Brighton) | 00:40:00 |
London Victoria | 01:34:00 |
Moulsecoomb | 00:36:30 |
Normans Bay | 00:15:00 |
Ore | 00:37:00 |
Pevensey & Westham | 00:09:00 |
Pevensey Bay | 00:12:00 |
Plumpton | 00:31:00 |
Polegate | 00:09:00 |
Rye (Sussex) | 00:58:00 |
Selhurst | 01:23:00 |
St Leonards Warrior Square | 00:28:00 |
Three Bridges | 00:59:00 |
Three Oaks | 00:47:00 |
Winchelsea | 00:53:00 |
Wivelsfield | 00:39:00 |
Hampden Park (Sussex) Station is 2.24 miles away.
Address: Hampden Park station, Station Approach, Eastbourne, East Sussex, BN22 9ND
Hampden Park (Sussex) is situated on the East Coastway Line and is managed by Southern.
Hampden Park (Sussex) Station is staffed on a part time basis.
Directions from Blackwater Road to Hampden Park (Sussex) Rail Station
Destination | Average Time (Median) |
---|---|
Appledore (Kent) | 01:03:00 |
Ashford International | 01:17:00 |
Berwick (Sussex) | 00:10:00 |
Bexhill | 00:22:00 |
Brighton | 00:37:00 |
Clapham Junction | 01:25:00 |
Collington | 00:18:00 |
Cooden Beach | 00:15:00 |
Cooksbridge | 00:24:00 |
East Croydon | 01:15:00 |
Eastbourne | 00:11:00 |
Falmer | 00:28:30 |
Gatwick Airport | 00:59:00 |
Glynde | 00:15:00 |
Ham Street | 01:08:00 |
Hastings | 00:33:00 |
Haywards Heath | 00:46:00 |
Lewes | 00:19:00 |
London Victoria | 01:32:00 |
Moulsecoomb | 00:33:00 |
Normans Bay | 00:11:00 |
Ore | 00:35:00 |
Pevensey & Westham | 00:05:00 |
Plumpton | 00:31:30 |
Polegate | 00:05:00 |
Rye (Sussex) | 00:54:00 |
St Leonards Warrior Square | 00:29:00 |
Three Oaks | 00:43:00 |
Winchelsea | 00:49:00 |
Wivelsfield | 00:36:30 |
Pevensey & Westham Station is 4.09 miles away.
Address: Pevensey & Westham station, Eastbourne Road, Westham, East Sussex, BN24 5ND
Pevensey & Westham is situated on the East Coastway Line and is managed by Southern.
Pevensey & Westham Station is staffed on a part time basis.
Directions from Blackwater Road to Pevensey & Westham Rail Station
Destination | Average Time (Median) |
---|---|
Appledore (Kent) | 00:57:00 |
Ashford International | 01:11:00 |
Berwick (Sussex) | 00:33:00 |
Bexhill | 00:15:00 |
Brighton | 00:59:00 |
Clapham Junction | 01:39:00 |
Collington | 00:13:00 |
Cooden Beach | 00:09:00 |
East Croydon | 01:29:00 |
Eastbourne | 00:16:00 |
Falmer | 00:50:00 |
Gatwick Airport | 01:13:00 |
Ham Street | 01:02:00 |
Hampden Park (Sussex) | 00:06:00 |
Hastings | 00:26:00 |
Haywards Heath | 01:00:00 |
Lewes | 00:39:00 |
London Victoria | 01:46:00 |
Moulsecoomb | 00:54:30 |
Normans Bay | 00:05:00 |
Ore | 00:30:00 |
Plumpton | 00:46:00 |
Polegate | 00:24:30 |
Rye (Sussex) | 00:48:00 |
St Leonards Warrior Square | 00:22:00 |
Wivelsfield | 00:55:00 |
Polegate Station is 4.22 miles away.
Address: Polegate station, High Street, Polegate, East Sussex, BN26 6EH
Polegate is situated on the East Coastway Line and is managed by Southern.
Polegate Station is staffed on a part time basis.
Directions from Blackwater Road to Polegate Rail Station
Destination | Average Time (Median) |
---|---|
Berwick (Sussex) | 00:05:00 |
Bexhill | 00:34:30 |
Brighton | 00:32:00 |
Clapham Junction | 01:17:00 |
Collington | 00:34:00 |
Cooden Beach | 00:30:30 |
East Croydon | 01:08:00 |
Eastbourne | 00:14:00 |
Falmer | 00:24:00 |
Gatwick Airport | 00:51:00 |
Glynde | 00:10:00 |
Hampden Park (Sussex) | 00:06:00 |
Hastings | 00:44:00 |
Haywards Heath | 00:37:00 |
Lewes | 00:14:00 |
London Victoria | 01:25:00 |
Ore | 00:51:00 |
Pevensey & Westham | 00:23:00 |
Plumpton | 00:22:00 |
St Leonards Warrior Square | 00:41:00 |
Wivelsfield | 00:31:00 |
Newhaven Harbour Ferry Terminal is 9.99 miles away
Directions from Blackwater Road to Newhaven Harbour Ferry Terminal
Folkestone Eurotunnel Terminal is 43.16 miles away
Directions from Blackwater Road to Folkestone Eurotunnel Terminal
Gravesend Pier is 47.25 miles away
Tilbury Ferry Terminal is 47.6 miles away
Blackwater Road is approximately 3.82 miles from the A27
Attraction Name: Pevensey Castle |
---|
Historic Properties |
Distance: 4.5 (miles) |
Directions from Blackwater Road to Pevensey Castle |
Attraction Name: Alfriston Clergy House |
---|
Historic Properties |
Distance: 6.12 (miles) |
