A wide range of spatial data has been analysed to present this overview of the CA6 4 Postcode sector. If you would like anything added, please contact us.
The CA6 4 postcode sector is within the county of Cumbria.
Did you know? According to the 2021 Census, the CA6 4 postcode sector is home to a bustling 4,271 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 196 postcodes already in use, this leaves 204 units available.
The largest settlement in the CA6 4 postal code is Irthington followed by Rockcliffe, and Blackford.
The CA6 4 Postcode shares a border with CA3 9 (CARLISLE, Stanwix, Etterby), CA4 8 (Scotby, Wetheral, Warwick Bridge), CA5 6 (Burgh-by-Sands, Thursby, Great Orton), CA6 5 (Longtown, Penton), CA6 6 (Kirklinton, Roadhead, Hethersgill), CA3 0 (CARLISLE, Houghton, Kingstown Industrial Estate), CA8 1 (BRAMPTON, Talkin, Milton), CA8 2 (Hallbankgate, Walton, Low Row) and CA8 9 (Heads Nook, Hayton, Castle Carrock).
Explore the CA6 4 postcode sector by using our interactive map.
The sector is within the post town of CARLISLE.
CA6 4 is a postcode sector within the CA6 postcode district which is within the CA Carlisle postcode area.
The Royal Mail delivery office for the CA6 4 postal sector is the Carlisle Delivery Office.
The area of the CA6 4 postcode sector is 40.44 square miles which is 104.74 square kilometres or 25,882.59 square acres.
The CA6 4 postcode sector is crossed by the M6 motorway.
The CA6 4 postcode sector is crossed by the A7 Major A road.
If you enjoy using this website, consider buying me a coffee to help cover hosting costs.
C | A | 6 | - | 4 | X | X |
C | A | 6 | Space | 4 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | Overcast | 7.0°C (feels like 4.0°C) | 16.00% | WSW 9 mph | |
21:00 to 00:00 | Light rain | 8.0°C (feels like 4.0°C) | 54.00% | SW 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 9.0°C (feels like 6.0°C) | 19.00% | WSW 13 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 7.0°C) | 13.00% | WSW 13 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 7.0°C) | 15.00% | WSW 13 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 7.0°C) | 16.00% | WSW 16 mph | |
12:00 to 15:00 | Overcast | 11.0°C (feels like 8.0°C) | 20.00% | WSW 18 mph | |
15:00 to 18:00 | Overcast | 11.0°C (feels like 7.0°C) | 16.00% | WSW 18 mph | |
18:00 to 21:00 | Overcast | 11.0°C (feels like 7.0°C) | 21.00% | WSW 20 mph | |
21:00 to 00:00 | Overcast | 11.0°C (feels like 7.0°C) | 46.00% | WSW 20 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 10.0°C (feels like 7.0°C) | 24.00% | WSW 20 mph | |
03:00 to 06:00 | Overcast | 10.0°C (feels like 7.0°C) | 18.00% | WSW 20 mph | |
06:00 to 09:00 | Overcast | 10.0°C (feels like 7.0°C) | 21.00% | WSW 18 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 6.0°C) | 19.00% | WSW 20 mph | |
12:00 to 15:00 | Overcast | 10.0°C (feels like 7.0°C) | 19.00% | WSW 20 mph | |
15:00 to 18:00 | Cloudy | 10.0°C (feels like 7.0°C) | 17.00% | WSW 18 mph | |
18:00 to 21:00 | Cloudy | 10.0°C (feels like 7.0°C) | 12.00% | WSW 16 mph | |
21:00 to 00:00 | Cloudy | 9.0°C (feels like 6.0°C) | 11.00% | WSW 13 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 9.0°C (feels like 7.0°C) | 12.00% | WSW 13 mph | |
03:00 to 06:00 | Overcast | 9.0°C (feels like 7.0°C) | 14.00% | SW 11 mph | |
06:00 to 09:00 | Cloudy | 9.0°C (feels like 7.0°C) | 12.00% | SW 9 mph | |
09:00 to 12:00 | Overcast | 9.0°C (feels like 7.0°C) | 17.00% | SSW 9 mph | |
12:00 to 15:00 | Cloudy | 10.0°C (feels like 7.0°C) | 18.00% | SSW 11 mph | |
15:00 to 18:00 | Cloudy | 10.0°C (feels like 7.0°C) | 21.00% | S 11 mph | |
18:00 to 21:00 | Light rain | 9.0°C (feels like 7.0°C) | 54.00% | S 11 mph | |
21:00 to 00:00 | Light rain | 9.0°C (feels like 6.0°C) | 61.00% | S 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 11.0°C (feels like 8.0°C) | 63.00% | SSW 18 mph | |
03:00 to 06:00 | Light rain | 12.0°C (feels like 9.0°C) | 62.00% | SSW 18 mph | |
06:00 to 09:00 | Light rain | 12.0°C (feels like 9.0°C) | 57.00% | SW 16 mph | |
09:00 to 12:00 | Light rain | 12.0°C (feels like 9.0°C) | 55.00% | SW 18 mph | |
12:00 to 15:00 | Light rain | 12.0°C (feels like 9.0°C) | 53.00% | SW 20 mph | |
15:00 to 18:00 | Light rain shower (day) | 11.0°C (feels like 8.0°C) | 52.00% | SW 18 mph | |
18:00 to 21:00 | Heavy rain shower (night) | 10.0°C (feels like 6.0°C) | 61.00% | WSW 16 mph | |
21:00 to 00:00 | Light rain | 8.0°C (feels like 5.0°C) | 53.00% | WSW 11 mph |
Blackford, Carlisle, Cumbria, CA6 4ES
Head: Mrs Lindsey Slater
Ofsted Rating: Good
Inspection: 2018-05-23 (2397 days ago)
Website: Visit Blackford CofE Primary School Website
Phone: 01228674614
Number of Pupils: 51
Crosby-on-Eden, Carlisle, Cumbria, CA6 4QN
Head: Miss Claire Keitch
Ofsted Rating: Outstanding
Inspection: 2013-06-14 (4201 days ago)
Website: Visit Crosby-on-Eden CofE School Website
Phone: 01228212080
Number of Pupils: 90
Irthington, Carlisle, Cumbria, CA6 4NJ
Head: Mrs Lynn Harrison
Ofsted Rating: Good
Inspection: 2022-11-22 (753 days ago)
Website: Visit Irthington Village School Website
Phone: 01228212050
Number of Pupils: 66
Rockcliffe, Carlisle, Cumbria, CA6 4AA
Head: Mrs Marie Jamieson
Ofsted Rating: Good
Inspection: 2023-02-08 (675 days ago)
Website: Visit Rockcliffe CofE School Website
Phone: 01228674631
Number of Pupils: 142
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £245,808 | 26 | £247,764 | 39 | £265,931 | 29 | £242,606 | 51 |
Semi-Detached | £145,405 | 19 | £206,104 | 25 | £175,332 | 11 | £150,243 | 37 |
Terraced | £149,690 | 10 | £194,505 | 19 | £169,489 | 27 | £120,217 | 9 |
Flats | £0 | 0 | £101,354 | 12 | £115,836 | 7 | £0 | 0 |
CA6 4ES is the postcode for Blackford Primary School, Blackford
CA6 4SJ is the postcode for Parkhouse Building, Baron Way, Kingmoor Business Park
The CA6 4 Sector is within these Local Authorities |
|
---|---|
The CA6 4 Sector is within these Counties |
|
The CA6 4 Sector is within these Water Company Areas |
|