We invite you to share your stories, historical insights, or fun facts about CHATTERIS.
No one has left a comment about CHATTERIS. Why don't you be the first?
| Town | Distance (Miles) | Direction | Bearing |
|---|---|---|---|
| March | 6.46 | NNE | 14.96° |
| Ramsey | 6.53 | W | 264.61° |
| Ely | 9.92 | ESE | 113.67° |
| Whittlesey | 10.08 | NW | 313.06° |
| Huntingdon | 13.15 | SW | 228.27° |
| Peterborough | 14.61 | WNW | 303.24° |
| Soham | 15.06 | SE | 125.16° |
| Downham Market | 17.18 | NE | 53.92° |
| Crowland | 17.64 | NNW | 329.08° |
| Cambridge | 17.72 | S | 170.08° |
| Long Sutton | 22.92 | N | 7.75° |
| Brandon | 24.38 | E | 91.32° |
| Village | Distance (Miles) | Direction | Bearing |
|---|---|---|---|
| Doddington | 2.78 | N | 11.05° |
| Wimblington | 3.91 | NNE | 23.05° |
| Benwick | 3.94 | NW | 309.68° |
| Mepal | 4.61 | SE | 140.07° |
| Ramsey Forty Foot | 5.50 | W | 280.12° |
| Wardy Hill | 5.50 | ESE | 120.67° |
| Somersham | 5.58 | SSW | 202.17° |
| Sutton | 5.65 | SSE | 147.96° |
| Manea | 5.67 | ENE | 72.25° |
| Witcham | 5.93 | SE | 133.60° |
| Warboys | 6.42 | SW | 234.89° |
| Pidley | 6.48 | SW | 216.09° |
| Pymoor | 6.49 | E | 91.25° |
| Colne | 6.52 | SSW | 192.96° |
| Coveney | 6.54 | ESE | 115.54° |
| Bury | 6.91 | W | 259.14° |
| Bury | 6.91 | W | 259.14° |
| Ramsey Mereside | 6.97 | WNW | 286.81° |
| Earith | 7.19 | S | 185.57° |
| Wentworth | 7.34 | SE | 133.05° |
Phase: Primary
Address: Burnsfield Street , Chatteris
Postcode: PE16 6ET
Headteacher: Miss E Green ()
Ofsted Rating: Good
Phase: All-through
Address: Wenny Road , Chatteris
Postcode: PE16 6UU
Headteacher: Mrs Jane Horn (Principal)
Ofsted Rating: Good
Phase: Primary
Address: Farriers Gate , Chatteris
Postcode: PE16 6EZ
Headteacher: Ms Lisa Sharratt (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Farriers Gate , Chatteris
Postcode: PE16 6EZ
Headteacher: Mrs Angela Wood (Headteacher)
Ofsted Rating: Good