The CM20 1 postcode sector is within the county of Essex in .
CM20 1 is a postcode sector within the CM20 postcode district which is within the CM Chelmsford postcode area.
The Royal Mail delivery office for the CM20 1 postal sector is the Harlow Delivery Office.
The area of the CM20 1 postcode sector is 0.69 square miles which is 1.80 square kilometres or 444.67 square acres.
Explore the cm20 1 CM20 1 postcode sector by using our free interactive map.
C | M | 2 | 0 | - | 1 | X | X |
C | M | 2 | 0 | Space | 1 | Letter | Letter |
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £427,500 | 3 | £449,167 | 3 | £402,700 | 5 | £315,000 | 1 |
Semi-Detached | £341,483 | 6 | £353,494 | 8 | £319,583 | 6 | £315,188 | 8 |
Terraced | £277,670 | 35 | £275,283 | 36 | £282,270 | 51 | £225,561 | 49 |
Flats | £190,433 | 47 | £182,297 | 36 | £177,936 | 56 | £148,286 | 55 |
The CM20 1 Sector is within these Local Authorities |
| The CM20 1 Sector is within these Counties |
|
The CM20 1 Sector is within these Water Company Areas |
|
---|
Town | Type |
---|---|
Harlow | Town |
We found 1 hotels and guest houses within the CM20 postcode area
Holiday Inn Express Harlow |
---|
Crown Gate Essex, Harlow, harlow, CM20 1NB. |
View details for Holiday Inn Express Harlow |