A wide range of spatial data has been analysed to present this overview of the CM9 6 Postcode sector. If you would like anything added, please contact us.
The CM9 6 postcode sector is within the county of Essex.
Did you know? According to the 2021 Census, the CM9 6 postcode sector is home to a bustling 11,942 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 315 postcodes already in use, this leaves 85 units available.
The largest settlement in the CM9 6 postal code is MALDON followed by Woodham Mortimer, and Mundon.
The CM9 6 Postcode shares a border with CM3 2 (Hatfield Peverel, Terling, Fairstead), CM3 4 (Danbury, Little Baddow, Bicknacre), CM3 6 (Mayland, Latchingdon, Althorne), CM8 3 (Silver End, Wickham Bishops, WITHAM), CM9 4 (Heybridge, MALDON, Heybridge Basin), CM9 5 (MALDON) and CM9 8 (Tollesbury, Great Totham, Tolleshunt D'Arcy).
The sector is within the post town of MALDON.
CM9 6 is a postcode sector within the CM9 postcode district which is within the CO Colchester postcode area.
The Royal Mail delivery office for the CM9 6 postal sector is the Maldon Delivery Office.
The area of the CM9 6 postcode sector is 20.80 square miles which is 53.88 square kilometres or 13,314.34 square acres.
Waterways within the CM9 6 postcode sector include the Limbourn Creek, River Chelmer, River Blackwater, Blackwater, Ter.
Explore the CM9 6 postcode sector by using our interactive map.
C | M | 9 | - | 6 | X | X |
C | M | 9 | Space | 6 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
21:00 to 00:00 | Partly cloudy (night) | 12.0°C (feels like 10.0°C) | 1.00% | SE 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 12.0°C (feels like 10.0°C) | 5.00% | SE 11 mph | |
03:00 to 06:00 | Cloudy | 12.0°C (feels like 9.0°C) | 5.00% | SE 11 mph | |
06:00 to 09:00 | Cloudy | 12.0°C (feels like 9.0°C) | 8.00% | SE 11 mph | |
09:00 to 12:00 | Cloudy | 13.0°C (feels like 10.0°C) | 8.00% | SE 13 mph | |
12:00 to 15:00 | Overcast | 14.0°C (feels like 12.0°C) | 11.00% | SSE 11 mph | |
15:00 to 18:00 | Overcast | 15.0°C (feels like 13.0°C) | 13.00% | SSE 11 mph | |
18:00 to 21:00 | Cloudy | 14.0°C (feels like 13.0°C) | 19.00% | SSE 9 mph | |
21:00 to 00:00 | Heavy rain | 14.0°C (feels like 13.0°C) | 86.00% | SSE 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 14.0°C (feels like 13.0°C) | 40.00% | SSW 9 mph | |
03:00 to 06:00 | Clear night | 13.0°C (feels like 11.0°C) | 15.00% | SW 7 mph | |
06:00 to 09:00 | Clear night | 12.0°C (feels like 10.0°C) | 6.00% | SSW 9 mph | |
09:00 to 12:00 | Partly cloudy (day) | 15.0°C (feels like 13.0°C) | 7.00% | SSW 11 mph | |
12:00 to 15:00 | Light rain shower (day) | 17.0°C (feels like 14.0°C) | 41.00% | SSW 13 mph | |
15:00 to 18:00 | Light rain shower (day) | 17.0°C (feels like 15.0°C) | 37.00% | S 11 mph | |
18:00 to 21:00 | Cloudy | 14.0°C (feels like 12.0°C) | 12.00% | S 9 mph | |
21:00 to 00:00 | Cloudy | 14.0°C (feels like 12.0°C) | 11.00% | S 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 13.0°C (feels like 12.0°C) | 9.00% | S 7 mph | |
03:00 to 06:00 | Cloudy | 13.0°C (feels like 12.0°C) | 8.00% | S 7 mph | |
06:00 to 09:00 | Cloudy | 13.0°C (feels like 12.0°C) | 9.00% | S 7 mph | |
09:00 to 12:00 | Cloudy | 15.0°C (feels like 14.0°C) | 13.00% | S 11 mph | |
12:00 to 15:00 | Light rain shower (day) | 17.0°C (feels like 15.0°C) | 41.00% | SSW 11 mph | |
15:00 to 18:00 | Light rain shower (day) | 17.0°C (feels like 15.0°C) | 40.00% | SSW 11 mph | |
18:00 to 21:00 | Partly cloudy (night) | 14.0°C (feels like 13.0°C) | 7.00% | S 9 mph | |
21:00 to 00:00 | Partly cloudy (night) | 13.0°C (feels like 12.0°C) | 6.00% | S 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Partly cloudy (night) | 13.0°C (feels like 11.0°C) | 11.00% | SSW 9 mph | |
03:00 to 06:00 | Cloudy | 12.0°C (feels like 11.0°C) | 10.00% | SSW 9 mph | |
06:00 to 09:00 | Cloudy | 12.0°C (feels like 11.0°C) | 12.00% | S 7 mph | |
09:00 to 12:00 | Cloudy | 13.0°C (feels like 12.0°C) | 21.00% | SSE 9 mph | |
12:00 to 15:00 | Heavy rain shower (day) | 15.0°C (feels like 13.0°C) | 58.00% | SSW 11 mph | |
15:00 to 18:00 | Heavy rain | 15.0°C (feels like 13.0°C) | 71.00% | SSW 11 mph | |
18:00 to 21:00 | Heavy rain | 13.0°C (feels like 12.0°C) | 70.00% | WNW 11 mph | |
21:00 to 00:00 | Heavy rain | 12.0°C (feels like 10.0°C) | 70.00% | SW 11 mph |
Highlands Drive, Maldon, Essex, CM9 6HY
Head: Mr Philip Brown
Ofsted Rating: Good
Inspection: 2022-07-20 (808 days ago)
Website: Visit All Saints Maldon Church of England Voluntary Controlled Primary School Website
Phone: 01621853519
Number of Pupils: 313
Fambridge Road, Maldon, Essex, CM9 6AB
Head: Mr Tom Baster
Ofsted Rating: Good
Inspection: 2023-11-29 (311 days ago)
Website: Visit Plume School Website
Phone: 01621854681
Number of Pupils: 1706
London Road, Maldon, Essex, CM9 6HN
Head: Mrs Sarah Ginzler-Maher
Ofsted Rating: Good
Inspection: 2018-07-11 (2278 days ago)
Website: Visit St Francis Catholic Primary School, Maldon Website
Phone: 01621856698
Number of Pupils: 210
Viking Road, Maldon, Essex, CM9 6JN
Head: Mrs Dawn Dack
Ofsted Rating: Good
Inspection: 2023-03-03 (582 days ago)
Website: Visit Wentworth Primary School Website
Phone: 01621853572
Number of Pupils: 436
The Street, Maldon, Essex, CM9 6RF
Head: Mrs Louise Eastbrook
Ofsted Rating: Good
Inspection: 2019-06-13 (1941 days ago)
Website: Visit Woodham Walter Church of England Voluntary Controlled Primary School Website
Phone: 01245223264
Number of Pupils: 114
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £556,392 | 75 | £502,314 | 99 | £473,699 | 84 | £460,388 | 58 |
Semi-Detached | £323,819 | 76 | £325,745 | 57 | £306,097 | 61 | £267,339 | 47 |
Terraced | £294,111 | 36 | £278,940 | 26 | £252,581 | 40 | £213,221 | 43 |
Flats | £239,928 | 22 | £201,088 | 17 | £186,193 | 23 | £151,000 | 11 |
CM9 6AB is the postcode for SPORTS BUILDING, Plume School, Fambridge Road, and MAIN BUILDING, Plume School, Fambridge Road
CM9 6EG is the postcode for OUTPATIENTS - MAIN BLOCK, Mid Essex Hospital Services NHS Trust, St. Peter's Hospital, MAIN BUILDING, Mid Essex Hospital Services NHS Trust, St. Peter's Hospital, and Mid Essex Hospital Services NHS Trust, St. Peter's Hospital
CM9 6HN is the postcode for St. Francis RC Primary School, West Chase, and MAIN BUILDING, St. Francis RC Primary School, West Chase
CM9 6HY is the postcode for MAIN BUILDING, All Saints C of E Primary School, Highlands Drive, and All Saints C of E Primary School, Highlands Drive
CM9 6JN is the postcode for MAIN BUILDING, Wentworth Primary School, Viking Road
CM9 6YH is the postcode for West Maldon Community Centre, Sunbury Way
The CM9 6 Sector is within these Local Authorities |
|
---|---|
The CM9 6 Sector is within these Counties |
|
The CM9 6 Sector is within these Water Company Areas |
|