We invite you to share your stories, historical insights, or fun facts about CAMBORNE.
No one has left a comment about CAMBORNE. Why don't you be the first?
Operator: GW
Line: Cornish Main Line
Company: Great Western Railway
Village | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Knave-Go-By | 0.82 | SSE | 146.89° |
Penponds | 0.86 | SW | 224.68° |
Penponds | 0.86 | SW | 224.68° |
Higher Condurrow | 1.00 | ESE | 116.95° |
Higher Condurrow | 1.00 | ESE | 116.95° |
Brea | 1.13 | E | 83.30° |
Brea | 1.13 | E | 83.30° |
Barripper | 1.28 | SSW | 210.98° |
Kehelland | 1.40 | WNW | 288.79° |
Tolvaddon | 1.44 | NNE | 29.27° |
South Tehidy | 1.47 | NNE | 12.30° |
Troon | 1.61 | SE | 140.38° |
Pool | 1.69 | ENE | 56.27° |
Illogan Highway | 2.18 | ENE | 61.44° |
Illogan Highway | 2.18 | ENE | 61.44° |
Carnhell Green | 2.47 | SW | 225.21° |
Illogan | 2.51 | NE | 41.65° |
Illogan | 2.51 | NE | 41.65° |
Carnkie | 2.53 | E | 89.94° |
Carnkie | 2.53 | E | 89.94° |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
21:00 to 00:00 | ![]() | Partly cloudy (night) | 14.0°C (feels like 13.0°C) | 0.00% | WSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Partly cloudy (night) | 13.0°C (feels like 12.0°C) | 0.00% | WSW 9 mph |
03:00 to 06:00 | ![]() | Partly cloudy (night) | 13.0°C (feels like 12.0°C) | 1.00% | WSW 7 mph |
06:00 to 09:00 | ![]() | Cloudy | 14.0°C (feels like 12.0°C) | 5.00% | W 9 mph |
09:00 to 12:00 | ![]() | Partly cloudy (day) | 15.0°C (feels like 13.0°C) | 4.00% | W 11 mph |
12:00 to 15:00 | ![]() | Cloudy | 16.0°C (feels like 13.0°C) | 5.00% | W 13 mph |
15:00 to 18:00 | ![]() | Cloudy | 15.0°C (feels like 13.0°C) | 10.00% | WNW 13 mph |
18:00 to 21:00 | ![]() | Cloudy | 15.0°C (feels like 13.0°C) | 5.00% | WNW 11 mph |
21:00 to 00:00 | ![]() | Cloudy | 14.0°C (feels like 13.0°C) | 4.00% | WNW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Partly cloudy (night) | 13.0°C (feels like 12.0°C) | 1.00% | W 7 mph |
03:00 to 06:00 | ![]() | Partly cloudy (night) | 13.0°C (feels like 12.0°C) | 2.00% | W 7 mph |
06:00 to 09:00 | ![]() | Partly cloudy (day) | 14.0°C (feels like 13.0°C) | 3.00% | WNW 7 mph |
09:00 to 12:00 | ![]() | Partly cloudy (day) | 15.0°C (feels like 15.0°C) | 3.00% | W 4 mph |
12:00 to 15:00 | ![]() | Partly cloudy (day) | 16.0°C (feels like 16.0°C) | 5.00% | W 7 mph |
15:00 to 18:00 | ![]() | Partly cloudy (day) | 16.0°C (feels like 15.0°C) | 5.00% | W 7 mph |
18:00 to 21:00 | ![]() | Partly cloudy (day) | 16.0°C (feels like 15.0°C) | 5.00% | W 7 mph |
21:00 to 00:00 | ![]() | Partly cloudy (night) | 14.0°C (feels like 13.0°C) | 3.00% | W 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Clear night | 13.0°C (feels like 12.0°C) | 2.00% | W 4 mph |
03:00 to 06:00 | ![]() | Cloudy | 12.0°C (feels like 12.0°C) | 6.00% | W 4 mph |
06:00 to 09:00 | ![]() | Cloudy | 14.0°C (feels like 13.0°C) | 5.00% | W 7 mph |
09:00 to 12:00 | ![]() | Cloudy | 16.0°C (feels like 15.0°C) | 6.00% | W 7 mph |
12:00 to 15:00 | ![]() | Cloudy | 17.0°C (feels like 16.0°C) | 7.00% | WSW 7 mph |
15:00 to 18:00 | ![]() | Cloudy | 17.0°C (feels like 16.0°C) | 7.00% | W 7 mph |
18:00 to 21:00 | ![]() | Partly cloudy (day) | 17.0°C (feels like 16.0°C) | 4.00% | WNW 7 mph |
21:00 to 00:00 | ![]() | Clear night | 15.0°C (feels like 14.0°C) | 4.00% | NW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Partly cloudy (night) | 13.0°C (feels like 13.0°C) | 2.00% | NNE 4 mph |
03:00 to 06:00 | ![]() | Clear night | 13.0°C (feels like 12.0°C) | 3.00% | N 4 mph |
06:00 to 09:00 | ![]() | Partly cloudy (day) | 14.0°C (feels like 13.0°C) | 3.00% | NE 7 mph |
09:00 to 12:00 | ![]() | Partly cloudy (day) | 16.0°C (feels like 15.0°C) | 1.00% | ENE 7 mph |
12:00 to 15:00 | ![]() | Sunny day | 17.0°C (feels like 16.0°C) | 1.00% | E 9 mph |
15:00 to 18:00 | ![]() | Sunny day | 18.0°C (feels like 17.0°C) | 0.00% | E 9 mph |
18:00 to 21:00 | ![]() | Sunny day | 17.0°C (feels like 16.0°C) | 1.00% | ESE 9 mph |
21:00 to 00:00 | ![]() | Clear night | 15.0°C (feels like 13.0°C) | 2.00% | SE 9 mph |
Phase: Secondary
Address: Cranberry Road , Camborne
Postcode: TR14 7PP
Headteacher: Mrs Emma Haase (Principal)
Ofsted Rating: Good
Phase: Primary
Address: Cranfield Road , Camborne
Postcode: TR14 7PN
Headteacher: Mrs Sarah Wilkins (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Holman Avenue , Camborne
Postcode: TR14 7GA
Headteacher: Mrs N Furnish (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Holman Avenue , CAMBORNE
Postcode: TR14 7GA
Headteacher: Mrs Alexandra Craig (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Rectory Road , Camborne
Postcode: TR14 7DW
Headteacher: Mrs Sarah Wilkins (Headteacher)
Ofsted Rating: Good
Phase: Nursery
Address: The Glebe , Camborne
Postcode: TR14 7DT
Headteacher: Emma Short (Headteacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: Mount Pleasant Road , Camborne
Postcode: TR14 7RH
Headteacher: Mr Sean Powers (Headteacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: Mount Pleasant Road , Camborne
Postcode: TR14 7RH
Headteacher: Mr William Johnson (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Trevu Road , Camborne
Postcode: TR14 7AE
Headteacher: Miss Nichola Teixeira (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Cliff View Road , Camborne
Postcode: TR14 8PG
Headteacher: Mr J S Peck (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Cliff View Road , Camborne
Postcode: TR14 8PG
Headteacher: Miss Charlene Sargent (Headteacher)
Ofsted Rating: Requires improvement
Phase: Primary
Address: Roskear , Camborne
Postcode: TR14 8DJ
Headteacher: Mrs Tamsin Lamb (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Roskear , Camborne
Postcode: TR14 8DJ
Headteacher: Miss Nicola Furnish (Headteacher)
Ofsted Rating: Good