A wide range of spatial data has been analysed to present this overview of the DE7 4 Postcode sector. If you would like anything added, please contact us.
The DE7 4 postcode sector stands on the Derbyshire and Nottinghamshire border.
Did you know? According to the 2021 Census, the DE7 4 postcode sector is home to a bustling 12,694 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 262 postcodes already in use, this leaves 138 units available.
The largest settlement in the DE7 4 postal code is ILKESTON followed by Stanton-by-Dale, and Quarry Hill Industrial Estate.
The DE7 4 Postcode shares a border with NG10 5 (Sandiacre), DE7 5 (ILKESTON), DE7 6 (West Hallam, Smalley, Morley), DE21 7 (Spondon, DERBY), DE72 3 (Borrowash, Breaston, Draycott), NG9 3 (Bramcote, Trowell, Beeston) and NG9 8 (Stapleford).
The sector is within the post town of ILKESTON.
DE7 4 is a postcode sector within the DE7 postcode district which is within the DE Derby postcode area.
The Royal Mail delivery office for the DE7 4 postal sector is the Ilkeston Delivery Office.
The area of the DE7 4 postcode sector is 6.58 square miles which is 17.03 square kilometres or 4,208.30 square acres.
The DE7 4 postcode sector is crossed by the M1 motorway.
Waterways within the DE7 4 postcode sector include the Erewash Canal, River Erewash.
Explore the DE7 4 postcode sector by using our interactive map.
D | E | 7 | - | 4 | X | X |
D | E | 7 | Space | 4 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
12:00 to 15:00 | Cloudy | 9.0°C (feels like 8.0°C) | 4.00% | WNW 4 mph | |
15:00 to 18:00 | Cloudy | 9.0°C (feels like 8.0°C) | 5.00% | WSW 4 mph | |
18:00 to 21:00 | Cloudy | 8.0°C (feels like 7.0°C) | 6.00% | SSE 4 mph | |
21:00 to 00:00 | Cloudy | 7.0°C (feels like 5.0°C) | 5.00% | SE 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 7.0°C (feels like 5.0°C) | 49.00% | ESE 4 mph | |
03:00 to 06:00 | Heavy rain | 6.0°C (feels like 3.0°C) | 86.00% | E 7 mph | |
06:00 to 09:00 | Heavy rain | 6.0°C (feels like 3.0°C) | 87.00% | ENE 9 mph | |
09:00 to 12:00 | Cloudy | 7.0°C (feels like 5.0°C) | 14.00% | ENE 9 mph | |
12:00 to 15:00 | Overcast | 9.0°C (feels like 8.0°C) | 10.00% | ENE 7 mph | |
15:00 to 18:00 | Overcast | 10.0°C (feels like 9.0°C) | 10.00% | E 7 mph | |
18:00 to 21:00 | Overcast | 9.0°C (feels like 8.0°C) | 11.00% | E 4 mph | |
21:00 to 00:00 | Overcast | 8.0°C (feels like 7.0°C) | 10.00% | ESE 4 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Overcast | 8.0°C (feels like 7.0°C) | 10.00% | SE 7 mph | |
03:00 to 06:00 | Overcast | 8.0°C (feels like 6.0°C) | 10.00% | SE 4 mph | |
06:00 to 09:00 | Overcast | 7.0°C (feels like 6.0°C) | 11.00% | SE 7 mph | |
09:00 to 12:00 | Overcast | 10.0°C (feels like 8.0°C) | 11.00% | SE 7 mph | |
12:00 to 15:00 | Overcast | 12.0°C (feels like 10.0°C) | 12.00% | SE 11 mph | |
15:00 to 18:00 | Cloudy | 14.0°C (feels like 12.0°C) | 7.00% | SE 11 mph | |
18:00 to 21:00 | Cloudy | 12.0°C (feels like 11.0°C) | 9.00% | ESE 9 mph | |
21:00 to 00:00 | Cloudy | 12.0°C (feels like 10.0°C) | 9.00% | ESE 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 12.0°C (feels like 10.0°C) | 20.00% | ESE 9 mph | |
03:00 to 06:00 | Light rain shower (night) | 13.0°C (feels like 11.0°C) | 41.00% | SE 9 mph | |
06:00 to 09:00 | Light rain shower (night) | 13.0°C (feels like 11.0°C) | 35.00% | ESE 9 mph | |
09:00 to 12:00 | Cloudy | 15.0°C (feels like 13.0°C) | 16.00% | SE 11 mph | |
12:00 to 15:00 | Cloudy | 18.0°C (feels like 16.0°C) | 16.00% | SSE 11 mph | |
15:00 to 18:00 | Cloudy | 19.0°C (feels like 17.0°C) | 15.00% | SSE 11 mph | |
18:00 to 21:00 | Partly cloudy (night) | 17.0°C (feels like 16.0°C) | 9.00% | SSE 11 mph | |
21:00 to 00:00 | Cloudy | 16.0°C (feels like 15.0°C) | 14.00% | S 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 15.0°C (feels like 14.0°C) | 19.00% | S 9 mph | |
03:00 to 06:00 | Overcast | 15.0°C (feels like 14.0°C) | 22.00% | SSW 9 mph | |
06:00 to 09:00 | Cloudy | 14.0°C (feels like 13.0°C) | 17.00% | SW 7 mph | |
09:00 to 12:00 | Cloudy | 14.0°C (feels like 13.0°C) | 15.00% | SW 9 mph | |
12:00 to 15:00 | Partly cloudy (day) | 16.0°C (feels like 14.0°C) | 9.00% | SW 9 mph | |
15:00 to 18:00 | Cloudy | 16.0°C (feels like 15.0°C) | 11.00% | SW 9 mph | |
18:00 to 21:00 | Clear night | 13.0°C (feels like 12.0°C) | 5.00% | SW 7 mph | |
21:00 to 00:00 | Clear night | 12.0°C (feels like 11.0°C) | 4.00% | SW 7 mph |
Dallimore Road, Ilkeston, Derbyshire, DE7 4GZ
Head: Mrs Rachel Crowther
Ofsted Rating: Good
Inspection: 2023-09-28 (381 days ago)
Website: Visit Dallimore Primary & Nursery School Website
Phone: 01159320741
Number of Pupils: 380
Lower Whitworth Road, Ilkeston, Derbyshire, DE7 4LT
Head: Miss Karen Scrivens
Ofsted Rating: Good
Inspection: 2023-10-04 (375 days ago)
Website: Visit Field House Infant School Website
Phone: 01159324526
Number of Pupils: 163
Longfield Lane, Ilkeston, Derbyshire, DE7 4DB
Head: Mr David Brown
Ofsted Rating: Good
Inspection: 2022-06-09 (857 days ago)
Website: Visit Hallam Fields Junior School Website
Phone: 01159322568
Number of Pupils: 221
Godfrey Drive, Ilkeston, Derbyshire, DE7 4HH
Head: Mr Chris Turner
Ofsted Rating: Requires improvement
Inspection: 2022-07-13 (823 days ago)
Website: Visit Kirk Hallam Community Academy Website
Phone: 01159301522
Number of Pupils: 871
Oliver Road, Ilkeston, Derbyshire, DE7 4NH
Head: Miss Melanie Lawson
Ofsted Rating: Good
Inspection: 2023-10-11 (368 days ago)
Website: Visit Ladywood Primary School Website
Phone: 01159320585
Number of Pupils: 337
Abbot Road, Ilkeston, Derbyshire, DE7 4HX
Head: Mr Steve Brogan
Ofsted Rating: Good
Inspection: 2019-05-16 (1977 days ago)
Website: Visit Saint John Houghton Catholic Voluntary Academy Website
Phone: 01159322896
Number of Pupils: 657
Church View, Ilkeston, Derbyshire, DE7 4LF
Head: Mr Michael Sellors
Ofsted Rating: Good
Inspection: 2023-02-15 (606 days ago)
Website: Visit St Thomas Catholic Voluntary Academy Website
Phone: 01159320550
Number of Pupils: 234
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £247,562 | 84 | £251,568 | 40 | £224,357 | 37 | £209,852 | 47 |
Semi-Detached | £158,770 | 121 | £142,060 | 106 | £129,526 | 111 | £118,787 | 91 |
Terraced | £125,641 | 73 | £115,608 | 59 | £98,564 | 43 | £106,853 | 64 |
Flats | £85,750 | 7 | £62,000 | 9 | £60,716 | 6 | £67,300 | 5 |
DE7 4DB is the postcode for Hallam Fields Junior School, Longfield Lane, and MAIN BUILDING, Hallam Fields Junior School, Longfield Lane
DE7 4FJ is the postcode for Hillcrest Home for Older People, Kenilworth Drive
DE7 4GZ is the postcode for The Getaway, 8a Dallimore Road, Dallimore Primary School, Dallimore Road, FOUNDATION UNIT, Dallimore Primary School, Dallimore Road, PRIMARY SCHOOL, Dallimore Primary School, Dallimore Road, and Primary School Building, Dallimore Primary School, Dallimore Road
DE7 4HH is the postcode for KIRK HALLAM SPORTS HALL, Kirk Hallam Community Technology College, Godfrey Drive, KIRK HALLAM SPORTS HALL, Kirk Hallam Community Academy, Godfrey Drive, Kirk Hallam Community Technology College, Godfrey Drive, Kirk Hallam Community Academy, Godfrey Drive, KIRK HALLAM COLLEGE 6TH FORM BUILDING, Kirk Hallam Community Academy, Godfrey Drive, and KIRK HALLAM COLLEGE 6TH FORM BUILDING, Kirk Hallam Community Technology College, Godfrey Drive
DE7 4HX is the postcode for St. John Houghton Catholic Voluntary Academy, Abbot Road, VICTOR KEY BUILDING, St. John Houghton Catholic Voluntary Academy, Abbot Road, and NEW TEACHING BLOCK, St. John Houghton Catholic Voluntary Academy, Abbot Road
DE7 4LF is the postcode for St. Thomas Catholic Voluntary Academy, Church View
DE7 4LT is the postcode for Charnos Family Support Centre, Lower Whitworth Road, FIELD HOUSE COUNTY INFANT SCHOOL, LOWER WHITWORTH ROAD, ILKESTON, Field House Infant School, Lower Whitworth Road, and Field House County Infant School, Lower Whitworth Road
DE7 4NH is the postcode for Kirk Hallam Ladywood Primary School, Oliver Road, KIRK HALLAM LADYWOOD PRIMARY SCHOOL, OLIVER ROAD, ILKESTON, and Ladywood Primary School, Ladywood Road
The DE7 4 Sector is within these Local Authorities |
|
---|---|
The DE7 4 Sector is within these Counties |
|
The DE7 4 Sector is within these Water Company Areas |
|