Main Street, Derby, Ambaston, Derbyshire
Main Street is a street in Derby, Ambaston, Derbyshire with postcode coverage including DE72 3ES.
About Main Street
Location, postcode coverage and key details for this street and its surroundingsMain Street is a residential road in Derby, Ambaston. It lies within the county of Derbyshire. It is a public highway maintained by Derbyshire Council.
This road lies at an average height of 35.3 metres above sea level, with elevations ranging from 34.5 m to 36.2 m across 25 sampled points. Elevation data is sourced from OS Terrain 50, which has a horizontal resolution of 50 metres.
The road is approximately 406.62 metres long and has 77 properties at the time of writing.
Main Street is a street in Derby, Ambaston, Derbyshire.
The page currently lists postcode coverage including DE72 3ES.
Main Street is connected to Mere Beck, Ambaston Lane, and Ambaston Lane.
Street map
Explore the road line, nearby address points and crime locations where that data is availableUse the map to see the shape of the street, its neighbouring roads, known postcode points, and optional historic, satellite and crime overlays.
Postcodes on Main Street
1 known postcode linked with this streetAddresses on Main Street
Known domestic and commercial address points grouped for easier scanningπ Domestic: 19 π Commercial: 0
Street view & photos
Street scenes, rendered maps and contributed images that help show the character of the road
Street map image
Where available, this rendered map image shows the street layout, surrounding roads and property plots at a glance.
Location details
Coordinates, grid references and mapping links for Main StreetProperty profile
A summary of homes, tenure, age bands and recorded sales on this streetProperty types, tenure and build ages
π The majority of homes are Owner-occupied.
| Tenure | Count |
|---|---|
| Owner-occupied | 17 |
π§± Most homes are Detached House and Detached Bungalow.
| Property Type | Count |
|---|---|
| Detached House | 12 |
| Detached Bungalow | 7 |
π Properties were built between 1900 and 2021, with most built around 1971.
| Min Year | Max Year | Median | Mode | Average | Sample Size |
|---|---|---|---|---|---|
| 1900 | 2021 | 1971 | 1971 | 1967 | 23 |
Energy performance certificates
Energy ratings and housing details drawn from EPC records on this streetView EPC details for this street
| Address | Current | Potential | Property type | Tenure | Age band |
|---|---|---|---|---|---|
| 100030238315 | C | C | House | unknown | U |
| 100030238316 | C | B | House | unknown | U |
| 2A | E | C | House | Rented (private) | before 1900 |
| 100030238317 | C | B | House | Owner-occupied | 2007 onwards |
| 100030238318 | A | A | Bungalow | Not defined - use in the case of a new dwelling fo | 2021 |
| 100030238320 | D | C | Bungalow | Owner-occupied | 1976-1982 |
| 100030238321 | C | C | House | Owner-occupied | before 1900 |
| 100030238327 | E | C | Bungalow | Owner-occupied | 1967-1975 |
| 100030238328 | E | D | Bungalow | Owner-occupied | 1991-1995 |
| 100030238330 | D | C | Bungalow | Owner-occupied | 1976-1982 |
| 100030122625 | D | C | House | Owner-occupied | before 1900 |
| 100030122627 | D | B | House | Owner-occupied | before 1900 |
| 100030238335 | D | C | House | Owner-occupied | before 1900 |
| 100030238336 | E | C | House | Owner-occupied | before 1900 |
| 100030122628 | E | B | House | Owner-occupied | before 1900 |
| 100030238338 | E | D | House | Owner-occupied | 1996-2002 |
| 34A | E | C | Flat | Owner-occupied | 1900-1929 |
| 34B | D | D | House | Owner-occupied | 1983-1990 |
| 100030122630 | D | C | House | Owner-occupied | before 1900 |
| 100030122631 | D | B | House | Owner-occupied | 1983-1990 |
| 100030122632 | C | C | House | Owner-occupied | 1900-1929 |
| 100030122633 | D | D | House | Owner-occupied | before 1900 |
| 100030238340 | D | D | House | Owner-occupied | 1976-1982 |
| 100030122635 | C | B | House | Owner-occupied | 1900-1929 |
| 100030122636 | E | B | House | Owner-occupied | 1900-1929 |
| 100030122637 | D | B | House | Owner-occupied | before 1900 |
| 100030238343 | E | D | House | Owner-occupied | 1967-1975 |
| 100030122638 | E | B | House | Owner-occupied | 1900-1929 |
| 100030238347 | D | C | House | Owner-occupied | 1967-1975 |
| DWELLING AT 48 | D | C | Flat | Rented (private) | 1900-1929 |
| RIVER REACH, 14 | E | E | House | Owner-occupied | 1996-2002 |
| THE OLD COACH HOUSE | D | C | House | rental (private) | 1996-2002 |
| WEST FARM | D | C | House | Owner-occupied | 1996-2002 |
Nearby transport
Bus stops and rail stations close to Main StreetNearest rail stations
Nearby schools
Schools near Main Street where location data is availableNearby supermarkets
Food shopping options near Main Street where nearby store data is availableRecorded street crime
Monthly incident counts for the area around Main Street where available| Month | Recorded incidents |
|---|---|
| July 2024 | 1 |
| September 2024 | 1 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 1 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 0 |
Monthly figures are shown in table form so they are easier to scan on desktop and mobile.