A wide range of spatial data has been analysed to present this overview of the DE74 2 Postcode sector. If you would like anything added, please contact us.
The DE74 2 postcode sector lies where the three counties of Derbyshire, Leicestershire, and Nottinghamshire meet.
Did you know? According to the 2021 Census, the DE74 2 postcode sector is home to a bustling 12,927 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 318 postcodes already in use, this leaves 82 units available.
The largest settlement in the DE74 2 postal code is Castle Donington followed by Kegworth, and Diseworth.
The DE74 2 Postcode shares a border with NG10 3 (Long Eaton), NG11 0 (Gotham, Ratcliffe-on-Soar, Barton-in-Fabis), DE72 2 (Shardlow, Aston-on-Trent, Weston-on-Trent), LE12 5 (Hathern, Sutton Bonington, Burton-on-the-Wolds), LE12 9 (Shepshed, Belton, Osgathorpe), NG10 2 (Long Eaton) and DE73 8 (Melbourne, Breedon-on-the-Hill).
The sector is within the post town of DERBY.
DE74 2 is a postcode sector within the DE74 postcode district which is within the DE Derby postcode area.
The Royal Mail delivery office for the DE74 2 postal sector is the Castle Delivery Officenington Scale Payment Delivery Office and Kegworth Scale Payment Delivery Office and Derby Provincial Delivery Office.
The area of the DE74 2 postcode sector is 17.69 square miles which is 45.82 square kilometres or 11,321.63 square acres.
The DE74 2 postcode sector is crossed by the A50 Major A road.
The DE74 2 postcode sector is crossed by the M1 motorway.
The DE74 2 postcode sector is crossed by the A453 Major A road.
The DE74 2 postcode sector is crossed by the A42 Major A road.
Waterways within the DE74 2 postcode sector include the River Soar, River Trent, Loughborough Navigation (River Soar).
Explore the DE74 2 postcode sector by using our free interactive map.
D | E | 7 | 4 | - | 2 | X | X |
D | E | 7 | 4 | Space | 2 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
21:00 to 00:00 | Cloudy | 17.0°C (feels like 16.0°C) | 7.00% | WNW 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain | 16.0°C (feels like 15.0°C) | 62.00% | WNW 11 mph | |
03:00 to 06:00 | Heavy rain | 14.0°C (feels like 12.0°C) | 76.00% | WNW 13 mph | |
06:00 to 09:00 | Overcast | 14.0°C (feels like 12.0°C) | 52.00% | NW 11 mph | |
09:00 to 12:00 | Overcast | 14.0°C (feels like 12.0°C) | 20.00% | NW 11 mph | |
12:00 to 15:00 | Overcast | 14.0°C (feels like 12.0°C) | 14.00% | WNW 11 mph | |
15:00 to 18:00 | Partly cloudy (day) | 16.0°C (feels like 13.0°C) | 4.00% | NW 16 mph | |
18:00 to 21:00 | Partly cloudy (day) | 14.0°C (feels like 11.0°C) | 1.00% | WNW 11 mph | |
21:00 to 00:00 | Clear night | 11.0°C (feels like 10.0°C) | 0.00% | WSW 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 11.0°C (feels like 9.0°C) | 3.00% | SW 11 mph | |
03:00 to 06:00 | Cloudy | 12.0°C (feels like 9.0°C) | 4.00% | SW 13 mph | |
06:00 to 09:00 | Cloudy | 13.0°C (feels like 10.0°C) | 6.00% | SW 13 mph | |
09:00 to 12:00 | Cloudy | 15.0°C (feels like 11.0°C) | 10.00% | WSW 18 mph | |
12:00 to 15:00 | Light rain shower (day) | 15.0°C (feels like 11.0°C) | 37.00% | W 18 mph | |
15:00 to 18:00 | Partly cloudy (day) | 15.0°C (feels like 11.0°C) | 12.00% | WNW 18 mph | |
18:00 to 21:00 | Sunny day | 12.0°C (feels like 10.0°C) | 9.00% | WNW 13 mph | |
21:00 to 00:00 | Clear night | 10.0°C (feels like 8.0°C) | 6.00% | W 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 9.0°C (feels like 6.0°C) | 2.00% | W 11 mph | |
03:00 to 06:00 | Clear night | 8.0°C (feels like 5.0°C) | 1.00% | W 11 mph | |
06:00 to 09:00 | Partly cloudy (day) | 8.0°C (feels like 5.0°C) | 3.00% | W 11 mph | |
09:00 to 12:00 | Partly cloudy (day) | 10.0°C (feels like 7.0°C) | 15.00% | WNW 16 mph | |
12:00 to 15:00 | Partly cloudy (day) | 12.0°C (feels like 9.0°C) | 15.00% | WNW 16 mph | |
15:00 to 18:00 | Light rain shower (day) | 12.0°C (feels like 9.0°C) | 36.00% | WNW 16 mph | |
18:00 to 21:00 | Partly cloudy (day) | 10.0°C (feels like 8.0°C) | 7.00% | WNW 13 mph | |
21:00 to 00:00 | Clear night | 9.0°C (feels like 6.0°C) | 0.00% | W 11 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Clear night | 8.0°C (feels like 5.0°C) | 1.00% | WNW 9 mph | |
03:00 to 06:00 | Clear night | 7.0°C (feels like 4.0°C) | 2.00% | WNW 9 mph | |
06:00 to 09:00 | Sunny day | 7.0°C (feels like 4.0°C) | 1.00% | WNW 9 mph | |
09:00 to 12:00 | Sunny day | 11.0°C (feels like 9.0°C) | 1.00% | NW 11 mph | |
12:00 to 15:00 | Cloudy | 13.0°C (feels like 11.0°C) | 7.00% | NW 11 mph | |
15:00 to 18:00 | Cloudy | 14.0°C (feels like 11.0°C) | 8.00% | NW 11 mph | |
18:00 to 21:00 | Sunny day | 12.0°C (feels like 10.0°C) | 5.00% | NW 9 mph | |
21:00 to 00:00 | Clear night | 9.0°C (feels like 7.0°C) | 2.00% | WNW 7 mph |
Mount Pleasant, Derby, Derbyshire, DE74 2LN
Head: Mrs Lisa Walton
Ofsted Rating: Good
Inspection: 2019-01-10 (2068 days ago)
Website: Visit Castle Donington College Website
Phone: 01332810528
Number of Pupils: 639
Grimesgate, Derby, Derbyshire, DE74 2QD
Head: Mrs Lynne Heath
Ofsted Rating: Good
Inspection: 2023-01-19 (598 days ago)
Website: Visit Diseworth Church of England Primary School Website
Phone: 01332810208
Number of Pupils: 44
Main Street, Derby, Derbyshire, DE74 2RB
Head: Mrs Andrea Reay/ Lucy Timbrell
Ofsted Rating: Good
Inspection: 2023-05-04 (493 days ago)
Website: Visit Hemington Primary School Website
Phone: 01332810447
Number of Pupils: 57
High Street, Derby, Leicestershire, DE74 2DA
Head: Mrs Tracey Robinson
Ofsted Rating: Good
Inspection: 2022-01-12 (970 days ago)
Website: Visit Kegworth Primary School Website
Phone: 01509672382
Number of Pupils: 225
Dovecote, Derby, Derbyshire, DE74 2LH
Head: Mrs Rachel Lacey
Ofsted Rating: Good
Inspection: 2022-10-26 (683 days ago)
Website: Visit St Edward's Church of England Primary School Website
Phone: 01332810231
Number of Pupils: 191
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £297,542 | 103 | £287,530 | 118 | £288,776 | 132 | £258,410 | 147 |
Semi-Detached | £199,726 | 74 | £179,242 | 57 | £172,182 | 92 | £172,116 | 73 |
Terraced | £186,356 | 44 | £165,407 | 45 | £173,467 | 53 | £161,490 | 54 |
Flats | £128,333 | 6 | £122,500 | 11 | £104,215 | 9 | £126,211 | 9 |
DE74 2DA is the postcode for BLOCKS AB, Kegworth Cp School, High Street, Kegworth Cp School, High Street, Kegworth, INFANT BLOCK, Kegworth Cp School, High Street, and Kegworth Cp School, High Street
DE74 2EJ is the postcode for Mill Lodge, Mill Lane
DE74 2EL is the postcode for Orchard Surgery, Dragwell
DE74 2LB is the postcode for Doctors Surgery, 53 Borough Street
DE74 2LH is the postcode for St. Edwards C of E Primary School, Dovecote
DE74 2LN is the postcode for BLOCK A,C, Castle Donington College, Mount Pleasant, Castle Donington College, Mount Pleasant, Castle Donington, and BLOCK A,C, Castle Donington Community College, Mount Pleasant
DE74 2QU is the postcode for Orchard Cp School, Grange Drive, Castle Donington, Orchard Cp School, Grange Drive, and BLOCK C, Orchard Cp School, Grange Drive
DE74 2SA is the postcode for Castle Donington Fire & Rescue Station, Building 97, Castle Donington Fire & Rescue Station, Building 97, East Midlands Airport, Castle Donington, Royal Mail, Building 137,, and Sky View, Argosy Road, East Midlands Airport
The DE74 2 Sector is within these Local Authorities |
|
---|---|
The DE74 2 Sector is within these Counties |
|
The DE74 2 Sector is within these Water Company Areas |
|