We invite you to share your stories, historical insights, or fun facts about Castle Gresley.
No one has left a comment about Castle Gresley. Why don't you be the first?
| Town | Distance (Miles) | Direction | Bearing |
|---|---|---|---|
| Swadlincote | 1.77 | NNE | 23.76° |
| Ashby-de-la-Zouch | 4.31 | E | 92.91° |
| Ibstock | 8.59 | ESE | 120.25° |
| Tamworth | 9.47 | SSW | 211.56° |
| Market Bosworth | 11.31 | SE | 140.03° |
| Lichfield | 11.59 | WSW | 246.45° |
| Atherstone | 12.02 | S | 174.39° |
| Rugeley | 15.19 | W | 273.08° |
| Uttoxeter | 15.91 | NW | 310.30° |
| Long Eaton | 16.34 | NE | 50.47° |
| Nuneaton | 16.39 | SSE | 164.11° |
| Swadlincote | 1.57 | ENE | 72.77° |
| Aldridge | 17.62 | SW | 230.71° |
| Village | Distance (Miles) | Direction | Bearing |
|---|---|---|---|
| High Cross Bank | 0.47 | WNW | 302.82° |
| High Cross Bank | 0.47 | WNW | 302.82° |
| Linton | 0.75 | WSW | 249.09° |
| Overseal | 1.09 | SSE | 158.80° |
| Spring Cottage | 1.09 | ESE | 120.87° |
| Spring Cottage | 1.09 | ESE | 120.87° |
| Castle Gresley | 1.40 | NW | 326.11° |
| Castle Gresley | 1.40 | NW | 326.11° |
| Short Heath | 1.63 | SE | 143.14° |
| Moira | 1.97 | ESE | 115.52° |
| Stanton | 2.06 | NNW | 328.46° |
| Woodville | 2.16 | ENE | 56.85° |
| Netherseal | 2.48 | S | 181.68° |
| Donisthorpe | 2.51 | SE | 140.61° |
| Acresford | 2.52 | SSE | 164.52° |
| Acresford | 2.52 | SSE | 164.52° |
| Blackfordby | 2.62 | ENE | 78.18° |
| Rosliston | 2.84 | W | 267.46° |
| Coton in the Elms | 2.96 | WSW | 249.69° |
| Stanhope Bretby | 3.11 | N | 356.36° |
| High Cross Bank | 0.00 | N | 0.00° |
| Mount Pleasant | 0.47 | ESE | 122.81° |
| Linton | 0.60 | SSW | 209.87° |
| Castle Gresley | 0.98 | NNW | 337.10° |
| Castle Gresley | 0.98 | NNW | 337.10° |
| Overseal | 1.50 | SSE | 148.09° |
| Spring Cottage | 1.57 | ESE | 121.46° |
| Spring Cottage | 1.57 | ESE | 121.46° |
| Stanton | 1.64 | NNW | 335.62° |
| Short Heath | 2.08 | SE | 138.60° |
| Woodville | 2.39 | ENE | 67.27° |
| Moira | 2.44 | ESE | 116.93° |
| Rosliston | 2.47 | W | 261.07° |
| Coton in the Elms | 2.70 | WSW | 241.62° |
| Netherseal | 2.76 | S | 173.22° |
| Stanhope Bretby | 2.86 | N | 4.01° |
| Stanhope Bretby | 2.86 | N | 4.01° |
| Acresford | 2.89 | SSE | 158.25° |
| Acresford | 2.89 | SSE | 158.25° |
| Donisthorpe | 2.96 | SE | 137.80° |
| Castle Gresley | 0.00 | N | 0.00° |
| Stanton | 0.66 | NNW | 333.43° |
| High Cross Bank | 0.98 | SSE | 157.09° |
| High Cross Bank | 0.98 | SSE | 157.09° |
| Mount Pleasant | 1.40 | SE | 146.09° |
| Linton | 1.43 | S | 176.74° |
| Stanhope Bretby | 2.03 | NNE | 16.64° |
| Stanhope Bretby | 2.03 | NNE | 16.64° |
| Rosliston | 2.43 | WSW | 237.91° |
| Spring Cottage | 2.43 | SE | 135.05° |
| Spring Cottage | 2.43 | SE | 135.05° |
| Overseal | 2.47 | SSE | 151.65° |
| Woodville | 2.59 | E | 89.55° |
| Coton in the Elms | 2.96 | SW | 222.33° |
| Bretby | 3.02 | NNE | 25.84° |
| Short Heath | 3.03 | SE | 144.49° |
| Moira | 3.25 | SE | 128.17° |
| Hartshorne | 3.39 | ENE | 70.53° |
| Blackfordby | 3.41 | E | 100.58° |
| Walton-on-Trent | 3.67 | W | 263.36° |
Phase: Not applicable
Address: 107 Mount Pleasant Road , Castle Gresley
Postcode: DE11 9JE
Headteacher: Mr Malcolm Kerridge (Head Teacher)
Ofsted Rating: Inadequate