We invite you to share your stories, historical insights, or fun facts about Morley.
Can you please tell me why King's Corner (the place, not the pub) is so called?
| Village | Distance (Miles) | Direction | Bearing |
|---|---|---|---|
| Morley | 1.00 | NNE | 12.72° |
| Stanley Common | 1.51 | ENE | 75.45° |
| Coxbench | 1.78 | NW | 314.08° |
| Stanley | 1.78 | ESE | 122.64° |
| Little Eaton | 1.83 | W | 267.85° |
| Breadsall | 1.88 | SW | 231.20° |
| Smalley | 1.99 | NNE | 27.86° |
| Horsley | 2.01 | NNW | 333.08° |
| Horsley Woodhouse | 2.08 | N | 1.70° |
| West Hallam | 2.40 | E | 95.82° |
| Lower Kilburn | 2.44 | NNW | 332.88° |
| Mapperley | 2.57 | ENE | 69.93° |
| Kilburn | 2.76 | NNW | 342.94° |
| Holbrook | 2.99 | NW | 324.34° |
| Makeney | 3.03 | NW | 304.77° |
| Rawson Green | 3.03 | NNW | 343.83° |
| Denby Village | 3.08 | N | 8.90° |
| Dale Abbey | 3.20 | ESE | 122.44° |
| Denby Bottles | 3.23 | N | 348.97° |
| Milford | 3.38 | NW | 310.82° |
| Morley Smithy | 1.00 | SSW | 192.72° |
| Smalley | 1.06 | NE | 42.13° |
| Horsley Woodhouse | 1.12 | N | 351.87° |
| Stanley Common | 1.38 | ESE | 115.52° |
| Horsley | 1.39 | NW | 305.91° |
| Coxbench | 1.52 | W | 280.01° |
| Lower Kilburn | 1.80 | NW | 312.05° |
| Kilburn | 1.96 | NNW | 328.30° |
| Denby Village | 2.09 | N | 7.08° |
| Mapperley | 2.20 | E | 92.39° |
| Rawson Green | 2.21 | NNW | 331.27° |
| Little Eaton | 2.30 | WSW | 243.02° |
| Stanley | 2.32 | SSE | 146.47° |
| Denby Bottles | 2.35 | NNW | 339.14° |
| Holbrook | 2.45 | NW | 306.60° |
| West Hallam | 2.49 | ESE | 119.30° |
| Breadsall | 2.73 | SW | 218.08° |
| Denby Common | 2.76 | NNE | 19.48° |
| Denby Common | 2.76 | NNE | 19.48° |
| Makeney | 2.81 | WNW | 285.57° |
Phase: Primary
Address: Main Road , Morley , Ilkeston
Postcode: DE7 6DF
Headteacher: Mr Anthony Taylor (Headteacher)
Ofsted Rating: Outstanding