We invite you to share your stories, historical insights, or fun facts about Overseal.
No one has left a comment about Overseal. Why don't you be the first?
| Town | Distance (Miles) | Direction | Bearing |
|---|---|---|---|
| Swadlincote | 2.66 | N | 6.94° |
| Ashby-de-la-Zouch | 3.99 | ENE | 78.44° |
| Ibstock | 7.77 | ESE | 115.23° |
| Coalville | 8.65 | E | 96.67° |
| Tamworth | 8.86 | SW | 217.19° |
| Market Bosworth | 10.29 | SE | 138.08° |
| Atherstone | 10.97 | S | 175.93° |
| Lichfield | 11.60 | WSW | 251.86° |
| Derby | 13.58 | NNE | 15.47° |
| Nuneaton | 15.31 | SSE | 164.50° |
| Rugeley | 15.67 | W | 276.73° |
| Long Eaton | 16.71 | NE | 46.93° |
| Uttoxeter | 16.87 | NW | 312.08° |
| Village | Distance (Miles) | Direction | Bearing |
|---|---|---|---|
| Short Heath | 0.65 | ESE | 116.28° |
| Spring Cottage | 0.71 | NE | 50.00° |
| Spring Cottage | 0.71 | NE | 50.00° |
| Mount Pleasant | 1.09 | NNW | 338.81° |
| Linton | 1.33 | NW | 304.43° |
| Moira | 1.39 | E | 82.96° |
| Acresford | 1.44 | S | 168.87° |
| Acresford | 1.44 | S | 168.87° |
| High Cross Bank | 1.50 | NNW | 328.11° |
| High Cross Bank | 1.50 | NNW | 328.11° |
| Donisthorpe | 1.51 | SE | 127.60° |
| Netherseal | 1.54 | SSW | 197.70° |
| Oakthorpe | 2.37 | SE | 125.50° |
| Castle Gresley | 2.47 | NNW | 331.67° |
| Castle Gresley | 2.47 | NNW | 331.67° |
| Chilcote | 2.54 | SSW | 194.64° |
| Woodville | 2.61 | NNE | 32.77° |
| Blackfordby | 2.67 | NE | 54.40° |
| Shellbrook | 3.02 | ENE | 76.02° |
| Stanton | 3.13 | NNW | 332.04° |
Phase: Primary
Address: Woodville Road , Overseal , Swadlincote
Postcode: DE12 6LU
Headteacher: Mrs Fiona Hughes (Headteacher)
Ofsted Rating: Good