We invite you to share your stories, historical insights, or fun facts about Rosliston.
No one has left a comment about Rosliston. Why don't you be the first?
| Town | Distance (Miles) | Direction | Bearing |
|---|---|---|---|
| Swadlincote | 3.96 | ENE | 63.69° |
| Ashby-de-la-Zouch | 7.14 | E | 90.69° |
| Tamworth | 8.22 | SSW | 194.92° |
| Lichfield | 8.99 | WSW | 239.90° |
| Ibstock | 11.09 | ESE | 112.22° |
| Rugeley | 12.37 | W | 274.32° |
| Atherstone | 12.49 | SSE | 161.25° |
| Market Bosworth | 13.24 | SE | 130.18° |
| Uttoxeter | 13.96 | NW | 318.19° |
| Derby | 14.00 | NNE | 29.25° |
| Aldridge | 15.21 | SW | 229.53° |
| Coleshill | 17.56 | S | 188.76° |
| Village | Distance (Miles) | Direction | Bearing |
|---|---|---|---|
| Coton in the Elms | 0.90 | S | 176.23° |
| Walton-on-Trent | 1.81 | WNW | 298.44° |
| Linton | 2.14 | E | 93.74° |
| Lullington | 2.35 | S | 169.82° |
| Castle Gresley | 2.43 | ENE | 57.87° |
| Castle Gresley | 2.43 | ENE | 57.87° |
| High Cross Bank | 2.47 | E | 81.02° |
| High Cross Bank | 2.47 | E | 81.02° |
| Stanton | 2.57 | NE | 43.04° |
| Barton Turn | 2.69 | WNW | 292.01° |
| Mount Pleasant | 2.84 | E | 87.41° |
| Edingale | 3.32 | SSW | 211.35° |
| Overseal | 3.35 | ESE | 105.37° |
| Netherseal | 3.63 | SE | 130.42° |
| Haunton | 3.69 | S | 184.15° |
| Barton-under-Needwood | 3.70 | WNW | 288.49° |
| Clifton Campville | 3.77 | SSE | 165.87° |
| Spring Cottage | 3.80 | E | 96.52° |
| Spring Cottage | 3.80 | E | 96.52° |
| Harlaston | 3.97 | SSW | 204.94° |
Phase: Primary
Address: Main Street , Rosliston , Swadlincote
Postcode: DE12 8JW
Headteacher: Mrs Jodie Daniels (Headteacher)
Ofsted Rating: Requires improvement