The G51 postcode district is a postal district located in the G Glasgow postcode area with a population of 22,259 residents according to the 2011 Scotland Census.
The area of the G51 postcode district is 3.00 square miles which is 7.76 square kilometres or 1,917.10 acres.
Currently, the G51 district has about 667 postcode units spread across 4 geographic postcode sectors.
Given that each sector allows for 400 unique postcode combinations, the district has a capacity of 1,600 postcodes. With 667 postcodes already in use, this leaves 933 units available.
The G51 postal code covers the settlement of GLASGOW.
The postcode area has a boundary with Firth of Clyde.
The G51 Postcode shares a border with G41 (GLASGOW) and G5 (GLASGOW).
In the G51 postcode district, the primary settlement is Glasgow, located in the City of Glasgow in Scotland. There are also other significant settlements within this district.
For the district G51, we have data on 5 postcode sectors. Here's a breakdown: The sector G51 1, covers Glasgow in City of Glasgow. The sector G51 2, covers Glasgow in City of Glasgow. The sector G51 3, covers Glasgow in City of Glasgow. The sector G51 4, covers Glasgow in City of Glasgow. The sector G51 9 is non-geographic. It's often designated for PO Boxes, large organisations, or special services.
When it comes to local government, postal geography often disregards political borders. However, for a breakdown in the G51 District: the district mostly encompasses the Glasgow City (663 postcodes), and finally, the Renfrewshire area (7 postcodes).
Press Button to Show Forecast for Govan
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | ![]() | Sunny day | -1.0°C (feels like -2.0°C) | 0.00% | WSW 2 mph |
12:00 to 15:00 | ![]() | Sunny day | 1.0°C (feels like 0.0°C) | 1.00% | W 2 mph |
15:00 to 18:00 | ![]() | Partly cloudy (day) | 2.0°C (feels like 1.0°C) | 1.00% | WNW 2 mph |
18:00 to 21:00 | ![]() | Cloudy | 2.0°C (feels like -1.0°C) | 4.00% | NNW 4 mph |
21:00 to 00:00 | ![]() | Partly cloudy (night) | 1.0°C (feels like -1.0°C) | 2.00% | NNE 4 mph |
Press Button to Show Forecast for Govan
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Partly cloudy (night) | 1.0°C (feels like -2.0°C) | 1.00% | NE 4 mph |
03:00 to 06:00 | ![]() | Clear night | 0.0°C (feels like -2.0°C) | 0.00% | NNE 2 mph |
06:00 to 09:00 | ![]() | Partly cloudy (night) | -1.0°C (feels like -3.0°C) | 0.00% | WNW 2 mph |
09:00 to 12:00 | ![]() | Cloudy | -1.0°C (feels like -3.0°C) | 3.00% | WSW 2 mph |
12:00 to 15:00 | ![]() | Partly cloudy (day) | 2.0°C (feels like 0.0°C) | 1.00% | W 2 mph |
15:00 to 18:00 | ![]() | Partly cloudy (day) | 2.0°C (feels like 1.0°C) | 1.00% | WNW 2 mph |
18:00 to 21:00 | ![]() | Clear night | 0.0°C (feels like -2.0°C) | 1.00% | W 2 mph |
21:00 to 00:00 | ![]() | Partly cloudy (night) | -1.0°C (feels like -3.0°C) | 1.00% | N 2 mph |
Press Button to Show Forecast for Govan
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Clear night | -1.0°C (feels like -3.0°C) | 4.00% | NNE 2 mph |
03:00 to 06:00 | ![]() | Partly cloudy (night) | -1.0°C (feels like -3.0°C) | 5.00% | ENE 2 mph |
06:00 to 09:00 | ![]() | Cloudy | -1.0°C (feels like -3.0°C) | 8.00% | NE 2 mph |
09:00 to 12:00 | ![]() | Cloudy | -1.0°C (feels like -3.0°C) | 8.00% | E 2 mph |
12:00 to 15:00 | ![]() | Cloudy | 1.0°C (feels like 0.0°C) | 5.00% | ENE 2 mph |
15:00 to 18:00 | ![]() | Sunny day | 1.0°C (feels like -1.0°C) | 2.00% | NE 2 mph |
18:00 to 21:00 | ![]() | Clear night | -1.0°C (feels like -3.0°C) | 2.00% | ENE 2 mph |
21:00 to 00:00 | ![]() | Cloudy | -2.0°C (feels like -3.0°C) | 7.00% | ESE 2 mph |
Press Button to Show Forecast for Govan
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Mist | -2.0°C (feels like -4.0°C) | 15.00% | SE 2 mph |
03:00 to 06:00 | ![]() | Mist | -2.0°C (feels like -4.0°C) | 14.00% | S 2 mph |
06:00 to 09:00 | ![]() | Mist | -2.0°C (feels like -4.0°C) | 15.00% | S 2 mph |
09:00 to 12:00 | ![]() | Fog | -2.0°C (feels like -4.0°C) | 15.00% | SSW 2 mph |
12:00 to 15:00 | ![]() | Sunny day | 1.0°C (feels like -1.0°C) | 3.00% | N 2 mph |
15:00 to 18:00 | ![]() | Partly cloudy (day) | 1.0°C (feels like -1.0°C) | 3.00% | NNE 2 mph |
18:00 to 21:00 | ![]() | Clear night | -1.0°C (feels like -3.0°C) | 4.00% | SSE 2 mph |
21:00 to 00:00 | ![]() | Fog | -1.0°C (feels like -3.0°C) | 16.00% | SSE 2 mph |
Press Button to Show Forecast for Govan
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Fog | -1.0°C (feels like -3.0°C) | 17.00% | SSE 2 mph |
03:00 to 06:00 | ![]() | Fog | -1.0°C (feels like -3.0°C) | 18.00% | SE 2 mph |
06:00 to 09:00 | ![]() | Fog | -1.0°C (feels like -3.0°C) | 18.00% | SE 2 mph |
09:00 to 12:00 | ![]() | Fog | -1.0°C (feels like -3.0°C) | 16.00% | ESE 2 mph |
12:00 to 15:00 | ![]() | Cloudy | 1.0°C (feels like -1.0°C) | 8.00% | ENE 2 mph |
15:00 to 18:00 | ![]() | Cloudy | 1.0°C (feels like 0.0°C) | 9.00% | ESE 2 mph |
18:00 to 21:00 | ![]() | Mist | 0.0°C (feels like -2.0°C) | 18.00% | NE 4 mph |
21:00 to 00:00 | ![]() | Mist | 0.0°C (feels like -2.0°C) | 18.00% | SE 2 mph |
The postcode district for G51 is located in the town of Glasgow. Nearby towns include Edinburgh to the south, Dunfermline to the north east, St. Andrews to the south east, Renfrew to the west, and Ayr to the east. The district is also approximately 346.6 miles away from the centre of London.
The district is within the post town of GLASGOW.
The sector has postcodes within the nation of Scotland.
The G51 Postcode District is covers the following regions.
Postcode Sector | Delivery Office |
---|---|
G51 1 | Glasgow G51 Delivery Office |
G51 2 | Glasgow G51 Delivery Office |
G51 3 | Glasgow G51 Delivery Office |
G51 4 | Glasgow G51 Delivery Office |
G | 5 | 1 | - | X | X | X |
G | 5 | 1 | Space | Numeric | Letter | Letter |
Explore the G51 postcode district by using our free interactive map.
# Bedrooms | Min Price | Max Price | Avg Price |
---|---|---|---|
1 | £690 | £695 | £693 |
2 | £850 | £1,550 | £1,048 |
3 | £995 | £2,950 | £1,748 |
# Bedrooms | Min Price | Max Price | Avg Price |
---|---|---|---|
1 | £79,995 | £179,995 | £111,748 |
2 | £90,000 | £289,995 | £212,771 |
3 | £115,000 | £429,995 | £301,247 |
4 | £394,995 | £399,995 | £397,495 |
Logo | Name | Brand Name | Address | Contact Number | Total Properties |
---|---|---|---|---|---|
![]() | Glasgow | Savills New Homes | 163 West George Street, Glasgow, G2 2JJ | 0141 673 3500 | 4 |
![]() | London | OpenRent | 39 Great Windmill Street London W1D 7LX | 020 3322 3265 | 3 |
![]() | Shawlands | Clyde Property | 226 Kilmarnock Road, Glasgow, G43 1TY | 0141 673 5143 | 3 |
![]() | Glasgow | KPM Residential | 23 Park Circus, Glasgow, G3 6AP | 0141 673 2569 | 2 |
![]() | Shawlands | Countrywide | 202 Kilmarnock Road, Glasgow, Lanarkshire, G41 3PG | 0141 673 9389 | 2 |
We found 12 hotels and guest houses within the G51 postcode area
2 Row Avenue - Renfrew, Glasgow, paisley-aireborough, G51 4SY.
View details