We invite you to share your stories, historical insights, or fun facts about TEWKESBURY.
No one has left a comment about TEWKESBURY. Why don't you be the first?
14th August 2020
Lincoln Green Lane is named after a man called Lincoln. He acquired the land the Lane runs through following the enclosure acts and built himself a house in the 18th century - now called Lincoln Green Farm. The land behind the house was known as Linc... Read more
Read MoreOperator: GW
Line: Bristol to Brimingham Line
Company: Great Western Railway
| Town | Distance (Miles) | Direction | Bearing |
|---|---|---|---|
| Cheltenham | 7.22 | SSE | 151.44° |
| Winchcombe | 8.70 | ESE | 107.98° |
| Pershore | 8.95 | NNE | 22.87° |
| Gloucester | 9.63 | SSW | 203.34° |
| Evesham | 11.32 | NE | 52.14° |
| Newent | 11.44 | WSW | 248.09° |
| Ledbury | 11.69 | WNW | 285.00° |
| Worcester | 14.12 | N | 349.01° |
| Painswick | 14.36 | S | 186.40° |
| Chipping Campden | 16.52 | ENE | 75.82° |
| Northleach | 17.70 | SE | 129.25° |
| Cinderford | 18.67 | SW | 231.56° |
| Moreton-in-Marsh | 19.39 | E | 90.33° |
| Bromyard | 20.18 | NW | 312.62° |
| Ledbury | 13.46 | W | 279.81° |
| Worcester | 13.93 | NNW | 340.48° |
| Village | Distance (Miles) | Direction | Bearing |
|---|---|---|---|
| Bushley | 1.53 | NW | 314.18° |
| Shuthonger | 1.89 | N | 352.87° |
| Shuthonger | 1.89 | N | 352.87° |
| Bredon's Hardwick | 1.94 | NE | 36.30° |
| Northway | 2.11 | ENE | 69.43° |
| Church End | 2.15 | N | 359.61° |
| Tredington | 2.16 | SSE | 159.05° |
| Bushley Green | 2.16 | WNW | 301.58° |
| Bushley Green | 2.16 | WNW | 301.58° |
| Ashchurch | 2.25 | E | 80.45° |
| Ashchurch | 2.25 | E | 80.45° |
| Forthampton | 2.27 | W | 269.58° |
| Twyning | 2.60 | N | 8.90° |
| Kinsham | 3.10 | NE | 54.76° |
| Aston Cross | 3.13 | ENE | 77.61° |
| Pamington | 3.15 | E | 85.61° |
| Stoke Orchard | 3.17 | SSE | 151.38° |
| Aston on Carrant | 3.22 | ENE | 68.58° |
| Bredon | 3.24 | NE | 34.93° |
| Apperley | 3.29 | SW | 215.17° |
| Ashchurch | 0.44 | SE | 146.04° |
| Ashchurch | 0.44 | SE | 146.04° |
| Aston Cross | 1.08 | E | 93.74° |
| Aston on Carrant | 1.11 | ENE | 67.01° |
| Bredon's Hardwick | 1.17 | NW | 315.22° |
| Kinsham | 1.19 | NNE | 28.12° |
| Pamington | 1.27 | ESE | 113.22° |
| Bredon | 1.92 | N | 356.62° |
| Lower Westmancote | 2.30 | NNE | 19.67° |
| Twyning | 2.41 | NW | 319.40° |
| Church End | 2.44 | NW | 305.42° |
| Shuthonger | 2.48 | WNW | 297.25° |
| Shuthonger | 2.48 | WNW | 297.25° |
| Kemerton | 2.48 | NNE | 32.69° |
| Teddington | 2.51 | E | 100.75° |
| Oxenton | 2.54 | SE | 127.39° |
| Westmancote | 2.65 | NNE | 22.33° |
| Tredington | 3.01 | SSW | 203.51° |
| Overbury | 3.03 | NE | 43.23° |
| Bushley | 3.09 | W | 276.13° |
| Ashchurch | 0.00 | N | 0.00° |
| Northway | 0.44 | NW | 326.05° |
| Aston Cross | 0.88 | ENE | 70.42° |
| Pamington | 0.93 | E | 98.25° |
| Aston on Carrant | 1.12 | NE | 44.10° |
| Kinsham | 1.45 | NNE | 12.48° |
| Bredon's Hardwick | 1.60 | NW | 318.20° |
| Oxenton | 2.13 | ESE | 123.58° |
| Teddington | 2.23 | E | 92.63° |
| Bredon | 2.31 | N | 351.05° |
| Lower Westmancote | 2.59 | NNE | 11.77° |
| Kemerton | 2.68 | NNE | 24.00° |
| Tredington | 2.79 | SSW | 211.18° |
| Twyning | 2.85 | NW | 320.43° |
| Church End | 2.86 | NW | 308.55° |
| Shuthonger | 2.88 | WNW | 301.51° |
| Shuthonger | 2.88 | WNW | 301.51° |
| Westmancote | 2.91 | NNE | 15.09° |
| Overbury | 3.15 | NE | 35.39° |
| Little Beckford | 3.16 | ENE | 68.58° |
Phase: Not applicable
Address: Gloucester Road , Tewkesbury
Postcode: GL20 5SW
Headteacher: Mr Dale Hills ()
Ofsted Rating: Good
Phase: Not applicable
Address: Gloucester Road , Tewkesbury
Postcode: GL20 7DG
Headteacher: Mrs Michelle Stone ()
Ofsted Rating: Inadequate
Phase: Primary
Address: York Road , Tewkesbury
Postcode: GL20 5HU
Headteacher: Mrs Sara Bennion (Headteacher)
Ofsted Rating: Requires improvement
Phase: Primary
Address: Chance Street , Tewkesbury
Postcode: GL20 5RQ
Headteacher: Mr Timothy Rylatt (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Carrant Road , Tewkesbury
Postcode: GL20 8AR
Headteacher: Miss Phillippa Jones (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Brensham Road , Newtown , Tewkesbury
Postcode: GL20 8EW
Headteacher: Mr Simon Lockley (Headteacher)
Ofsted Rating: Good
Phase: Secondary
Address: Ashchurch Road , Tewkesbury
Postcode: GL20 8DF
Headteacher: Ms Kathleen McGillycuddy (Headteacher)
Ofsted Rating: Requires improvement
Phase: Not applicable
Address: Ashchurch Road , Tewkesbury
Postcode: GL20 8JJ
Headteacher: Mrs Clare Steel (Headteacher)
Ofsted Rating: Outstanding
Phase: Not applicable
Address: International Way , Tewkesbury , Gloucestershire
Postcode: GL20 8UQ
Headteacher: Ms Helen Ferguson ()
Ofsted Rating: Good
Phase: Primary
Address: Virginia Road , Northway , Tewkesbury
Postcode: GL20 8PT
Headteacher: Mrs Danielle Morley (Headteacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: Ashchurch Road , Tewkesbury
Postcode: GL20 8LA
Headteacher: Mr Richard Gibson (Headteacher)
Ofsted Rating: Good