The GU3 postcode district is a postal district located in the GU Guildford postcode area with a population of 11,466 residents according to the 2021 England and Wales Census.
The area of the GU3 postcode district is 21.61 square miles which is 55.98 square kilometres or 13,832.68 acres.
Currently, the GU3 district has about 400 postcode units spread across 3 geographic postcode sectors.
Given that each sector allows for 400 unique postcode combinations, the district has a capacity of 1,200 postcodes. With 400 postcodes already in use, this leaves 800 units available.
The largest settlement in the GU3 postal code is GUILDFORD followed by Normandy, and Wood Street Village.
The GU3 Postcode shares a border with GU10 (Tongham, Wrecclesham, Lower Bourne), GU12 (ALDERSHOT, Ash, Ash Vale), GU2 (GUILDFORD, Surrey Research Park), GU24 (Chobham, West End, Bisley), GU7 (GODALMING, Hurtmore), GU8 (Milford, Chiddingfold, Elstead) and GU4 (GUILDFORD, Shalford, Chilworth).
The primary settlement in the GU3 postcode district is Guildford, located in the county of Surrey in England. Other significant settlements in the district include Artington, Compton, Peasmarsh, and Puttenham. Guildford is the post town for this area.
For the district GU3, we have data on 3 postcode sectors. Here's a breakdown: The sector GU3 1, covers Compton and Guildford and Puttenham and Peasmarsh in Surrey. The sector GU3 2, covers Normandy in Surrey. The sector GU3 3, covers Guildford and Worplesdon and Wood Street Village and Fairlands in Surrey.
Explore the GU3 postcode district by using our free interactive map.
When it comes to local government, postal geography often disregards political borders. However, for a breakdown in the GU3 District: the district mostly encompasses the Guildford District (B) (395 postcodes), and finally, the Woking District (B) area (13 postcodes).
Date | Price | Address |
---|---|---|
15/09/2023 | £2,000,000 | Compton Heights, Guildford, GU3 1DA |
05/09/2023 | £435,000 | Orchard Close, Normandy, Guildford, GU3 2EY |
30/08/2023 | £585,000 | Sandpit Heath, Fairlands, Guildford, GU3 3JF |
25/08/2023 | £490,000 | Broadacres, Guildford, GU3 3AY |
24/08/2023 | £347,000 | Oak Hill, Wood Street Village, Guildford, GU3 3ES |
11/08/2023 | £325,000 | Westwood Lane, Normandy, Guildford, GU3 2JJ |
10/08/2023 | £445,000 | Dorrit Crescent, Guildford, GU3 3AL |
07/08/2023 | £487,000 | Broadacres, Guildford, GU3 3BS |
07/08/2023 | £558,000 | Thatchers Lane, Worplesdon, Guildford, GU3 3RT |
07/08/2023 | £490,000 | Christmas Pie Avenue, Normandy, Guildford, GU3 2EQ |
Press Button to Show Forecast for Loseley House
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | ![]() | Clear night | 9.0°C (feels like 5.0°C) | 2.00% | W 20 mph |
21:00 to 00:00 | ![]() | Clear night | 9.0°C (feels like 4.0°C) | 1.00% | W 22 mph |
Press Button to Show Forecast for Loseley House
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Clear night | 8.0°C (feels like 4.0°C) | 0.00% | W 18 mph |
03:00 to 06:00 | ![]() | Clear night | 7.0°C (feels like 4.0°C) | 0.00% | WSW 13 mph |
06:00 to 09:00 | ![]() | Cloudy | 7.0°C (feels like 4.0°C) | 3.00% | SW 11 mph |
09:00 to 12:00 | ![]() | Cloudy | 8.0°C (feels like 6.0°C) | 52.00% | SSW 9 mph |
12:00 to 15:00 | ![]() | Heavy rain shower (day) | 10.0°C (feels like 7.0°C) | 86.00% | SSW 16 mph |
15:00 to 18:00 | ![]() | Partly cloudy (day) | 11.0°C (feels like 9.0°C) | 29.00% | WSW 13 mph |
18:00 to 21:00 | ![]() | Clear night | 10.0°C (feels like 7.0°C) | 9.00% | WSW 11 mph |
21:00 to 00:00 | ![]() | Partly cloudy (night) | 9.0°C (feels like 7.0°C) | 7.00% | SW 13 mph |
Press Button to Show Forecast for Loseley House
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Partly cloudy (night) | 9.0°C (feels like 6.0°C) | 13.00% | WSW 16 mph |
03:00 to 06:00 | ![]() | Partly cloudy (night) | 9.0°C (feels like 6.0°C) | 3.00% | WSW 18 mph |
06:00 to 09:00 | ![]() | Clear night | 9.0°C (feels like 5.0°C) | 1.00% | WSW 16 mph |
09:00 to 12:00 | ![]() | Sunny day | 9.0°C (feels like 5.0°C) | 1.00% | W 13 mph |
12:00 to 15:00 | ![]() | Sunny day | 10.0°C (feels like 8.0°C) | 1.00% | W 11 mph |
15:00 to 18:00 | ![]() | Sunny day | 10.0°C (feels like 8.0°C) | 2.00% | WSW 7 mph |
18:00 to 21:00 | ![]() | Clear night | 7.0°C (feels like 6.0°C) | 3.00% | SSW 7 mph |
21:00 to 00:00 | ![]() | Partly cloudy (night) | 7.0°C (feels like 5.0°C) | 5.00% | S 7 mph |
Press Button to Show Forecast for Loseley House
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Overcast | 9.0°C (feels like 7.0°C) | 14.00% | S 9 mph |
03:00 to 06:00 | ![]() | Overcast | 9.0°C (feels like 7.0°C) | 20.00% | S 9 mph |
06:00 to 09:00 | ![]() | Cloudy | 9.0°C (feels like 7.0°C) | 18.00% | SSW 9 mph |
09:00 to 12:00 | ![]() | Partly cloudy (day) | 9.0°C (feels like 7.0°C) | 16.00% | SSW 9 mph |
12:00 to 15:00 | ![]() | Light rain shower (day) | 11.0°C (feels like 8.0°C) | 42.00% | SSW 11 mph |
15:00 to 18:00 | ![]() | Heavy rain shower (day) | 10.0°C (feels like 8.0°C) | 58.00% | SSW 9 mph |
18:00 to 21:00 | ![]() | Cloudy | 8.0°C (feels like 6.0°C) | 17.00% | SSW 9 mph |
21:00 to 00:00 | ![]() | Cloudy | 8.0°C (feels like 6.0°C) | 16.00% | SSW 7 mph |
Press Button to Show Forecast for Loseley House
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Overcast | 7.0°C (feels like 5.0°C) | 18.00% | NNW 7 mph |
03:00 to 06:00 | ![]() | Overcast | 6.0°C (feels like 4.0°C) | 17.00% | N 7 mph |
06:00 to 09:00 | ![]() | Overcast | 7.0°C (feels like 4.0°C) | 16.00% | N 9 mph |
09:00 to 12:00 | ![]() | Overcast | 6.0°C (feels like 3.0°C) | 17.00% | N 11 mph |
12:00 to 15:00 | ![]() | Overcast | 7.0°C (feels like 4.0°C) | 13.00% | N 11 mph |
15:00 to 18:00 | ![]() | Cloudy | 7.0°C (feels like 4.0°C) | 9.00% | N 11 mph |
18:00 to 21:00 | ![]() | Overcast | 6.0°C (feels like 2.0°C) | 10.00% | N 11 mph |
21:00 to 00:00 | ![]() | Cloudy | 5.0°C (feels like 2.0°C) | 6.00% | N 9 mph |
The data indicates that the GU3 postcode district is located in the town of Guildford. Guildford is situated near several towns, including Godalming (to the south), Aldershot (to the west), Farnborough (to the northwest), Woking (to the northeast), and Lightwater (to the north). Furthermore, Guildford is approximately 28.66 miles away from the center of London.
The district is within the post town of GUILDFORD.
The sector has postcodes within the nation of England.
The GU3 Postcode District is in the West Surrey region of Surrey, East and West Sussex within the South East (England).
Postcode Sector | Delivery Office |
---|---|
GU3 1 | Guildford Delivery Office |
GU3 2 | Guildford Delivery Office |
GU3 3 | Guildford Delivery Office |
G | U | 3 | - | X | X | X |
G | U | 3 | Space | Numeric | Letter | Letter |
We found 1 visitor attractions within the GU3 postcode area
The Great Barn - Wanborough |
---|
Historic Properties |
Other Historic Property |
View The Great Barn - Wanborough on Google Maps |
# Bedrooms | Min Price | Max Price | Avg Price |
---|---|---|---|
2 | £1,600 | £1,600 | £1,600 |
3 | £1,700 | £3,750 | £2,482 |
4 | £1,950 | £3,750 | £3,175 |
7 | £28,167 | £28,167 | £28,167 |
# Bedrooms | Min Price | Max Price | Avg Price |
---|---|---|---|
£6,000 | £450,000 | £260,333 | |
1 | £95,000 | £95,000 | £95,000 |
2 | £160,000 | £695,000 | £339,384 |
3 | £400,000 | £1,600,000 | £613,199 |
4 | £575,000 | £1,700,000 | £942,857 |
5 | £550,000 | £2,750,000 | £1,303,462 |
6 | £1,500,000 | £5,000,000 | £2,950,000 |
7 | £2,999,950 | £3,800,000 | £3,399,975 |
8 | £3,750,000 | £3,750,000 | £3,750,000 |
15 | £4,500,000 | £4,500,000 | £4,500,000 |
Logo | Name | Brand Name | Address | Contact Number | Total Properties |
---|---|---|---|---|---|
![]() | Guildford | Bourne Estate Agents | 5a Trinity Gate Epsom Road, Guildford, GU1 3JT | 01483 967471 | 14 |
![]() | Guildford | Foxtons | 1-2 Trinity Gate Epsom Road Guildford GU1 3JQ | 01483 968147 | 10 |
![]() | Ash Vale | Bridges Estate Agents | 1 The Parade, Wharf Road, Ash Vale, GU12 5AZ | 01252 221944 | 9 |
![]() | Guildford | Hipps Estate Agents Ltd | 12c Worplesdon Road, Guildford, GU2 9RW | 01483 967628 | 7 |
![]() | Guildford | Curchods Estate Agents | 4 London Road, Guildford, GU1 2AF | 01483 968748 | 6 |
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £794,770 | 76 | £787,774 | 70 | £641,204 | 49 | £778,315 | 71 |
Semi-Detached | £460,560 | 67 | £494,124 | 49 | £442,503 | 56 | £411,891 | 53 |
Terraced | £379,750 | 20 | £401,860 | 25 | £427,716 | 21 | £364,068 | 45 |
Flats | £228,000 | 5 | £266,571 | 7 | £331,500 | 4 | £290,400 | 5 |
We found 2 hotels and guest houses within the GU3 postcode area