James Road, Peasmarsh, Surrey
James Road is a street in Peasmarsh, Surrey with postcode coverage including GU3 1NF.
About James Road
Location, postcode coverage and key details for this street and its surroundingsJames Road is a cul-du-sac in Peasmarsh. It lies within the county of Surrey. It is a public highway maintained by Surrey Council.
This road lies at an average height of 37.3 metres above sea level, with elevations ranging from 35.1 m to 38.4 m across 11 sampled points. Elevation data is sourced from OS Terrain 50, which has a horizontal resolution of 50 metres.
The road is approximately 161.98 metres long and has 33 properties at the time of writing.
James Road is a street in Peasmarsh, Surrey.
The page currently lists postcode coverage including GU3 1NF.
James Road is off Oakdene Road.
Street map
Explore the road line, nearby address points and crime locations where that data is availableUse the map to see the shape of the street, its neighbouring roads, known postcode points, and optional historic, satellite and crime overlays.
Postcodes on James Road
1 known postcode linked with this streetAddresses on James Road
Known domestic and commercial address points grouped for easier scanningπ Domestic: 25 π Commercial: 0
Location details
Coordinates, grid references and mapping links for James RoadProperty profile
A summary of homes, tenure, age bands and recorded sales on this streetProperty types, tenure and build ages
π The majority of homes are Owner-occupied.
| Tenure | Count |
|---|---|
| Owner-occupied | 23 |
| Private Rental | 2 |
| Social Housing | 1 |
π§± Most homes are Semi-Detached House and End-Terrace House.
| Property Type | Count |
|---|---|
| Semi-Detached House | 19 |
| End-Terrace House | 2 |
| Mid-Terrace House | 2 |
| Detached Bungalow | 1 |
π Properties were built between 1900 and 1958, with most built around 1914.
| Min Year | Max Year | Median | Mode | Average | Sample Size |
|---|---|---|---|---|---|
| 1900 | 1958 | 1914 | 1914 | 1921 | 33 |
House sales summary
| Year | High | Low | Average | Sales |
|---|---|---|---|---|
| 2020 | Β£568,000 | Β£390,000 | Β£491,000 | 3 |
| 2021 | Β£532,500 | Β£475,000 | Β£503,750 | 2 |
| 2022 | Β£494,995 | Β£477,000 | Β£485,998 | 2 |
| 2024 | Β£458,000 | Β£453,000 | Β£455,500 | 2 |
| 2025 | Β£600,000 | Β£550,000 | Β£570,500 | 4 |
Contains HM Land Registry data Β© Crown copyright and database right 2026.
Energy performance certificates
Energy ratings and housing details drawn from EPC records on this streetView EPC details for this street
| Address | Current | Potential | Property type | Tenure | Age band |
|---|---|---|---|---|---|
| 100061393677 | D | B | House | Owner-occupied | 1900-1929 |
| 100061393678 | D | B | House | Owner-occupied | 1900-1929 |
| 100061393679 | E | C | House | Owner-occupied | 1900-1929 |
| 100061393680 | D | B | House | Owner-occupied | 1930-1949 |
| 100061393683 | D | B | House | Owner-occupied | 1900-1929 |
| 100061393684 | D | B | House | Owner-occupied | 1900-1929 |
| 100061393685 | E | C | House | Owner-occupied | 1900-1929 |
| 100061393686 | F | C | House | Owner-occupied | 1930-1949 |
| 100061393687 | F | B | House | Owner-occupied | 1900-1929 |
| 100061393689 | D | B | House | Owner-occupied | 1930-1949 |
| 100061393690 | D | B | House | Owner-occupied | 1900-1929 |
| 100061393692 | D | B | House | Owner-occupied | 1900-1929 |
| 100061393693 | D | B | House | Owner-occupied | 1950-1966 |
| 100061393694 | G | C | House | Owner-occupied | 1900-1929 |
| 100061393695 | D | B | House | Owner-occupied | 1900-1929 |
| 100061393696 | E | B | House | Owner-occupied | 1900-1929 |
| 100061393697 | D | B | House | Owner-occupied | 1930-1949 |
| 100061393698 | F | B | House | Rented (private) | 1900-1929 |
| 100061393703 | D | B | House | Rented (private) | 1900-1929 |
| 100061393705 | D | B | House | Owner-occupied | 1950-1966 |
| 100061393707 | D | B | House | Owner-occupied | 1930-1949 |
| 100061393708 | F | C | House | Owner-occupied | 1900-1929 |
| 100061393709 | D | C | House | Owner-occupied | before 1900 |
| 100061393710 | E | C | Bungalow | Owner-occupied | 1900-1929 |
Nearby transport
Bus stops and rail stations close to James RoadNearest rail stations
Nearby schools
Schools near James Road where location data is availableShowing the six nearest school records first.
Nearby supermarkets
Food shopping options near James Road where nearby store data is availableRecorded street crime
Monthly incident counts for the area around James Road where available| Month | Recorded incidents |
|---|---|
| May 2024 | 1 |
| September 2024 | 1 |
| April 2025 | 1 |
| July 2025 | 1 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 1 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 0 |
Monthly figures are shown in table form so they are easier to scan on desktop and mobile.