Fallow Gardens, Fleet, Crookham Village, Hampshire
Fallow Gardens is a street in Fleet, Crookham Village, Hampshire with postcode coverage including GU51 5ER.
About Fallow Gardens
Location, postcode coverage and key details for this street and its surroundingsFallow Gardens is a cul-du-sac in Fleet, Crookham Village. It lies within the county of Hampshire. It is a private road and not a public highway maintained by the council.
This road lies at an average height of 70.2 metres above sea level, with elevations ranging from 67.8 m to 73.2 m across 8 sampled points. Elevation data is sourced from OS Terrain 50, which has a horizontal resolution of 50 metres.
The road is approximately 122.59 metres long and has 16 properties at the time of writing.
Fallow Gardens is a street in Fleet, Crookham Village, Hampshire.
The page currently lists postcode coverage including GU51 5ER.
Fallow Gardens is off Millpond Avenue.
Street map
Explore the road line, nearby address points and crime locations where that data is availableUse the map to see the shape of the street, its neighbouring roads, known postcode points, and optional historic, satellite and crime overlays.
Postcodes on Fallow Gardens
1 known postcode linked with this streetAddresses on Fallow Gardens
Known domestic and commercial address points grouped for easier scanning🏠 Domestic: 16 🏭 Commercial: 0
Street view & photos
Street scenes, rendered maps and contributed images that help show the character of the road
Street map image
Where available, this rendered map image shows the street layout, surrounding roads and property plots at a glance.
Location details
Coordinates, grid references and mapping links for Fallow GardensProperty profile
A summary of homes, tenure, age bands and recorded sales on this streetProperty types, tenure and build ages
🧱 Most homes are End-Terrace House and Mid-Terrace House.
| Property Type | Count |
|---|---|
| End-Terrace House | 7 |
| Mid-Terrace House | 5 |
| Semi-Detached House | 4 |
📆 Properties were built between 2020 and 2020, with most built around 2020.
| Min Year | Max Year | Median | Mode | Average | Sample Size |
|---|---|---|---|---|---|
| 2020 | 2020 | 2020 | 2020 | 2020 | 16 |
House sales summary
| Year | High | Low | Average | Sales |
|---|---|---|---|---|
| 2022 | £527,000 | £524,700 | £525,567 | 3 |
Contains HM Land Registry data © Crown copyright and database right 2026.
Energy performance certificates
Energy ratings and housing details drawn from EPC records on this streetView EPC details for this street
| Address | Current | Potential | Property type | Tenure | Age band |
|---|---|---|---|---|---|
| 10095300593 | B | A | House | Not defined - use in the case of a new dwelling fo | 2020 |
| 10095300594 | B | A | House | Not defined - use in the case of a new dwelling fo | 2020 |
| 10095300595 | B | A | House | Not defined - use in the case of a new dwelling fo | 2020 |
| 10095300596 | B | A | House | Not defined - use in the case of a new dwelling fo | 2020 |
| 10095300597 | B | A | House | Not defined - use in the case of a new dwelling fo | 2020 |
| 10095300598 | B | A | House | Not defined - use in the case of a new dwelling fo | 2020 |
| 10095300599 | B | A | House | Not defined - use in the case of a new dwelling fo | 2020 |
| 10095300600 | B | A | House | Not defined - use in the case of a new dwelling fo | 2020 |
| 10095300601 | B | A | House | Not defined - use in the case of a new dwelling fo | 2020 |
| 10095300602 | B | A | House | Not defined - use in the case of a new dwelling fo | 2020 |
| 10095300603 | B | A | House | Not defined - use in the case of a new dwelling fo | 2020 |
| 10095300604 | B | A | House | Not defined - use in the case of a new dwelling fo | 2020 |
| 10095300605 | B | A | House | Not defined - use in the case of a new dwelling fo | 2020 |
| 10095300606 | B | A | House | Not defined - use in the case of a new dwelling fo | 2020 |
| 10095300607 | B | A | House | Not defined - use in the case of a new dwelling fo | 2020 |
| 10095300608 | B | A | House | Not defined - use in the case of a new dwelling fo | 2020 |
Council tax bands
Band breakdown for the properties linked with Fallow Gardens| Band | Properties | Annual charge | Monthly (10 months) |
|---|---|---|---|
| C | 2 | £2,022.62 | £202.26 |
| D | 14 | £2,275.45 | £227.55 |
View council tax detail
| Property | Band | Total tax |
|---|---|---|
| 1 | D | £2,275.45 |
| 2 | D | £2,275.45 |
| 3 | D | £2,275.45 |
| 4 | D | £2,275.45 |
| 5 | D | £2,275.45 |
| 6 | D | £2,275.45 |
| 7 | D | £2,275.45 |
| 8 | D | £2,275.45 |
| 10 | D | £2,275.45 |
| 12 | D | £2,275.45 |
| 14 | D | £2,275.45 |
| 16 | C | £2,022.62 |
| 18 | C | £2,022.62 |
| 20 | D | £2,275.45 |
| 22 | D | £2,275.45 |
| 24 | D | £2,275.45 |
| Total | £35,901.54 | |
Nearby transport
Bus stops and rail stations close to Fallow GardensNearest rail stations
Nearby schools
Schools near Fallow Gardens where location data is availableShowing the six nearest school records first.
Nearby supermarkets
Food shopping options near Fallow Gardens where nearby store data is availableRecorded street crime
Monthly incident counts for the area around Fallow Gardens where available| Month | Recorded incidents |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
Monthly figures are shown in table form so they are easier to scan on desktop and mobile.