GU9 Postcode District
GU9 is one of 2 Postcode Districts for the Farnham Post town in Surrey
The GU9 postcode district is located in the GU Guildford postal area, GU9 has a population of 31,883 residents according to the 2021 England and Wales Census..
The area of the district is 7.31 square miles (18.94 square kilometres or 4,680.67 acres).
A wide range of spatial data has been analysed to present this overview of GU9. If you would like anything added, please contact us.
Map of GU9
Explore the postcode district using the interactive map.
Larger circles indicate higher recorded crime totals.
On this page
District overview
The primary settlement in the GU9 postcode district is Farnham, located in the county of Surrey, England. Other significant settlements include Upper Hale, The Bourne, Badshot Lea, Lower Hale, and Runfold. The post town for this postcode district is Farnham.
There are 5 postcode sectors within the district. Here's a breakdown:
The sector GU9 0, covers Farnham in Surrey.
The sector GU9 1 is non-geographic. It's often designated for PO Boxes, large organisations, or special services.
The sector GU9 7, covers Farnham in Surrey.
The sector GU9 8, covers Farnham in Surrey.
The sector GU9 9, covers Farnham and Badshot Lea in Surrey.
The post town for this district is FARNHAM.
When it comes to local government, postal geography often disregards political borders. However, this district intersects the following councils: the district mostly encompasses the Waverley District (B) area with a total of 990 postal codes.
Postcode sectors and neighbouring districts
Nearest towns
To help place the district geographically, here are nearby towns and their approximate direction from the district centre.
| Town | Distance (miles) | Direction |
|---|---|---|
| Aldershot | 2.42 | NNE |
| Fleet | 4.69 | NNW |
| Farnborough | 5.09 | NNE |
| Frimley | 6.90 | NNE |
| Blackwater | 7.66 | N |
| Bordon | 8.00 | SSW |
| Godalming | 8.09 | ESE |
| Yateley | 8.35 | N |
| Camberley | 8.47 | NNE |
| Sandhurst | 8.72 | N |
| Alton | 9.41 | WSW |
| Guildford | 9.47 | E |
| Haslemere | 9.86 | SSE |
| Crowthorne | 10.25 | N |
| Woking | 12.19 | NE |
| Wokingham | 13.23 | N |
| Basingstoke | 13.27 | WNW |
| Bracknell | 13.68 | N |
| Petersfield | 16.26 | SSW |
Postcode information
Total geographical postcodes: 1,191
| Location | Post Town | Sector | Number of postcodes |
|---|---|---|---|
| FARNHAM | FARNHAM | GU9 8 | 266 |
| FARNHAM | FARNHAM | GU9 7 | 240 |
| FARNHAM | FARNHAM | GU9 0 | 193 |
| FARNHAM | FARNHAM | GU9 9 | 164 |
| FARNHAM | FARNHAM | GU9 9 | 56 |
| Badshot Lea | FARNHAM | GU9 9 | 53 |
| FARNHAM | FARNHAM | GU9 0 | 50 |
| FARNHAM | FARNHAM | GU9 0 | 24 |
| FARNHAM | FARNHAM | GU9 8 | 23 |
| FARNHAM | FARNHAM | GU9 8 | 23 |
| FARNHAM | FARNHAM | GU9 9 | 18 |
| FARNHAM | FARNHAM | GU9 0 | 13 |
| FARNHAM | FARNHAM | GU9 8 | 12 |
| FARNHAM | FARNHAM | GU9 0 | 7 |
| Upper Hale | FARNHAM | GU9 0 | 7 |
| FARNHAM | FARNHAM | GU9 9 | 7 |
| FARNHAM | FARNHAM | GU9 9 | 5 |
| FARNHAM | FARNHAM | GU9 9 | 4 |
| FARNHAM | FARNHAM | GU9 8 | 4 |
| Upper Hale | FARNHAM | GU9 0 | 4 |
| Lower Hale | FARNHAM | GU9 9 | 2 |
| FARNHAM | FARNHAM | GU9 9 | 2 |
| FARNHAM | FARNHAM | GU9 0 | 2 |
| Badshot Lea | FARNHAM | GU9 9 | 1 |
| Lower Hale | FARNHAM | GU9 9 | 1 |
| Runfold | FARNHAM | GU9 9 | 1 |
| Runfold | FARNHAM | GU9 9 | 1 |
| Lower Hale | FARNHAM | GU9 9 | 1 |
| Badshot Lea | FARNHAM | GU9 9 | 1 |
| Badshot Lea | FARNHAM | GU9 9 | 1 |
| The Bourne | FARNHAM | GU9 8 | 1 |
| The Bourne | FARNHAM | GU9 8 | 1 |
| The Bourne | FARNHAM | GU9 8 | 1 |
| FARNHAM | FARNHAM | GU9 8 | 1 |
| FARNHAM | FARNHAM | GU9 8 | 1 |
Street list for GU9
Crime overview
Top streets by recorded crime
| Street | Crime count |
|---|---|
| THE BOROUGH A287 | 172 |
| CAMBRIDGE PLACE | 87 |
| ST JOHNS GROVE | 66 |
| SOUTH STREET A287 | 59 |
| ST MARKS PLACE | 48 |
| HEREFORD LANE | 46 |
| STATION HILL B3001 | 46 |
| FARNHAM MILL LANE | 45 |
| COXBRIDGE MEADOWS | 43 |
| IVY LANE | 43 |
Most common crime types
| Crime type | Count |
|---|---|
| Violence and sexual offences | 1535 |
| Public order | 441 |
| Other theft | 348 |
| Shoplifting | 346 |
| Criminal damage and arson | 332 |
| Vehicle crime | 249 |
| Burglary | 141 |
| Other crime | 105 |
| Drugs | 65 |
| Possession of weapons | 39 |
| Theft from the person | 32 |
| Robbery | 23 |
| Bicycle theft | 22 |
Retail and shopping
| Street | Town | Locality | Number of shops | Central postcode | Map |
|---|---|---|---|---|---|
| DOWNING STREET | FARNHAM | 60 | GU9 7PH | View map | |
| WEST STREET | FARNHAM | 48 | GU9 7DN | View map | |
| THE BOROUGH | FARNHAM | 45 | GU9 7NN | View map | |
| LION & LAMB YARD | FARNHAM | 22 | GU9 7LL | View map | |
| EAST STREET | FARNHAM | 20 | GU9 7RX | View map | |
| SOUTH STREET | FARNHAM | 17 | GU9 7QU | View map | |
| CASTLE STREET | FARNHAM | 15 | GU9 7LP | View map | |
| FARNBOROUGH ROAD | FARNHAM | 13 | GU9 9AJ | View map | |
| BADSHOT LEA ROAD | FARNHAM | BADSHOT LEA | 6 | GU9 9LP | View map |
| RIDGWAY ROAD | FARNHAM | 6 | GU9 8NN | View map | |
| STATION HILL | FARNHAM | 6 | GU9 8AA | View map |
Schools in the district
Folly Hill Infant School
Phase: Primary
Address:
Coniston Drive , Folly Hill , Farnham
Postcode: GU9 0DB
Headteacher: Mrs Alison Stone (Headteacher)
Ofsted rating: Outstanding
Hale School
Phase: Primary
Address:
Upper Hale , Farnham
Postcode: GU9 0LR
Headteacher: Mrs Karen Simpson (Headteacher)
Ofsted rating: Good
Potters Gate CofE Primary School
Phase: Primary
Address:
Potters Gate , Farnham
Postcode: GU9 7BB
Headteacher: Ms Jayne Venables (Headteacher)
Ofsted rating: Good
Potters Gate CofE Primary School
Phase: Primary
Address:
Potters Gate , Farnham
Postcode: GU9 7BB
Headteacher: Ms Jayne Venables (Headteacher)
Ofsted rating: Good
University for the Creative Arts
Phase: Not applicable
Address:
Falkner Road , Farnham
Postcode: GU9 7DS
Headteacher: Professor Bashir Makhoul (Vice-Chancellor)
Ofsted rating: Good
St Andrew's CofE Controlled Infant School
Phase: Primary
Address:
Upper Church Lane , Farnham
Postcode: GU9 7PW
Headteacher: Mrs Monique Clark (Headteacher)
Ofsted rating: Good
St Andrew's Church of England Infant School
Phase: Primary
Address:
Upper Church Lane , Farnham
Postcode: GU9 7PW
Headteacher: Ms Jayne Venables (Headteacher)
Ofsted rating: Good
St Polycarp's Catholic Primary School, Farnham
Phase: Primary
Address:
Waverley Lane , Farnham
Postcode: GU9 8BQ
Headteacher: Mrs Ann Gunn (Headteacher)
Ofsted rating: Outstanding
The Abbey School
Phase: Not applicable
Address:
Menin Way , Farnham
Postcode: GU9 8DY
Headteacher: Mr David Jackson (Headteacher)
Ofsted rating: Outstanding
South Farnham School
Phase: Primary
Address:
Menin Way , Farnham
Postcode: GU9 8DY
Headteacher: Miss Esther Whitbourn (Headteacher)
Ofsted rating: Outstanding
The Abbey School
Phase: Not applicable
Address:
Menin Way , Farnham
Postcode: GU9 8DY
Headteacher: Mr David Jackson (Headteacher)
Ofsted rating: Outstanding
The Ridgeway Community School
Phase: Not applicable
Address:
14 Frensham Road , Farnham
Postcode: GU9 8HB
Headteacher: Mr Darryl Morgan (Headteacher)
Ofsted rating: Outstanding
The Ridgeway School
Phase: Not applicable
Address:
14 Frensham Road , Farnham
Postcode: GU9 8HB
Headteacher: Mr Tom Byrne (Headteacher)
Ofsted rating: Outstanding
Highfield South Farnham School
Phase: Primary
Address:
Weydon Lane , Farnham
Postcode: GU9 8QH
Headteacher: Mr Gregory West
Ofsted rating: Outstanding
St Peter's CofE Primary School
Phase: Primary
Address:
Little Green Lane , Wrecclesham , Farnham
Postcode: GU9 8TF
Headteacher: Mrs Sarah Dunning (Headteacher)
Ofsted rating: Good
Weydon School
Phase: Secondary
Address:
Weydon Lane , Farnham
Postcode: GU9 8UG
Headteacher: Mr J Winter (Headteacher)
Ofsted rating: Outstanding
Weydon School
Phase: Secondary
Address:
Weydon Lane , Farnham
Postcode: GU9 8UG
Headteacher: Mrs Jackie Sharman (Co Principal)
Ofsted rating: Good
Farnham Heath End School
Phase: Secondary
Address:
Hale Reeds , Farnham
Postcode: GU9 9BN
Headteacher: Mr Nicholas Phillips (Headteacher)
Ofsted rating: Requires improvement
Farnham Heath End
Phase: Secondary
Address:
Hale Reeds , Farnham
Postcode: GU9 9BN
Headteacher: Mr Stuart Maginnis
Ofsted rating: Good
William Cobbett Primary School
Phase: Primary
Address:
Weybourne Road , Farnham
Postcode: GU9 9ER
Headteacher: Mr Andrew Stear (Headteacher)
Ofsted rating: Good
All Hallows Catholic School
Phase: Secondary
Address:
Weybourne Road , Farnham
Postcode: GU9 9HF
Headteacher: Mr Mark Baines (Headteacher)
Ofsted rating: Outstanding
Badshot Lea Village Infant School
Phase: Primary
Address:
Badshot Lea Road , Badshot Lea , Farnham
Postcode: GU9 9LE
Headteacher: Mrs G Ball (Headteacher)
Ofsted rating: Good
Healthcare services
| # | Name | Address | Type | Contact |
|---|---|---|---|---|
| 1 | Dental Surgery | 76 CASTLE STREET, FARNHAM, SURREY, GU9 7LP | GENERAL DENTAL PRACTICE | No contact details listed |
| 2 | West Street Orthodontic Practice | 69 WEST STREET, FARNHAM, SURREY, GU9 7EH | GENERAL DENTAL PRACTICE | No contact details listed |
| 3 | East Street (dental Surgery) | 28 EAST STREET, FARNHAM, SURREY, GU9 7SW | GENERAL DENTAL PRACTICE | No contact details listed |
| 4 | Farnham Hospital & Centre For Health | FARNHAM HOSPITAL, HALE ROAD, FARNHAM, SURREY, GU9 9QL | GENERAL DENTAL PRACTICE | No contact details listed |
| 5 | Holistic Dental Centre | 5 HART HOUSE, THE HART, FARNHAM, SURREY, GU9 7HA | GENERAL DENTAL PRACTICE | No contact details listed |
| 6 | Castleton Dental Practice Ltd | 11 CASTLE STREET, FARNHAM, GU9 7JA | GENERAL DENTAL PRACTICE | No contact details listed |
| 7 | Elmsleigh House Dental Clinic | 6 STATION HILL, FARNHAM, GU9 8AA | GENERAL DENTAL PRACTICE | No contact details listed |
Data accessed from NHS Digital and updated monthly.
| # | Name | Address | Type | Contact |
|---|---|---|---|---|
| 1 | Farnham Park Health Group | FARNHAM CENTRE FOR HEALTH, HALE ROAD, FARNHAM, SURREY, GU9 9QS | GP PRACTICE | Call 01252 723122 |
| 2 | Downing Street Group Practice | 4 DOWNING STREET, FARNHAM, SURREY, GU9 7PA | GP PRACTICE | Call 01252 716226 |
| 3 | Farnham Centre For Health - Covid Local Vaccination Service 2 | FARNHAM CENTRE FOR HEALTH, HALE ROAD, FARNHAM, GU9 9QS | BRANCH SURGERY | No contact details listed |
Data accessed from NHS Digital and updated monthly.
| # | Name | Address | Type | Contact |
|---|---|---|---|---|
| 1 | Heath End Pharmacy | 103 FARNBOROUGH ROAD, FARNHAM, SURREY, GU9 9AW | PHARMACY | Call 01252 323289 |
| 2 | Lalys Chemist | 4A DOWNING STREET, FARNHAM, SURREY, GU9 7PB | PHARMACY | Call 01252 723326 |
| 3 | Rowlands Pharmacy | HALE ROAD, FARNHAM, SURREY, GU9 9QS | PHARMACY | Call 01252 715662 |
| 4 | Boots | 48-49 THE BOROUGH, FARNHAM, SURREY, GU9 7NW | PHARMACY | Call 01252 715121 |
| 5 | Vaughan James Chemist | 113A WEST STREET, FARNHAM, GU9 7HH | PHARMACY | Call 01252 716274 |
Data accessed from NHS Digital and updated monthly.
| # | Name | Address | Type | Contact |
|---|---|---|---|---|
| 1 | Bartlett And Austin Optometrists | 9 WEST STREET, FARNHAM, SURREY, GU9 7DN | OPTICAL SITE | No contact details listed |
| 2 | The Optical Studio - Farnham | 19 LION & LAMB YARD, FARNHAM, SURREY, GU9 7LL | OPTICAL SITE | No contact details listed |
| 3 | C.e.hall Optometrists | 111 WEST STREET, FARNHAM, SURREY, GU9 7HH | OPTICAL SITE | No contact details listed |
| 4 | Specsavers (farnham) | 119 WEST STREET, FARNHAM, SURREY, GU9 7HH | OPTICAL SITE | No contact details listed |
| 5 | Boots Opticians (farnham) | 30 THE BOROUGH, FARNHAM, SURREY, GU9 7NJ | OPTICAL SITE | No contact details listed |
| 6 | Leightons Opticians (farnham) | 46 DOWNING STREET, FARNHAM, SURREY, GU9 7PH | OPTICAL SITE | No contact details listed |
| 7 | Vision Express (farnham) | 1 THE BOROUGH, FARNHAM, SURREY, GU9 7NA | OPTICAL SITE | No contact details listed |
| 8 | Vision Express (the Borough, Farnham) | 1 THE BOROUGH, FARNHAM, GU9 7NA | OPTICAL SITE | No contact details listed |
Data accessed from NHS Digital and updated monthly.
Property and housing
Yearly house price averages for the district
| Type of property | 2025 average | 2025 sales | 2024 average | 2024 sales | 2023 average | 2023 sales | 2022 average | 2022 sales |
|---|---|---|---|---|---|---|---|---|
| Detached | £885,491 | 138 | £818,890 | 149 | £885,672 | 149 | £826,670 | 189 |
| Semi-detached | £536,135 | 108 | £501,164 | 115 | £533,620 | 130 | £534,893 | 164 |
| Terraced | £424,360 | 105 | £410,319 | 111 | £390,068 | 106 | £458,202 | 128 |
| Flats | £373,314 | 124 | £367,122 | 131 | £329,663 | 103 | £312,394 | 102 |
Transport and connectivity
Stations in the district
Farnham
CRS Code: FNH
Operator: SW
Line: Alton Line
Company: South Western Railway
Accessible motorway junctions
M3 J4
Average Driving Time from within the district: 11.23
Average Driving Distance: 9.01
Number of Postcodes that can access the Motorway Junction: 973
M3 J4A
Average Driving Time from within the district: 11.77
Average Driving Distance: 8.21
Number of Postcodes that can access the Motorway Junction: 973
M3 J5
Average Driving Time from within the district: 12.40
Average Driving Distance: 9.45
Number of Postcodes that can access the Motorway Junction: 973
M3 J3
Average Driving Time from within the district: 15.80
Average Driving Distance: 13.91
Number of Postcodes that can access the Motorway Junction: 973
M3 J6
Average Driving Time from within the district: 16.84
Average Driving Distance: 14.05
Number of Postcodes that can access the Motorway Junction: 973
Royal Mail delivery and sorting offices
| Postal sector | Delivery office |
|---|---|
| GU9 0 | Farnham Delivery Office |
| GU9 7 | Farnham Delivery Office |
| GU9 8 | Farnham Delivery Office |
| GU9 9 | Farnham Delivery Office |
Postcode format
| G | U | 9 | - | X | X | X |
| G | U | 9 | Space | Numeric | Letter | Letter |
Tourist attractions
We found 2 visitor attractions in or around this district.
Administrative and boundary notes
The largest settlements in the GU9 postal code are FARNHAM and Badshot Lea.
The GU9 Postcode shares a border with GU10 (Tongham, Wrecclesham, Lower Bourne) and GU11 (ALDERSHOT, Wellesley).
Maps and visuals
Weather
Weather Forecast for Farnham
Powered by Met Office DataPoint under the Open Government Licence.