The HA2 postcode district is a postal district located in the HA Harrow postcode area with a population of 60,060 residents according to the 2021 England and Wales Census.
The area of the HA2 postcode district is 3.33 square miles which is 8.62 square kilometres or 2,130.95 acres.
Currently, the HA2 district has about 958 postcode units spread across 5 geographic postcode sectors.
Given that each sector allows for 400 unique postcode combinations, the district has a capacity of 2,000 postcodes. With 958 postcodes already in use, this leaves 1042 units available.
The largest settlements in the HA2 postal code are HARROW and SOUTH HARROW.
The HA2 Postcode shares a border with HA4 (RUISLIP), HA5 (PINNER, EASTCOTE), HA1 (HARROW), HA3 (HARROW) and UB5 (NORTHOLT).
The primary settlement in the HA2 postcode district is Harrow, which is located in the county of Greater London. Additionally, South Harrow and North Harrow are significant settlements within this postcode district. The post town for HA2 is Harrow.
For the district HA2, we have data on 6 postcode sectors. Here's a breakdown: The sector HA2 0, covers Harrow in Greater London. The sector HA2 2 is non-geographic. It's often designated for PO Boxes, large organisations, or special services. The sector HA2 6, covers Harrow in Greater London. The sector HA2 7, covers Harrow and North Harrow in Greater London. The sector HA2 8, covers Harrow in Greater London. The sector HA2 9, covers Harrow in Greater London.
When it comes to local government, postal geography often disregards political borders. However, for a breakdown in the HA2 District: the district mostly encompasses the Harrow London Boro area with a total of 972 postcodes.
Press Button to Show Forecast for Harrow
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | ![]() | Cloudy | 3.0°C (feels like 1.0°C) | 4.00% | N 4 mph |
12:00 to 15:00 | ![]() | Partly cloudy (day) | 4.0°C (feels like 2.0°C) | 1.00% | NNE 4 mph |
15:00 to 18:00 | ![]() | Cloudy | 4.0°C (feels like 2.0°C) | 5.00% | NE 4 mph |
18:00 to 21:00 | ![]() | Cloudy | 2.0°C (feels like 0.0°C) | 4.00% | NE 4 mph |
21:00 to 00:00 | ![]() | Partly cloudy (night) | 1.0°C (feels like -2.0°C) | 1.00% | NE 4 mph |
Press Button to Show Forecast for Harrow
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Partly cloudy (night) | 0.0°C (feels like -3.0°C) | 2.00% | NE 7 mph |
03:00 to 06:00 | ![]() | Partly cloudy (night) | 0.0°C (feels like -4.0°C) | 3.00% | NE 7 mph |
06:00 to 09:00 | ![]() | Cloudy | -1.0°C (feels like -5.0°C) | 7.00% | NE 9 mph |
09:00 to 12:00 | ![]() | Cloudy | 0.0°C (feels like -4.0°C) | 8.00% | NE 9 mph |
12:00 to 15:00 | ![]() | Cloudy | 3.0°C (feels like -1.0°C) | 8.00% | NE 9 mph |
15:00 to 18:00 | ![]() | Partly cloudy (day) | 3.0°C (feels like 0.0°C) | 6.00% | NE 9 mph |
18:00 to 21:00 | ![]() | Partly cloudy (night) | 2.0°C (feels like -2.0°C) | 6.00% | NNE 9 mph |
21:00 to 00:00 | ![]() | Partly cloudy (night) | 1.0°C (feels like -3.0°C) | 4.00% | NNE 9 mph |
Press Button to Show Forecast for Harrow
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Clear night | 0.0°C (feels like -4.0°C) | 2.00% | NNE 7 mph |
03:00 to 06:00 | ![]() | Clear night | -1.0°C (feels like -4.0°C) | 3.00% | N 7 mph |
06:00 to 09:00 | ![]() | Clear night | -1.0°C (feels like -5.0°C) | 2.00% | N 7 mph |
09:00 to 12:00 | ![]() | Sunny day | 0.0°C (feels like -4.0°C) | 2.00% | N 9 mph |
12:00 to 15:00 | ![]() | Sunny day | 3.0°C (feels like 0.0°C) | 1.00% | N 7 mph |
15:00 to 18:00 | ![]() | Sunny day | 3.0°C (feels like 0.0°C) | 2.00% | N 7 mph |
18:00 to 21:00 | ![]() | Clear night | 1.0°C (feels like -3.0°C) | 2.00% | N 7 mph |
21:00 to 00:00 | ![]() | Clear night | 0.0°C (feels like -3.0°C) | 2.00% | NNW 7 mph |
Press Button to Show Forecast for Harrow
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Cloudy | -1.0°C (feels like -4.0°C) | 5.00% | NNW 4 mph |
03:00 to 06:00 | ![]() | Partly cloudy (night) | -1.0°C (feels like -4.0°C) | 3.00% | NW 4 mph |
06:00 to 09:00 | ![]() | Clear night | -2.0°C (feels like -5.0°C) | 3.00% | WNW 4 mph |
09:00 to 12:00 | ![]() | Sunny day | -1.0°C (feels like -4.0°C) | 3.00% | W 4 mph |
12:00 to 15:00 | ![]() | Sunny day | 2.0°C (feels like 0.0°C) | 1.00% | W 4 mph |
15:00 to 18:00 | ![]() | Sunny day | 2.0°C (feels like 0.0°C) | 1.00% | WSW 4 mph |
18:00 to 21:00 | ![]() | Clear night | 0.0°C (feels like -3.0°C) | 2.00% | WSW 4 mph |
21:00 to 00:00 | ![]() | Clear night | -1.0°C (feels like -4.0°C) | 4.00% | WSW 4 mph |
Press Button to Show Forecast for Harrow
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Clear night | -1.0°C (feels like -4.0°C) | 5.00% | SW 4 mph |
03:00 to 06:00 | ![]() | Clear night | -1.0°C (feels like -4.0°C) | 5.00% | SW 4 mph |
06:00 to 09:00 | ![]() | Clear night | -1.0°C (feels like -3.0°C) | 8.00% | SSW 4 mph |
09:00 to 12:00 | ![]() | Partly cloudy (day) | 1.0°C (feels like -2.0°C) | 9.00% | SSW 7 mph |
12:00 to 15:00 | ![]() | Cloudy | 4.0°C (feels like 1.0°C) | 11.00% | SSW 7 mph |
15:00 to 18:00 | ![]() | Cloudy | 4.0°C (feels like 2.0°C) | 13.00% | SSW 7 mph |
18:00 to 21:00 | ![]() | Partly cloudy (night) | 3.0°C (feels like 0.0°C) | 7.00% | SSW 7 mph |
21:00 to 00:00 | ![]() | Cloudy | 2.0°C (feels like 0.0°C) | 10.00% | SW 7 mph |
The postcode district for HA2 is located in Harrow. It is approximately 11.2 miles away from the center of London. The nearby towns to HA2 include North Harrow, Rayners Lane, West Harrow, South Harrow, Harrow on the Hill, Pinner, and Sudbury Hill.
The district is within the post town of HARROW.
The sector has postcodes within the nation of England.
The HA2 Postcode District is in the Harrow and Hillingdon region of Outer London - West and North West within the London.
Postcode Sector | Delivery Office |
---|---|
HA2 0 | Harrow Central Delivery Office |
HA2 0 | Harrow North & South Delivery Office |
HA2 6 | Harrow Central Delivery Office |
HA2 6 | Harrow North & South Delivery Office |
HA2 7 | Harrow Central Delivery Office |
HA2 7 | Harrow North & South Delivery Office |
HA2 8 | Harrow Central Delivery Office |
HA2 8 | Harrow North & South Delivery Office |
HA2 9 | Harrow Central Delivery Office |
HA2 9 | Harrow North & South Delivery Office |
H | A | 2 | - | X | X | X |
H | A | 2 | Space | Numeric | Letter | Letter |
Explore the HA2 postcode district by using our free interactive map.
# Bedrooms | Min Price | Max Price | Avg Price |
---|---|---|---|
1 | £1,248 | £1,500 | £1,360 |
2 | £800 | £4,334 | £1,847 |
3 | £1,800 | £2,695 | £2,273 |
4 | £2,700 | £4,984 | £3,227 |
5 | £3,300 | £3,300 | £3,300 |
# Bedrooms | Min Price | Max Price | Avg Price |
---|---|---|---|
£15,000 | £275,000 | £201,500 | |
1 | £65,000 | £340,000 | £240,882 |
2 | £102,500 | £575,000 | £362,659 |
3 | £122,500 | £844,995 | £570,547 |
4 | £575,000 | £1,250,000 | £737,871 |
5 | £425,000 | £1,650,000 | £863,568 |
6 | £675,000 | £1,000,000 | £837,500 |
Logo | Name | Brand Name | Address | Contact Number | Total Properties |
---|---|---|---|---|---|
![]() | North Harrow | Brian Cox | 435 Pinner Road, North Harrow, Harrow, HA1 4HP | 020 3834 8673 | 27 |
![]() | Harrow Sales | Gibbs Gillespie | 303 - 305 Rayners Lane, HA5 5EH | 020 3909 9703 | 25 |
![]() | Harrow | Andrew Pearce | 320 Rayners Lane, North Harrow, Pinner, HA5 5ED | 020 3907 8620 | 23 |
![]() | South Harrow - Sales | David Conway & Co | 269 Northolt Road Harrow HA2 8HS | 020 8422 5222 | 21 |
![]() | Harrow | Foxtons | 321 Station Road, Harrow, HA1 2AA | 020 3910 6604 | 19 |
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £657,467 | 15 | £642,625 | 21 | £653,054 | 28 | £571,618 | 17 |
Semi-Detached | £537,692 | 138 | £551,078 | 146 | £545,665 | 141 | £492,780 | 173 |
Terraced | £492,625 | 188 | £501,499 | 205 | £475,884 | 157 | £420,841 | 198 |
Flats | £303,591 | 199 | £283,290 | 142 | £288,544 | 218 | £259,038 | 287 |
We found 4 hotels and guest houses within the HA2 postcode area
233a Northolt Road, Harrow on the Hill, harrow-aireborough, HA2 8HN.
View details56-60 Northolt Road,, South Harrow, London, harrow-gb, HA2 0DW.
View details