Church Lane, Burstwick, East Riding of Yorkshire
Church Lane is a street in Burstwick, East Riding of Yorkshire with postcode coverage including HU12 9ER.
About Church Lane
Location, postcode coverage and key details for this street and its surroundingsChurch Lane is a cul-du-sac in Burstwick. It lies within the county of East Riding of Yorkshire.
This road lies at an average height of 4.8 metres above sea level, with elevations ranging from 3.2 m to 6.1 m across 10 sampled points. Elevation data is sourced from OS Terrain 50, which has a horizontal resolution of 50 metres.
The road is approximately 134.06 metres long and has 15 properties at the time of writing.
Church Lane is a street in Burstwick, East Riding of Yorkshire.
The page currently lists postcode coverage including HU12 9ER.
Church Lane is off Main Street.
Street map
Explore the road line, nearby address points and crime locations where that data is availableUse the map to see the shape of the street, its neighbouring roads, known postcode points, and optional historic, satellite and crime overlays.
Postcodes on Church Lane
2 known postcodes linked with this streetAddresses on Church Lane
Known domestic and commercial address points grouped for easier scanning🏠 Domestic: 5 🏭 Commercial: 0
- 🏠 4
Street view & photos
Street scenes, rendered maps and contributed images that help show the character of the road
Street map image
Where available, this rendered map image shows the street layout, surrounding roads and property plots at a glance.
Location details
Coordinates, grid references and mapping links for Church LaneProperty profile
A summary of homes, tenure, age bands and recorded sales on this streetProperty types, tenure and build ages
🏠 The majority of homes are Owner-occupied.
| Tenure | Count |
|---|---|
| Owner-occupied | 3 |
🧱 Most homes are Detached House and Semi-Detached House.
| Property Type | Count |
|---|---|
| Detached House | 1 |
| Semi-Detached House | 1 |
| Mid-Terrace House | 1 |
📆 Properties were built between 1900 and 1993, with most built around 1900.
| Min Year | Max Year | Median | Mode | Average | Sample Size |
|---|---|---|---|---|---|
| 1900 | 1993 | 1971 | 1900 | 1954 | 3 |
House sales summary
| Year | High | Low | Average | Sales |
|---|---|---|---|---|
| 2021 | £120,000 | £120,000 | £120,000 | 1 |
| 2023 | £120,000 | £120,000 | £120,000 | 1 |
Contains HM Land Registry data © Crown copyright and database right 2026.
Energy performance certificates
Energy ratings and housing details drawn from EPC records on this streetView EPC details for this street
| Address | Current | Potential | Property type | Tenure | Age band |
|---|---|---|---|---|---|
| 2, THE POPLARS, BURTON PIDSEA | D | A | House | Owner-occupied | 1900-1929 |
| 3 THE POPLARS | D | B | Bungalow | Owner-occupied | 1983-1990 |
| 4 CHURCH ROW | D | B | House | Owner-occupied | before 1900 |
| 4 THE POPLARS | F | A | Bungalow | Owner-occupied | 1983-1990 |
| 5 THE POPLARS | E | B | Bungalow | Owner-occupied | 1976-1982 |
| 100050083889 | C | B | Bungalow | Owner-occupied | 1967-1975 |
| 100050083837 | F | B | House | Owner-occupied | 1950-1966 |
| 11A | C | B | Bungalow | Owner-occupied | 2007 onwards |
| 100050083627 | C | B | House | Owner-occupied | 1967-1975 |
| 100050083841 | D | C | House | Owner-occupied | 1967-1975 |
| 100050083842 | D | B | House | Owner-occupied | 1967-1975 |
| 100050083843 | D | B | House | Owner-occupied | 1967-1975 |
| 100050083844 | E | D | Bungalow | Owner-occupied | 1967-1975 |
| 100050083846 | C | B | House | Owner-occupied | 1950-1966 |
| 100050083849 | D | B | House | Owner-occupied | 1976-1982 |
| 100050083850 | D | A | Bungalow | Owner-occupied | 1950-1966 |
| 100050083851 | E | C | Bungalow | Owner-occupied | 1967-1975 |
| 100050083853 | C | B | Bungalow | Owner-occupied | 1967-1975 |
| 100050083855 | D | B | House | Owner-occupied | 1967-1975 |
| 100050083856 | E | C | Bungalow | Owner-occupied | 1967-1975 |
| 100050083857 | E | C | Bungalow | Owner-occupied | 1967-1975 |
| 100050083858 | D | B | House | Owner-occupied | 1950-1966 |
| 100050083859 | D | C | House | Owner-occupied | 1967-1975 |
| 100050083860 | D | B | House | Owner-occupied | 1976-1982 |
| 100050083863 | D | C | Bungalow | Owner-occupied | 1950-1966 |
| 100050083865 | D | B | Bungalow | Owner-occupied | 1967-1975 |
| 100050083866 | E | B | Bungalow | Owner-occupied | 1950-1966 |
| 100050083867 | D | C | Bungalow | Owner-occupied | 1950-1966 |
| 100050083868 | D | B | House | Owner-occupied | 1976-1982 |
| 100050083869 | D | C | Bungalow | Owner-occupied | 1967-1975 |
| 100050083871 | D | C | House | Owner-occupied | 1950-1966 |
| CHURCH COTTAGE, 12 | D | B | House | Owner-occupied | U |
| EBOR LODGE | E | D | Bungalow | Owner-occupied | 1983-1990 |
| EDEN LODGE | D | C | Bungalow | Owner-occupied | 1900-1929 |
| ENDVILLE | E | B | Bungalow | Owner-occupied | 1900-1929 |
| FIR VIEW | E | E | Bungalow | Owner-occupied | 1930-1949 |
| FLAT 1 FRANK DEE LTD | E | D | Flat | rental (private) | 1967-1975 |
| FLAT 2 FRANK DEE LTD | E | D | Flat | rental (private) | 1967-1975 |
| FORSONS | D | D | Bungalow | Owner-occupied | 1967-1975 |
| HIGHFIELD | F | D | Bungalow | Owner-occupied | 1930-1949 |
Showing the first 40 EPC rows here so the table stays readable.
Nearby transport
Bus stops and rail stations close to Church LaneNearest rail stations
Nearby schools
Schools near Church Lane where location data is availableNearby supermarkets
Food shopping options near Church Lane where nearby store data is availableRecorded street crime
Monthly incident counts for the area around Church Lane where available| Month | Recorded incidents |
|---|---|
| February 2024 | 3 |
| August 2024 | 1 |
| September 2024 | 1 |
| July 2025 | 0 |
| August 2025 | 1 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 1 |
| May 2026 | 0 |
| June 2026 | 0 |
Monthly figures are shown in table form so they are easier to scan on desktop and mobile.