Orchard Park Road, Kingston Upon Hull, East Riding of Yorkshire
Orchard Park Road is a street in Kingston Upon Hull, East Riding of Yorkshire with postcode coverage including HU6 9BU.
About Orchard Park Road
Location, postcode coverage and key details for this street and its surroundingsOrchard Park Road is a mixed commercial and residential street in Kingston Upon Hull. It lies within the county of East Riding of Yorkshire. It is a public highway maintained by Hull Council.
This road lies at an average height of 1.8 metres above sea level, with elevations ranging from 1.1 m to 2.6 m across 42 sampled points. Elevation data is sourced from OS Terrain 50, which has a horizontal resolution of 50 metres.
The road is approximately 826.23 metres long and has 114 properties at the time of writing.
Orchard Park Road is a street in Kingston Upon Hull, East Riding of Yorkshire.
The page currently lists postcode coverage including HU6 9BU.
Orchard Park Road is connected to Hall Road, Ellerburn Avenue, 8th Avenue, Quillcourt, Bardshaw, York Road, Cladshaw, Ainshaw, Dringshaw, and 40th Avenue.
Street map
Explore the road line, nearby address points and crime locations where that data is availableUse the map to see the shape of the street, its neighbouring roads, known postcode points, and optional historic, satellite and crime overlays.
Postcodes on Orchard Park Road
4 known postcodes linked with this streetAddresses on Orchard Park Road
Known domestic and commercial address points grouped for easier scanningπ Domestic: 53 π Commercial: 6
- π 1
Location details
Coordinates, grid references and mapping links for Orchard Park RoadProperty profile
A summary of homes, tenure, age bands and recorded sales on this streetProperty types, tenure and build ages
π The majority of homes are Social Housing.
| Tenure | Count |
|---|---|
| Social Housing | 28 |
| Owner-occupied | 19 |
| Private Rental | 10 |
π§± Most homes are Mid-Terrace House and Semi-Detached House.
| Property Type | Count |
|---|---|
| Mid-Terrace House | 22 |
| Semi-Detached House | 20 |
| End-Terrace House | 9 |
| Detached House | 1 |
π Properties were built between 1914 and 1979, with most built around 1958.
| Min Year | Max Year | Median | Mode | Average | Sample Size |
|---|---|---|---|---|---|
| 1914 | 1979 | 1958 | 1958 | 1951 | 65 |
House sales summary
| Year | High | Low | Average | Sales |
|---|---|---|---|---|
| 2019 | Β£69,950 | Β£69,950 | Β£69,950 | 1 |
| 2020 | Β£120,000 | Β£86,000 | Β£107,000 | 3 |
| 2021 | Β£124,000 | Β£85,000 | Β£108,000 | 3 |
| 2022 | Β£125,000 | Β£125,000 | Β£125,000 | 1 |
| 2023 | Β£130,000 | Β£105,000 | Β£113,333 | 3 |
| 2024 | Β£76,000 | Β£76,000 | Β£76,000 | 1 |
| 2025 | Β£110,000 | Β£60,000 | Β£85,000 | 2 |
Contains HM Land Registry data Β© Crown copyright and database right 2026.
Energy performance certificates
Energy ratings and housing details drawn from EPC records on this streetView EPC details for this street
| Address | Current | Potential | Property type | Tenure | Age band |
|---|---|---|---|---|---|
| 1 CLERGY HOUSES | D | C | House | rental (private) | 1950-1966 |
| 21071032 | D | B | House | Owner-occupied | 1950-1966 |
| 21071033 | D | B | House | Owner-occupied | 1950-1966 |
| 21071034 | E | B | House | Owner-occupied | 1950-1966 |
| 21071035 | E | B | House | Owner-occupied | 1950-1966 |
| 21071036 | D | B | House | Owner-occupied | 1967-1975 |
| 21071037 | D | B | House | Owner-occupied | 1950-1966 |
| 21071038 | C | B | House | Owner-occupied | 1950-1966 |
| 21071039 | D | B | House | unknown | 1967-1975 |
| 21071041 | C | B | House | Owner-occupied | 1950-1966 |
| 21071042 | C | B | House | rental (social) | 1967-1975 |
| 21071043 | C | C | House | Owner-occupied | 1950-1966 |
| 21071045 | C | B | House | Owner-occupied | 1976-1982 |
| 21071046 | C | B | House | Owner-occupied | 1950-1966 |
| 21071047 | C | B | House | Owner-occupied | 1976-1982 |
| 21071048 | D | B | House | Owner-occupied | 1950-1966 |
| 21071049 | C | C | House | rental (social) | 1950-1966 |
| 21071051 | C | B | House | rental (social) | 1950-1966 |
| 21071052 | D | B | House | rental (private) | 1930-1949 |
| 21071053 | C | C | House | rental (private) | 1930-1949 |
| 21071054 | D | B | House | rental (social) | 1930-1949 |
| 21071055 | D | B | House | rental (social) | 1930-1949 |
| 21071056 | D | B | House | Rented (social) | 1950-1966 |
| 21071057 | C | B | House | Rented (social) | 1930-1949 |
| 21071058 | C | B | House | rental (social) | 1950-1966 |
| 21071059 | C | B | House | Rented (social) | 1930-1949 |
| 21071063 | D | B | House | rental (social) | 1930-1949 |
| 21071065 | E | B | House | rental (social) | 1930-1949 |
| 21071068 | D | D | House | Owner-occupied | 1950-1966 |
| 21071070 | D | B | House | Rented (social) | 1950-1966 |
| 21071071 | D | C | House | rental (social) | 1930-1949 |
| 21071072 | C | B | House | Rented (social) | 1930-1949 |
| 21071073 | C | B | House | Rented (social) | 1930-1949 |
| 21071074 | D | B | House | rental (private) | 1950-1966 |
| 21071075 | C | B | House | Rented (private) | 1930-1949 |
| 21071076 | F | B | House | Owner-occupied | 1950-1966 |
| 21071082 | C | B | House | rental (social) | 1950-1966 |
| 21071083 | C | B | House | rental (social) | 1950-1966 |
| 21071084 | C | B | House | rental (private) | 1950-1966 |
| 21071085 | C | B | House | rental (social) | 1930-1949 |
Showing the first 40 EPC rows here so the table stays readable.
Nearby transport
Bus stops and rail stations close to Orchard Park RoadBus stops on or near Orchard Park Road
Nearest rail stations
Nearby schools
Schools near Orchard Park Road where location data is availableShowing the six nearest school records first.
Nearby supermarkets
Food shopping options near Orchard Park Road where nearby store data is availableRecorded street crime
Monthly incident counts for the area around Orchard Park Road where available| Month | Recorded incidents |
|---|---|
| December 2023 | 1 |
| February 2024 | 2 |
| June 2024 | 1 |
| July 2024 | 1 |
| September 2024 | 1 |
| October 2024 | 1 |
| December 2024 | 1 |
| January 2025 | 1 |
| February 2025 | 1 |
| May 2025 | 1 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 1 |
| February 2026 | 1 |
| March 2026 | 3 |
| April 2026 | 1 |
| May 2026 | 2 |
Monthly figures are shown in table form so they are easier to scan on desktop and mobile.