The HU7 0 postcode sector is within the county of East Riding of Yorkshire in the Yorkshire and the Humber region of England.
HU7 0 is a postcode sector within the HU7 postcode district which is within the HU Hull postcode area.
The Royal Mail delivery office for the HU7 0 postal sector is the Malmo Road Delivery Office.
The area of the HU7 0 postcode sector is 0.78 square miles which is 2.03 square kilometres or 500.74 square acres.
Explore the hu7 0 postcode sector by using our free interactive map.
H | U | 7 | - | 0 | X | X |
H | U | 7 | Space | 0 | Letter | Letter |
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £190,000 | 1 | £187,475 | 2 | £200,990 | 5 | £150,667 | 3 |
Semi-Detached | £142,169 | 16 | £114,291 | 17 | £120,912 | 17 | £112,750 | 6 |
Terraced | £97,997 | 16 | £83,947 | 20 | £81,655 | 19 | £85,828 | 18 |
Flats | £85,000 | 1 | £0 | 0 | £0 | 0 | £0 | 0 |
The HU7 0 Sector is within these Local Authorities |
| The HU7 0 Sector is within these Counties |
|
The HU7 0 Sector is within these Water Company Areas |
|
---|
Town | Type |
---|---|
Kingston Upon Hull | City |