Bell Green is a Street in the Suffolk village of Cratfield and measures approximately 964 metres long.
The average house in Bell Green sells for £282,781.82
There are 3 other streets named Bell Green in Great Britain.
Bell Green is within the area of East Suffolk District Council who provide services such as refuse collection and are responsible for the collection of council tax and the local parish council is Cratfield.
Bell Green has been given the Unique Street Reference Number of 38605892 in the National Street Gazetteer.
The average elevation of Bell Green is roughly 46.97 metres above sea level. with the highest point being 48.50 and the lowest point being 42.00. A change of 6.50 metres.
Year | Sales | Average House Price |
---|---|---|
2019 | 5 | £315,400. |
2018 | 4 | £227,500. |
2017 | 6 | £258,533. |
2016 | 3 | £333,333. |
2015 | 4 | £295,750. |
Bell Green has the postcodes of IP19 0BL, IP19 0DH, IP19 0DL, IP19 0DN, IP19 0BL, IP19 0DH, IP19 0DL and IP19 0DN.
Bell Green is located within the county of Suffolk which is in the East of England region of the UK. 85.86 miles North East from the centre of London, 21.18 miles South from the centre of Norwich, 21.23 miles North East from the centre of Ipswich and 54.5 miles East from the centre of Cambridge.
Crime: | ![]() | Street Crime within the red circle around Bell Green (September 2020 to November 2020) |
---|---|---|
Postcodes: | ![]() | Postcodes for Bell Green |
Walking Distances | Blue Circle = 5 Minutes Walk (400 metres) Green Circle = 10 Minutes Walk (800 metres) |
![]() | Help us put Bell Green on the Map |
Sunrise | 08:41 |
---|---|
Sunset | 17:31 |
Observed at Weather Station: | Wattisham 26 January 2021 at 16:00 (23.01 miles away) |
---|---|
Current Weather: | Overcast |
Temperature and Humidity: | 2.7°C (94.5%) |
Wind Direction and Speed: | SSE (7 mph) |
Budget Hotel Name | Distance (miles) |
---|---|
1: Name:Travelodge Ipswich Beacon Hill Address:Beacon Hill, Norwich Rd, Coddenham, Needham Market, Ipswich, IP6 8LP Telephone:0871 984 6041 Learn More |
18.03 |
2: Name:Premier Inn Lowestoft Address:249 Yarmouth Road Telephone: Learn More |
18.70 |
3: Name:Travelodge Lowestoft Address:Leisure Way, Lowestoft, NR32 4TZ Telephone:0871 984 6408 Learn More |
18.88 |
4: Name:Travelodge Ipswich Stowmarket Address:A14, Stowmarket, IP14 3PY Telephone:0871 984 6043 Learn More |
19.65 |
5: Name:Premier Inn Ipswich North Address:Paper Mill Lane Telephone: Learn More |
19.70 |
Mortgage Calculator for the Lowest Priced Property on Bell Green | |
---|---|
Total Price of Property | £5,000 |
Minimum Deposit | £250.00 |
Length of Mortgage | 25 Years |
Monthly Repayment (Interest Only Mortgage) | £14.58 |
Monthly Repayment (Repayment Mortgage) | £25.03 |
Mortgage Calculator for the Highest Priced Property on Bell Green | |
---|---|
Total Price of Property | £720,000 |
Minimum Deposit | £36,000.00 |
Length of Mortgage | 25 Years |
Monthly Repayment (Interest Only Mortgage) | £2,100.00 |
Monthly Repayment (Repayment Mortgage) | £3,604.49 |
Mortgage Calculator for the Average Priced Property on Bell Green | |
---|---|
Total Price of Property | £282,782 |
Minimum Deposit | £14,139.09 |
Length of Mortgage | 25 Years |
Monthly Repayment (Interest Only Mortgage) | £824.78 |
Monthly Repayment (Repayment Mortgage) | £1,415.67 |
![]() | Neighbourhood Policing |
Police Force: Suffolk |
![]() |
Find a Local Neighbourhood Watch Scheme |
Average Height | Min Height | Max Height | Difference |
---|---|---|---|
46.97 | 42.00 | 48.50 | 6.50 |
Bell Green is located within the local authority area of Suffolk Coastal District Council Council which is a .
Bell Green is located within the area of Cratfield Parish Council.
Bell Green is located within the ward of Peasenhall & Yoxford.
Bell Green is located within the ceremonial county of Suffolk.
Bell Green is located within the constituency of Suffolk Coastal.
Bell Green is located within the East of England region of the United Kingdom.
Bell Green is located within the Suffolk Council area.
Bell Green is located within the Suffolk Police area.
1, Bell Green, Halesworth, Cratfield, IP19 0DL, | Bell Green, Halesworth, Cratfield, IP19 0DH, |
2, Bell Green, Halesworth, Cratfield, IP19 0BL, | Bell Green, Halesworth, Cratfield, IP19 0DL, |
Bell Green, Halesworth, Cratfield, IP19 0BL, | Bell Green, Halesworth, Cratfield, IP19 0DN, |
Bell Green | |
---|---|
![]() | |
Latitude | 52.327408 |
Longitude | 1.390022 |
OS Easting (X): | 630968 |
OS Northing (Y): | 275377 |
OS Grid Reference: | TM310754 |
Ordnance Survey Landranger Map Series for Bell Green |
ONS Area Code | E00154005 |
---|---|
ONS Area Name | Rural Workers and Families |
Average Age | 48.15 |
Area Population | 2076.00 |
Male Population | 1041.00 (50%) |
Female Population | 1035.00 (50%) |
Benefit Claimants | 12 (1%) |
LSOA Code: | E01030201 |
---|---|
LSOA Name: | Suffolk Coastal 001A |
SOA Code: | 2c |
SOA Name: | Remoter communities |
MSOA Code: | E02006287 |
MSOA Name: | Suffolk Coastal 001 |
Waitrose Saxmundham |
---|
Church Street, Saxmundham, Suffolk, IP17 1EP |
01728 603004 |
Distance: 8.95 Miles |
Directions from Bell Green to Waitrose Saxmundham |
Tesco Saxmundham Superstore |
---|
1 Church St, Saxmundham, IP17 1EP |
0345 671 9532 |
Distance: 9 Miles |
Directions from Bell Green to Tesco Saxmundham Superstore |
Iceland Beccles |
---|
4B/4C Taylors Square, Newgate, Beccles, NR34 9QB |
01502714187 |
Distance: 11.69 Miles |
Directions from Bell Green to Iceland Beccles |
Tesco Beccles Superstore |
---|
George Westwood Way, Beccles, NR34 9QH |
0345 677 9870 |
Distance: 11.73 Miles |
Directions from Bell Green to Tesco Beccles Superstore |
Area Code |
---|
Area Code: 01728 - Saxmundham |
Area Code: 01986 - Bungay |
Speed | Average Speed | Median Speed | Maximum Speed | Next-generation access (NGA) | Number of Connections |
---|---|---|---|---|---|
Less than 2 Mbps | 1.5 | 1.6 | 2.4 | N | 9 |
Address | 2 POACHERS COTTAGES Bell Green, , Suffolk, IP19 0BL. |
---|---|
Sale Date | Mon 30 Sep 2019 |
Sale Price | £200,000 |
Type of Property | Semi-Detached |
Age of Property | Established |
Type of Tenure: | Freehold |
Address | 1 POACHERS COTTAGES Bell Green, , Suffolk, IP19 0BL. |
---|---|
Sale Date | Thu 10 Jan 2019 |
Sale Price | £187,000 |
Type of Property | Semi-Detached |
Age of Property | Established |
Type of Tenure: | Freehold |
Address | HILL VIEW Bell Green, , Suffolk, IP19 0DH. |
---|---|
Sale Date | Fri 15 Mar 2019 |
Sale Price | £360,000 |
Type of Property | Detached |
Age of Property | Established |
Type of Tenure: | Freehold |
Address | FERRER HOUSE Bell Green, , Suffolk, IP19 0DL. |
---|---|
Sale Date | Fri 14 Jun 2019 |
Sale Price | £380,000 |
Type of Property | Detached |
Age of Property | Established |
Type of Tenure: | Freehold |
Address | YEW TREES Bell Green, , Suffolk, IP19 0DL. |
---|---|
Sale Date | Mon 10 Jun 2019 |
Sale Price | £450,000 |
Type of Property | Detached |
Age of Property | Established |
Type of Tenure: | Freehold |
Address | ROSE COTTAGE Bell Green, , Suffolk, IP19 0DL. |
---|---|
Sale Date | Tue 08 May 2018 |
Sale Price | £212,000 |
Type of Property | Detached |
Age of Property | Established |
Type of Tenure: | Freehold |
Address | YEW TREES Bell Green, , Suffolk, IP19 0DL. |
---|---|
Sale Date | Wed 11 Apr 2018 |
Sale Price | £283,000 |
Type of Property | Detached |
Age of Property | Established |
Type of Tenure: | Freehold |
Address | POTTERS ROOST Bell Green, , Suffolk, IP19 0DH. |
---|---|
Sale Date | Fri 06 Apr 2018 |
Sale Price | £410,000 |
Type of Property | Detached |
Age of Property | Established |
Type of Tenure: | Freehold |
Address | POACHERS FARM Bell Green, , Suffolk, IP19 0DN. |
---|---|
Sale Date | Mon 26 Nov 2018 |
Sale Price | £5,000 |
Type of Property | Other |
Age of Property | Established |
Type of Tenure: | Freehold |
Address | STOKES COTTAGE Bell Green, , Suffolk, IP19 0DH. |
---|---|
Sale Date | Tue 14 Mar 2017 |
Sale Price | £231,250 |
Type of Property | Semi-Detached |
Age of Property | Established |
Type of Tenure: | Freehold |
Address | MILL HOUSE Bell Green, , Suffolk, IP19 0DN. |
---|---|
Sale Date | Mon 18 Sep 2017 |
Sale Price | £440,000 |
Type of Property | Semi-Detached |
Age of Property | Established |
Type of Tenure: | Freehold |
Address | FORGE COTTAGE Bell Green, , Suffolk, IP19 0DL. |
---|---|
Sale Date | Thu 09 Nov 2017 |
Sale Price | £299,950 |
Type of Property | Detached |
Age of Property | Established |
Type of Tenure: | Freehold |
Address | LINSTEAD FARM COTTAGE Bell Green, , Suffolk, IP19 0DN. |
---|---|
Sale Date | Mon 20 Feb 2017 |
Sale Price | £285,000 |
Type of Property | Other |
Age of Property | Established |
Type of Tenure: | Freehold |
Address | LINSTEAD FARM COTTAGE Bell Green, , Suffolk, IP19 0DN. |
---|---|
Sale Date | Mon 20 Feb 2017 |
Sale Price | £285,000 |
Type of Property | Other |
Age of Property | Established |
Type of Tenure: | Freehold |
Address | LINSTEAD FARM COTTAGE Bell Green, , Suffolk, IP19 0DN. |
---|---|
Sale Date | Tue 02 May 2017 |
Sale Price | £10,000 |
Type of Property | Other |
Age of Property | Established |
Type of Tenure: | Freehold |
Address | BELL FARM Bell Green, , Suffolk, IP19 0DL. |
---|---|
Sale Date | Thu 25 Aug 2016 |
Sale Price | £720,000 |
Type of Property | Detached |
Age of Property | Established |
Type of Tenure: | Freehold |
Address | 1 POACHERS COTTAGES Bell Green, , Suffolk, IP19 0BL. |
---|---|
Sale Date | Thu 15 Dec 2016 |
Sale Price | £140,000 |
Type of Property | Semi-Detached |
Age of Property | Established |
Type of Tenure: | Freehold |
Address | 2 POACHERS COTTAGES Bell Green, , Suffolk, IP19 0BL. |
---|---|
Sale Date | Thu 15 Dec 2016 |
Sale Price | £140,000 |
Type of Property | Semi-Detached |
Age of Property | Established |
Type of Tenure: | Freehold |
Address | BELLFIELDS Bell Green, , Suffolk, IP19 0DH. |
---|---|
Sale Date | Thu 24 Sep 2015 |
Sale Price | £285,000 |
Type of Property | Detached |
Age of Property | Established |
Type of Tenure: | Freehold |
Address | WIVERN HOUSE Bell Green, , Suffolk, IP19 0DL. |
---|---|
Sale Date | Thu 12 Mar 2015 |
Sale Price | £390,000 |
Type of Property | Detached |
Age of Property | Established |
Type of Tenure: | Freehold |
Address | HILL VIEW Bell Green, , Suffolk, IP19 0DH. |
---|---|
Sale Date | Fri 20 Nov 2015 |
Sale Price | £350,000 |
Type of Property | Detached |
Age of Property | Established |
Type of Tenure: | Freehold |
Address | 1 WHITE HOUSE COTTAGE Bell Green, , Suffolk, IP19 0DL. |
---|---|
Sale Date | Fri 23 Oct 2015 |
Sale Price | £158,000 |
Type of Property | Semi-Detached |
Age of Property | Established |
Type of Tenure: | Freehold |
Local Council Details |
---|
Within the area of Suffolk Coastal District Council |
Visit the Council's Website |
Melton Hill, Woodbridge, Suffolk, IP12 1AU |
Send email |
Telephone Number: 01394 383 789 |
Local Member of Parliament |
---|
Within the Westminster Parliamentary Constituency of |
The Member of Parliament is Thérèse Coffey |
Details for the MP Thérèse Coffey on parliament.uk |
Details for the MP Thérèse Coffey on theyworkforyou.com |
In the 2019 General Election Thérèse Coffey won with a majority of 20,533 the result was Con hold. The total electorate was 81,910 |
Wards, Parish Councils and County Councils |
---|
Ward: Peasenhall & Yoxford Ward |
Parish: Cratfield Parish Council |
Ceremonial County: Suffolk |
County Council: Suffolk Council |
Chapel Close Car Park |
---|
Chapel Close, Fressingfield, Suffolk |
Fressingfield |
IP21 5QQ |
Distance: 3.22 km (click for directions) |
Operated by: Operator - Unknown |
All Saints Church of England Primary School, Laxfield |
---|
Distance: 2.32 Miles |
Phase: Primary |
Ofsted Score: 1 Outstanding ( Inspected 14/07/2016) |
Copy of Report: View Ofsted Report |
Number of Pupils: 117 |
Address: All Saints Church of England Primary School, Laxfield, Framlingham Road, Laxfield, IP13 8HD |
Head: Mrs Melanie Barrow (Executive Headteacher) |
Website: Visit School Website |
Directions from Bell Green to All Saints Church of England Primary School, Laxfield |
Fressingfield Church of England Primary School |
---|
Distance: 3.42 Miles |
Phase: Primary |
Ofsted Score: 2 Good ( Inspected 06/09/2016) |
Copy of Report: View Ofsted Report |
Number of Pupils: 135 |
Address: Fressingfield Church of England Primary School, School Lane, Stradbroke Road, Fressingfield, IP21 5RU |
Head: Mr Mark Taylor (Headteacher) |
Website: Visit School Website |
Directions from Bell Green to Fressingfield Church of England Primary School |
Bramfield House School |
---|
Distance: 4.73 Miles |
Ofsted Score: 2 Good ( Inspected ) |
Number of Pupils: 72 |
Address: Bramfield House School, Walpole Road, Bramfield, IP19 9AB |
Head: Ms Davina Bell (Headteacher) |
Website: Visit School Website |
Directions from Bell Green to Bramfield House School |
Wilby Church of England Voluntary Controlled Primary School |
---|
Distance: 4.75 Miles |
Phase: Primary |
Ofsted Score: 2 Good ( Inspected 18/12/2019) |
Copy of Report: View Ofsted Report |
Number of Pupils: 75 |
Address: Wilby Church of England Voluntary Controlled Primary School, Wilby, IP21 5LR |
Head: Mrs Roisin Wiseman (Headteacher) |
Website: Visit School Website |
Directions from Bell Green to Wilby Church of England Voluntary Controlled Primary School |
All Hallows Hospital (Station Road) |
---|
Address: Station Road, Ditchingham, Bungay, NR35 2QL, |
NHS Sector |
All Hallows Hospital |
Distance: 9.89 (miles) |
Directions from Bell Green to All Hallows Hospital (Station Road) |
Hartismere Hospital |
---|
Address: Castleton Way, Eye, IP23 7BH, |
Independent Sector |
Norfolk and Suffolk NHS Foundation Trust |
Distance: 10.56 (miles) |
Directions from Bell Green to Hartismere Hospital |
Ecch Beccles Hospital |
---|
Address: St. Marys Road, Beccles, NR34 9NQ, |
NHS Sector |
East Coast Community Healthcare C.I.C |
Telephone: 01502 719820 |
Visit Hospital Website |
Distance: 11.38 (miles) |
Directions from Bell Green to Ecch Beccles Hospital |
Aldeburgh Community Hospital |
---|
Address: Park Road, Aldeburgh, IP15 5ES, |
Independent Sector |
Cambridgeshire Community Services NHS Trust |
Distance: 14.9 (miles) |
Directions from Bell Green to Aldeburgh Community Hospital |
Distance (miles) | Name | Address | Telephone |
---|---|---|---|
4.94 | Dental Surgery | Hooker House, Quay Street IP19 8EP | |
6.47 | Oasis Dental Care Ltd | Dental Surgery, 26 Redenhall Road IP20 9ER | |
7.54 | Dental Surgery | 28 Bridge Street, Framlingham IP13 9AH | |
8.93 | Suffolk House Dental Surgery | 9 High Street IP17 1DF | |
9.03 | Dental Surgery | 6 St. Marys Street NR35 1AX |
Distance (miles) | Name | Address | Postcode | Telephone |
---|---|---|---|---|
3.61 | Fressingfield Medical Centre | New Street, Fressingfield | IP21 5PJ | tel:01379 586456 |
5.12 | Stradbroke Surgery | Stradbroke Medical Centre, Wilby Road, Stradbroke | IP21 5JN | |
5.17 | Cutlers Hill Surgery | Bungay Road | IP19 8SG | tel:01986 874618 |
6.47 | Harleston Medical Practice | Harleston Doctors Surgery, Bullock Fair Close | IP20 9AT | tel:01379 853217 |
6.57 | Paddock Road Surgery | Paddock Road | IP20 9AR |
Distance (miles) | Name | Address | Postcode | Telephone |
---|---|---|---|---|
4.83 | Boots | 26 Market Place | IP19 8AY | tel:01986 834900 |
5.17 | Cutlers Hill Pharmacy | Bungay Road | IP19 8SG | tel:01986 835877 |
6.43 | Boots | 17 The Thoroughfare | IP20 9AH | tel:01379 852338 |
7.55 | Framlingham Pharmacy | 32 Market Hill, Framlingham | IP13 9AY | tel:01728 723477 |
8.74 | Boots | St. Johns Road | NR35 1LP | tel:01986 896568 |
Distance (miles) | Name | Address | Postcode | Telephone |
---|---|---|---|---|
4.85 | Jeffrey And Associates | 4-5 Rectory Street | IP19 8AF | |
4.86 | Cecil Amey Ltd - Halesworth | 49 Thoroughfare | IP19 8AR | |
6.38 | Jeffery And Associates | 10 Old Market Place | IP20 9BE | |
6.45 | Cecil Amey Ltd - Harleston | 33b The Thoroughfare | IP20 9AS | |
7.57 | Country Vision Opticians | 11a Market Hill, Framlingham | IP13 9AN |
Halesworth Library |
---|
Bridge Street, Halesworth, IP198AD |
Telephone: 01986 875095 |
Distance: 4.88 Miles |
Visit Website |
Directions from Bell Green to Halesworth Library |
Stradbroke Library |
---|
Court House, Queens Street, Stradbroke, IP215HG |
Telephone: 01379 384768 |
Distance: 5.03 Miles |
Visit Website |
Directions from Bell Green to Stradbroke Library |
Harleston Library |
---|
Swan Lane, Harleston, IP209AW |
Telephone: 01379 852 549 |
Distance: 6.57 Miles |
Visit Website |
Directions from Bell Green to Harleston Library |
Framlingham Library |
---|
The Old Court House, Bridge Street, Framlingham, IP139BA |
Telephone: 01728 723735 |
Distance: 7.54 Miles |
Visit Website |
Directions from Bell Green to Framlingham Library |
Halesworth Station is 5.06 miles away.
Address: Halesworth station, Station Road, Halesworth, Suffolk, IP19 8BZ
Halesworth is situated on the East Suffolk line and is managed by Greater Anglia.
Halesworth Station is an unstaffed station.
Directions from Bell Green to Halesworth Rail Station
Destination | Average Time (Median) |
---|---|
Beccles | 00:15:00 |
Brampton (Suffolk) | 00:06:00 |
Darsham | 00:08:00 |
Ipswich | 00:57:30 |
Lowestoft | 00:35:00 |
Melton (Suffolk) | 00:32:30 |
Oulton Broad South | 00:26:00 |
Saxmundham | 00:16:00 |
Westerfield | 00:49:00 |
Wickham Market | 00:25:30 |
Woodbridge | 00:38:30 |
Darsham Station is 6.78 miles away.
Address: Darsham station, Main Road (A12), near Darsham, Suffolk, IP17 3PN
Darsham is situated on the East Suffolk line and is managed by Greater Anglia.
Darsham Station is an unstaffed station.
Directions from Bell Green to Darsham Rail Station
Destination | Average Time (Median) |
---|---|
Beccles | 00:25:00 |
Brampton (Suffolk) | 00:16:00 |
Halesworth | 00:10:00 |
Ipswich | 00:48:30 |
Lowestoft | 00:45:00 |
Melton (Suffolk) | 00:24:00 |
Oulton Broad South | 00:36:00 |
Saxmundham | 00:08:00 |
Westerfield | 00:41:00 |
Wickham Market | 00:17:00 |
Woodbridge | 00:30:00 |
Brampton (Suffolk) Station is 8.01 miles away.
Address: Brampton station, Station Road, near Brampton, Suffolk, NR34 8EF
Brampton (Suffolk) is situated on the East Suffolk line and is managed by Greater Anglia.
Brampton (Suffolk) Station is an unstaffed station.
Directions from Bell Green to Brampton (Suffolk) Rail Station
Destination | Average Time (Median) |
---|---|
Beccles | 00:09:00 |
Darsham | 00:16:00 |
Halesworth | 00:07:00 |
Ipswich | 01:04:30 |
Lowestoft | 00:29:00 |
Melton (Suffolk) | 00:39:30 |
Oulton Broad South | 00:20:00 |
Saxmundham | 00:23:00 |
Westerfield | 00:56:00 |
Wickham Market | 00:33:00 |
Woodbridge | 00:45:30 |
Saxmundham Station is 8.85 miles away.
Address: Saxmundham station, Station Approach, Saxmundham, Suffolk, IP17 1BW
Saxmundham is situated on the East Suffolk line and is managed by Greater Anglia.
Saxmundham Station is an unstaffed station.
Directions from Bell Green to Saxmundham Rail Station
Destination | Average Time (Median) |
---|---|
Beccles | 00:31:00 |
Brampton (Suffolk) | 00:22:00 |
Darsham | 00:06:00 |
Halesworth | 00:16:00 |
Ipswich | 00:41:00 |
Lowestoft | 00:51:00 |
Melton (Suffolk) | 00:16:00 |
Oulton Broad South | 00:42:00 |
Westerfield | 00:33:00 |
Wickham Market | 00:10:00 |
Woodbridge | 00:22:00 |
Walberswick Ferry Landing is 11.75 miles away
Southwold Ferry Landing is 11.76 miles away
Reedham Ferry South is 17.28 miles away
Reedham Ferry North is 17.31 miles away
Bell Green is approximately 17.82 miles from the A14
Attraction Name: Halesworth and District Museum |
---|
Museums & Art Galleries |
Distance: 5.03 (miles) |
Directions from Bell Green to Halesworth and District Museum |
Attraction Name: Framlingham Castle |
---|
Historic Properties |
Distance: 7.38 (miles) |
Directions from Bell Green to Framlingham Castle |
Attraction Name: Norfolk and Suffolk Aviation Museum |
---|
Museums & Art Galleries |
Distance: 7.49 (miles) |
Directions from Bell Green to Norfolk and Suffolk Aviation Museum |
Attraction Name: Saxtead Green Postmill |
---|
Historic Properties |
Distance: 7.64 (miles) |
Directions from Bell Green to Saxtead Green Postmill |
Do you know why this road is called Bell Green?
What's it like to live here?
Ask the community a question about Bell Green.