We invite you to share your stories, historical insights, or fun facts about Bickerstaffe.
No one has left a comment about Bickerstaffe. Why don't you be the first?
| Town | Distance (Miles) | Direction | Bearing |
|---|---|---|---|
| Rainford | 2.50 | ESE | 118.77° |
| Skelmersdale | 3.47 | NE | 48.96° |
| Ormskirk | 4.11 | NNW | 332.26° |
| Maghull | 4.39 | W | 269.52° |
| Prescot | 6.15 | SSE | 167.27° |
| Litherland | 7.37 | WSW | 244.86° |
| Bootle | 7.62 | SW | 235.88° |
| Wigan | 8.83 | ENE | 76.66° |
| Ince-in-Makerfield | 9.42 | E | 80.55° |
| Formby | 9.56 | WNW | 287.29° |
| Village | Distance (Miles) | Direction | Bearing |
|---|---|---|---|
| Rainford Junction | 2.02 | E | 87.10° |
| Rainford Junction | 2.02 | E | 87.10° |
| Blaguegate | 2.59 | NNE | 12.35° |
| Melling Mount | 2.68 | WSW | 250.99° |
| Westhead | 3.23 | N | 356.22° |
| Crawford | 3.32 | E | 86.41° |
| Crawford | 3.32 | E | 86.41° |
| Melling | 3.53 | WSW | 247.21° |
| Aughton | 3.68 | WNW | 296.49° |
| Kings Moss | 3.88 | ESE | 101.60° |
| Crank | 3.99 | ESE | 113.90° |
| Knowsley | 4.15 | S | 188.41° |
| Aintree | 4.66 | WSW | 240.20° |
| Lydiate | 4.90 | WNW | 281.57° |
| Lydiate | 4.90 | WNW | 281.57° |
| Up Holland | 4.90 | ENE | 68.69° |
| Ring o' Bells | 5.24 | N | 7.93° |
| Ring o' Bells | 5.24 | N | 7.93° |
| Longshaw | 5.30 | E | 90.94° |
| Longshaw | 5.30 | E | 90.94° |
Phase: Primary
Address: Hall Lane , Bickerstaffe , Ormskirk
Postcode: L39 0EH
Headteacher: Mrs Kirstin Carlin (Headteacher)
Ofsted Rating: Good