Town | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Southport | 2.87 | NW | 311.11° |
Ormskirk | 4.56 | SE | 141.03° |
Formby | 6.15 | SW | 224.86° |
Maghull | 7.23 | S | 176.77° |
Skelmersdale | 8.88 | ESE | 123.47° |
Freckleton | 10.00 | NNE | 21.46° |
Litherland | 10.48 | S | 190.31° |
Rainford | 10.91 | SE | 140.20° |
Bootle | 11.55 | S | 187.52° |
Leyland | 11.68 | ENE | 65.67° |
Kirkham | 11.74 | NNE | 16.88° |
Standish | 12.18 | E | 100.90° |
Billinge | 13.30 | SE | 130.99° |
Chorley | 13.44 | E | 79.69° |
Bamber Bridge | 14.27 | ENE | 57.17° |
Preston | 14.32 | NE | 47.09° |
Wigan | 14.33 | ESE | 110.99° |
Wallasey | 14.34 | SSW | 198.47° |
Blackpool | 14.44 | NNW | 344.11° |
Prescot | 14.53 | SSE | 154.98° |
Southport | 3.62 | NW | 310.46° |
Ormskirk | 3.83 | SE | 143.60° |
Formby | 6.28 | SW | 231.70° |
Maghull | 6.76 | S | 181.59° |
Skelmersdale | 8.13 | ESE | 123.07° |
Litherland | 10.15 | SSW | 194.08° |
Rainford | 10.17 | SE | 141.11° |
Freckleton | 10.24 | NNE | 17.43° |
Bootle | 11.19 | S | 190.85° |
Leyland | 11.35 | ENE | 62.31° |
Standish | 11.51 | E | 99.21° |
Kirkham | 12.03 | NNE | 13.54° |
Billinge | 12.55 | SE | 131.19° |
Chorley | 12.95 | ENE | 77.22° |
Wigan | 13.61 | ESE | 110.08° |
Prescot | 13.87 | SSE | 156.40° |
Bamber Bridge | 14.04 | NE | 54.28° |
Adlington | 14.10 | E | 88.76° |
Wallasey | 14.11 | SSW | 201.36° |
Liverpool | 14.20 | S | 186.38° |
Ormskirk | 2.17 | SSE | 152.59° |
Southport | 5.34 | NW | 311.08° |
Maghull | 5.78 | SSW | 194.66° |
Skelmersdale | 6.43 | ESE | 120.63° |
Formby | 6.79 | WSW | 246.25° |
Rainford | 8.47 | SE | 142.93° |
Litherland | 9.46 | SSW | 203.34° |
Standish | 10.11 | E | 93.89° |
Bootle | 10.40 | SSW | 199.00° |
Billinge | 10.83 | SE | 131.03° |
Leyland | 10.87 | NE | 53.77° |
Freckleton | 11.07 | N | 9.35° |
Chorley | 12.04 | ENE | 70.50° |
Wigan | 12.04 | ESE | 107.00° |
Prescot | 12.31 | SSE | 159.70° |
Ince-in-Makerfield | 12.85 | ESE | 108.19° |
Adlington | 12.91 | E | 83.50° |
Kirkham | 12.95 | N | 6.87° |
Haydock | 13.17 | SE | 133.07° |
Liverpool | 13.26 | SSW | 192.44° |
Ormskirk | 2.48 | SE | 141.16° |
Southport | 4.93 | NW | 315.26° |
Maghull | 5.68 | S | 189.17° |
Formby | 6.28 | WSW | 244.11° |
Skelmersdale | 6.93 | ESE | 118.33° |
Rainford | 8.83 | SE | 140.06° |
Litherland | 9.26 | SSW | 200.13° |
Bootle | 10.24 | SSW | 196.02° |
Standish | 10.67 | E | 93.72° |
Freckleton | 11.17 | NNE | 12.17° |
Billinge | 11.26 | SE | 129.19° |
Leyland | 11.32 | NE | 55.47° |
Prescot | 12.53 | SSE | 157.31° |
Chorley | 12.57 | ENE | 71.38° |
Wigan | 12.58 | ESE | 106.28° |
Kirkham | 13.01 | N | 9.31° |
Liverpool | 13.16 | S | 190.05° |
Wallasey | 13.35 | SSW | 206.04° |
Ince-in-Makerfield | 13.38 | ESE | 107.47° |
Adlington | 13.46 | E | 83.79° |
Ormskirk | 3.53 | SSE | 153.08° |
Southport | 4.12 | WNW | 303.72° |
Formby | 6.86 | SW | 234.82° |
Maghull | 6.87 | S | 187.23° |
Skelmersdale | 7.61 | SE | 126.25° |
Rainford | 9.81 | SE | 144.42° |
Freckleton | 10.00 | NNE | 13.86° |
Litherland | 10.40 | SSW | 197.63° |
Leyland | 10.72 | ENE | 60.93° |
Standish | 10.85 | E | 100.11° |
Bootle | 11.39 | SSW | 194.15° |
Kirkham | 11.83 | N | 10.44° |
Billinge | 12.09 | SE | 133.53° |
Chorley | 12.28 | ENE | 76.81° |
Wigan | 13.00 | ESE | 111.37° |
Adlington | 13.42 | E | 88.96° |
Bamber Bridge | 13.46 | NE | 52.82° |
Prescot | 13.67 | SSE | 159.11° |
Preston | 13.71 | NE | 42.27° |
Ince-in-Makerfield | 13.83 | ESE | 112.22° |
Phase: Primary
Address: Southport Road , Scarisbrick , Ormskirk
Postcode: L40 9RE
Headteacher: Mrs Marilyn Freeman (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Pinfold Lane , Scarisbrick , Ormskirk
Postcode: L40 8HR
Headteacher: Mrs Claire Gagigo (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Hall Road , Scarisbrick , Ormskirk
Postcode: L40 9QE
Headteacher: Mrs Joanne Preston (Headteacher)
Ofsted Rating: Requires improvement