We invite you to share your stories, historical insights, or fun facts about Trawden.
No one has left a comment about Trawden. Why don't you be the first?
11th April 2020
is the paved and grass area in front of houses on Hall Meadows owned by residents or is it a public right of way?
... Read more
| Town | Distance (Miles) | Direction | Bearing |
|---|---|---|---|
| Colne | 1.45 | NW | 305.42° |
| Barrowford | 3.33 | W | 279.18° |
| Brierfield | 4.31 | WSW | 249.86° |
| Earby | 4.93 | N | 357.84° |
| Barnoldswick | 5.38 | NNW | 336.44° |
| Burnley | 5.99 | SW | 228.18° |
| Hebden Bridge | 8.75 | SE | 145.38° |
| Todmorden | 9.23 | S | 170.44° |
| Skipton | 9.29 | NNE | 31.03° |
| Keighley | 9.35 | E | 80.43° |
| Silsden | 9.38 | ENE | 59.10° |
| Bacup | 10.18 | SSW | 195.34° |
| Clitheroe | 10.51 | WNW | 281.39° |
| Trawden | 0.60 | SSE | 159.62° |
| Skipton | 8.93 | NE | 34.05° |
| Village | Distance (Miles) | Direction | Bearing |
|---|---|---|---|
| Winewall | 0.60 | NNW | 339.63° |
| Foulridge | 2.55 | NNW | 327.74° |
| Hey | 3.27 | NW | 322.11° |
| Beverley | 3.50 | WNW | 299.02° |
| Kelbrook | 3.52 | N | 350.09° |
| Blacko | 3.95 | WNW | 297.55° |
| Sough | 4.18 | N | 352.05° |
| Sough | 4.18 | N | 352.05° |
| Roughlee | 4.33 | WNW | 282.94° |
| Salterforth | 4.36 | NNW | 340.75° |
| Worsthorne | 4.58 | SSW | 209.58° |
| Worsthorne | 4.58 | SSW | 209.58° |
| Cowling | 4.71 | NE | 54.48° |
| Hurstwood | 4.88 | SSW | 203.23° |
| Wheatley Lane | 4.91 | W | 263.18° |
| Wheatley Lane | 4.91 | W | 263.18° |
| Lothersdale | 5.32 | NNE | 33.04° |
| Spen Brook | 5.39 | W | 270.71° |
| Fence | 5.41 | W | 259.49° |
| Fence | 5.41 | W | 259.49° |
| Foulridge | 1.97 | NW | 324.12° |
| Hey | 2.70 | NW | 318.26° |
| Kelbrook | 2.93 | N | 352.23° |
| Beverley | 3.07 | WNW | 291.66° |
| Blacko | 3.53 | WNW | 290.98° |
| Sough | 3.59 | N | 354.11° |
| Sough | 3.59 | N | 354.11° |
| Salterforth | 3.76 | NNW | 340.93° |
| Roughlee | 4.03 | W | 275.75° |
| Cowling | 4.59 | ENE | 61.77° |
| Wheatley Lane | 4.81 | WSW | 256.17° |
| Wheatley Lane | 4.81 | WSW | 256.17° |
| Worsthorne | 4.99 | SSW | 204.28° |
| Worsthorne | 4.99 | SSW | 204.28° |
| Lothersdale | 4.99 | NE | 38.60° |
| Spen Brook | 5.20 | W | 264.49° |
| Hurstwood | 5.33 | SSW | 198.76° |
| Fence | 5.34 | WSW | 253.10° |
| Fence | 5.34 | WSW | 253.10° |
| Newchurch in Pendle | 5.38 | W | 267.36° |
Phase: Primary
Address: Dean Street , Trawden , Colne
Postcode: BB8 8RN
Headteacher: Mrs Lisa Stinchon (Headteacher)
Ofsted Rating: Good