Foxon Way, Braunstone Town, Thorpe Astley, Leicestershire
Foxon Way is a street in Braunstone Town, Thorpe Astley, Leicestershire with postcode coverage including LE3 3TP.
About Foxon Way
Location, postcode coverage and key details for this street and its surroundingsFoxon Way is a residential street in Braunstone Town, Thorpe Astley. It lies within the county of Leicestershire.
This road lies at an average height of 78.9 metres above sea level, with elevations ranging from 73.4 m to 85.1 m across 25 sampled points. Elevation data is sourced from OS Terrain 50, which has a horizontal resolution of 50 metres.
The road is approximately 439.64 metres long and has 36 properties at the time of writing.
Foxon Way is a street in Braunstone Town, Thorpe Astley, Leicestershire.
The page currently lists postcode coverage including LE3 3TP.
Foxon Way is connected to Nether Field Way, The Hastings, Burchnall Road, Heawood Way, and Owen Close.
Street map
Explore the road line, nearby address points and crime locations where that data is availableUse the map to see the shape of the street, its neighbouring roads, known postcode points, and optional historic, satellite and crime overlays.
Postcodes on Foxon Way
1 known postcode linked with this streetAddresses on Foxon Way
Known domestic and commercial address points grouped for easier scanning🏠 Domestic: 21 🏭 Commercial: 0
Street view & photos
Street scenes, rendered maps and contributed images that help show the character of the road
Street map image
Where available, this rendered map image shows the street layout, surrounding roads and property plots at a glance.
Location details
Coordinates, grid references and mapping links for Foxon WayProperty profile
A summary of homes, tenure, age bands and recorded sales on this streetProperty types, tenure and build ages
🏠 The majority of homes are Owner-occupied.
| Tenure | Count |
|---|---|
| Owner-occupied | 18 |
| Private Rental | 7 |
| Social Housing | 1 |
🧱 Most homes are Detached House and Semi-Detached House.
| Property Type | Count |
|---|---|
| Detached House | 16 |
| Semi-Detached House | 4 |
| Mid-Terrace House | 1 |
📆 Properties were built between 1986 and 2004, with most built around 1999.
| Min Year | Max Year | Median | Mode | Average | Sample Size |
|---|---|---|---|---|---|
| 1986 | 2004 | 1999 | 1999 | 1997 | 30 |
House sales summary
| Year | High | Low | Average | Sales |
|---|---|---|---|---|
| 2019 | £207,500 | £207,500 | £207,500 | 1 |
| 2021 | £277,000 | £277,000 | £277,000 | 1 |
| 2022 | £349,950 | £240,000 | £294,975 | 2 |
| 2024 | £275,000 | £205,000 | £230,000 | 3 |
| 2025 | £275,000 | £275,000 | £275,000 | 1 |
| 2026 | £275,000 | £275,000 | £275,000 | 1 |
Contains HM Land Registry data © Crown copyright and database right 2026.
Energy performance certificates
Energy ratings and housing details drawn from EPC records on this streetView EPC details for this street
| Address | Current | Potential | Property type | Tenure | Age band |
|---|---|---|---|---|---|
| 10001221320 | C | B | House | Owner-occupied | 1996-2002 |
| 10001221321 | C | B | House | Owner-occupied | 1996-2002 |
| 10001221322 | B | B | House | Owner-occupied | 1991-1995 |
| 10001221323 | C | B | House | Owner-occupied | 1991-1995 |
| 10001221328 | C | B | House | rental (private) | 2003-2006 |
| 10001221329 | D | B | House | Owner-occupied | 1996-2002 |
| 10001221333 | D | B | House | Owner-occupied | 1996-2002 |
| 10001221573 | D | C | House | unknown | 1991-1995 |
| 10001221365 | C | B | House | Owner-occupied | 2003-2006 |
| 10001221581 | D | B | House | Owner-occupied | 1996-2002 |
| 10001221366 | C | B | House | rental (private) | 1991-1995 |
| 10001221582 | E | B | House | Owner-occupied | 1996-2002 |
| 10001221367 | C | B | House | rental (social) | 1996-2002 |
| 22A | D | B | House | Owner-occupied | 1983-1990 |
| 10001221713 | D | B | House | Owner-occupied | 1996-2002 |
| 10001221369 | D | B | House | Owner-occupied | 1996-2002 |
| 10001221714 | D | C | House | Owner-occupied | 1996-2002 |
| 10001221716 | E | B | House | Owner-occupied | 1996-2002 |
| 10001221733 | D | B | House | Owner-occupied | 1996-2002 |
| 10001221717 | E | C | House | Owner-occupied | 1996-2002 |
| 10001221718 | D | B | House | Owner-occupied | 1996-2002 |
Nearby transport
Bus stops and rail stations close to Foxon WayBus stops on or near Foxon Way
Nearest rail stations
Nearby schools
Schools near Foxon Way where location data is availableShowing the six nearest school records first.
Nearby supermarkets
Food shopping options near Foxon Way where nearby store data is availableRecorded street crime
Monthly incident counts for the area around Foxon Way where available| Month | Recorded incidents |
|---|---|
| August 2024 | 1 |
| March 2025 | 1 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 3 |
| September 2025 | 2 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
Monthly figures are shown in table form so they are easier to scan on desktop and mobile.