We invite you to share your stories, historical insights, or fun facts about SLEAFORD.
No one has left a comment about SLEAFORD. Why don't you be the first?
Operator: EM
Line: Grantham to Skegness (Poacher) line|Peterborough to Lincoln line
Company: East Midlands Railway
| Town | Distance (Miles) | Direction | Bearing |
|---|---|---|---|
| Heckington | 4.81 | ESE | 105.92° |
| Grantham | 11.41 | WSW | 238.07° |
| Woodhall Spa | 13.30 | NE | 37.39° |
| North Hykeham | 15.17 | NNW | 329.37° |
| Bourne | 16.05 | S | 175.03° |
| Boston | 16.07 | E | 95.57° |
| Spalding | 18.24 | SE | 143.58° |
| Wragby | 20.43 | NNE | 12.78° |
| Bingham | 22.89 | W | 261.83° |
| Southwell | 23.35 | WNW | 283.70° |
| Spilsby | 24.35 | ENE | 60.08° |
| Crowland | 24.57 | SSE | 155.59° |
| Melton Mowbray | 25.67 | SW | 231.24° |
| Oakham | 26.43 | SSW | 210.49° |
| Lincoln | 17.83 | N | 348.95° |
| Village | Distance (Miles) | Direction | Bearing |
|---|---|---|---|
| Kirkby la Thorpe | 1.94 | E | 94.57° |
| Leasingham | 2.02 | NNW | 337.76° |
| Silk Willoughby | 2.03 | SSW | 201.90° |
| Evedon | 2.05 | ENE | 61.57° |
| Greylees | 2.25 | WSW | 237.36° |
| Greylees | 2.25 | WSW | 237.36° |
| South Rauceby | 2.51 | W | 264.58° |
| North Rauceby | 2.86 | W | 278.11° |
| Cranwell | 3.36 | NW | 320.31° |
| Cranwell | 3.36 | NW | 320.31° |
| Ruskington | 3.37 | NNE | 17.51° |
| Ewerby | 3.41 | ENE | 76.65° |
| Swarby | 3.51 | SSW | 202.44° |
| Scredington | 3.68 | SSE | 155.24° |
| Anwick | 4.13 | NE | 46.06° |
| Wilsford | 4.34 | WSW | 246.25° |
| Dorrington | 4.48 | NNE | 12.79° |
| Aunsby | 4.61 | SSW | 199.97° |
| Osbournby | 4.82 | S | 179.50° |
| Ancaster | 5.31 | WSW | 258.51° |
| Greylees | 0.00 | N | 0.00° |
| South Rauceby | 1.15 | NNW | 328.29° |
| Silk Willoughby | 1.32 | ESE | 120.52° |
| North Rauceby | 1.86 | NNW | 330.08° |
| Swarby | 2.10 | SSE | 164.62° |
| Wilsford | 2.14 | WSW | 255.57° |
| Aunsby | 3.14 | S | 174.14° |
| Leasingham | 3.29 | NNE | 20.07° |
| Ancaster | 3.31 | W | 272.69° |
| Aisby | 3.53 | SSW | 208.85° |
| Oasby | 3.64 | SW | 217.13° |
| Cranwell | 3.81 | N | 356.17° |
| Cranwell | 3.81 | N | 356.17° |
| Kirkby la Thorpe | 3.97 | ENE | 74.47° |
| Scredington | 4.04 | ESE | 121.69° |
| Osbournby | 4.10 | SSE | 151.76° |
| Sudbrook | 4.15 | W | 277.29° |
| Evedon | 4.30 | ENE | 59.33° |
| Newton | 4.78 | S | 173.86° |
| Welby | 5.21 | SW | 230.72° |
Phase: Not applicable
Address: Willoughby Road , Greylees , Sleaford
Postcode: NG34 8QA
Headteacher: Mr Leigh Bentley (Headteacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: Rookery Avenue , Sleaford
Postcode: NG34 7FE
Headteacher: Mrs Debbie Wilson (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: The Drove , Sleaford
Postcode: NG34 7AT
Headteacher: Mr Paul Tibble (Headteacher)
Ofsted Rating: Good
Phase: Secondary
Address: Westgate , Sleaford
Postcode: NG34 7PP
Headteacher: Mrs Laranya King (Principal)
Ofsted Rating: Good
Phase: Not applicable
Address: Westgate House , Westgate , Sleaford
Postcode: NG34 7RJ
Headteacher: Headteacher Daniel Laughton ()
Ofsted Rating: Good
Phase: Secondary
Address: Jermyn Street , Sleaford
Postcode: NG34 7RS
Headteacher: Mrs Josephine Smith (Head of School)
Ofsted Rating: Good
Phase: Secondary
Address: Northgate , Sleaford
Postcode: NG34 7DD
Headteacher: Nick Law (Executive Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Church Lane , Sleaford
Postcode: NG34 7DF
Headteacher: Mr Callum Clay (Headteacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: Eastgate , Sleaford
Postcode: NG34 7EA
Headteacher: Mr P R Jackson (Headteacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: Eastgate , Sleaford
Postcode: NG34 7EA
Headteacher: Mr Shaun Farrington (Headteacher)
Ofsted Rating: Good