Bro Isaf, Eng: Holyhead Cym: Caergybi, Eng: Bryngwran Cym: Bryngwran, Gwynedd
Bro Isaf is a street in Eng: Holyhead Cym: Caergybi, Eng: Bryngwran Cym: Bryngwran, Gwynedd with postcode coverage including LL65 3PW.
About Bro Isaf
Location, postcode coverage and key details for this street and its surroundingsBro Isaf is a cul-du-sac in Eng: Holyhead Cym: Caergybi, Eng: Bryngwran Cym: Bryngwran. It lies within the county of Gwynedd. It is a public highway maintained by Isle of Anglesey Council.
This road lies at an average height of 18.9 metres above sea level, with elevations ranging from 16.8 m to 20.2 m across 9 sampled points. Elevation data is sourced from OS Terrain 50, which has a horizontal resolution of 50 metres.
The road is approximately 102.53 metres long and has 30 properties at the time of writing.
Bro Isaf is a street in Eng: Holyhead Cym: Caergybi, Eng: Bryngwran Cym: Bryngwran, Gwynedd.
The page currently lists postcode coverage including LL65 3PW.
Bro Isaf is off High Street (A5).
Street map
Explore the road line, nearby address points and crime locations where that data is availableUse the map to see the shape of the street, its neighbouring roads, known postcode points, and optional historic, satellite and crime overlays.
Postcodes on Bro Isaf
1 known postcode linked with this streetAddresses on Bro Isaf
Known domestic and commercial address points grouped for easier scanningπ Domestic: 24 π Commercial: 0
Location details
Coordinates, grid references and mapping links for Bro IsafProperty profile
A summary of homes, tenure, age bands and recorded sales on this streetProperty types, tenure and build ages
π The majority of homes are Social Housing.
| Tenure | Count |
|---|---|
| Social Housing | 24 |
| Owner-occupied | 1 |
| Private Rental | 1 |
π§± Most homes are Mid-Terrace Bungalow and End-Terrace Bungalow.
| Property Type | Count |
|---|---|
| Mid-Terrace Bungalow | 11 |
| End-Terrace Bungalow | 10 |
| Semi-Detached House | 2 |
| Semi-Detached Bungalow | 1 |
| End-Terrace House | 1 |
π Properties were built between 1958 and 1979, with most built around 1958.
| Min Year | Max Year | Median | Mode | Average | Sample Size |
|---|---|---|---|---|---|
| 1958 | 1979 | 1958 | 1958 | 1962 | 36 |
House sales summary
| Year | High | Low | Average | Sales |
|---|---|---|---|---|
| 2022 | Β£135,000 | Β£135,000 | Β£135,000 | 1 |
Contains HM Land Registry data Β© Crown copyright and database right 2026.
Energy performance certificates
Energy ratings and housing details drawn from EPC records on this streetView EPC details for this street
| Address | Current | Potential | Property type | Tenure | Age band |
|---|---|---|---|---|---|
| 100100011087 | D | B | Bungalow | Rented (social) | 1967-1975 |
| 100100011088 | D | C | Bungalow | rental (social) | 1950-1966 |
| 100100011089 | D | D | Bungalow | rental (social) | 1950-1966 |
| 100100011090 | D | C | Bungalow | rental (social) | 1950-1966 |
| 100100011091 | D | D | Bungalow | rental (social) | 1950-1966 |
| 100100011092 | D | D | Bungalow | rental (social) | 1950-1966 |
| 100100011093 | D | D | Bungalow | rental (social) | 1950-1966 |
| 100100011094 | D | D | Bungalow | rental (social) | 1950-1966 |
| 100100011095 | D | A | Bungalow | rental (social) | 1950-1966 |
| 100100011096 | D | C | Bungalow | rental (social) | 1950-1966 |
| 100100011097 | E | C | Bungalow | Owner-occupied | 1967-1975 |
| 100100011098 | D | B | Bungalow | rental (social) | 1950-1966 |
| 100100011099 | D | B | Bungalow | rental (social) | 1950-1966 |
| 100100011100 | C | C | Bungalow | rental (social) | 1950-1966 |
| 100100011101 | C | C | Bungalow | rental (social) | 1950-1966 |
| 100100011102 | D | A | Bungalow | rental (social) | 1950-1966 |
| 100100011105 | D | C | House | rental (social) | 1950-1966 |
| 100100011108 | D | C | House | rental (social) | 1967-1975 |
| 100100011109 | E | C | Bungalow | Rented (private) | 1976-1982 |
| 100100011110 | C | C | Bungalow | rental (social) | 1967-1975 |
| 100100011111 | D | C | Bungalow | rental (social) | 1967-1975 |
| 100100011112 | C | C | Bungalow | rental (social) | 1967-1975 |
| 100100011113 | D | B | Bungalow | Rented (social) | 1967-1975 |
| 100100011114 | D | C | Bungalow | rental (social) | 1967-1975 |
Nearby transport
Bus stops and rail stations close to Bro IsafNearest rail stations
Nearby schools
Schools near Bro Isaf where location data is availableNearby supermarkets
Food shopping options near Bro Isaf where nearby store data is availableRecorded street crime
Monthly incident counts for the area around Bro Isaf where available| Month | Recorded incidents |
|---|---|
| April 2025 | 4 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
Monthly figures are shown in table form so they are easier to scan on desktop and mobile.