Ffordd Cerrig Mawr, Eng: Holyhead Cym: Caergybi, Eng: Caergeiliog Cym: Caergeiliog, Gwynedd
Ffordd Cerrig Mawr is a street in Eng: Holyhead Cym: Caergybi, Eng: Caergeiliog Cym: Caergeiliog, Gwynedd with postcode coverage including LL65 3LU.
About Ffordd Cerrig Mawr
Location, postcode coverage and key details for this street and its surroundingsFfordd Cerrig Mawr is a residential street in Eng: Holyhead Cym: Caergybi, Eng: Caergeiliog Cym: Caergeiliog. It lies within the county of Gwynedd. It is a private road and not a public highway maintained by the council.
This road lies at an average height of 16.7 metres above sea level, with elevations ranging from 12.7 m to 20.2 m across 17 sampled points. Elevation data is sourced from OS Terrain 50, which has a horizontal resolution of 50 metres.
The road is approximately 148.03 metres long and has 37 properties at the time of writing.
Ffordd Cerrig Mawr is a street in Eng: Holyhead Cym: Caergybi, Eng: Caergeiliog Cym: Caergeiliog, Gwynedd.
The page currently lists postcode coverage including LL65 3LU.
Ffordd Cerrig Mawr links Dinam Road and Minffordd Road.
Street map
Explore the road line, nearby address points and crime locations where that data is availableUse the map to see the shape of the street, its neighbouring roads, known postcode points, and optional historic, satellite and crime overlays.
Postcodes on Ffordd Cerrig Mawr
2 known postcodes linked with this streetAddresses on Ffordd Cerrig Mawr
Known domestic and commercial address points grouped for easier scanning🏠 Domestic: 25 🏭 Commercial: 0
Street view & photos
Street scenes, rendered maps and contributed images that help show the character of the roadLocation details
Coordinates, grid references and mapping links for Ffordd Cerrig MawrProperty profile
A summary of homes, tenure, age bands and recorded sales on this streetProperty types, tenure and build ages
🏠 The majority of homes are Private Rental.
| Tenure | Count |
|---|---|
| Private Rental | 14 |
| Owner-occupied | 12 |
| Social Housing | 2 |
🧱 Most homes are Semi-Detached House and Mid-Terrace House.
| Property Type | Count |
|---|---|
| Semi-Detached House | 12 |
| Mid-Terrace House | 10 |
| End-Terrace House | 5 |
| Detached Bungalow | 1 |
📆 Properties were built between 1900 and 1971, with most built around 1958.
| Min Year | Max Year | Median | Mode | Average | Sample Size |
|---|---|---|---|---|---|
| 1900 | 1971 | 1958 | 1958 | 1952 | 43 |
House sales summary
| Year | High | Low | Average | Sales |
|---|---|---|---|---|
| 2020 | £95,000 | £80,000 | £87,333 | 3 |
| 2021 | £115,000 | £101,000 | £108,000 | 2 |
| 2022 | £138,000 | £110,000 | £123,875 | 4 |
| 2023 | £120,000 | £120,000 | £120,000 | 1 |
| 2024 | £135,000 | £135,000 | £135,000 | 2 |
| 2025 | £125,000 | £95,000 | £110,000 | 2 |
Contains HM Land Registry data © Crown copyright and database right 2026.
Energy performance certificates
Energy ratings and housing details drawn from EPC records on this streetView EPC details for this street
| Address | Current | Potential | Property type | Tenure | Age band |
|---|---|---|---|---|---|
| 200002642314 | D | B | House | rental (private) | 1930-1949 |
| 200002642333 | E | B | House | rental (private) | 1930-1949 |
| 200002642337 | D | B | House | rental (private) | 1950-1966 |
| 200002642338 | D | B | House | rental (private) | 1967-1975 |
| 200002642339 | D | B | House | rental (private) | 1950-1966 |
| 200002642340 | D | C | House | rental (private) | 1967-1975 |
| 200002642341 | D | B | House | rental (private) | 1950-1966 |
| 200002642342 | D | B | House | Owner-occupied | 1967-1975 |
| 200002642316 | D | B | House | rental (private) | 1950-1966 |
| 200002642317 | C | B | House | Owner-occupied | 1950-1966 |
| 200002642318 | D | C | House | Owner-occupied | 1900-1929 |
| 200002642319 | D | C | House | Owner-occupied | 1950-1966 |
| 200002642323 | D | C | House | Owner-occupied | 1930-1949 |
| 200002642325 | D | B | House | rental (social) | 1950-1966 |
| 200002642344 | D | B | House | rental (private) | 1950-1966 |
| 200002642326 | D | C | House | Owner-occupied | 1950-1966 |
| 200002642327 | D | C | House | rental (social) | 1967-1975 |
| 200002642328 | D | B | House | rental (private) | 1950-1966 |
| 200002642329 | E | A | House | Owner-occupied | 1930-1949 |
| 200002642330 | D | B | House | rental (private) | 1950-1966 |
| 200002642331 | D | B | House | Owner-occupied | 1950-1966 |
| 200002642332 | D | B | House | rental (private) | 1950-1966 |
| 200002642334 | D | B | House | rental (private) | 1950-1966 |
| 200002642335 | D | B | House | rental (private) | 1950-1966 |
| YSGUBOR BACH | D | C | Bungalow | Owner-occupied | before 1900 |
Nearby transport
Bus stops and rail stations close to Ffordd Cerrig MawrNearest rail stations
Nearby schools
Schools near Ffordd Cerrig Mawr where location data is availableNearby supermarkets
Food shopping options near Ffordd Cerrig Mawr where nearby store data is availableRecorded street crime
Monthly incident counts for the area around Ffordd Cerrig Mawr where available| Month | Recorded incidents |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 0 |
Monthly figures are shown in table form so they are easier to scan on desktop and mobile.