London Road, Eng: Holyhead Cym: Caergybi, Eng: Bodedern Cym: Bodedern, Gwynedd
London Road is a street in Eng: Holyhead Cym: Caergybi, Eng: Bodedern Cym: Bodedern, Gwynedd with postcode coverage including LL65 3ST.
About London Road
Location, postcode coverage and key details for this street and its surroundingsLondon Road is a mixed commercial and residential street in Eng: Holyhead Cym: Caergybi, Eng: Bodedern Cym: Bodedern. It lies within the county of Gwynedd. It is a public highway maintained by Isle of Anglesey Council.
This road lies at an average height of 23.5 metres above sea level, with elevations ranging from 20.5 m to 26.2 m across 40 sampled points. Elevation data is sourced from OS Terrain 50, which has a horizontal resolution of 50 metres.
The road is approximately 796.08 metres long and has 102 properties at the time of writing.
London Road is a street in Eng: Holyhead Cym: Caergybi, Eng: Bodedern Cym: Bodedern, Gwynedd.
The page currently lists postcode coverage including LL65 3ST.
Ffordd Llundain is connected to B5109, Llwyn Yr Eos, Heol Y Capel, Stryd Batus, Llys Yr Engan, Maes Gwynfa, and Bron Y Graig.
Street map
Explore the road line, nearby address points and crime locations where that data is availableUse the map to see the shape of the street, its neighbouring roads, known postcode points, and optional historic, satellite and crime overlays.
Postcodes on London Road
8 known postcodes linked with this streetAddresses on London Road
Known domestic and commercial address points grouped for easier scanningπ Domestic: 44 π Commercial: 6
- π 2
- π CLYDFAN, 2
- π 2
- π UNIT 1
- π UNIT 4
Location details
Coordinates, grid references and mapping links for London RoadProperty profile
A summary of homes, tenure, age bands and recorded sales on this streetProperty types, tenure and build ages
π The majority of homes are Owner-occupied.
| Tenure | Count |
|---|---|
| Owner-occupied | 32 |
| Private Rental | 15 |
| Social Housing | 1 |
π§± Most homes are Mid-Terrace House and Detached Bungalow.
| Property Type | Count |
|---|---|
| Mid-Terrace House | 16 |
| Detached Bungalow | 8 |
| Semi-Detached House | 8 |
| Detached House | 5 |
| End-Terrace House | 5 |
| End-Terrace Bungalow | 2 |
π Properties were built between 1900 and 2004, with most built around 1900.
| Min Year | Max Year | Median | Mode | Average | Sample Size |
|---|---|---|---|---|---|
| 1900 | 2004 | 1907 | 1900 | 1927 | 60 |
House sales summary
| Year | High | Low | Average | Sales |
|---|---|---|---|---|
| 2019 | Β£118,000 | Β£118,000 | Β£118,000 | 1 |
| 2020 | Β£98,000 | Β£73,000 | Β£85,500 | 2 |
| 2021 | Β£199,950 | Β£78,000 | Β£142,633 | 3 |
| 2022 | Β£275,000 | Β£90,000 | Β£161,944 | 9 |
| 2023 | Β£128,000 | Β£128,000 | Β£128,000 | 1 |
| 2024 | Β£270,000 | Β£265,000 | Β£267,500 | 2 |
| 2025 | Β£292,000 | Β£195,000 | Β£243,500 | 2 |
Contains HM Land Registry data Β© Crown copyright and database right 2026.
Energy performance certificates
Energy ratings and housing details drawn from EPC records on this streetView EPC details for this street
| Address | Current | Potential | Property type | Tenure | Age band |
|---|---|---|---|---|---|
| 100100009580 | E | B | House | Owner-occupied | 1900-1929 |
| 100100009579 | C | B | House | Rented (private) | before 1900 |
| 100100962501 | F | B | House | Owner-occupied | 1900-1929 |
| 100100009595 | E | A | House | Owner-occupied | before 1900 |
| 100100009594 | F | B | House | Owner-occupied | before 1900 |
| 100100009593 | D | C | House | Owner-occupied | before 1900 |
| 100100009577 | D | C | House | rental (private) | before 1900 |
| 100100009591 | E | C | House | Owner-occupied | before 1900 |
| 100100009590 | C | B | House | Owner-occupied | 1900-1929 |
| 100100009589 | D | B | House | Owner-occupied | before 1900 |
| 19A | D | B | House | Owner-occupied | 1900-1929 |
| 100100009574 | D | C | House | Owner-occupied | before 1900 |
| 100100962500 | D | B | House | Owner-occupied | before 1900 |
| 100100009572 | D | B | House | Owner-occupied | 1900-1929 |
| 100100009587 | D | B | House | Owner-occupied | before 1900 |
| 100100962508 | D | C | House | rental (private) | 1900-1929 |
| 10013854023 | D | C | House | Owner-occupied | before 1900 |
| 100100009571 | D | B | House | rental (private) | 1900-1929 |
| 100100009584 | D | B | House | Owner-occupied | before 1900 |
| 100100009582 | F | E | House | rental (social) | 1950-1966 |
| 100100009581 | G | B | House | Owner-occupied | before 1900 |
| 100100009569 | E | C | Bungalow | Rented (private) | before 1900 |
| 100100009568 | E | C | House | Rented (private) | 1967-1975 |
| 100100009566 | C | B | House | Owner-occupied | before 1900 |
| CENLYN | D | D | Bungalow | Owner-occupied | 1967-1975 |
| CERRIG GWYN | E | C | House | Owner-occupied | 1967-1975 |
| CLYDFAN, 2 MAES LLWYN | D | B | Bungalow | Owner-occupied | 1967-1975 |
| CYNEFIN | C | B | House | Owner-occupied | 1991-1995 |
| HAFOD | C | B | House | rental (private) | 1991-1995 |
| HENDRE | C | B | House | rental (private) | 2003-2006 |
| LLWYN ANGHARAD | C | B | Bungalow | Owner-occupied | 1991-1995 |
| MAES LLWYN | D | B | Bungalow | Owner-occupied | 1967-1975 |
| MONFA, 23 | D | B | House | Rented (private) | before 1900 |
| RHOSLAN | C | B | House | Owner-occupied | 1996-2002 |
| RHOSLWYN | C | B | Bungalow | Owner-occupied | 2003-2006 |
| SARN GANNU | D | B | Bungalow | Owner-occupied | 1967-1975 |
| THE COFFEE HOUSE | E | D | Bungalow | Owner-occupied | before 1900 |
| THE ELMS | D | A | House | rental (private) | before 1900 |
| TRE ANGHARAD | F | C | House | Owner-occupied | before 1900 |
| TY GARN | E | C | House | Owner-occupied | before 1900 |
Showing the first 40 EPC rows here so the table stays readable.
Nearby transport
Bus stops and rail stations close to London RoadBus stops on or near London Road
Nearest rail stations
Nearby schools
Schools near London Road where location data is availableNearby supermarkets
Food shopping options near London Road where nearby store data is availableRecorded street crime
Monthly incident counts for the area around London Road where available| Month | Recorded incidents |
|---|---|
| December 2023 | 1 |
| January 2024 | 1 |
| February 2024 | 3 |
| March 2024 | 1 |
| April 2024 | 3 |
| May 2024 | 5 |
| August 2024 | 1 |
| September 2024 | 1 |
| November 2024 | 2 |
| February 2025 | 2 |
| March 2025 | 1 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 1 |
| October 2025 | 2 |
| November 2025 | 2 |
| December 2025 | 2 |
| January 2026 | 1 |
| February 2026 | 0 |
| March 2026 | 4 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 0 |
Monthly figures are shown in table form so they are easier to scan on desktop and mobile.