The MK11 postcode district is a postal district located in the MK Milton Keynes postcode area with a population of 10,384 residents according to the 2021 England and Wales Census.
The area of the MK11 postcode district is 1.31 square miles which is 3.40 square kilometres or 841.38 acres.
Currently, the MK11 district has about 274 postcode units spread across 4 geographic postcode sectors.
Given that each sector allows for 400 unique postcode combinations, the district has a capacity of 1,600 postcodes. With 274 postcodes already in use, this leaves 1326 units available.
The largest settlement in the MK11 postal code is Stony Stratford followed by Fairfields, and Fullers Slade.
The MK11 Postcode shares a border with MK8 (Whitehouse, Two Mile Ash, Great Holm), MK12 (Wolverton, Greenleys, Stacey Bushes) and MK19 (Hanslope, Deanshanger, Old Stratford).
The primary settlement in the MK11 postcode district is Stony Stratford, located in Buckinghamshire. Fullers Slade and Kiln Farm are also significant settlements in this district. The most significant post town in MK11 is Milton Keynes.
For the district MK11, we have data on 5 postcode sectors. Here's a breakdown: The sector MK11 1, covers Stony Stratford in Buckinghamshire. The sector MK11 2, covers Fullers Slade in Buckinghamshire. The sector MK11 3, covers Kiln Farm in Buckinghamshire. The sector MK11 4, covers Fairfields in Buckinghamshire. The sector MK11 9 is non-geographic. It's often designated for PO Boxes, large organisations, or special services.
When it comes to local government, postal geography often disregards political borders. However, for a breakdown in the MK11 District: the district mostly encompasses the Milton Keynes (B) area with a total of 293 postcodes.
Press Button to Show Forecast for Stony Stratford
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
12:00 to 15:00 | ![]() | Partly cloudy (day) | 6.0°C (feels like 4.0°C) | 4.00% | NW 4 mph |
15:00 to 18:00 | ![]() | Cloudy | 5.0°C (feels like 4.0°C) | 4.00% | WNW 4 mph |
18:00 to 21:00 | ![]() | Cloudy | 4.0°C (feels like 2.0°C) | 4.00% | W 4 mph |
21:00 to 00:00 | ![]() | Cloudy | 3.0°C (feels like 0.0°C) | 5.00% | WSW 7 mph |
Press Button to Show Forecast for Stony Stratford
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Cloudy | 3.0°C (feels like 0.0°C) | 50.00% | W 7 mph |
03:00 to 06:00 | ![]() | Overcast | 2.0°C (feels like 0.0°C) | 12.00% | NNW 4 mph |
06:00 to 09:00 | ![]() | Cloudy | 1.0°C (feels like -1.0°C) | 9.00% | NNW 4 mph |
09:00 to 12:00 | ![]() | Sunny day | 0.0°C (feels like -2.0°C) | 2.00% | NW 4 mph |
12:00 to 15:00 | ![]() | Sunny day | 3.0°C (feels like 0.0°C) | 0.00% | N 4 mph |
15:00 to 18:00 | ![]() | Partly cloudy (day) | 3.0°C (feels like 1.0°C) | 1.00% | NNE 4 mph |
18:00 to 21:00 | ![]() | Partly cloudy (night) | 0.0°C (feels like -2.0°C) | 1.00% | NNE 4 mph |
21:00 to 00:00 | ![]() | Partly cloudy (night) | -1.0°C (feels like -3.0°C) | 2.00% | NE 4 mph |
Press Button to Show Forecast for Stony Stratford
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Partly cloudy (night) | -1.0°C (feels like -4.0°C) | 3.00% | NNE 4 mph |
03:00 to 06:00 | ![]() | Cloudy | -1.0°C (feels like -4.0°C) | 6.00% | NE 4 mph |
06:00 to 09:00 | ![]() | Cloudy | -1.0°C (feels like -5.0°C) | 16.00% | NE 7 mph |
09:00 to 12:00 | ![]() | Partly cloudy (day) | 0.0°C (feels like -4.0°C) | 5.00% | NE 7 mph |
12:00 to 15:00 | ![]() | Partly cloudy (day) | 3.0°C (feels like -1.0°C) | 4.00% | NE 9 mph |
15:00 to 18:00 | ![]() | Sunny day | 2.0°C (feels like -1.0°C) | 5.00% | NE 9 mph |
18:00 to 21:00 | ![]() | Partly cloudy (night) | 1.0°C (feels like -3.0°C) | 5.00% | NNE 9 mph |
21:00 to 00:00 | ![]() | Clear night | 0.0°C (feels like -4.0°C) | 4.00% | NNE 9 mph |
Press Button to Show Forecast for Stony Stratford
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Clear night | 0.0°C (feels like -4.0°C) | 4.00% | NNE 9 mph |
03:00 to 06:00 | ![]() | Clear night | 0.0°C (feels like -4.0°C) | 7.00% | N 9 mph |
06:00 to 09:00 | ![]() | Partly cloudy (night) | -1.0°C (feels like -4.0°C) | 7.00% | N 9 mph |
09:00 to 12:00 | ![]() | Cloudy | 0.0°C (feels like -4.0°C) | 12.00% | N 7 mph |
12:00 to 15:00 | ![]() | Partly cloudy (day) | 2.0°C (feels like -1.0°C) | 7.00% | NNW 7 mph |
15:00 to 18:00 | ![]() | Sunny day | 2.0°C (feels like -1.0°C) | 7.00% | NNW 7 mph |
18:00 to 21:00 | ![]() | Partly cloudy (night) | 0.0°C (feels like -3.0°C) | 5.00% | NW 7 mph |
21:00 to 00:00 | ![]() | Clear night | 0.0°C (feels like -4.0°C) | 5.00% | NW 7 mph |
Press Button to Show Forecast for Stony Stratford
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Cloudy | -1.0°C (feels like -4.0°C) | 6.00% | WNW 7 mph |
03:00 to 06:00 | ![]() | Partly cloudy (night) | -1.0°C (feels like -4.0°C) | 4.00% | WNW 7 mph |
06:00 to 09:00 | ![]() | Partly cloudy (night) | -1.0°C (feels like -4.0°C) | 3.00% | WNW 7 mph |
09:00 to 12:00 | ![]() | Sunny day | -1.0°C (feels like -4.0°C) | 3.00% | W 7 mph |
12:00 to 15:00 | ![]() | Sunny day | 3.0°C (feels like 0.0°C) | 1.00% | W 7 mph |
15:00 to 18:00 | ![]() | Sunny day | 3.0°C (feels like 0.0°C) | 1.00% | W 7 mph |
18:00 to 21:00 | ![]() | Clear night | 0.0°C (feels like -3.0°C) | 2.00% | WSW 7 mph |
21:00 to 00:00 | ![]() | Clear night | -1.0°C (feels like -4.0°C) | 3.00% | WSW 4 mph |
The postcode district MK11 is located in the town of Milton Keynes. It is situated near several nearby towns, including Newport Pagnell to the North East, Buckingham to the South West, Towcester to the North West, Leighton Buzzard to the South East, Northampton to the North, Brackley to the West, and Aylesbury to the South. The distance between MK11 and London is approximately 48.52 miles.
The district is within the post town of MILTON KEYNES.
The sector has postcodes within the nation of England.
The MK11 Postcode District is in the Milton Keynes region of Berkshire, Buckinghamshire and Oxfordshire within the South East (England).
Postcode Sector | Delivery Office |
---|---|
MK11 1 | Kiln Farm Delivery Office |
MK11 2 | Kiln Farm Delivery Office |
MK11 3 | Kiln Farm Delivery Office |
M | K | 1 | 1 | - | X | X | X |
M | K | 1 | 1 | Space | Numeric | Letter | Letter |
Explore the MK11 postcode district by using our free interactive map.
# Bedrooms | Min Price | Max Price | Avg Price |
---|---|---|---|
1 | £850 | £850 | £850 |
2 | £1,350 | £2,700 | £1,910 |
3 | £1,650 | £1,650 | £1,650 |
4 | £1,750 | £2,200 | £1,983 |
# Bedrooms | Min Price | Max Price | Avg Price |
---|---|---|---|
£25,000 | £25,000 | £25,000 | |
1 | £147,000 | £325,000 | £242,249 |
2 | £230,000 | £425,000 | £298,800 |
3 | £220,000 | £650,000 | £373,545 |
4 | £280,000 | £875,000 | £552,866 |
5 | £675,000 | £775,000 | £725,000 |
6 | £819,950 | £1,000,000 | £939,983 |
Logo | Name | Brand Name | Address | Contact Number | Total Properties |
---|---|---|---|---|---|
![]() | Stony Stratford | Brown & Merry | 65 High Street, Stony Stratford, Buckinghamshire, MK11 1AY | 01908 103622 | 10 |
![]() | Stony Stratford | Connells | 82 High Street Stony Stratford Milton Keynes MK11 1AH | 01908 103381 | 10 |
![]() | Stony Stratford | Taylors Estate Agents | 36 High Street, Stony Stratford, Milton Keynes, Buckinghamshire, MK11 1AF | 01908 103548 | 7 |
![]() | Bournemouth | McCarthy & Stone Resales | 100 Holdenhurst Road, Bournemouth, BH8 8AQ | 03455 564122 | 5 |
![]() | Stony Stratford | Carters Estate Agents | 59 High Street, Stony Stratford, Milton Keynes, MK11 1AY | 01908 103357 | 4 |
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £580,604 | 88 | £462,337 | 50 | £430,893 | 82 | £410,710 | 27 |
Semi-Detached | £327,062 | 91 | £314,460 | 72 | £300,299 | 78 | £258,262 | 40 |
Terraced | £295,969 | 55 | £298,299 | 88 | £254,541 | 76 | £278,021 | 83 |
Flats | £273,199 | 106 | £221,526 | 103 | £215,681 | 66 | £174,952 | 21 |
We found 2 hotels and guest houses within the MK11 postcode area
41 High Street, Stony Stratford, Milton Keynes, Milton Keynes, milton-keynes, MK11 1AA.
View details