Lady Mayor Drive, Bedford, Bedfordshire
Lady Mayor Drive is a street in Bedford, Bedfordshire with postcode coverage including MK41 0FH.
About Lady Mayor Drive
Location, postcode coverage and key details for this street and its surroundingsLady Mayor Drive is a residential street in Bedford. It lies within the county of Bedfordshire. It is a private road and not a public highway maintained by the council.
This road lies at an average height of 28.4 metres above sea level, with elevations ranging from 26.2 m to 31.6 m across 20 sampled points. Elevation data is sourced from OS Terrain 50, which has a horizontal resolution of 50 metres.
The road is approximately 152.26 metres long and has 76 properties at the time of writing.
Lady Mayor Drive is a street in Bedford, Bedfordshire.
The page currently lists postcode coverage including MK41 0FH.
Lady Mayor Drive is connected to Markham Rise, Primrose Fields, and Flamville Road.
Street map
Explore the road line, nearby address points and crime locations where that data is availableUse the map to see the shape of the street, its neighbouring roads, known postcode points, and optional historic, satellite and crime overlays.
Postcodes on Lady Mayor Drive
1 known postcode linked with this streetAddresses on Lady Mayor Drive
Known domestic and commercial address points grouped for easier scanningπ Domestic: 74 π Commercial: 0
Location details
Coordinates, grid references and mapping links for Lady Mayor DriveProperty profile
A summary of homes, tenure, age bands and recorded sales on this streetProperty types, tenure and build ages
π The majority of homes are Social Housing.
| Tenure | Count |
|---|---|
| Social Housing | 17 |
| Owner-occupied | 8 |
π§± Most homes are Semi-Detached House and End-Terrace House.
| Property Type | Count |
|---|---|
| Semi-Detached House | 35 |
| End-Terrace House | 17 |
| Mid-Terrace House | 12 |
| Detached House | 10 |
π Properties were built between 2007 and 2012, with most built around 2007.
| Min Year | Max Year | Median | Mode | Average | Sample Size |
|---|---|---|---|---|---|
| 2007 | 2012 | 2007 | 2007 | 2008 | 26 |
House sales summary
| Year | High | Low | Average | Sales |
|---|---|---|---|---|
| 2019 | Β£293,000 | Β£215,000 | Β£261,600 | 5 |
| 2020 | Β£260,000 | Β£218,000 | Β£239,000 | 2 |
| 2021 | Β£330,000 | Β£102,000 | Β£246,750 | 4 |
| 2022 | Β£483,000 | Β£285,000 | Β£384,000 | 2 |
| 2023 | Β£272,000 | Β£135,000 | Β£203,500 | 2 |
| 2024 | Β£340,000 | Β£272,000 | Β£300,667 | 3 |
| 2025 | Β£455,000 | Β£315,000 | Β£361,875 | 4 |
Contains HM Land Registry data Β© Crown copyright and database right 2026.
Energy performance certificates
Energy ratings and housing details drawn from EPC records on this streetView EPC details for this street
| Address | Current | Potential | Property type | Tenure | Age band |
|---|---|---|---|---|---|
| 10024232871 | B | B | House | NO DATA! | U |
| 10090874816 | B | B | House | NO DATA! | U |
| 10024232872 | C | B | House | Owner-occupied | 2007 onwards |
| 10090874817 | B | B | House | NO DATA! | U |
| 10024232873 | B | B | House | U | U |
| 10090874818 | B | B | House | NO DATA! | U |
| 10024232874 | B | B | House | U | U |
| 10090874819 | B | B | House | NO DATA! | U |
| 10024232875 | B | B | House | U | U |
| 10090874820 | B | B | House | NO DATA! | U |
| 10024232876 | B | B | House | U | U |
| 10090874821 | B | B | House | NO DATA! | U |
| 10024232877 | C | A | House | Owner-occupied | 2012 onwards |
| 10090874822 | B | B | House | NO DATA! | U |
| 10024232878 | C | B | House | rental (social) | 2007 onwards |
| 10090874823 | B | B | Flat | NO DATA! | U |
| 10024232879 | C | B | House | rental (social) | 2007 onwards |
| 10090874824 | B | B | House | NO DATA! | U |
| 10024232880 | C | A | House | rental (social) | 2007 onwards |
| 10090874825 | B | B | House | NO DATA! | U |
| 10024232881 | C | B | House | rental (social) | 2007 onwards |
| 10090874826 | C | A | House | Owner-occupied | 2012 onwards |
| 10024232882 | C | B | House | rental (social) | 2007 onwards |
| 10090874827 | B | B | House | NO DATA! | U |
| 10024232883 | C | B | House | rental (social) | 2007 onwards |
| 10090876698 | B | A | House | unknown | U |
| 10024232884 | B | B | House | U | U |
| 10090876699 | B | A | House | unknown | U |
| 10024232885 | B | B | House | U | U |
| 10090876700 | B | A | House | unknown | U |
| 10024232886 | B | B | House | NO DATA! | U |
| 10090876701 | B | A | House | unknown | U |
| 10024232887 | B | B | House | NO DATA! | U |
| 10090876702 | B | A | House | unknown | U |
| 10024232888 | B | B | House | NO DATA! | U |
| 10090876703 | B | A | House | unknown | U |
| 10024232889 | B | B | House | NO DATA! | U |
| 10090876704 | B | A | House | unknown | U |
| 10024232890 | B | B | House | U | U |
| 10090876705 | B | A | House | unknown | U |
Showing the first 40 EPC rows here so the table stays readable.
Nearby transport
Bus stops and rail stations close to Lady Mayor DriveNearest rail stations
Nearby schools
Schools near Lady Mayor Drive where location data is availableNearby supermarkets
Food shopping options near Lady Mayor Drive where nearby store data is availableRecorded street crime
Monthly incident counts for the area around Lady Mayor Drive where available| Month | Recorded incidents |
|---|---|
| April 2024 | 2 |
| June 2024 | 2 |
| July 2024 | 1 |
| October 2024 | 1 |
| December 2024 | 1 |
| February 2025 | 1 |
| March 2025 | 1 |
| April 2025 | 1 |
| July 2025 | 0 |
| August 2025 | 1 |
| September 2025 | 1 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 1 |
| January 2026 | 1 |
| February 2026 | 3 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 4 |
| June 2026 | 2 |
Monthly figures are shown in table form so they are easier to scan on desktop and mobile.