The MK44 postcode district is a postal district located in the MK Milton Keynes postcode area with a population of 16,537 residents according to the 2021 England and Wales Census.
The area of the MK44 postcode district is 90.54 square miles which is 234.51 square kilometres or 57,947.84 acres.
Currently, the MK44 district has about 659 postcode units spread across 3 geographic postcode sectors.
Given that each sector allows for 400 unique postcode combinations, the district has a capacity of 1,200 postcodes. With 659 postcodes already in use, this leaves 541 units available.
The largest settlement in the MK44 postal code is Sharnbrook followed by Great Barford, and Riseley.
The MK44 Postcode shares a border with PE28 (Brampton, Sawtry, Warboys), MK41 (BEDFORD, Clapham, Renhold), MK42 (BEDFORD, Kempston, Shortstown), MK43 (Cranfield, Wootton, Marston Moretaine), NN10 (RUSHDEN, Higham Ferrers, Wymington), PE19 (ST. NEOTS, Eaton Socon, Eynesbury), SG18 (BIGGLESWADE, Langford, Upper Caldecote) and SG19 (SANDY, Potton, Gamlingay).
In the MK44 postcode district, the primary settlement is Sharnbrook, located in the county of Bedfordshire, England. Other significant settlements include Milton Ernest, Riseley, Melchbourne, and Bletsoe. The post town for this district is Bedford.
For the district MK44, we have data on 4 postcode sectors. Here's a breakdown: The sector MK44 1, covers Sharnbrook and Riseley and Milton Ernest in Bedfordshire. The sector MK44 2, covers Thurleigh and Colmworth and Wilden and Ravensden and Keysoe in Bedfordshire. The sector MK44 3, covers Great Barford and Blunham in Bedfordshire. The sector MK44 5 is non-geographic. It's often designated for PO Boxes, large organisations, or special services.
When it comes to local government, postal geography often disregards political borders. However, for a breakdown in the MK44 District: the district mostly encompasses the Bedford (B) (602 postcodes), followed by the Central Bedfordshire area (53 postcodes), and finally, the Huntingdonshire District area (3 postcodes).
Press Button to Show Forecast for Bedford
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | ![]() | Sunny day | -1.0°C (feels like -2.0°C) | 0.00% | WNW 4 mph |
12:00 to 15:00 | ![]() | Partly cloudy (day) | 2.0°C (feels like 0.0°C) | 0.00% | NNW 7 mph |
15:00 to 18:00 | ![]() | Partly cloudy (day) | 3.0°C (feels like 1.0°C) | 0.00% | NNE 4 mph |
18:00 to 21:00 | ![]() | Cloudy | 0.0°C (feels like -1.0°C) | 4.00% | NE 4 mph |
21:00 to 00:00 | ![]() | Cloudy | -1.0°C (feels like -3.0°C) | 4.00% | NNE 4 mph |
Press Button to Show Forecast for Bedford
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Cloudy | -1.0°C (feels like -4.0°C) | 4.00% | NNE 4 mph |
03:00 to 06:00 | ![]() | Mist | -2.0°C (feels like -6.0°C) | 15.00% | NNE 7 mph |
06:00 to 09:00 | ![]() | Fog | -2.0°C (feels like -6.0°C) | 17.00% | NNE 7 mph |
09:00 to 12:00 | ![]() | Mist | -1.0°C (feels like -5.0°C) | 16.00% | NNE 7 mph |
12:00 to 15:00 | ![]() | Partly cloudy (day) | 3.0°C (feels like -1.0°C) | 1.00% | NNE 9 mph |
15:00 to 18:00 | ![]() | Sunny day | 3.0°C (feels like -1.0°C) | 2.00% | NNE 9 mph |
18:00 to 21:00 | ![]() | Partly cloudy (night) | 0.0°C (feels like -4.0°C) | 1.00% | NNE 9 mph |
21:00 to 00:00 | ![]() | Clear night | 0.0°C (feels like -4.0°C) | 2.00% | NNE 7 mph |
Press Button to Show Forecast for Bedford
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Clear night | -1.0°C (feels like -4.0°C) | 2.00% | N 7 mph |
03:00 to 06:00 | ![]() | Clear night | -1.0°C (feels like -5.0°C) | 2.00% | N 7 mph |
06:00 to 09:00 | ![]() | Cloudy | -2.0°C (feels like -6.0°C) | 5.00% | N 7 mph |
09:00 to 12:00 | ![]() | Sunny day | -1.0°C (feels like -5.0°C) | 3.00% | N 7 mph |
12:00 to 15:00 | ![]() | Sunny day | 2.0°C (feels like -1.0°C) | 3.00% | N 9 mph |
15:00 to 18:00 | ![]() | Partly cloudy (day) | 2.0°C (feels like -1.0°C) | 3.00% | N 7 mph |
18:00 to 21:00 | ![]() | Partly cloudy (night) | 0.0°C (feels like -4.0°C) | 2.00% | N 7 mph |
21:00 to 00:00 | ![]() | Partly cloudy (night) | -1.0°C (feels like -4.0°C) | 3.00% | NNW 7 mph |
Press Button to Show Forecast for Bedford
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Cloudy | -1.0°C (feels like -4.0°C) | 6.00% | NW 7 mph |
03:00 to 06:00 | ![]() | Cloudy | -2.0°C (feels like -5.0°C) | 6.00% | NW 7 mph |
06:00 to 09:00 | ![]() | Clear night | -3.0°C (feels like -5.0°C) | 2.00% | WNW 7 mph |
09:00 to 12:00 | ![]() | Sunny day | -2.0°C (feels like -5.0°C) | 3.00% | W 7 mph |
12:00 to 15:00 | ![]() | Sunny day | 2.0°C (feels like -1.0°C) | 2.00% | W 7 mph |
15:00 to 18:00 | ![]() | Sunny day | 2.0°C (feels like -1.0°C) | 1.00% | WSW 7 mph |
18:00 to 21:00 | ![]() | Clear night | -1.0°C (feels like -4.0°C) | 2.00% | WSW 7 mph |
21:00 to 00:00 | ![]() | Clear night | -2.0°C (feels like -4.0°C) | 4.00% | WSW 7 mph |
Press Button to Show Forecast for Bedford
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Clear night | -2.0°C (feels like -5.0°C) | 4.00% | SW 7 mph |
03:00 to 06:00 | ![]() | Clear night | -2.0°C (feels like -5.0°C) | 4.00% | SW 7 mph |
06:00 to 09:00 | ![]() | Clear night | -2.0°C (feels like -5.0°C) | 8.00% | SSW 7 mph |
09:00 to 12:00 | ![]() | Partly cloudy (day) | -1.0°C (feels like -4.0°C) | 9.00% | SSW 7 mph |
12:00 to 15:00 | ![]() | Partly cloudy (day) | 3.0°C (feels like 0.0°C) | 10.00% | SSW 9 mph |
15:00 to 18:00 | ![]() | Cloudy | 3.0°C (feels like 0.0°C) | 12.00% | SSW 7 mph |
18:00 to 21:00 | ![]() | Cloudy | 1.0°C (feels like -2.0°C) | 10.00% | SW 7 mph |
21:00 to 00:00 | ![]() | Partly cloudy (night) | 0.0°C (feels like -2.0°C) | 7.00% | SW 7 mph |
The MK44 postcode district is located in the town of Bedford. It is situated near several towns, including St. Neots to the East (7.81 miles away), Sandy to the South East (7.96 miles away), Rushden to the North West (8.32 miles away), Shefford to the South (11.84 miles away), Olney to the West (12.12 miles away), Huntingdon to the North East (12.25 miles away), and Newport Pagnell to the South West (15.10 miles away). Additionally, the distance from MK44 to the centre of London is approximately 50.25 miles.
The district is within the post town of BEDFORD.
The sector has postcodes within the nation of England.
The MK44 Postcode District is covers the following regions.
Postcode Sector | Delivery Office |
---|---|
MK44 1 | Sharnbrook Scale Payment Delivery Office |
MK44 1 | Riseley (mk44) Scale Payment Delivery Office |
MK44 1 | Bedford Rurals Delivery Office (mk) |
MK44 2 | Bedford Rurals Delivery Office (mk) |
MK44 2 | Thurleigh Scale Payment Delivery Office |
MK44 3 | Bedford Rurals Delivery Office (mk) |
MK44 3 | Great Barford Scale Payment Delivery Office |
MK44 3 | Willington Scale Payment Delivery Office |
M | K | 4 | 4 | - | X | X | X |
M | K | 4 | 4 | Space | Numeric | Letter | Letter |
We found 1 visitor attractions within the MK44 postcode area
Bushmead Priory |
---|
Historic Properties |
Historic Monument / Archaeological Site |
View Bushmead Priory on Google Maps |
Explore the MK44 postcode district by using our free interactive map.
# Bedrooms | Min Price | Max Price | Avg Price |
---|---|---|---|
2 | £950 | £1,300 | £1,183 |
3 | £1,100 | £2,800 | £1,725 |
4 | £1,700 | £2,500 | £2,300 |
# Bedrooms | Min Price | Max Price | Avg Price |
---|---|---|---|
£25,000 | £300,000 | £107,500 | |
1 | £100,000 | £225,000 | £162,500 |
2 | £129,995 | £525,000 | £311,340 |
3 | £270,000 | £875,000 | £481,080 |
4 | £350,000 | £1,500,000 | £666,977 |
5 | £400,000 | £1,850,000 | £779,406 |
6 | £800,000 | £1,500,000 | £1,150,000 |
9 | £1,875,000 | £4,000,000 | £2,937,500 |
Logo | Name | Brand Name | Address | Contact Number | Total Properties |
---|---|---|---|---|---|
![]() | Bedford | Michael Graham | 1 St. Peters Street, Bedford, MK40 2PN | 01234 676680 | 17 |
![]() | Bedford | Lane & Holmes | 66-68 St Loyes Street Bedford Bedfordshire, MK40 1EZ | 01234 230436 | 12 |
![]() | Kimbolton | Peter Lane & Partners | 6 High Street, Kimbolton, Cambridgeshire, PE28 0HA | 01480 860400 | 10 |
![]() | Bedford | Cooper Wallace | 11 Goldington Road, Bedford, MK40 3JY | 01234 860634 | 8 |
![]() | Bedfordshire | Taylor Brightwell | ''Hassett House'', Hassett Street, Bedford MK40 1HA | 01234 326444 | 8 |
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £514,722 | 132 | £473,451 | 113 | £478,996 | 133 | £431,957 | 148 |
Semi-Detached | £345,044 | 54 | £340,933 | 47 | £303,940 | 61 | £282,605 | 44 |
Terraced | £240,025 | 50 | £232,885 | 52 | £228,909 | 59 | £209,954 | 57 |
Flats | £128,988 | 2 | £238,325 | 6 | £200,300 | 5 | £105,500 | 6 |
We found 11 hotels and guest houses within the MK44 postcode area
Great North Road, Wyboston, Bedford, wyboston, MK44 3AR.
View detailsTwinwoods Buisness Park, Thurleigh road, Milton Ernest, Bedford, milton-ernest, MK44 1FD.
View details