N20 Postcode District
N20 is the Postcode District for Whetstone, London Greater London
The N20 postcode district is located in the N London - N postal area, N20 has a population of 20,114 residents according to the 2021 England and Wales Census..
The area of the district is 3.68 square miles (9.54 square kilometres or 2,356.52 acres).
A wide range of spatial data has been analysed to present this overview of N20. If you would like anything added, please contact us.
Map of N20
Explore the postcode district using the interactive map.
Larger circles indicate higher recorded crime totals.
On this page
District overview
The primary settlement in the N20 postcode district is Barnet, located in Greater London. Other significant settlements in the district include Barnet. The most significant post town in the district is London of Greater London.
There are 4 postcode sectors within the district. Here's a breakdown:
The sector N20 0, covers Barnet in Greater London.
The sector N20 2 is non-geographic. It's often designated for PO Boxes, large organisations, or special services.
The sector N20 8, covers Barnet in Greater London.
The sector N20 9, covers Barnet in Greater London.
The post town for this district is LONDON.
When it comes to local government, postal geography often disregards political borders. However, this district intersects the following councils: the district mostly encompasses the Barnet London Boro area with a total of 538 postal codes.
Postcode sectors and neighbouring districts
Nearest towns
To help place the district geographically, here are nearby towns and their approximate direction from the district centre.
| Town | Distance (miles) | Direction |
|---|---|---|
| Borehamwood | 3.88 | WNW |
| Potters Bar | 4.44 | N |
| Radlett | 6.55 | NW |
| Bushey | 7.49 | W |
| Waltham Cross | 7.81 | ENE |
| Cheshunt | 8.11 | NE |
| Watford | 8.92 | W |
| City of London | 9.13 | SSE |
| Hatfield | 9.36 | N |
| City of Westminster | 9.42 | SSE |
| Waltham Abbey | 9.76 | ENE |
| St Albans | 10.51 | NW |
| Loughton | 11.27 | E |
| Chigwell | 11.54 | E |
| Hoddesdon | 11.72 | NE |
| Rickmansworth | 11.94 | W |
| Welwyn Garden City | 11.97 | N |
| Hertford | 12.50 | NNE |
| Epping | 13.82 | ENE |
| Chorleywood | 14.26 | W |
Postcode information
Total geographical postcodes: 545
| Location | Post Town | Sector | Number of postcodes |
|---|---|---|---|
| Barnet | LONDON | N20 0 | 255 |
| Barnet | LONDON | N20 9 | 135 |
| Barnet | LONDON | N20 8 | 127 |
| Barnet | LONDON | N20 9 | 10 |
| Barnet | LONDON | N20 0 | 8 |
| Barnet | LONDON | N20 0 | 6 |
| Barnet | LONDON | N20 0 | 1 |
| Barnet | LONDON | N20 0 | 1 |
| Barnet | LONDON | N20 8 | 1 |
| Barnet | LONDON | N20 9 | 1 |
Street list for N20
BAWTRY ROAD PRIVATE PART
WHETSTONE, London, Greater London
Restricted Local Access Road
USRN: 20002665
Crime overview
Top streets by recorded crime
| Street | Crime count |
|---|---|
| HIGH ROAD A1000 | 251 |
| HIGH ROAD A1000 | 251 |
| WELL GROVE | 131 |
| RUSSELL LANE B1453 | 103 |
| ST MARGARETS AVENUE | 101 |
| BARFIELD AVENUE | 86 |
| TOYE AVENUE | 79 |
| OAKLEIGH MEWS | 56 |
| CADBURY CLOSE | 55 |
| OAKLEIGH ROAD NORTH A109 | 46 |
Most common crime types
| Crime type | Count |
|---|---|
| Violence and sexual offences | 750 |
| Vehicle crime | 481 |
| Burglary | 288 |
| Shoplifting | 258 |
| Other theft | 257 |
| Public order | 150 |
| Criminal damage and arson | 138 |
| Drugs | 119 |
| Robbery | 67 |
| Theft from the person | 54 |
| Other crime | 36 |
| Anti-social behaviour | 20 |
| Bicycle theft | 14 |
| Possession of weapons | 6 |
Retail and shopping
| Street | Town | Locality | Number of shops | Central postcode | Map |
|---|---|---|---|---|---|
| HIGH ROAD | LONDON | 104 | N20 9HJ | View map | |
| OAKLEIGH ROAD NORTH | LONDON | 35 | N20 0DG | View map | |
| TOTTERIDGE LANE | LONDON | 19 | N20 9QJ | View map | |
| RUSSELL LANE | LONDON | 17 | N20 0BA | View map |
Schools in the district
Oakleigh School & Acorn Assessment Centre
Phase: Not applicable
Address:
Oakleigh Road North , Whetstone , London
Postcode: N20 0DH
Headteacher: Mrs R Harding (Headteacher)
Ofsted rating: Outstanding
Alma Primary
Phase: Primary
Address:
Friern Barnet Lane , Whetstone , London
Postcode: N20 0LP
Headteacher: Mr Marc Shoffren (Head)
Ofsted rating: Good
Queenswell Infant & Nursery School
Phase: Primary
Address:
Sweets Way , Whetstone , Sweets Way, N20 0nq , London
Postcode: N20 0NQ
Headteacher: Mr Spencer Clayton/ Leanne Oppenheimer (Co- Head Teachers)
Ofsted rating: Good
Queenswell Junior School
Phase: Primary
Address:
Sweets Way , Whetstone , London
Postcode: N20 0NQ
Headteacher: Mr Spencer Clayton/ Christine Donaghy (Headteacher)
Ofsted rating: Good
St John's CofE Primary and Nursery School
Phase: Primary
Address:
Swan Lane , Whetstone , London
Postcode: N20 0PL
Headteacher: Mr Curtis Sweetingham (Headteacher)
Ofsted rating: Good
The Totteridge Academy
Phase: Secondary
Address:
Barnet Lane , London
Postcode: N20 8AZ
Headteacher: Mr Chris Fairbairn (Principal)
Ofsted rating: Requires improvement
The Totteridge Academy
Phase: Secondary
Address:
Barnet Lane , Barnet , London
Postcode: N20 8AZ
Headteacher: Mr Chris Fairbairn
Ofsted rating: Good
St Andrew's CofE Voluntary Aided Primary School, Totteridge
Phase: Primary
Address:
The Green , Totteridge , London
Postcode: N20 8NX
Headteacher: Ms Jo Devine. (Headteacher)
Ofsted rating: Good
Pavilion Study Centre
Phase: Not applicable
Address:
58b Chandos Avenue , Whetstone , London
Postcode: N20 9DX
Headteacher: Ms Joanne Kelly (Headteacher)
Ofsted rating: Good
All Saints' CofE Primary School N20
Phase: Primary
Address:
116 Oakleigh Road North , Whetstone , London
Postcode: N20 9EZ
Headteacher: Ms Jane Corkill (Headteacher)
Ofsted rating: Good
Sacred Heart Roman Catholic Primary School
Phase: Primary
Address:
2 Oakleigh Park South , Whetstone , London
Postcode: N20 9JU
Headteacher: Mrs Geraldine Porter (Head)
Ofsted rating: Good
Healthcare services
| # | Name | Address | Type | Contact |
|---|---|---|---|---|
| 1 | Dental Surgery | 1279 HIGH ROAD, LONDON, GREATER LONDON, N20 9HS | GENERAL DENTAL PRACTICE | No contact details listed |
| 2 | Aron Marcus Dental Surgery | 19 OAKLEIGH ROAD NORTH, LONDON, GREATER LONDON, N20 9HE | GENERAL DENTAL PRACTICE | No contact details listed |
| 3 | Totteridge Dental Studio | 59 TOTTERIDGE LANE, LONDON, GREATER LONDON, N20 0HD | GENERAL DENTAL PRACTICE | No contact details listed |
| 4 | Angle House Orthodontics Whetstone | 1379 HIGH ROAD, LONDON, N20 9LN | GENERAL DENTAL PRACTICE | No contact details listed |
Data accessed from NHS Digital and updated monthly.
| # | Name | Address | Type | Contact |
|---|---|---|---|---|
| 1 | Oakleigh Road Health Centre | 280 OAKLEIGH ROAD NORTH, WHETSTONE, LONDON, GREATER LONDON, N20 0DH | GP PRACTICE | Call 020 83613638 |
| 2 | St Andrews Medical Practice. | 50 OAKLEIGH ROAD NORTH, WHETSTONE, LONDON, GREATER LONDON, N20 9EX | GP PRACTICE | Call 020 84450475 |
| 3 | Oakleigh Road Health Centre - Covid Local Vaccination Service | OAKLEIGH ROAD CLINIC, OAKLEIGH ROAD NORTH, LONDON, N20 0DH | BRANCH SURGERY | No contact details listed |
| 4 | Derwent Branch Of Wentworth Medical Practice | 20 DERWENT CRESCENT, LONDON, N20 0QQ | BRANCH SURGERY | No contact details listed |
Data accessed from NHS Digital and updated monthly.
| # | Name | Address | Type | Contact |
|---|---|---|---|---|
| 1 | Shore Pharmacy | 79 RUSSELL LANE, WHETSTONE, LONDON, GREATER LONDON, N20 0BA | PHARMACY | Call 02083 683013 |
| 2 | Oakleigh Pharmacy | 253 OAKLEIGH ROAD NORTH, WHETSTONE, LONDON, GREATER LONDON, N20 0TX | PHARMACY | Call 02088 073228 |
| 3 | Ae Lipkin | 5 DOLLIS PARADE, 64 TOTTERIDGE LANE, LONDON, N20 8QG | PHARMACY | No contact details listed |
| 4 | Boots | 1263-1275 HIGH ROAD, WHETSTONE, LONDON, GREATER LONDON, N20 9HS | PHARMACY | Call 020 83438596 |
Data accessed from NHS Digital and updated monthly.
| # | Name | Address | Type | Contact |
|---|---|---|---|---|
| 1 | Brian R Ariel | 19 GREAT BUSHEY DRIVE, LONDON, GREATER LONDON, N20 8QN | OPTICAL SITE | No contact details listed |
| 2 | I Opticians | 1352 HIGH ROAD, WHETSTONE, LONDON, GREATER LONDON, N20 9HJ | OPTICAL SITE | No contact details listed |
| 3 | Df Optometrists At The Devans | 1355 HIGH ROAD, LONDON, GREATER LONDON, N20 9HR | OPTICAL SITE | No contact details listed |
| 4 | Cavello Griffiths (whetstone) | EYECARE INTERNATIONAL, NORTHWAY HOUSE, 1379 HIGH ROAD, LONDON, GREATER LONDON, N20 9LP | OPTICAL SITE | No contact details listed |
| 5 | Boots Opticians - Whetstone Store | 1261-1275 HIGH ROAD, WHETSTONE, LONDON, GREATER LONDON, N20 9HS | OPTICAL SITE | No contact details listed |
| 6 | Gordon Thomas Opticians | 1291 HIGH ROAD, LONDON, GREATER LONDON, N20 9HS | OPTICAL SITE | No contact details listed |
Data accessed from NHS Digital and updated monthly.
Property and housing
Yearly house price averages for the district
| Type of property | 2025 average | 2025 sales | 2024 average | 2024 sales | 2023 average | 2023 sales | 2022 average | 2022 sales |
|---|---|---|---|---|---|---|---|---|
| Detached | £1,714,815 | 27 | £1,734,545 | 33 | £1,601,598 | 36 | £2,136,567 | 54 |
| Semi-detached | £1,007,911 | 65 | £888,286 | 77 | £955,299 | 73 | £910,235 | 74 |
| Terraced | £714,631 | 32 | £735,503 | 32 | £668,214 | 35 | £814,144 | 59 |
| Flats | £450,943 | 87 | £471,574 | 138 | £496,861 | 208 | £486,732 | 162 |
Transport and connectivity
Stations in the district
No stations found in this postcode district.
Accessible motorway junctions
M1 J4
Average Driving Time from within the district: 8.25
Average Driving Distance: 4.79
Number of Postcodes that can access the Motorway Junction: 33
A1(M) J1
Average Driving Time from within the district: 9.09
Average Driving Distance: 5.28
Number of Postcodes that can access the Motorway Junction: 533
M25 J23
Average Driving Time from within the district: 9.09
Average Driving Distance: 5.28
Number of Postcodes that can access the Motorway Junction: 533
M25 J24
Average Driving Time from within the district: 10.16
Average Driving Distance: 5.17
Number of Postcodes that can access the Motorway Junction: 528
M1 J1
Average Driving Time from within the district: 10.64
Average Driving Distance: 5.80
Number of Postcodes that can access the Motorway Junction: 505
Royal Mail delivery and sorting offices
| Postal sector | Delivery office |
|---|---|
| N20 0 | Whetstone Sdelivery Office |
| N20 8 | Whetstone Sdelivery Office |
| N20 9 | Whetstone Sdelivery Office |
Postcode format
| N | 2 | 0 | - | X | X | X |
| N | 2 | 0 | Space | Numeric | Letter | Letter |
Administrative and boundary notes
The N20 postal code covers the settlement of WHETSTONE.
The N20 Postcode shares a border with EN5 (BARNET, NEW BARNET), EN4 (EAST BARNET, NEW BARNET, ENFIELD), N11 (NEW SOUTHGATE, SOUTHGATE, WOOD GREEN), N12 (NORTH FINCHLEY) and NW7 (MILL HILL).
Maps and visuals
Weather
Weather Forecast for Barnet
Powered by Met Office DataPoint under the Open Government Licence.