The NE32 postcode district is a postal district located in the NE Newcastle upon Tyne postcode area with a population of 24,425 residents according to the 2021 England and Wales Census.
The area of the NE32 postcode district is 3.49 square miles which is 9.03 square kilometres or 2,231.39 acres.
Currently, the NE32 district has about 692 postcode units spread across 3 geographic postcode sectors.
Given that each sector allows for 400 unique postcode combinations, the district has a capacity of 1,200 postcodes. With 692 postcodes already in use, this leaves 508 units available.
The NE32 postal code covers the settlement of JARROW.
The postcode area has a boundary with The North Sea.
The NE32 Postcode shares a border with NE31 (HEBBURN), NE36 (EAST BOLDON, West Boldon) and NE34 (SOUTH SHIELDS).
In the NE32 postcode district, the primary settlement is Jarrow, which is located in the county of Tyne & Wear. The most significant post town in this district is Jarrow. Other significant settlements include Monkton Village.
For the district NE32, we have data on 4 postcode sectors. Here's a breakdown: The sector NE32 3, covers Jarrow in Tyne & Wear. The sector NE32 4, covers Jarrow in Tyne & Wear. The sector NE32 5, covers Jarrow in Tyne & Wear. The sector NE32 9 is non-geographic. It's often designated for PO Boxes, large organisations, or special services.
Explore the NE32 postcode district by using our free interactive map.
When it comes to local government, postal geography often disregards political borders. However, for a breakdown in the NE32 District: the district mostly encompasses the South Tyneside District (B) area with a total of 683 postcodes.
Press Button to Show Forecast for Jarrow
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
09:00 to 12:00 | ![]() | Cloudy | 6.0°C (feels like 2.0°C) | 13.00% | NE 11 mph |
12:00 to 15:00 | ![]() | Cloudy | 7.0°C (feels like 4.0°C) | 9.00% | NE 9 mph |
15:00 to 18:00 | ![]() | Cloudy | 6.0°C (feels like 4.0°C) | 12.00% | NNE 7 mph |
18:00 to 21:00 | ![]() | Cloudy | 5.0°C (feels like 3.0°C) | 7.00% | N 7 mph |
21:00 to 00:00 | ![]() | Cloudy | 4.0°C (feels like 2.0°C) | 45.00% | NNW 4 mph |
Press Button to Show Forecast for Jarrow
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Partly cloudy (night) | 3.0°C (feels like 1.0°C) | 2.00% | NW 4 mph |
03:00 to 06:00 | ![]() | Partly cloudy (night) | 2.0°C (feels like 0.0°C) | 2.00% | WNW 4 mph |
06:00 to 09:00 | ![]() | Partly cloudy (night) | 1.0°C (feels like -1.0°C) | 0.00% | W 4 mph |
09:00 to 12:00 | ![]() | Sunny day | 1.0°C (feels like -1.0°C) | 1.00% | W 4 mph |
12:00 to 15:00 | ![]() | Cloudy | 3.0°C (feels like 1.0°C) | 4.00% | SSW 2 mph |
15:00 to 18:00 | ![]() | Cloudy | 4.0°C (feels like 2.0°C) | 4.00% | SSE 4 mph |
18:00 to 21:00 | ![]() | Cloudy | 3.0°C (feels like 0.0°C) | 5.00% | SSE 9 mph |
21:00 to 00:00 | ![]() | Cloudy | 4.0°C (feels like 0.0°C) | 8.00% | SSE 11 mph |
Press Button to Show Forecast for Jarrow
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Overcast | 4.0°C (feels like -1.0°C) | 19.00% | SSE 16 mph |
03:00 to 06:00 | ![]() | Heavy rain | 5.0°C (feels like 0.0°C) | 85.00% | SSE 18 mph |
06:00 to 09:00 | ![]() | Heavy rain | 5.0°C (feels like 0.0°C) | 88.00% | SSE 20 mph |
09:00 to 12:00 | ![]() | Heavy rain | 6.0°C (feels like 1.0°C) | 82.00% | SE 22 mph |
12:00 to 15:00 | ![]() | Light rain | 6.0°C (feels like 2.0°C) | 62.00% | SE 22 mph |
15:00 to 18:00 | ![]() | Heavy rain | 6.0°C (feels like 1.0°C) | 87.00% | SE 22 mph |
18:00 to 21:00 | ![]() | Heavy rain | 6.0°C (feels like 2.0°C) | 85.00% | SSE 22 mph |
21:00 to 00:00 | ![]() | Light rain | 7.0°C (feels like 2.0°C) | 52.00% | SSE 18 mph |
Press Button to Show Forecast for Jarrow
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Overcast | 7.0°C (feels like 3.0°C) | 21.00% | SSE 16 mph |
03:00 to 06:00 | ![]() | Overcast | 8.0°C (feels like 4.0°C) | 17.00% | SSE 16 mph |
06:00 to 09:00 | ![]() | Cloudy | 8.0°C (feels like 4.0°C) | 14.00% | SSE 16 mph |
09:00 to 12:00 | ![]() | Cloudy | 8.0°C (feels like 4.0°C) | 18.00% | SSE 13 mph |
12:00 to 15:00 | ![]() | Light rain | 8.0°C (feels like 6.0°C) | 48.00% | SE 13 mph |
15:00 to 18:00 | ![]() | Cloudy | 8.0°C (feels like 6.0°C) | 18.00% | SE 11 mph |
18:00 to 21:00 | ![]() | Light rain | 8.0°C (feels like 5.0°C) | 48.00% | SE 11 mph |
21:00 to 00:00 | ![]() | Overcast | 8.0°C (feels like 5.0°C) | 17.00% | E 11 mph |
Press Button to Show Forecast for Jarrow
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Overcast | 8.0°C (feels like 5.0°C) | 11.00% | SSE 11 mph |
03:00 to 06:00 | ![]() | Overcast | 7.0°C (feels like 5.0°C) | 12.00% | WNW 11 mph |
06:00 to 09:00 | ![]() | Cloudy | 7.0°C (feels like 5.0°C) | 10.00% | WNW 11 mph |
09:00 to 12:00 | ![]() | Cloudy | 7.0°C (feels like 4.0°C) | 12.00% | WSW 11 mph |
12:00 to 15:00 | ![]() | Cloudy | 8.0°C (feels like 5.0°C) | 16.00% | SW 11 mph |
15:00 to 18:00 | ![]() | Cloudy | 8.0°C (feels like 5.0°C) | 19.00% | SW 11 mph |
18:00 to 21:00 | ![]() | Cloudy | 8.0°C (feels like 5.0°C) | 19.00% | SSW 11 mph |
21:00 to 00:00 | ![]() | Cloudy | 8.0°C (feels like 5.0°C) | 16.00% | SW 13 mph |
The postcode district NE32 is located in Jarrow, a town in the North East region. Jarrow is in close proximity to several nearby towns, including Hebburn to the West, Boldon Colliery to the South East, South Shields to the East, Wallsend to the North West, and North Shields to the North. In terms of distance, Jarrow is approximately 245.7 miles away from the center of London.
The district is within the post town of JARROW.
The sector has postcodes within the nation of England.
The NE32 Postcode District is in the Tyneside region of Northumberland and Tyne and Wear within the North East (England).
Postcode Sector | Delivery Office |
---|---|
NE32 3 | Jarrow Delivery Office |
NE32 4 | Jarrow Delivery Office |
NE32 5 | Jarrow Delivery Office |
N | E | 3 | 2 | - | X | X | X |
N | E | 3 | 2 | Space | Numeric | Letter | Letter |
# Bedrooms | Min Price | Max Price | Avg Price |
---|---|---|---|
1 | £525 | £575 | £550 |
2 | £525 | £575 | £550 |
3 | £700 | £700 | £700 |
# Bedrooms | Min Price | Max Price | Avg Price |
---|---|---|---|
1 | £27,500 | £70,000 | £51,490 |
2 | £5,000 | £175,000 | £86,564 |
3 | £65,000 | £325,000 | £158,478 |
4 | £80,000 | £315,000 | £235,000 |
5 | £94,950 | £94,950 | £94,950 |
Logo | Name | Brand Name | Address | Contact Number | Total Properties |
---|---|---|---|---|---|
![]() | Jarrow | Chase Holmes | Unit 1 20 Viking Precinct, Jarrow, NE32 3LQ | 0191 625 0221 | 21 |
![]() | Jarrow | Pattinson Estate Agents | 67 Ellison Street, Jarrow, NE32 3JU | 0191 625 0174 | 15 |
![]() | Jarrow | Andrew Craig | 10 Grange Road, Jarrow, NE32 3LD | 0191 625 0760 | 8 |
![]() | Sunderland | Martin & Co | 22 Athenaeum Street, Sunderland, SR1 1DH | 0191 625 0147 | 3 |
![]() | Auction | Andrew Craig | 582 Durham Road, Low Fell, Gateshead, NE9 6HX | 01661 525163 | 3 |
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £217,468 | 19 | £199,371 | 12 | £217,217 | 18 | £185,625 | 8 |
Semi-Detached | £132,109 | 106 | £128,159 | 110 | £126,732 | 118 | £115,244 | 98 |
Terraced | £118,020 | 104 | £108,255 | 96 | £105,056 | 75 | £102,603 | 86 |
Flats | £55,819 | 18 | £61,234 | 32 | £65,374 | 38 | £59,513 | 32 |