A wide range of spatial data has been analysed to present this overview of the NG10 2 Postcode sector. If you would like anything added, please contact us.
The NG10 2 postcode sector lies where the three counties of Derbyshire, Nottinghamshire, and Leicestershire meet.
Did you know? According to the 2021 Census, the NG10 2 postcode sector is home to a bustling 4,869 residents!
Given that each sector allows for 400 unique postcode combinations. Letters C, I, K, M, O and V are not allowed in the last two letters of a postcode. With 97 postcodes already in use, this leaves 303 units available.
The NG10 2 postal code covers the settlement of Long Eaton.
The NG10 2 Postcode shares a border with NG10 1 (Long Eaton), NG10 3 (Long Eaton), NG11 0 (Gotham, Ratcliffe-on-Soar, Barton-in-Fabis), NG9 6 (Toton, Beeston, Attenborough) and DE74 2 (Castle Donington, Kegworth, Diseworth).
The sector is within the post town of NOTTINGHAM.
NG10 2 is a postcode sector within the NG10 postcode district which is within the NG Nottingham postcode area.
The Royal Mail delivery office for the NG10 2 postal sector is the Long Eaton Delivery Office.
The area of the NG10 2 postcode sector is 2.01 square miles which is 5.21 square kilometres or 1,286.58 square acres.
Waterways within the NG10 2 postcode sector include the River Trent, River Soar, Erewash Canal, Cranfleet Cut, River Erewash.
Explore the NG10 2 postcode sector by using our interactive map.
N | G | 1 | 0 | - | 2 | X | X |
N | G | 1 | 0 | Space | 2 | Letter | Letter |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
21:00 to 00:00 | Cloudy | 12.0°C (feels like 10.0°C) | 4.00% | SE 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 11.0°C (feels like 10.0°C) | 6.00% | SE 9 mph | |
03:00 to 06:00 | Cloudy | 11.0°C (feels like 10.0°C) | 8.00% | SE 9 mph | |
06:00 to 09:00 | Cloudy | 11.0°C (feels like 9.0°C) | 8.00% | SE 9 mph | |
09:00 to 12:00 | Overcast | 12.0°C (feels like 10.0°C) | 14.00% | SE 9 mph | |
12:00 to 15:00 | Overcast | 13.0°C (feels like 12.0°C) | 16.00% | SE 11 mph | |
15:00 to 18:00 | Overcast | 14.0°C (feels like 13.0°C) | 15.00% | SE 9 mph | |
18:00 to 21:00 | Light rain | 14.0°C (feels like 13.0°C) | 52.00% | SSE 7 mph | |
21:00 to 00:00 | Heavy rain | 13.0°C (feels like 12.0°C) | 71.00% | S 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Light rain shower (night) | 12.0°C (feels like 11.0°C) | 44.00% | SW 7 mph | |
03:00 to 06:00 | Partly cloudy (night) | 11.0°C (feels like 10.0°C) | 13.00% | SW 7 mph | |
06:00 to 09:00 | Overcast | 11.0°C (feels like 10.0°C) | 16.00% | SSW 7 mph | |
09:00 to 12:00 | Overcast | 13.0°C (feels like 11.0°C) | 12.00% | SSW 11 mph | |
12:00 to 15:00 | Light rain shower (day) | 15.0°C (feels like 14.0°C) | 34.00% | SSW 11 mph | |
15:00 to 18:00 | Light rain shower (day) | 16.0°C (feels like 14.0°C) | 43.00% | S 9 mph | |
18:00 to 21:00 | Light rain shower (night) | 14.0°C (feels like 13.0°C) | 32.00% | SSE 9 mph | |
21:00 to 00:00 | Partly cloudy (night) | 13.0°C (feels like 12.0°C) | 10.00% | SSE 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 12.0°C (feels like 11.0°C) | 18.00% | SSE 7 mph | |
03:00 to 06:00 | Light rain shower (night) | 12.0°C (feels like 11.0°C) | 34.00% | SSE 7 mph | |
06:00 to 09:00 | Overcast | 12.0°C (feels like 11.0°C) | 20.00% | SE 7 mph | |
09:00 to 12:00 | Cloudy | 14.0°C (feels like 13.0°C) | 16.00% | SSE 9 mph | |
12:00 to 15:00 | Light rain shower (day) | 16.0°C (feels like 15.0°C) | 42.00% | S 9 mph | |
15:00 to 18:00 | Light rain shower (day) | 16.0°C (feels like 15.0°C) | 41.00% | SSE 9 mph | |
18:00 to 21:00 | Light rain shower (night) | 14.0°C (feels like 13.0°C) | 34.00% | SSE 7 mph | |
21:00 to 00:00 | Cloudy | 13.0°C (feels like 12.0°C) | 15.00% | SSE 7 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | Cloudy | 12.0°C (feels like 11.0°C) | 17.00% | SSE 7 mph | |
03:00 to 06:00 | Overcast | 12.0°C (feels like 11.0°C) | 18.00% | SSE 7 mph | |
06:00 to 09:00 | Overcast | 12.0°C (feels like 11.0°C) | 18.00% | SE 4 mph | |
09:00 to 12:00 | Overcast | 13.0°C (feels like 12.0°C) | 19.00% | SSE 7 mph | |
12:00 to 15:00 | Cloudy | 14.0°C (feels like 13.0°C) | 19.00% | ESE 7 mph | |
15:00 to 18:00 | Light rain shower (day) | 15.0°C (feels like 14.0°C) | 38.00% | NNE 7 mph | |
18:00 to 21:00 | Light rain shower (night) | 13.0°C (feels like 12.0°C) | 35.00% | N 7 mph | |
21:00 to 00:00 | Cloudy | 12.0°C (feels like 11.0°C) | 14.00% | NNW 9 mph |
Station Road, Nottingham, Nottinghamshire, NG10 2DU
Head: Mrs Zoe Buxton
Ofsted Rating: Good
Inspection: 2021-05-26 (1228 days ago)
Website: Visit Grange Primary School Website
Phone: 01159734956
Number of Pupils: 432
Type of Property | 2018 Average | 2018 Sales | 2017 Average | 2017 Sales | 2016 Average | 2016 Sales | 2015 Average | 2015 Sales |
---|---|---|---|---|---|---|---|---|
Detached | £281,968 | 23 | £238,165 | 26 | £218,280 | 23 | £211,444 | 18 |
Semi-Detached | £161,526 | 58 | £157,327 | 40 | £138,003 | 33 | £139,010 | 47 |
Terraced | £118,094 | 24 | £114,218 | 25 | £104,859 | 22 | £101,398 | 27 |
Flats | £81,000 | 1 | £82,500 | 2 | £81,500 | 2 | £80,750 | 4 |
NG10 2BZ is the postcode for Child & Adolescent Mental Health Service, Century House, 100 Nottingham Road
NG10 2DU is the postcode for Main Building, Grange Primary School, Station Road, and Grange Primary School, Station Road
The NG10 2 Sector is within these Local Authorities |
|
---|---|
The NG10 2 Sector is within these Counties |
|
The NG10 2 Sector is within these Water Company Areas |
|