Fulwood Drive, Long Eaton, Derbyshire
Fulwood Drive is a street in Long Eaton, Derbyshire with postcode coverage including NG10 3RF.
About Fulwood Drive
Location, postcode coverage and key details for this street and its surroundingsFulwood Drive is a residential street in Long Eaton. It lies within the county of Derbyshire. It is a public highway maintained by Derbyshire Council.
This road lies at an average height of 30.5 metres above sea level, with elevations ranging from 30.2 m to 30.8 m across 16 sampled points. Elevation data is sourced from OS Terrain 50, which has a horizontal resolution of 50 metres.
The road is approximately 170.54 metres long and has 61 properties at the time of writing.
Fulwood Drive is a street in Long Eaton, Derbyshire.
The page currently lists postcode coverage including NG10 3RF.
Fulwood Drive is connected to Cranfleet Way, Cranfleet Way, and Sandwell Close.
Street map
Explore the road line, nearby address points and crime locations where that data is availableUse the map to see the shape of the street, its neighbouring roads, known postcode points, and optional historic, satellite and crime overlays.
Postcodes on Fulwood Drive
1 known postcode linked with this streetAddresses on Fulwood Drive
Known domestic and commercial address points grouped for easier scanningπ Domestic: 40 π Commercial: 0
Location details
Coordinates, grid references and mapping links for Fulwood DriveProperty profile
A summary of homes, tenure, age bands and recorded sales on this streetProperty types, tenure and build ages
π The majority of homes are Owner-occupied.
| Tenure | Count |
|---|---|
| Owner-occupied | 35 |
| Private Rental | 11 |
π§± Most homes are Semi-Detached House and Detached House.
| Property Type | Count |
|---|---|
| Semi-Detached House | 25 |
| Detached House | 8 |
| Enclosed End-Terrace House | 5 |
| Mid-Terrace House | 2 |
| Detached Bungalow | 1 |
| Flat | 1 |
π Properties were built between 1986 and 2004, with most built around 1999.
| Min Year | Max Year | Median | Mode | Average | Sample Size |
|---|---|---|---|---|---|
| 1986 | 2004 | 1999 | 1999 | 1996 | 59 |
House sales summary
| Year | High | Low | Average | Sales |
|---|---|---|---|---|
| 2020 | Β£230,000 | Β£122,500 | Β£175,625 | 4 |
| 2021 | Β£335,000 | Β£133,500 | Β£216,625 | 4 |
| 2022 | Β£315,000 | Β£315,000 | Β£315,000 | 1 |
| 2023 | Β£400,000 | Β£150,000 | Β£250,500 | 5 |
| 2025 | Β£317,500 | Β£210,000 | Β£263,000 | 3 |
Contains HM Land Registry data Β© Crown copyright and database right 2026.
Energy performance certificates
Energy ratings and housing details drawn from EPC records on this streetView EPC details for this street
| Address | Current | Potential | Property type | Tenure | Age band |
|---|---|---|---|---|---|
| 200003842559 | D | D | House | Owner-occupied | 1991-1995 |
| 200003842561 | C | B | House | Owner-occupied | 1996-2002 |
| 200003842566 | D | C | House | Owner-occupied | 1991-1995 |
| 200003842568 | D | B | Bungalow | Owner-occupied | 1991-1995 |
| 200003842569 | D | D | House | Owner-occupied | 1996-2002 |
| 200003842570 | D | C | House | rental (private) | 1991-1995 |
| 200003842575 | C | C | House | Owner-occupied | 1996-2002 |
| 200003842576 | C | C | House | Owner-occupied | 1996-2002 |
| 200003842577 | C | B | House | Owner-occupied | 1996-2002 |
| 200003842580 | C | B | House | Owner-occupied | 1996-2002 |
| 200003842581 | C | B | House | Owner-occupied | 1996-2002 |
| 200003842582 | C | C | House | Owner-occupied | 1996-2002 |
| 200003842583 | D | B | House | Owner-occupied | 1996-2002 |
| 200003842584 | C | C | House | Owner-occupied | 1996-2002 |
| 200003842585 | C | C | House | Owner-occupied | 1996-2002 |
| 200003842587 | D | C | House | Owner-occupied | 1996-2002 |
| 200003842588 | C | A | House | Owner-occupied | 1996-2002 |
| 200003842589 | D | A | House | Owner-occupied | 1996-2002 |
| 200003842590 | E | B | House | Owner-occupied | 1996-2002 |
| 200003842592 | D | A | House | Owner-occupied | 1983-1990 |
| 200003842593 | D | B | House | Owner-occupied | 1983-1990 |
| 200003842594 | E | C | House | rental (private) | 1996-2002 |
| 200003842595 | D | B | House | Rented (private) | 1991-1995 |
| 200003842596 | D | B | House | rental (private) | 1991-1995 |
| 200003842597 | C | B | House | Rented (private) | 1996-2002 |
| 200003842598 | C | C | House | Owner-occupied | 1996-2002 |
| 200003842599 | C | B | House | Owner-occupied | 2003-2006 |
| 200003842600 | C | B | House | Owner-occupied | 1991-1995 |
| 200003842601 | D | B | House | Owner-occupied | 1991-1995 |
| 200003842602 | C | B | House | Owner-occupied | 1991-1995 |
| 200003842603 | C | C | House | Owner-occupied | 1996-2002 |
| 200003842605 | D | B | House | rental (private) | 1991-1995 |
| 200003842606 | C | B | House | Owner-occupied | 1996-2002 |
| 200003842607 | C | B | House | Owner-occupied | 1996-2002 |
| 200003842609 | D | B | House | Owner-occupied | 1996-2002 |
| 200003842611 | D | B | House | Owner-occupied | 1996-2002 |
| 200003842612 | D | B | House | Owner-occupied | 1996-2002 |
| 200003842613 | C | B | House | Owner-occupied | 1996-2002 |
Nearby transport
Bus stops and rail stations close to Fulwood DriveNearest rail stations
Nearby schools
Schools near Fulwood Drive where location data is availableShowing the six nearest school records first.
Nearby supermarkets
Food shopping options near Fulwood Drive where nearby store data is availableRecorded street crime
Monthly incident counts for the area around Fulwood Drive where available| Month | Recorded incidents |
|---|---|
| January 2025 | 1 |
| March 2025 | 2 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
Monthly figures are shown in table form so they are easier to scan on desktop and mobile.