Windermere Road, Long Eaton, Derbyshire
Windermere Road is a street in Long Eaton, Derbyshire with postcode coverage including NG10 4DL.
About Windermere Road
Location, postcode coverage and key details for this street and its surroundingsWindermere Road is a residential street in Long Eaton. It lies within the county of Derbyshire. It is a public highway maintained by Derbyshire Council.
This road lies at an average height of 37.1 metres above sea level, with elevations ranging from 36.6 m to 38 m across 22 sampled points. Elevation data is sourced from OS Terrain 50, which has a horizontal resolution of 50 metres.
The road is approximately 381.14 metres long and has 63 properties at the time of writing.
Windermere Road is a street in Long Eaton, Derbyshire.
The page currently lists postcode coverage including NG10 4DL.
Windermere Road is connected to Longmoor Gardens, Thirlmere Road, Keswick Court, Briar Gate, Buttermere Close, Coniston Road, and Grasmere Road.
Street map
Explore the road line, nearby address points and crime locations where that data is availableUse the map to see the shape of the street, its neighbouring roads, known postcode points, and optional historic, satellite and crime overlays.
Postcodes on Windermere Road
2 known postcodes linked with this streetAddresses on Windermere Road
Known domestic and commercial address points grouped for easier scanningπ Domestic: 36 π Commercial: 0
Location details
Coordinates, grid references and mapping links for Windermere RoadProperty profile
A summary of homes, tenure, age bands and recorded sales on this streetProperty types, tenure and build ages
π The majority of homes are Owner-occupied.
| Tenure | Count |
|---|---|
| Owner-occupied | 14 |
| Social Housing | 13 |
| Private Rental | 6 |
π§± Most homes are Semi-Detached House and Mid-Terrace House.
| Property Type | Count |
|---|---|
| Semi-Detached House | 14 |
| Mid-Terrace House | 12 |
| End-Terrace House | 6 |
| Detached House | 3 |
π Properties were built between 1939 and 2022, with most built around 1958.
| Min Year | Max Year | Median | Mode | Average | Sample Size |
|---|---|---|---|---|---|
| 1939 | 2022 | 1958 | 1958 | 1960 | 39 |
House sales summary
| Year | High | Low | Average | Sales |
|---|---|---|---|---|
| 2019 | Β£128,000 | Β£125,000 | Β£126,500 | 2 |
| 2020 | Β£160,000 | Β£160,000 | Β£160,000 | 1 |
| 2021 | Β£165,000 | Β£120,000 | Β£147,518 | 4 |
| 2022 | Β£230,000 | Β£220,000 | Β£225,000 | 2 |
| 2023 | Β£273,500 | Β£162,000 | Β£203,083 | 6 |
| 2024 | Β£185,000 | Β£185,000 | Β£185,000 | 1 |
| 2025 | Β£228,000 | Β£228,000 | Β£228,000 | 1 |
Contains HM Land Registry data Β© Crown copyright and database right 2026.
Energy performance certificates
Energy ratings and housing details drawn from EPC records on this streetView EPC details for this street
| Address | Current | Potential | Property type | Tenure | Age band |
|---|---|---|---|---|---|
| 100030162038 | C | B | House | rental (social) | 1950-1966 |
| 100030162040 | C | C | House | Owner-occupied | 1950-1966 |
| 100030162042 | C | B | House | Rented (private) | 1950-1966 |
| 100030162043 | C | C | House | Owner-occupied | 1950-1966 |
| 100030162044 | C | B | House | rental (private) | 1930-1949 |
| 100030162046 | C | B | House | Owner-occupied | 1950-1966 |
| 100030162050 | E | C | House | unknown | 1950-1966 |
| 100030162053 | C | B | House | Rented (social) | 1950-1966 |
| 100030162055 | C | B | House | Owner-occupied | 1976-1982 |
| 100030162056 | C | B | House | rental (social) | 1950-1966 |
| 100030162057 | D | B | House | rental (private) | 1967-1975 |
| 100030162059 | D | B | House | Rented (social) | 1950-1966 |
| 100030162060 | C | B | House | rental (social) | 1950-1966 |
| 100030162061 | E | D | House | Owner-occupied | 1950-1966 |
| 100030162062 | C | B | House | Owner-occupied | 1950-1966 |
| 100030162065 | E | B | House | rental (social) | 1950-1966 |
| 100030162066 | C | C | House | rental (social) | 1950-1966 |
| 100030162068 | C | C | House | Owner-occupied | 1950-1966 |
| 100030162070 | E | C | House | Owner-occupied | 1950-1966 |
| 100030162074 | C | B | House | rental (private) | 1950-1966 |
| 100030162075 | C | B | House | rental (private) | 1950-1966 |
| 100030162076 | C | B | House | Rented (social) | 1950-1966 |
| 100030162078 | C | B | House | rental (social) | 1950-1966 |
| 100030162079 | E | B | House | Owner-occupied | 1950-1966 |
| 100030162082 | C | B | House | Owner-occupied | 1950-1966 |
| 100030162084 | C | B | House | rental (social) | 1950-1966 |
| 100030162085 | C | B | House | Rented (social) | 1950-1966 |
| 100030162087 | C | B | House | Owner-occupied | 1950-1966 |
| 10096086990 | B | A | House | Not defined - use in the case of a new dwelling fo | 2022 |
| 100030162089 | D | B | House | unknown | 1950-1966 |
| 100030162091 | C | B | House | Rented (social) | 1950-1966 |
| 100030162092 | A | A | House | Owner-occupied | 1950-1966 |
| 100030162093 | B | A | House | unknown | 1950-1966 |
| 100030162096 | C | C | House | rental (social) | 1950-1966 |
| 100030162099 | D | B | House | Owner-occupied | 1950-1966 |
Nearby transport
Bus stops and rail stations close to Windermere RoadNearest rail stations
Nearby schools
Schools near Windermere Road where location data is availableShowing the six nearest school records first.
Nearby supermarkets
Food shopping options near Windermere Road where nearby store data is availableRecorded street crime
Monthly incident counts for the area around Windermere Road where available| Month | Recorded incidents |
|---|---|
| January 2024 | 1 |
| April 2024 | 2 |
| May 2024 | 3 |
| June 2024 | 1 |
| October 2024 | 1 |
| January 2025 | 1 |
| February 2025 | 1 |
| March 2025 | 1 |
| April 2025 | 1 |
| May 2025 | 1 |
| June 2025 | 4 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 1 |
| October 2025 | 1 |
| November 2025 | 4 |
| December 2025 | 5 |
| January 2026 | 0 |
| February 2026 | 1 |
| March 2026 | 2 |
| April 2026 | 1 |
| May 2026 | 0 |
Monthly figures are shown in table form so they are easier to scan on desktop and mobile.