Lady Bay Bridge is a Street in the town of West Bridgford and the city of Nottingham which measures approximately 683 metres long.
Lady Bay Bridge is within the area of City of Nottingham (B) and Rushcliffe District (B) Council who provide services such as refuse collection and are responsible for the collection of council tax .
Lady Bay Bridge has been given the Unique Street Reference Numbers of 29017964, 29020877 and 33001107 in the National Street Gazetteer.
Lady Bay Bridge is located within the county of Nottinghamshire which is in the East Midlands (England) region of the UK. 108.68 miles North West from the centre of London, 1.1 miles South East from the centre of Nottingham, 14.46 miles East from the centre of Derby and 21.13 miles North from the centre of Leicester.
Name | Address | Website |
---|---|---|
Slater and Brandley | 55 – 57 Loughborough Road West Bridgford Nottingham NG2 7LA | Visit Website |
WB Lets | 43 Loughborough Road, West Bridgford, Nottingham, NG2 7LA | Visit Website |
FHP Living | 23 Bridgford Road, West Bridgford, Nottingham, NG2 6AU | Visit Website |
Move & Save | 29 Bridgford Road, West Bridgford, Nottingham, NG2 6AU | Visit Website |
Frank Innes | 10 Central Avenue West Bridgford Nottingham NG2 5GR | Visit Website |
Street Crime (Central Point of Street - Not Actual Location) | For MSOAs E02005909, E02005910, E02006904 (Statistical Neighbourhood) Click on a Circle for a detailed breakdown below map. Green = Very Low Yellow = Low Orange = High Red = Very High | |
---|---|---|
Postcodes: | ![]() | Postcodes for Lady Bay Bridge |
Walking Distances | Green Circle = 10 Minutes Walk (800 metres) |
Map Results will appear here.
![]() | Help us put Lady Bay Bridge on the Map |
Street | Junction Type |
---|---|
Meadow Lane (A6011) | junction |
Scarrington Road | junction |
Radcliffe Road (A6011) | pseudo node |
Sunrise | 04:56 |
---|---|
Sunset | 21:04 |
Observed at Weather Station: | Watnall 20 May 2022 at 21:00 (6.63 miles away) |
---|---|
Current Weather: | Clear night |
Temperature and Humidity: | 12.7°C (77.5%) |
Wind Direction and Speed: | WSW (9 mph) |
Budget Hotel Name | Distance (miles) |
---|---|
1: Name:Premier Inn Nottingham Arena London Road Address:Island Site Telephone: Learn More |
0.65 |
2: Name:Travelodge Nottingham Central Address:New City House, Maid Marian Way, Nottingham, NG1 6AJ Telephone:0871 984 6280 Learn More |
1.13 |
3: Name:Premier Inn Nottingham City Centre Chapel Bar Address:7 Chapel Quarter Telephone: Learn More |
1.32 |
4: Name:Travelodge Nottingham Riverside Address:Riverside Retail Park, Tottle Road, Queens Drive, Nottingham, NG2 1RT Telephone:0871 984 6092 Learn More |
1.44 |
5: Name:Premier Inn Nottingham City Centre Goldsmith Street Address:Goldsmith Street Telephone: Learn More |
1.56 |
Lady Bay Bridge | |
---|---|
![]() | |
Latitude | 52.941535 |
Longitude | -1.130613 |
OS Easting (X): | 458417 |
OS Northing (Y): | 338626 |
OS Grid Reference: | SK584386 |
![]() | Neighbourhood Policing |
Police Force: Nottinghamshire |
Find a Local Neighbourhood Watch Scheme |
Lady Bay Bridge is located within the local authority area of Rushcliffe &Nottingham Council which is a District Council &Unitary Authority.
Lady Bay Bridge is in an unparished area.
Lady Bay Bridge is located within the ward of Lady Bay, Trent Bridge &Meadows.
Lady Bay Bridge is located within the ceremonial county of Nottinghamshire.
Lady Bay Bridge is located within the constituency of Rushcliffe &Nottingham South.
Lady Bay Bridge is located within the East Midlands (England) region of the United Kingdom.
Lady Bay Bridge is located within the Nottinghamshire &Nottingham Council area.
Lady Bay Bridge is located within the Nottinghamshire Police area.
ONS Area Code | E00144628, E00144807 & E00173532 |
---|---|
ONS Area Name | Ageing in Suburbia, Students and Professionals & Multicultural Student Neighbourhoods |
Average Age | 37.12, 34.93 & |
Area Population | 1642.00, 1565.00 & |
Male Population | 841.00, 832.00 & (52%) |
Female Population | 801.00, 733.00 & (48%) |
Benefit Claimants | 16, 24 & (1%) |
LSOA Code: | E01028386, E01028416 &E01033402 |
---|---|
LSOA Name: | Rushcliffe 004E, Rushcliffe 005D &Nottingham 039C |
SOA Code: | 3c &1a |
SOA Name: | Highly qualified professionals &Cosmopolitan student neighbourhoods |
MSOA Code: | E02005909, E02005910 &E02006904 |
MSOA Name: | Rushcliffe 004, Rushcliffe 005 &Nottingham 039 |
Iceland West Bridgford |
---|
26 Tudor Square, West Bridgford, Nottingham, NG2 6BT |
01159810324 |
Distance: 0.73 Miles |
Directions from Lady Bay Bridge to Iceland West Bridgford |
Tesco Nottingham Station St Express |
---|
3-9 Station St, Nottingham, NG2 3AJ |
0345 671 9405 |
Distance: 0.8 Miles |
Directions from Lady Bay Bridge to Tesco Nottingham Station St Express |
Sainsburys Nottingham Carrington Street Local |
---|
81 Carrington Street, Nottingham, England, NG1 7FE |
0115 941 5324 |
Distance: 0.85 Miles |
Directions from Lady Bay Bridge to Sainsburys Nottingham Carrington Street Local |
Sainsburys West Bridgford Melton Road Local |
---|
100 Melton Road, West Bridgford, England, NG2 6EP |
1159811850 |
Distance: 1 Miles |
Directions from Lady Bay Bridge to Sainsburys West Bridgford Melton Road Local |
Area Code |
---|
Area Code: 0115 - Nottingham |
Local Council Details |
---|
Within the area of Rushcliffe &Nottingham |
Visit the Council's Website |
Civic Centre, Pavilion Road, West Bridgford, Nottinghamshire, NG2 5FE, Loxley House, Station street, Nottingham, Nottinghamshire &NG2 3NG |
Send email |
Telephone Number: 01159 819 911 &01159 155 555 |
Local Member of Parliament |
---|
Within the Westminster Parliamentary Constituency of Rushcliffe &Nottingham South |
The Member of Parliament is Ruth Edwards &Lilian Greenwood |
Details for the MP Ruth Edwards &Lilian Greenwood on parliament.uk |
Details for the MP Ruth Edwards &Lilian Greenwood on theyworkforyou.com |
In the 2019 General Election Ruth Edwards &Lilian Greenwood won with a majority of 7,643 the result was Con hold &Lab hold. The total electorate was 77,047 |
Wards, Parish Councils and County Councils |
---|
Ward: Lady Bay, Trent Bridge &Meadows Ward |
Parish: Unparished area |
Ceremonial County: Nottinghamshire |
Lady Bay Primary School |
---|
Distance: 0.69 Miles |
Phase: Primary |
Ofsted Score: 2 Good ( Inspected 23/11/2012) |
Copy of Report: View Ofsted Report |
Number of Pupils: 426 |
Address: Lady Bay Primary School, Trent Boulevard, West Bridgford, NG2 5BD |
Head: Mr Steve Border (Headteacher) |
Website: Visit School Website |
Directions from Lady Bay Bridge to Lady Bay Primary School |
Greenfields Community School |
---|
Distance: 0.85 Miles |
Phase: Primary |
Ofsted Score: 1 Outstanding ( Inspected 19/04/2013) |
Copy of Report: View Ofsted Report |
Number of Pupils: 237 |
Address: Greenfields Community School, Orange Gardens, NG2 2JE |
Head: Mr Terry Smith () |
Website: Visit School Website |
Directions from Lady Bay Bridge to Greenfields Community School |
William Booth Primary and Nursery School |
---|
Distance: 1.13 Miles |
Phase: Primary |
Ofsted Score: 2 Good ( Inspected 03/04/2014) |
Copy of Report: View Ofsted Report |
Number of Pupils: 234 |
Address: William Booth Primary and Nursery School, Notintone Street, Sneinton, NG2 4QF |
Head: Mrs Julia Kurcin (Headteacher) |
Website: Visit School Website |
Directions from Lady Bay Bridge to William Booth Primary and Nursery School |
Nisai Learning Hub (Nottingham) |
---|
Distance: 1.19 Miles |
Ofsted Score: 2 Good ( Inspected ) |
Number of Pupils: 15 |
Address: Nisai Learning Hub (Nottingham), 1 Fishergate Point, Lower Parliament Street, NG1 1GD |
Head: Mrs S Baldry () |
Website: Visit School Website |
Directions from Lady Bay Bridge to Nisai Learning Hub (Nottingham) |
Nottingham University Hospitals NHS Trust - Ropewalk House |
---|
Address: 113 The Ropewalk, Nottingham, |
NHS Sector |
Nottingham University Hospitals NHS Trust |
Telephone: 0115 924 9924 (ext. 61111) |
Distance: 2.08 (miles) |
Directions from to Nottingham University Hospitals NHS Trust - Ropewalk House |
Lings Bar Hospital |
---|
Address: Beckside, Gamston, Nottingham, NG2 6PR, |
NHS Sector |
Nottinghamshire Healthcare NHS Foundation Trust |
Telephone: 0115 945 5577 |
Distance: 2.95 (miles) |
Directions from to Lings Bar Hospital |
The Priory Hospital Nottingham |
---|
Address: Ransom Road, Nottingham, NG3 5GS, |
NHS Sector |
Priory Group Limited |
Telephone: 0115 969 3388 |
Visit Hospital Website |
Distance: 3.33 (miles) |
Directions from to The Priory Hospital Nottingham |
Nottingham University Hospitals NHS Trust - Queen's Medical Centre Campus |
---|
Address: Derby Road, Nottingham, NG7 2UH, |
NHS Sector |
Nottingham University Hospitals NHS Trust |
Telephone: 0115 924 9924 |
Visit Hospital Website |
Distance: 3.71 (miles) |
Directions from to Nottingham University Hospitals NHS Trust - Queen's Medical Centre Campus |
Distance (miles) | Name | Address | Telephone |
---|---|---|---|
0.33 | Dental Surgery (turneys Court) | 9 Turneys Court NG2 3BW | |
0.49 | Dental Surgery | 5 Victoria Embankment NG2 2JY | |
0.55 | Dental Surgery | 29 Musters Road, West Bridgford NG2 7PQ | |
0.55 | Flat 87 | Block 1 The Hicking Building, Queens Road NG2 3BX | |
0.56 | Sneinton Dental Centre | 2 Colwick Road NG2 4BU |
Distance (miles) | Name | Address | Postcode | Telephone |
---|---|---|---|---|
0.71 | Bridgeway Practice | 1 Bridgeway Centre, The Meadows | NG2 2JG | tel:0115 9861128 |
0.71 | Meadows Health Centre (larner) | 1 Bridgeway Centre | NG2 2JG | tel:0115 9865410 |
0.74 | The Windmill Practice | Beaumont Street | NG2 4PJ | tel:0115 8838660 |
0.75 | St Georges Med Practice | 93 Musters Road, West Bridgford | NG2 7PG | tel:0115 9143200 |
0.78 | Nems Platform One Practice | Forward House, Station Street | NG2 3AJ | tel:0115 8831900 |
Distance (miles) | Name | Address | Postcode | Telephone |
---|---|---|---|---|
0.54 | Ladybay Pharmacy | 145 Trent Boulevard, West Bridgford | NG2 5BN | tel:0115 9455412 |
0.56 | Asim's Chemist | 14-16 Colwick Road, Sneinton | NG2 4BU | tel:0115 9480865 |
0.67 | Manor Pharmacy | 9 Bridgeway Centre | NG2 2JD | tel:0115 9865526 |
0.68 | Boots | 24 Central Avenue, West Bridgford | NG2 5GR | |
0.74 | S Singh Pharmacy | Tudor Square, West Bridgford | NG2 6BT | tel:0115 9813048 |
Distance (miles) | Name | Address | Postcode | Telephone |
---|---|---|---|---|
0.67 | Meadows Opticians | 17 Bridgeway Centre, Meadows | NG2 2JD | |
0.68 | Vision Express (west Bridgford) | 32 Central Avenue, West Bridgford | NG2 5GR | |
0.68 | Boots Opticians (west Bridgford) | Unit 2, 16 Central Avenue, West Bridgford | NG2 5GR | |
0.69 | Specsavers (west Bridgford) | 25-27 Central Avenue, West Bridgford | NG2 5GQ | |
0.74 | Stephen Bradshaw Eyecare (priory Rd) | 2 Priory Road, West Bridgford | NG2 5HU |
Nottingham Station is 0.78 miles away.
Address: Nottingham station, Carrington Street, Nottingham, Nottinghamshire, NG2 3AQ
Nottingham is situated on the Nottingham to Lincoln Line|Robin Hood Line|Nottingham to Grantham line|Birmingham to Nottingham Line and is managed by East Midlands Railway.
Nottingham Station is staffed on a full time basis.
Directions from Lady Bay Bridge to Nottingham Rail Station
Destination | Average Time (Median) |
---|---|
Alfreton | 00:24:00 |
Ambergate | 00:50:00 |
Aslockton | 00:19:00 |
Attenborough | 00:09:00 |
Barrow-upon-Soar | 00:28:00 |
Bedford | 01:15:00 |
Beeston | 00:06:00 |
Belper | 00:44:00 |
Bingham | 00:14:00 |
Birmingham New Street | 01:23:00 |
Bleasby | 00:22:00 |
Boston | 01:35:00 |
Bottesford | 00:25:00 |
Bulwell | 00:10:00 |
Burton Joyce | 00:10:00 |
Burton-on-Trent | 00:43:00 |
Cardiff Central | 03:19:00 |
Carlton | 00:06:00 |
Cheltenham Spa | 02:08:00 |
Chesterfield | 00:35:00 |
Collingham | 00:37:30 |
Creswell | 00:56:00 |
Cromford | 00:59:00 |
Derby | 00:31:00 |
Dronfield | 00:44:00 |
Duffield | 00:39:00 |
East Midlands Parkway | 00:13:00 |
Ely | 01:45:00 |
Fiskerton | 00:24:00 |
Gloucester | 02:19:00 |
Grantham | 00:37:00 |
Heckington | 01:17:00 |
Hucknall | 00:15:00 |
Hykeham | 00:48:30 |
Ilkeston | 00:13:00 |
Kettering | 00:53:00 |
Kirkby-in-Ashfield | 00:26:00 |
Langley Mill | 00:18:00 |
Langwith-Whaley Thorns | 00:52:00 |
Leeds | 01:57:00 |
Leicester | 00:33:00 |
Lincoln | 00:56:00 |
Liverpool Lime Street | 02:41:30 |
Liverpool South Parkway | 02:30:00 |
London St Pancras International | 01:55:00 |
Long Eaton | 00:16:00 |
Loughborough | 00:20:00 |
Lowdham | 00:14:00 |
Luton Airport Parkway | 01:31:00 |
Manchester Oxford Road | 01:55:00 |
Manchester Piccadilly | 01:52:00 |
Mansfield | 00:34:00 |
Mansfield Woodhouse | 00:40:00 |
Market Harborough | 00:42:00 |
Matlock | 01:06:00 |
Matlock Bath | 01:02:00 |
Newark Castle | 00:29:00 |
Newport (South Wales) | 03:06:30 |
Newstead | 00:20:00 |
Norwich | 02:37:00 |
Peterborough | 01:09:00 |
Rolleston | 00:28:00 |
Sheffield | 00:56:00 |
Shirebrook | 00:48:00 |
Sileby | 00:32:00 |
Skegness | 02:11:30 |
Sleaford | 01:10:00 |
Spondon | 00:24:00 |
Stockport | 01:39:00 |
Sutton Parkway | 00:29:00 |
Swinderby | 00:44:00 |
Syston | 00:37:00 |
Tamworth | 00:56:00 |
Thetford | 02:06:00 |
Thurgarton | 00:18:00 |
University (Birmingham) | 01:30:00 |
Wainfleet | 02:00:30 |
Warrington Central | 02:12:00 |
Wellingborough | 01:00:30 |
Whatstandwell | 00:54:00 |
Whitwell (Derbyshire) | 01:00:00 |
Widnes | 02:19:00 |
Wilnecote (Staffs) | 01:00:00 |
Worcestershire Parkway | 01:51:00 |
Worksop | 01:11:00 |
Netherfield Station is 2.53 miles away.
Address: Netherfield station, Chaworth Road, Colwick, Nottinghamshire, NG4 2JB
Netherfield is situated on the Nottingham to Lincoln Line|Nottingham to Grantham line and is managed by East Midlands Railway.
Netherfield Station is an unstaffed station.
Directions from Lady Bay Bridge to Netherfield Rail Station
Destination | Average Time (Median) |
---|---|
Alfreton | 00:36:00 |
Ancaster | 00:58:00 |
Aslockton | 00:15:00 |
Bingham | 00:11:00 |
Boston | 01:34:00 |
Bottesford | 00:21:00 |
Chesterfield | 00:47:30 |
Elton & Orston | 00:19:00 |
Ely | 01:48:00 |
Grantham | 00:41:00 |
Havenhouse | 02:00:00 |
Heckington | 01:16:00 |
Langley Mill | 00:35:00 |
Liverpool Lime Street | 02:54:30 |
Liverpool South Parkway | 02:42:30 |
Manchester Oxford Road | 02:09:30 |
Manchester Piccadilly | 02:06:30 |
Norwich | 02:39:00 |
Nottingham | 00:14:00 |
Peterborough | 01:07:00 |
Radcliffe (Nottinghamshire) | 00:05:00 |
Rauceby | 01:04:00 |
Sheffield | 01:09:30 |
Skegness | 02:10:00 |
Sleaford | 01:09:00 |
Stockport | 01:53:30 |
Thetford | 02:10:00 |
Thorpe Culvert | 01:52:00 |
Wainfleet | 01:59:00 |
Warrington Central | 02:25:30 |
Widnes | 02:33:30 |
Carlton Station is 2.68 miles away.
Address: Carlton station, Victoria Road, Netherfield, Nottinghamshire, NG4 2FD
Carlton is situated on the Nottingham to Lincoln Line|Nottingham to Grantham line and is managed by East Midlands Railway.
Carlton Station is an unstaffed station.
Directions from Lady Bay Bridge to Carlton Rail Station
Destination | Average Time (Median) |
---|---|
Ambergate | 01:00:00 |
Attenborough | 00:21:00 |
Barrow-upon-Soar | 00:38:00 |
Beeston | 00:16:30 |
Belper | 00:54:00 |
Bleasby | 00:15:00 |
Burton Joyce | 00:04:00 |
Collingham | 00:38:30 |
Cromford | 01:09:00 |
Derby | 00:42:00 |
Duffield | 00:49:00 |
East Midlands Parkway | 00:25:00 |
Fiskerton | 00:17:00 |
Hykeham | 00:48:30 |
Leicester | 00:55:00 |
Lincoln | 01:00:00 |
Long Eaton | 00:28:30 |
Loughborough | 00:34:00 |
Lowdham | 00:08:00 |
Matlock | 01:16:00 |
Matlock Bath | 01:12:00 |
Newark Castle | 00:27:30 |
Newark North Gate | 00:39:00 |
Nottingham | 00:11:00 |
Rolleston | 00:21:00 |
Sileby | 00:42:00 |
Spondon | 00:36:00 |
Swinderby | 00:46:00 |
Syston | 00:47:30 |
Thurgarton | 00:12:00 |
Whatstandwell | 01:04:00 |
Beeston Station is 3.52 miles away.
Address: Beeston station, Station Road, Beeston, Nottinghamshire, NG9 2AB
Beeston is situated on the Birmingham to Nottingham Line and is managed by East Midlands Railway.
Beeston Station is staffed on a full time basis.
Directions from Lady Bay Bridge to Beeston Rail Station
Destination | Average Time (Median) |
---|---|
Alfreton | 00:39:00 |
Ambergate | 00:44:00 |
Ashchurch for Tewkesbury | 01:56:30 |
Attenborough | 00:03:00 |
Banbury | 02:05:00 |
Barrow-upon-Soar | 00:22:30 |
Basingstoke | 03:22:30 |
Bedford | 01:07:00 |
Belper | 00:38:00 |
Birmingham International | 01:25:00 |
Birmingham New Street | 01:17:00 |
Bleasby | 00:39:30 |
Boston | 01:39:00 |
Bournemouth | 04:24:00 |
Brockenhurst | 04:10:00 |
Burton Joyce | 00:27:30 |
Burton-on-Trent | 00:37:00 |
Caldicot | 02:50:00 |
Cardiff Central | 03:14:00 |
Carlton | 00:23:00 |
Cheltenham Spa | 02:03:00 |
Chepstow | 02:42:00 |
Chesterfield | 00:50:00 |
Collingham | 00:55:00 |
Coventry | 01:36:00 |
Cromford | 00:53:00 |
Derby | 00:26:00 |
Duffield | 00:33:00 |
East Midlands Parkway | 00:08:00 |
Fiskerton | 00:40:00 |
Gloucester | 02:14:00 |
Hykeham | 01:06:30 |
Kettering | 00:45:00 |
Langley Mill | 00:31:00 |
Leamington Spa | 01:48:00 |
Leeds | 01:55:00 |
Leicester | 00:28:00 |
Lincoln | 01:15:00 |
London St Pancras International | 01:49:00 |
Long Eaton | 00:11:00 |
Loughborough | 00:16:00 |
Lowdham | 00:30:00 |
Luton | 01:25:30 |
Luton Airport Parkway | 01:22:00 |
Lydney | 02:32:30 |
Market Harborough | 00:35:00 |
Matlock | 01:00:00 |
Matlock Bath | 00:56:00 |
Metheringham | 01:22:30 |
Newark Castle | 00:48:00 |
Newark North Gate | 01:05:30 |
Newport (South Wales) | 03:01:00 |
Nottingham | 00:17:00 |
Oxford | 02:27:00 |
Reading | 03:00:00 |
Rolleston | 00:45:00 |
Ruskington | 01:32:30 |
Severn Tunnel Junction | 02:53:00 |
Sheffield | 01:10:00 |
Sileby | 00:26:00 |
Skegness | 02:17:00 |
Sleaford | 01:40:00 |
Southampton Airport Parkway | 03:47:00 |
Southampton Central | 03:56:00 |
Spondon | 00:19:00 |
Swinderby | 01:00:00 |
Syston | 00:32:00 |
Tamworth | 00:50:00 |
Thurgarton | 00:36:00 |
University (Birmingham) | 01:25:00 |
Wakefield Westgate | 01:39:30 |
Water Orton | 01:01:00 |
Wellingborough | 00:52:00 |
Whatstandwell | 00:48:00 |
Willington | 00:33:30 |
Wilnecote (Staffs) | 00:54:00 |
Winchester | 03:37:30 |
Worcestershire Parkway | 01:46:00 |
Do you know why this road is called Lady Bay Bridge?
What's it like to live here?
Ask the community a question about Lady Bay Bridge.