We invite you to share your stories, historical insights, or fun facts about Kimberley.
No one has left a comment about Kimberley. Why don't you be the first?
28th April 2021
Reason for the name is there was a train station situated at the double span bridge of the Stapleford and Sandiacre border which spans the river Erewash and the Erewash Valley train Line.
... Read more
| Town | Distance (Miles) | Direction | Bearing |
|---|---|---|---|
| Eastwood | 2.34 | NW | 306.00° |
| Ilkeston | 2.90 | SW | 228.48° |
| Hucknall | 3.61 | NE | 39.15° |
| Heanor | 4.10 | WNW | 285.47° |
| Stapleford | 4.76 | S | 188.67° |
| Beeston | 5.15 | SSE | 160.47° |
| Nottingham | 5.27 | ESE | 122.89° |
| Sandiacre | 5.31 | SSW | 194.58° |
| Arnold | 5.48 | E | 86.44° |
| West Bridgford | 6.64 | SE | 129.29° |
| Kirkby-in-Ashfield | 7.02 | N | 4.34° |
| Belper | 9.51 | W | 280.90° |
| Mansfield | 10.48 | NNE | 13.93° |
| Derby | 10.51 | WSW | 241.39° |
| Kimberley | 0.49 | NNW | 345.15° |
| Village | Distance (Miles) | Direction | Bearing |
|---|---|---|---|
| Swingate | 0.49 | SSE | 165.15° |
| Swingate | 0.49 | SSE | 165.15° |
| Watnall | 0.56 | NNE | 25.59° |
| Nuthall | 1.00 | E | 99.20° |
| Awsworth | 1.10 | WSW | 255.60° |
| Cossall | 1.81 | SW | 219.07° |
| Strelley | 1.87 | SSE | 163.58° |
| Trowell | 3.30 | SSW | 197.61° |
| Shipley | 3.42 | W | 271.70° |
| Bestwood Village | 3.73 | ENE | 61.61° |
| Underwood | 3.97 | NNW | 335.00° |
| Brinsley | 4.23 | NW | 325.10° |
| Linby | 4.35 | NNE | 29.70° |
| Mapperley | 4.35 | WSW | 256.65° |
| Bagthorpe | 4.61 | NNW | 338.20° |
| Stanton-by-Dale | 4.63 | SSW | 207.54° |
| West Hallam | 4.76 | WSW | 243.44° |
| Bestwood St Albans | 4.88 | ENE | 60.92° |
| Bestwood St Albans | 4.88 | ENE | 60.92° |
| Woodlinkin | 4.93 | WNW | 300.84° |
| Swingate | 0.00 | N | 0.00° |
| Nuthall | 0.92 | ENE | 69.82° |
| Watnall | 0.98 | N | 6.70° |
| Awsworth | 1.21 | W | 279.68° |
| Strelley | 1.38 | SSE | 163.02° |
| Cossall | 1.58 | SW | 233.69° |
| Trowell | 2.89 | SSW | 202.84° |
| Shipley | 3.59 | W | 279.26° |
| Bestwood Village | 3.87 | NE | 54.51° |
| Stanton-by-Dale | 4.28 | SSW | 211.98° |
| Mapperley | 4.39 | W | 263.09° |
| Underwood | 4.45 | NNW | 336.12° |
| West Hallam | 4.69 | WSW | 249.34° |
| Brinsley | 4.70 | NNW | 327.16° |
| Linby | 4.72 | NNE | 25.51° |
| Bestwood St Albans | 5.02 | NE | 55.47° |
| Bestwood St Albans | 5.02 | NE | 55.47° |
| Bagthorpe | 5.10 | NNW | 338.87° |
| Dale Abbey | 5.14 | SW | 232.52° |
| Woodlinkin | 5.29 | NW | 304.57° |
Phase: Primary
Address: Gilt Hill , Kimberley , Nottingham
Postcode: NG16 2GZ
Headteacher: Mrs S Lamb (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Gilt Hill , Kimberley , Nottingham
Postcode: NG16 2GZ
Headteacher: Mrs Nicholla Allison (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Hardy Street , Kimberley , Nottingham
Postcode: NG16 2JL
Headteacher: Mrs Denise Pilkington (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Hardy Street , Kimberley , Hollywell Primary School , Nottingham
Postcode: NG16 2JL
Headteacher: Mrs Elizabeth Ellis (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Swingate , Kimberley , Nottingham
Postcode: NG16 2PG
Headteacher: Mrs Lisa Turner-Rowe (Headteacher)
Ofsted Rating: Requires improvement
Phase: Primary
Address: Swingate , Kimberley , Nottingham
Postcode: NG16 2PG
Headteacher: Mrs Rebecca Clarke (Headteacher)
Ofsted Rating: Good
Phase: Secondary
Address: Newdigate Street , Kimberley , Nottingham
Postcode: NG16 2NJ
Headteacher: Mr Andrew Park (Head Teacher)
Ofsted Rating: Good