We invite you to share your stories, historical insights, or fun facts about SOUTHWELL.
No one has left a comment about SOUTHWELL. Why don't you be the first?
3rd September 2022
Wakeling Close is I believe named after a former Bishop of Southwell, David Wakeling.
... Read more
21st July 2020
Leeks Close is so called because it is built on the site of an orchard which belonged to Mr. Leek. Believe it or not, Mr. Leek was the greengrocer! His shop was in Queen Street, Southwell. The redundant orchard was bought and developed for housing... Read more
Read More20th June 2020
This street is named after my great uncle. He is a well known street sweeper.... Read more
Read MoreTown | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Bingham | 8.76 | S | 179.33° |
Arnold | 8.83 | SW | 233.68° |
Hucknall | 10.66 | WSW | 255.01° |
Mansfield | 11.04 | WNW | 294.83° |
Market Warsop | 12.03 | NW | 317.15° |
Cotgrave | 12.04 | SSW | 197.59° |
Kirkby-in-Ashfield | 12.12 | W | 276.95° |
North Hykeham | 16.74 | ENE | 62.79° |
Retford | 16.93 | N | 1.80° |
Worksop | 17.31 | NNW | 336.42° |
Village | Distance (Miles) | Direction | Bearing |
---|---|---|---|
Halam | 1.47 | WNW | 286.66° |
Halloughton | 1.87 | SW | 214.74° |
Hockerton | 1.91 | NNE | 31.16° |
Morton | 2.20 | SE | 138.22° |
Edingley | 2.24 | WNW | 297.03° |
Upton | 2.25 | E | 83.77° |
Fiskerton | 2.56 | SE | 126.17° |
Kirklington | 2.63 | NW | 323.56° |
Rolleston | 2.79 | ESE | 108.79° |
Bleasby | 2.84 | SSE | 162.13° |
Thurgarton | 3.04 | S | 187.58° |
Staythorpe | 3.31 | E | 91.35° |
Farnsfield | 3.68 | WNW | 297.27° |
Averham | 3.92 | E | 85.90° |
Gonalston | 4.25 | SSW | 199.10° |
Maplebeck | 4.26 | N | 9.31° |
East Stoke | 4.34 | SE | 129.56° |
Hoveringham | 4.36 | S | 181.76° |
Epperstone | 4.44 | SW | 223.59° |
Farndon | 4.46 | ESE | 107.92° |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
18:00 to 21:00 | ![]() | Partly cloudy (day) | 27.0°C (feels like 26.0°C) | 10.00% | S 9 mph |
21:00 to 00:00 | ![]() | Clear night | 23.0°C (feels like 22.0°C) | 6.00% | S 9 mph |
Time Period | Icon | Description | Temperature | Rain Probability | Wind |
---|---|---|---|---|---|
00:00 to 03:00 | ![]() | Clear night | 20.0°C (feels like 19.0°C) | 4.00% | SSW 7 mph |
03:00 to 06:00 | ![]() | Clear night | 17.0°C (feels like 17.0°C) | 5.00% | SSW 4 mph |
06:00 to 09:00 | ![]() | Cloudy | 19.0°C (feels like 18.0°C) | 6.00% | SW 7 mph |
09:00 to 12:00 | ![]() | Cloudy | 22.0°C (feels like 21.0°C) | 7.00% | WSW 9 mph |
12:00 to 15:00 | ![]() | Partly cloudy (day) | 24.0°C (feels like 23.0°C) | 5.00% | WSW 11 mph |
15:00 to 18:00 | ![]() | Sunny day | 25.0°C (feels like 23.0°C) | 8.00% | WSW 11 mph |
18:00 to 21:00 | ![]() | Sunny day | 24.0°C (feels like 22.0°C) | 7.00% | W 11 mph |
21:00 to 00:00 | ![]() | Clear night | 19.0°C (feels like 18.0°C) | 3.00% | W 7 mph |
Phase: Primary
Address: Westgate , Southwell
Postcode: NG25 0LD
Headteacher: Mrs Marie Thompson (Headteacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: Queen Street , Southwell
Postcode: NG25 0AA
Headteacher: Mrs Aly Speed (Headteacher)
Ofsted Rating: Outstanding
Phase: Primary
Address: Queen Street , Southwell
Postcode: NG25 0AA
Headteacher: Mr Mike Follen (Headteacher)
Ofsted Rating: Good
Phase: Primary
Address: Queen Street , Southwell
Postcode: NG25 0AA
Headteacher: Aly Speed (Headteacher)
Ofsted Rating: Requires improvement
Phase: Middle deemed secondary
Address: Nottingham Road , Southwell
Postcode: NG25 0LG
Headteacher: Mr M J Parris (Head Teacher)
Ofsted Rating: Outstanding
Phase: Middle deemed secondary
Address: Nottingham Road , Southwell
Postcode: NG25 0LG
Headteacher: Mr B Chaloner (Head Teacher)
Ofsted Rating: Good