NR4 Postcode District
NR4 is one of 17 Postcode Districts for the Norwich Post town in Norfolk
The NR4 postcode district is located in the NR Norwich postal area, NR4 has a population of 25,354 residents according to the 2021 England and Wales Census..
The area of the district is 8.94 square miles (23.15 square kilometres or 5,719.86 acres).
A wide range of spatial data has been analysed to present this overview of NR4. If you would like anything added, please contact us.
Map of NR4
Explore the postcode district using the interactive map.
Larger circles indicate higher recorded crime totals.
On this page
District overview
In the NR4 postcode district in Norfolk, the primary settlement is Norwich, which has the highest count of 213 postcodes. Other significant settlements in the district include Cringleford, Eaton, Intwood, and Keswick. The most significant post town in the NR4 postcode district is Norwich, also located in Norfolk.
There are 2 postcode sectors within the district. Here's a breakdown:
The sector NR4 6, covers Norwich in Norfolk.
The sector NR4 7, covers Norwich and Cringleford in Norfolk.
The post town for this district is NORWICH.
When it comes to local government, postal geography often disregards political borders. However, this district intersects the following councils: the district mostly encompasses the Norwich District (B) (358 postal codes), and finally, the South Norfolk District area (192 postal codes).
Postcode sectors and neighbouring districts
Nearest towns
To help place the district geographically, here are nearby towns and their approximate direction from the district centre.
| Town | Distance (miles) | Direction |
|---|---|---|
| Norwich | 2.53 | NE |
| Wymondham | 6.14 | WSW |
| Loddon | 11.03 | ESE |
| Hingham | 11.29 | W |
| Attleborough | 11.57 | WSW |
| Reepham | 12.25 | NNW |
| Aylsham | 13.07 | N |
| Bungay | 13.12 | SE |
| Dereham | 13.90 | WNW |
| Harleston | 14.26 | S |
| North Walsham | 16.02 | NNE |
| Stalham | 16.09 | NE |
| Beccles | 16.81 | SE |
| Diss | 16.88 | SSW |
| Watton | 17.88 | W |
| Eye | 20.16 | SSW |
| Great Yarmouth | 20.24 | E |
| Caister-on-Sea | 20.46 | E |
| Gorleston-on-Sea | 20.64 | E |
| Halesworth | 21.16 | SSE |
Postcode information
Total geographical postcodes: 597
| Location | Post Town | Sector | Number of postcodes |
|---|---|---|---|
| NORWICH | NORWICH | NR4 6 | 212 |
| NORWICH | NORWICH | NR4 7 | 190 |
| Cringleford | NORWICH | NR4 7 | 54 |
| Cringleford | NORWICH | NR4 6 | 23 |
| Colney | NORWICH | NR4 7 | 21 |
| Cringleford | NORWICH | NR4 6 | 15 |
| NORWICH | NORWICH | NR4 6 | 13 |
| Cringleford | NORWICH | NR4 7 | 12 |
| NORWICH | NORWICH | NR4 6 | 10 |
| NORWICH | NORWICH | NR4 7 | 10 |
| Keswick | NORWICH | NR4 6 | 8 |
| Eaton | NORWICH | NR4 6 | 6 |
| Eaton | NORWICH | NR4 6 | 4 |
| Colney | NORWICH | NR4 7 | 4 |
| Keswick | NORWICH | NR4 6 | 3 |
| NORWICH | NORWICH | NR4 6 | 3 |
| NORWICH | NORWICH | NR4 7 | 3 |
| Intwood | NORWICH | NR4 6 | 2 |
| NORWICH | NORWICH | NR4 7 | 2 |
| NORWICH | NORWICH | NR4 7 | 1 |
| NORWICH | NORWICH | NR4 6 | 1 |
Street list for NR4
CHANCELLORS DRIVE
UNIVERSITY OF EAST ANGLIA, Norwich, Norfolk
Restricted Local Access Road
USRN: 28920728
NORFOLK ROAD
UNIVERSITY OF EAST ANGLIA, Norwich, Norfolk
Restricted Local Access Road
USRN: 28920741
SUFFOLK ROAD
UNIVERSITY OF EAST ANGLIA, Norwich, Norfolk
Restricted Local Access Road
USRN: 28920573
WAVENEY ROAD
UNIVERSITY OF EAST ANGLIA, Norwich, Norfolk
Restricted Local Access Road
USRN: 28921188
Crime overview
Top streets by recorded crime
| Street | Crime count |
|---|---|
| UNTHANK ROAD | 253 |
| ROUND HOUSE WAY | 155 |
| ROUND HOUSE WAY | 155 |
| PETERKIN ROAD | 148 |
| LOVELACE ROAD | 142 |
| HALL ROAD | 113 |
| NORTH PARK AVENUE | 95 |
| WHITING ROAD | 87 |
| BESSEMER ROAD | 77 |
| CHURCH LANE | 77 |
Most common crime types
| Crime type | Count |
|---|---|
| Violence and sexual offences | 1859 |
| Shoplifting | 642 |
| Criminal damage and arson | 388 |
| Other theft | 360 |
| Public order | 347 |
| Bicycle theft | 177 |
| Burglary | 168 |
| Drugs | 104 |
| Other crime | 101 |
| Vehicle crime | 100 |
| Possession of weapons | 68 |
| Robbery | 34 |
| Anti-social behaviour | 22 |
| Theft from the person | 19 |
Retail and shopping
| Street | Town | Locality | Number of shops | Central postcode | Map |
|---|---|---|---|---|---|
| COLMAN ROAD | NORWICH | 27 | NR4 7AA | View map | |
| HALL ROAD | NORWICH | 20 | NR4 6DH | View map | |
| COLNEY LANE | NORWICH | COLNEY | 8 | NR4 7UY | View map |
| EATON STREET | NORWICH | 8 | NR4 7LD | View map |
Schools in the district
Tuckswood Academy and Nursery
Phase: Primary
Address:
Tuckswood Centre , Tuckswood , Norwich
Postcode: NR4 6BP
Headteacher: Mrs Emma Hoey-Smith
Ofsted rating: Requires improvement
University Technical College Norfolk
Phase: Secondary
Address:
Old Hall Road , Norwich
Postcode: NR4 6FF
Headteacher: Mrs Emma Palik (Principal)
Ofsted rating: Good
Eaton Primary School
Phase: Primary
Address:
Duverlin Close , Norwich
Postcode: NR4 6HS
Headteacher: Ms Kate Estlea (Headteacher)
Ofsted rating: Good
City of Norwich School, An Ormiston Academy
Phase: Secondary
Address:
Eaton Road , Norwich
Postcode: NR4 6PP
Headteacher: Ms Jo Philpott (Headteacher)
Ofsted rating: Good
Colman Junior School
Phase: Primary
Address:
South Park Avenue , Norwich
Postcode: NR4 7AU
Headteacher: Mrs Catherine Wright (Headteacher)
Ofsted rating: Good
The Clare School
Phase: Not applicable
Address:
South Park Avenue , Norwich
Postcode: NR4 7AU
Headteacher: Miss Rebecca Wicks (Headteacher)
Ofsted rating: Outstanding
Colman Infant School
Phase: Primary
Address:
Colman Road , Norwich
Postcode: NR4 7AW
Headteacher: Mrs Catherine Wright (Headteacher)
Ofsted rating: Outstanding
Eaton Hall Specialist Academy
Phase: Not applicable
Address:
Pettus Road , Norwich
Postcode: NR4 7BU
Headteacher: Mr Peter Lambert (Head of School)
Ofsted rating: Good
Bluebell Primary School
Phase: Primary
Address:
Lovelace Road , Norwich
Postcode: NR4 7DS
Headteacher: Mrs Trudi Sharred (Headteacher)
Ofsted rating: Good
Cringleford CE VA Primary School
Phase: Primary
Address:
Dragonfly Lane , Cringleford , Norwich
Postcode: NR4 7JR
Headteacher: Mrs Julia Humphrey (Headteacher)
Ofsted rating: Outstanding
City Academy Norwich
Phase: Secondary
Address:
299 Bluebell Road , Norwich
Postcode: NR4 7LP
Headteacher: Mrs Jo Franklin (Principal)
Ofsted rating: Serious Weaknesses
University of East Anglia
Phase: Not applicable
Address:
The Registry , University Plain , Norwich
Postcode: NR4 7TJ
Headteacher: Professor David Richardson (Vice Chancellor)
Ofsted rating: Good
Healthcare services
| # | Name | Address | Type | Contact |
|---|---|---|---|---|
| 1 | Uea Health Centre | EARLHAM ROAD, NORWICH, NORFOLK, NR4 7TJ | GENERAL DENTAL PRACTICE | No contact details listed |
| 2 | Den Team Dental Centre | 527 EARLHAM ROAD, NORWICH, NORFOLK, NR4 7HN | GENERAL DENTAL PRACTICE | No contact details listed |
| 3 | Dental Surgery | 541 EARLHAM ROAD, NORWICH, NORFOLK, NR4 7HW | GENERAL DENTAL PRACTICE | No contact details listed |
| 4 | The Newmarket Rd Dental Clinic | 183A NEWMARKET ROAD, NORWICH, NR4 6AP | GENERAL DENTAL PRACTICE | No contact details listed |
Data accessed from NHS Digital and updated monthly.
| # | Name | Address | Type | Contact |
|---|---|---|---|---|
| 1 | Humbleyard Practice | THE CRINGLEFORD SURGERY, CANTLEY LANE, CRINGLEFORD, NORWICH, NR4 6TA | GP PRACTICE | Call 01603 977477 |
| 2 | Uea Medical Centre | EARLHAM ROAD, NORWICH, NORFOLK, NR4 7TJ | GP PRACTICE | Call 01603 251600 |
| 3 | The Tuckswood Surgery | HALL ROAD, NORWICH, NORFOLK, NR4 6NE | BRANCH SURGERY | No contact details listed |
| 4 | Castle Partnership (mile End Surgery) | MILE END ROAD SURGERY, 29 MILE END ROAD, NORWICH, NR4 7QX | BRANCH SURGERY | No contact details listed |
Data accessed from NHS Digital and updated monthly.
| # | Name | Address | Type | Contact |
|---|---|---|---|---|
| 1 | Hurn Chemist Ltd | CRINGLEFORD SURGERY, CANTLEY LANE, CRINGLEFORD, NORWICH, NORFOLK, NR4 6TA | PHARMACY | Call 01603 455811 |
| 2 | Well | 117F IPSWICH ROAD, NORWICH, NORFOLK, NR4 6LD | PHARMACY | Call 01603 454992 |
| 3 | Boots | EATON CENTRE, CHURCH LANE, EATON, NORWICH, NORFOLK, NR4 6NU | PHARMACY | Call 01603 458711 |
| 4 | Cosmas Pharmacy | 98 NEWMARKET ROAD, CRINGLEFORD, NORWICH, NR4 6UD | PHARMACY | Call 01603 920370 |
Data accessed from NHS Digital and updated monthly.
| # | Name | Address | Type | Contact |
|---|---|---|---|---|
| 1 | Norwich 1 Domiciliary Specsavers Limited | 6 AMDERLEY DRIVE, NORWICH, NR4 6HY | OPTICAL SITE | No contact details listed |
| 2 | Coe Costa & Moore Opticians (church Lane) | EATON CENTRE, CHURCH LANE, EATON, NORWICH, NORFOLK, NR4 6NW | OPTICAL SITE | No contact details listed |
Data accessed from NHS Digital and updated monthly.
Property and housing
Yearly house price averages for the district
| Type of property | 2025 average | 2025 sales | 2024 average | 2024 sales | 2023 average | 2023 sales | 2022 average | 2022 sales |
|---|---|---|---|---|---|---|---|---|
| Detached | £487,143 | 139 | £511,498 | 162 | £507,562 | 152 | £502,548 | 209 |
| Semi-detached | £326,252 | 85 | £332,272 | 111 | £364,288 | 96 | £335,212 | 121 |
| Terraced | £257,576 | 67 | £261,023 | 79 | £279,166 | 73 | £293,569 | 67 |
| Flats | £200,533 | 46 | £200,786 | 41 | £191,235 | 55 | £186,514 | 67 |
Transport and connectivity
Stations in the district
No stations found in this postcode district.
Accessible motorway junctions
No motorway junctions found for this postcode district.
Royal Mail delivery and sorting offices
| Postal sector | Delivery office |
|---|---|
| NR4 6 | Norwich Delivery Office |
| NR4 7 | Norwich Delivery Office |
Postcode format
| N | R | 4 | - | X | X | X |
| N | R | 4 | Space | Numeric | Letter | Letter |
Administrative and boundary notes
The largest settlement in the NR4 postal code is NORWICH followed by Cringleford, and Colney.
The NR4 Postcode shares a border with NR5 (NORWICH, New Costessey), NR9 (Hethersett, Hingham, Easton), NR1 (NORWICH), NR14 (Poringland, Mulbarton, Loddon) and NR2 (NORWICH).
Maps and visuals
Weather
Weather Forecast for Norwich Youth Hostel
Powered by Met Office DataPoint under the Open Government Licence.