OX7 Postcode District
OX7 is the Postcode District for Chipping Norton in Oxfordshire
The OX7 postcode district is located in the OX Oxford postal area, OX7 has a population of 24,639 residents according to the 2021 England and Wales Census..
The area of the district is 111.68 square miles (289.25 square kilometres or 71,474.21 acres).
A wide range of spatial data has been analysed to present this overview of OX7. If you would like anything added, please contact us.
Map of OX7
Explore the postcode district using the interactive map.
Larger circles indicate higher recorded crime totals.
On this page
District overview
The primary settlement in the OX7 postcode district is Chipping Norton, located in Oxfordshire, England. Other significant settlements in the district include Charlbury, Chadlington, Finstock, and Enstone. The most significant post town in the district is also Chipping Norton.
There are 6 postcode sectors within the district. Here's a breakdown:
The sector OX7 3, covers Charlbury and Chadlington in Oxfordshire.
The sector OX7 4, covers Enstone and Great Tew and Swerford and Little Tew in Oxfordshire.
The sector OX7 5, covers Chipping Norton in Oxfordshire.
The sector OX7 6, covers Milton-Under-Wychwood and Shipton-Under-Wychwood and Kingham in Oxfordshire.
The sector OX7 7, covers Middle Barton and Over Worton and Sandford St. Martin in Oxfordshire.
The sector OX7 9 is non-geographic. It's often designated for PO Boxes, large organisations, or special services.
The post town for this district is CHIPPING NORTON.
When it comes to local government, postal geography often disregards political borders. However, this district intersects the following councils: the district mostly encompasses the West Oxfordshire District (1048 postal codes), followed by the Cotswold District area (33 postal codes), and finally, the Cherwell District area (10 postal codes).
Postcode sectors and neighbouring districts
Nearest towns
To help place the district geographically, here are nearby towns and their approximate direction from the district centre.
| Town | Distance (miles) | Direction |
|---|---|---|
| Woodstock | 8.40 | ESE |
| Stow-on-the-Wold | 8.66 | W |
| Burford | 8.67 | SW |
| Witney | 8.76 | S |
| Moreton-in-Marsh | 9.47 | NW |
| Carterton | 10.94 | SSW |
| Shipston-on-Stour | 11.35 | NNW |
| Kidlington | 11.75 | ESE |
| Banbury | 13.18 | NE |
| Northleach | 14.60 | WSW |
| Chipping Campden | 14.69 | NW |
| Oxford | 15.78 | SE |
| Bicester | 15.86 | E |
| Lechlade-on-Thames | 16.68 | SSW |
| Faringdon | 17.68 | S |
| Fairford | 17.93 | SW |
| Brackley | 18.21 | ENE |
| Winchcombe | 19.11 | W |
Postcode information
Total geographical postcodes: 1,077
| Location | Post Town | Sector | Number of postcodes |
|---|---|---|---|
| CHIPPING NORTON | CHIPPING NORTON | OX7 5 | 225 |
| Charlbury | CHIPPING NORTON | OX7 3 | 114 |
| Milton-under-Wychwood | CHIPPING NORTON | OX7 6 | 61 |
| Shipton-under-Wychwood | CHIPPING NORTON | OX7 6 | 48 |
| Kingham | CHIPPING NORTON | OX7 6 | 46 |
| Enstone | CHIPPING NORTON | OX7 4 | 44 |
| Middle Barton | CHIPPING NORTON | OX7 7 | 42 |
| Chadlington | CHIPPING NORTON | OX7 3 | 32 |
| Great Rollright | CHIPPING NORTON | OX7 5 | 26 |
| Finstock | CHIPPING NORTON | OX7 3 | 21 |
| Ascott-under-Wychwood | CHIPPING NORTON | OX7 6 | 20 |
| Bledington | CHIPPING NORTON | OX7 6 | 20 |
| Churchill | CHIPPING NORTON | OX7 6 | 19 |
| Great Tew | CHIPPING NORTON | OX7 4 | 18 |
| CHIPPING NORTON | CHIPPING NORTON | OX7 5 | 18 |
| Salford | CHIPPING NORTON | OX7 5 | 16 |
| Swerford | CHIPPING NORTON | OX7 4 | 13 |
| Over Norton | CHIPPING NORTON | OX7 5 | 13 |
| Fifield | CHIPPING NORTON | OX7 6 | 12 |
| Enstone | CHIPPING NORTON | OX7 4 | 11 |
| Charlbury | CHIPPING NORTON | OX7 3 | 10 |
| Church Westcote | CHIPPING NORTON | OX7 6 | 10 |
| Fawler | CHIPPING NORTON | OX7 3 | 9 |
| Ramsden | CHIPPING NORTON | OX7 3 | 9 |
| Great Tew | CHIPPING NORTON | OX7 4 | 9 |
| Little Tew | CHIPPING NORTON | OX7 4 | 9 |
| Foscot | CHIPPING NORTON | OX7 6 | 8 |
| Heythrop | CHIPPING NORTON | OX7 5 | 7 |
| Milton-under-Wychwood | CHIPPING NORTON | OX7 6 | 7 |
| Churchill | CHIPPING NORTON | OX7 6 | 7 |
| Middle Barton | CHIPPING NORTON | OX7 7 | 7 |
| Spelsbury | CHIPPING NORTON | OX7 3 | 6 |
| Heythrop | CHIPPING NORTON | OX7 5 | 6 |
| Bruern | CHIPPING NORTON | OX7 6 | 6 |
| Lyneham | CHIPPING NORTON | OX7 6 | 6 |
| Chadlington | CHIPPING NORTON | OX7 3 | 5 |
| Swerford | CHIPPING NORTON | OX7 4 | 5 |
| Little Tew | CHIPPING NORTON | OX7 4 | 5 |
| Salford | CHIPPING NORTON | OX7 5 | 5 |
| Ascott-under-Wychwood | CHIPPING NORTON | OX7 6 | 5 |
| Sarsden | CHIPPING NORTON | OX7 6 | 5 |
| Idbury | CHIPPING NORTON | OX7 6 | 5 |
| Sandford St. Martin | CHIPPING NORTON | OX7 7 | 5 |
| Dean | CHIPPING NORTON | OX7 3 | 4 |
| Great Rollright | CHIPPING NORTON | OX7 5 | 4 |
| Shipton-under-Wychwood | CHIPPING NORTON | OX7 6 | 4 |
| Nether Worton | CHIPPING NORTON | OX7 7 | 4 |
| Over Worton | CHIPPING NORTON | OX7 7 | 4 |
| Over Worton | CHIPPING NORTON | OX7 7 | 4 |
| Wilcote | CHIPPING NORTON | OX7 3 | 3 |
| Wilcote | CHIPPING NORTON | OX7 3 | 3 |
| Pudlicote | CHIPPING NORTON | OX7 3 | 3 |
| Taston | CHIPPING NORTON | OX7 3 | 3 |
| Over Norton | CHIPPING NORTON | OX7 5 | 3 |
| Little Rollright | CHIPPING NORTON | OX7 5 | 3 |
| Kingham | CHIPPING NORTON | OX7 6 | 3 |
| Westcote Barton | CHIPPING NORTON | OX7 7 | 3 |
| Sandford St. Martin | CHIPPING NORTON | OX7 7 | 3 |
| Chilson | CHIPPING NORTON | OX7 3 | 2 |
| Cleveley | CHIPPING NORTON | OX7 4 | 2 |
| Radford | CHIPPING NORTON | OX7 4 | 2 |
| Church Enstone | CHIPPING NORTON | OX7 4 | 2 |
| Old Chalford | CHIPPING NORTON | OX7 5 | 2 |
| Sarsden | CHIPPING NORTON | OX7 6 | 2 |
| Cornwell | CHIPPING NORTON | OX7 6 | 2 |
| Nether Worton | CHIPPING NORTON | OX7 7 | 2 |
| Ramsden | CHIPPING NORTON | OX7 3 | 1 |
| Finstock | CHIPPING NORTON | OX7 3 | 1 |
| Chilson | CHIPPING NORTON | OX7 3 | 1 |
| Shorthampton | CHIPPING NORTON | OX7 3 | 1 |
| Spelsbury | CHIPPING NORTON | OX7 3 | 1 |
| CHIPPING NORTON | CHIPPING NORTON | OX7 3 | 1 |
| Radford | CHIPPING NORTON | OX7 4 | 1 |
| Gagingwell | CHIPPING NORTON | OX7 4 | 1 |
| Fulwell | CHIPPING NORTON | OX7 4 | 1 |
| Charlbury | CHIPPING NORTON | OX7 4 | 1 |
| Lidstone | CHIPPING NORTON | OX7 4 | 1 |
| Lidstone | CHIPPING NORTON | OX7 4 | 1 |
| Little Rollright | CHIPPING NORTON | OX7 5 | 1 |
| Southcombe | CHIPPING NORTON | OX7 5 | 1 |
| Enstone | CHIPPING NORTON | OX7 5 | 1 |
| Old Chalford | CHIPPING NORTON | OX7 5 | 1 |
| CHIPPING NORTON | CHIPPING NORTON | OX7 5 | 1 |
| CHIPPING NORTON | CHIPPING NORTON | OX7 5 | 1 |
| Fifield | CHIPPING NORTON | OX7 6 | 1 |
| Sarsden | CHIPPING NORTON | OX7 6 | 1 |
| Churchill | CHIPPING NORTON | OX7 6 | 1 |
| Bruern | CHIPPING NORTON | OX7 6 | 1 |
| Lyneham | CHIPPING NORTON | OX7 6 | 1 |
| Bould | CHIPPING NORTON | OX7 6 | 1 |
| Nether Westcote | CHIPPING NORTON | OX7 6 | 1 |
| Church Westcote | CHIPPING NORTON | OX7 6 | 1 |
| Cornwell | CHIPPING NORTON | OX7 6 | 1 |
| CHIPPING NORTON | CHIPPING NORTON | OX7 6 | 1 |
| Bledington | CHIPPING NORTON | OX7 6 | 1 |
| Churchill | CHIPPING NORTON | OX7 6 | 1 |
| Westcote Barton | CHIPPING NORTON | OX7 7 | 1 |
| Ledwell | CHIPPING NORTON | OX7 7 | 1 |
| Ledwell | CHIPPING NORTON | OX7 7 | 1 |
| Middle Barton | CHIPPING NORTON | OX7 7 | 1 |
| Nether Worton | CHIPPING NORTON | OX7 7 | 1 |
Street list for OX7
ELMSFIELD INDUSTRIAL ESTATE
Chipping Norton, Oxfordshire
Restricted Local Access Road
USRN: 43604549
Crime overview
Top streets by recorded crime
| Street | Crime count |
|---|---|
| THE GREEN | 76 |
| HIGH STREET A44 | 44 |
| OLD LONDON ROAD | 41 |
| OLD LONDON ROAD | 41 |
| CORNISH ROAD | 40 |
| CHESTNUT LANE | 33 |
| COTSWOLD CRESCENT | 32 |
| NEW STREET A44 | 32 |
| LONDON ROAD A44 | 31 |
| STARES COURT | 30 |
Most common crime types
| Crime type | Count |
|---|---|
| Violence and sexual offences | 1127 |
| Vehicle crime | 279 |
| Other theft | 242 |
| Burglary | 228 |
| Criminal damage and arson | 197 |
| Public order | 173 |
| Shoplifting | 157 |
| Other crime | 58 |
| Drugs | 58 |
| Theft from the person | 13 |
| Robbery | 10 |
| Possession of weapons | 9 |
| Bicycle theft | 8 |
Retail and shopping
| Street | Town | Locality | Number of shops | Central postcode | Map |
|---|---|---|---|---|---|
| HIGH STREET | CHIPPING NORTON | 30 | OX7 5AD | View map | |
| WEST STREET | CHIPPING NORTON | 21 | OX7 5AA | View map | |
| MIDDLE ROW | CHIPPING NORTON | 12 | OX7 5NH | View map | |
| MARKET PLACE | CHIPPING NORTON | 10 | OX7 5NA | View map | |
| NEW STREET | CHIPPING NORTON | 10 | OX7 5LJ | View map | |
| MARKET STREET | CHIPPING NORTON | CHARLBURY | 8 | OX7 3PH | View map |
| HORSEFAIR | CHIPPING NORTON | 6 | OX7 5AQ | View map |
Schools in the district
Finstock Church of England Primary School
Phase: Primary
Address:
School Road , Finstock , Chipping Norton
Postcode: OX7 3BN
Headteacher: Miss Leanne Dixon (Acting Headteacher)
Ofsted rating: Good
Chadlington Church of England Primary School
Phase: Primary
Address:
Church Road , Chadlington , Chipping Norton
Postcode: OX7 3LY
Headteacher: Ms Roberta Hornibrook (Headteacher)
Ofsted rating: Good
Charlbury Primary School
Phase: Primary
Address:
Crawborough , Charlbury
Postcode: OX7 3TX
Headteacher: Mrs Jane Holt (Headteacher)
Ofsted rating: Serious Weaknesses
Great Tew County Primary School
Phase: Primary
Address:
Great Tew , Chipping Norton
Postcode: OX7 4DB
Headteacher: Mrs Lucy Miles (Headteacher)
Ofsted rating: Good
Enstone Primary School
Phase: Primary
Address:
Oxford Road , Enstone , Chipping Norton
Postcode: OX7 4LP
Headteacher: Mrs Sarah Mann (Headteacher)
Ofsted rating: Good
Holy Trinity Catholic School, Chipping Norton
Phase: Primary
Address:
24 London Road , Chipping Norton
Postcode: OX7 5AX
Headteacher: Mrs Lorna Buchanan (Headteacher)
Ofsted rating: Outstanding
St Mary's Church of England (Aided) Primary School, Chipping Norton
Phase: Primary
Address:
The Green , Chipping Norton
Postcode: OX7 5DH
Headteacher: Mrs Christine McQueen (Headteacher)
Ofsted rating: Good
Chipping Norton School
Phase: Secondary
Address:
Burford Road , Chipping Norton
Postcode: OX7 5DY
Headteacher: Mr Barry Doherty (Headteacher)
Ofsted rating: Good
The ACE Centre Nursery School
Phase: Nursery
Address:
The Ace Centre , Burford Road , Chipping Norton
Postcode: OX7 5DZ
Headteacher: Mrs L Jenkins (Headteacher)
Ofsted rating: Outstanding
Park School
Phase: Not applicable
Address:
Southcombe , Chipping Norton , Oxfordshire , Oxford
Postcode: OX7 5QH
Headteacher: Mr James Davis (Headteacher)
Ofsted rating: Good
Great Rollright Church of England (Aided) Primary School
Phase: Primary
Address:
Church End , Great Rollright , Chipping Norton
Postcode: OX7 5SA
Headteacher: Miss Michelle Hastings (Headteacher)
Ofsted rating: Good
Wychwood Church of England Primary School
Phase: Primary
Address:
Milton Road , Shipton-under-Wychwood , Chipping Norton
Postcode: OX7 6BD
Headteacher: Mr Joseph Rubba
Ofsted rating: Good
Bledington Primary School
Phase: Primary
Address:
Old Burford Road , Bledington , Chipping Norton
Postcode: OX7 6US
Headteacher: Ms Jill Kewley (Headteacher)
Ofsted rating: Good
Kingham Primary School
Phase: Primary
Address:
Kingham Primary School , Kingham
Postcode: OX7 6YD
Headteacher: Mr Nicholas Prockter (Headteacher)
Ofsted rating: Outstanding
Middle Barton School
Phase: Primary
Address:
27 Church Lane , Middle Barton , Chipping Norton
Postcode: OX7 7BX
Headteacher: Mrs Jane Tailby (Headteacher)
Ofsted rating: Good
Middle Barton Primary School
Phase: Primary
Address:
27 Church Lane , Middle Barton , Chipping Norton
Postcode: OX7 7BX
Headteacher: Mrs Kim Griffin (Headteacher)
Ofsted rating: Good
Healthcare services
| # | Name | Address | Type | Contact |
|---|---|---|---|---|
| 1 | Charlbury Dental Surgery | SPENDLOVE CENTRE, ENSTONE ROAD, CHARLBURY, CHIPPING NORTON, OXFORDSHIRE, OX7 3PQ | GENERAL DENTAL PRACTICE | No contact details listed |
| 2 | 28 New Street [dental Practice] | 28 NEW STREET, CHIPPING NORTON, OXFORDSHIRE, OX7 5LJ | GENERAL DENTAL PRACTICE | No contact details listed |
| 3 | Milton Dental Practice | BREAKSPEARE HOUSE, SHIPTON ROAD, MILTON-UNDER-WYCHWOOD, CHIPPING NORTON, OX7 6JW | GENERAL DENTAL PRACTICE | No contact details listed |
Data accessed from NHS Digital and updated monthly.
| # | Name | Address | Type | Contact |
|---|---|---|---|---|
| 1 | The Charlbury Medical Centre | ENSTONE ROAD, CHARLBURY, CHIPPING NORTON, OXFORDSHIRE, OX7 3PQ | GP PRACTICE | Call 01608 811680 |
| 2 | Chipping Norton Health Centre | RUSSELL WAY, CHIPPING NORTON, OXFORDSHIRE, OX7 5FA | GP PRACTICE | Call 01608 642529 |
| 3 | Wychwood Surgery | MEADOW LANE, SHIPTON-UNDER-WYCHWOOD, CHIPPING NORTON, OXFORDSHIRE, OX7 6BW | GP PRACTICE | Call 01993 831061 |
| 4 | Chipping Norton Health Centre - Covid Local Vaccination Service | RUSSELL WAY, CHIPPING NORTON, OX7 5FA | BRANCH SURGERY | No contact details listed |
| 5 | Chipping Norton Health Centre - Covid Local Vaccination Service 2 | RUSSELL WAY, CHIPPING NORTON, OX7 5FA | BRANCH SURGERY | No contact details listed |
Data accessed from NHS Digital and updated monthly.
| # | Name | Address | Type | Contact |
|---|---|---|---|---|
| 1 | Boots | 17-18 HIGH STREET, CHIPPING NORTON, OXFORDSHIRE, OX7 5AD | PHARMACY | Call 01608 642523 |
| 2 | Wychwood Pharmacy | THE WYCHWOOD SURGERY, MEADOW LANE, SHIPTON-UNDER-WYCHWOOD, CHIPPING NORTON, OXFORDSHIRE, OX7 6BW | PHARMACY | Call 01993 833243 |
| 3 | Chipping Norton Pharmacy | RUSSELL WAY, LONDON ROAD, CHIPPING NORTON, OXFORDSHIRE, OX7 5FA | PHARMACY | Call 01608 648002 |
| 4 | Averose Pharmacy | 19 MARKET STREET, CHARLBURY, CHIPPING NORTON, OX7 3PL | PHARMACY | Call 01608 810315 |
| 5 | Topside Pharmacy | 6A HIGH STREET, CHIPPING NORTON, OX7 5AD | PHARMACY | Call 01608 642731 |
Data accessed from NHS Digital and updated monthly.
| # | Name | Address | Type | Contact |
|---|---|---|---|---|
| 1 | Michael Barfield Opticians | 4 NEW STREET, CHIPPING NORTON, OXFORDSHIRE, OX7 5LJ | OPTICAL SITE | No contact details listed |
| 2 | Scrivens Opticians (chipping Norton) | 8 HIGH STREET, CHIPPING NORTON, OXFORDSHIRE, OX7 5AD | OPTICAL SITE | No contact details listed |
| 3 | Chipping Norton Opticians | CHIPPING NORTON HEALTH CENTRE, RUSSELL WAY, CHIPPING NORTON, OXFORDSHIRE, OX7 5FA | OPTICAL SITE | No contact details listed |
Data accessed from NHS Digital and updated monthly.
Property and housing
Yearly house price averages for the district
| Type of property | 2025 average | 2025 sales | 2024 average | 2024 sales | 2023 average | 2023 sales | 2022 average | 2022 sales |
|---|---|---|---|---|---|---|---|---|
| Detached | £826,924 | 130 | £985,524 | 138 | £868,797 | 137 | £907,187 | 139 |
| Semi-detached | £502,635 | 91 | £516,289 | 102 | £457,616 | 81 | £443,682 | 103 |
| Terraced | £446,466 | 81 | £429,402 | 104 | £431,262 | 86 | £405,717 | 113 |
| Flats | £235,885 | 39 | £223,570 | 47 | £246,939 | 45 | £260,817 | 51 |
Transport and connectivity
Stations in the district
Finstock
CRS Code: FIN
Operator: GW
Line: Cotswold Line
Company: Great Western Railway
Charlbury
CRS Code: CBY
Operator: GW
Line: Cotswold Line
Company: Great Western Railway
Shipton
CRS Code: SIP
Operator: GW
Line: Cotswold Line
Company: Great Western Railway
Kingham
CRS Code: KGM
Operator: GW
Line: Cotswold Line
Company: Great Western Railway
Accessible motorway junctions
M40 J11
Average Driving Time from within the district: 25.89
Average Driving Distance: 16.85
Number of Postcodes that can access the Motorway Junction: 1084
M40 J9
Average Driving Time from within the district: 26.03
Average Driving Distance: 19.18
Number of Postcodes that can access the Motorway Junction: 1080
M40 J10
Average Driving Time from within the district: 27.94
Average Driving Distance: 18.67
Number of Postcodes that can access the Motorway Junction: 1074
M5 J11A
Average Driving Time from within the district: 30.90
Average Driving Distance: 24.94
Number of Postcodes that can access the Motorway Junction: 6
M40 J8A
Average Driving Time from within the district: 31.44
Average Driving Distance: 23.65
Number of Postcodes that can access the Motorway Junction: 468
M40 J12
Average Driving Time from within the district: 33.75
Average Driving Distance: 25.74
Number of Postcodes that can access the Motorway Junction: 665
M4 J15
Average Driving Time from within the district: 33.78
Average Driving Distance: 24.94
Number of Postcodes that can access the Motorway Junction: 31
M5 J9
Average Driving Time from within the district: 34.34
Average Driving Distance: 23.65
Number of Postcodes that can access the Motorway Junction: 33
M40 J13
Average Driving Time from within the district: 35.36
Average Driving Distance: 25.34
Number of Postcodes that can access the Motorway Junction: 438
M5 J11
Average Driving Time from within the district: 38.15
Average Driving Distance: 28.17
Number of Postcodes that can access the Motorway Junction: 102
M4 J16
Average Driving Time from within the district: 38.56
Average Driving Distance: 25.62
Number of Postcodes that can access the Motorway Junction: 3
M5 J10
Average Driving Time from within the district: 39.01
Average Driving Distance: 28.22
Number of Postcodes that can access the Motorway Junction: 192
Royal Mail delivery and sorting offices
| Postal sector | Delivery office |
|---|---|
| OX7 3 | Chipping Norton Delivery Office |
| OX7 4 | Chipping Norton Delivery Office |
| OX7 5 | Chipping Norton Delivery Office |
| OX7 6 | Chipping Norton Delivery Office |
| OX7 7 | Chipping Norton Delivery Office |
Postcode format
| O | X | 7 | - | X | X | X |
| O | X | 7 | Space | Numeric | Letter | Letter |
Tourist attractions
We found 2 visitor attractions in or around this district.
Administrative and boundary notes
The largest settlement in the OX7 postal code is CHIPPING NORTON followed by Charlbury, and Milton-under-Wychwood.
The OX7 Postcode shares a border with CV36 (SHIPSTON-ON-STOUR, Long Compton, Ilmington), GL56 (MORETON-IN-MARSH, Blockley, Longborough), OX15 (Bloxham, Bodicote, Hook Norton), OX20 (WOODSTOCK, Bladon, Wootton), OX25 (Upper Heyford, Ambrosden, Weston-on-the-Green), OX18 (CARTERTON, BAMPTON, BURFORD), OX29 (Eynsham, Long Hanborough, WITNEY) and GL54 (Winchcombe, Bourton-on-the-Water, Stow On The Wold).
Maps and visuals
Weather
Weather Forecast for Chipping Norton
Powered by Met Office DataPoint under the Open Government Licence.